Top Project Sponsors
Sponsor | Number of Projects |
---|---|
University of Illinois | 990 |
National Science Foundation | 336 |
University of Illinois at Urbana-Champaign | 134 |
U.S. Department of Energy, DEFG02-91ER45439 | 123 |
National Center for Supercomputing Applications | 106 |
Illinois Council on Food and Agricultural Research | 74 |
Illinois Department of Transportation | 66 |
University of Illinois Research Board | 60 |
Defense Advanced Research Projects Agency | 58 |
DOE Center for Simulation of Advanced Rockets | 52 |
National Science Foundation, Mid-America Earthquake Center | 48 |
Fracture Control Program | 46 |
The Grainger Foundation Inc. | 45 |
U.S. Department of Agriculture | 44 |
Motorola, Inc. | 39 |
Ford Motor Co. | 37 |
National Science Foundation, DMR 01-32990 | 35 |
Intel Corp. | 34 |
U.S. Department of Energy | 34 |
National Institutes of Health | 34 |
Campus Research Board | 34 |
Semiconductor Research Corp. | 31 |
Intel Corporation | 29 |
IBM Corp. | 29 |
Caterpillar Inc. | 29 |
Northrop Grumman Corp. | 28 |
NASA Glenn Research Center | 26 |
Beckman Institute for Advanced Science and Technology | 26 |
U.S. Air Force Office of Scientific Research, F49620-96-1-0031 | 26 |
Nanyang Technological University | 26 |
U.S. Department of Energy, DE-FG02-96ER45439 | 26 |
Sandia National Laboratories | 25 |
Los Alamos National Laboratory | 25 |
Federal Highway Administration | 22 |
Association of American Railroads | 22 |
Caterpillar, Inc. | 21 |
U.S. Air Force Office of Scientific Research | 21 |
National Science Foundation, EIA 99-75018, CCR 99-70488, EIA 00-81307, EIA 00-72102 | 20 |
U.S. Army Construction Engineering Research Laboratory, DACA88-94-K-0014 | 20 |
Hewlett-Packard | 20 |
American Water Works Association Research Foundation | 20 |
National Science Foundation, IIS-9801638 | 20 |
NSF Science and Technology Center, NSF CTS-01-20978 STC | 19 |
22 Company Consortium: Air Conditioning and Refrigeration Center, National Science Foundation | 19 |
Grainger Center for Electric Machines and Electromechanics | 19 |
Air Force Office of Scientific Research | 19 |
Grainger Center for Electric Machinery and Electromechanics | 18 |
U.S. Environmental Protection Agency | 18 |
Power Affiliates Program | 18 |
DOE Center for the Simulation of Advanced Rockets | 17 |
28 Company Consortium: Air Conditioning and Refrigeration Center | 17 |
The Italian Fulbright Commission | 16 |
National Science Foundation, CMS 95-30464 | 16 |
Argonne National Laboratory | 16 |
U.S. State Department | 16 |
Portland State University | 16 |
U.S. Army Construction Engineering Research Laboratory | 16 |
National Science Foundation Industry/University Cooperative Research Center for Machine Tool Systems Research | 15 |
27 Company Consortium: Air Conditioning and Refrigeration Center | 15 |
Power Systems Engineering Research Center | 15 |
National Science Foundation, DMR 98-17941 | 15 |
University of Illinois Critical Research Initiative | 15 |
National Science Foundation, BES 95-02121 | 14 |
Ford Motor Company | 14 |
Deere & Company | 14 |
National Aeronautics and Space Administration | 14 |
NSF Center for Process Simulation and Design, DMR 01-21695 | 14 |
29 Company Consortium: Air Conditioning and Refrigeration Center | 14 |
U.S. Department of Energy, DAHC94-46-C-0005 (HPCMP-PET) | 14 |
Portland Cement Association | 13 |
27 Company Consortium: Air Conditioning and Refrigeration Center | 13 |
AK Steel | 13 |
National Science Foundation, Industry/Univeristy Cooperative Research Centers, Center for Machine Tool Systems Research | 13 |
U.S. Department of Energy, DEFG02-91ER40677 | 13 |
29 Company Consortium: Air Conditioning and Refrigeration Center | 13 |
Department of Energy | 13 |
American Society of Heating, Refrigerating and Air-Conditioning Engineers | 13 |
National Science Foundation, ECS 94-57735 | 13 |
National Science Foundation, CMS-0000458 | 12 |
National Science Foundation, CMS 9912559 | 12 |
U.S. Department of Energy, B341494 | 12 |
Federal Aviation Administration, Center of Excellence for Airport Pavement Research | 12 |
U.S. Department of Agriculture Hatch Funds | 12 |
National Science Foundation, CTS 02-03237 | 12 |
NASA | 12 |
Intercampus Research Initiative in Biotechnology | 12 |
National Aeronautics and Space Administration, Ames and Langley Research Centers, NAG 2-1126 | 12 |
U.S. Department of Energy Center for Simulation of Advanced Rockets, B341494 | 12 |
U.S. Department of Energy, DE-FG02-99ER54515 | 11 |
National Institute of Standards and Technology | 11 |
American Chemical Society, Petroleum Research Fund | 11 |
Electric Power Research Institute | 11 |
DOE Center for Simulation of Advanced Rockets, DOE B341494 | 11 |
National Science Foundation, CCR 01-05719 | 11 |
Defense Advanced Research Projects Agency, F49620-98-1-0490 | 11 |
Department of Energy, DEFG02-91ER45439 | 11 |
Continuous Casting Consortium (Accumold | 11 |
Columbus Stainless | 11 |
DARPA/MARCO FCRP Gigascale Systems Research Center (GSRC) | 10 |
Defense Advanced Research Projects Agency, MDA 972-00-1-0020 | 10 |
NSF I/UCRC Center for Machine Tool Systems Research | 10 |
National Science Foundation, DMR 99-72087 | 10 |
U.S. Department of Energy, DE-FG02-96ER45439 (In cooperation with the Materials Research Laboratory) | 10 |
U.S. Department of Energy, DEFG02-96ER45439 (In cooperation with the Materials Research Laboratory) | 10 |
Office of Naval Research | 10 |
National Institutes of Health, #1 R01 EB00108-1 | 10 |
U.S. Army Research Office, DAAD19-01-1-0367 | 10 |
The Whitaker Foundation, TF-02-0024 | 10 |
U. S. Department of Energy, DE-FG02-91-ER45439 | 10 |
National Science Foundation, ECS 00-00474 | 9 |
National Science Foundation, CMS 00-88206 | 9 |
ITR | 9 |
Microsoft Corp. | 9 |
Federal Aviation Administration, Center of Excellence for Airport Technology | 9 |
Illinois Council on Food and Agriculture Research | 9 |
9 | |
Delphi Automotive Systems | 9 |
U.S. Air Force Office of Scientific Research, F49620-00-1-0094 | 9 |
Department of Energy, 45439 | 9 |
National Cooperative Highway Research Program | 9 |
DOE/ASCI Center for the Simulation of Advanced Rockets | 9 |
U.S. Department of Energy, DEFG02-96ER45439 | 9 |
Defense Advanced Research Projects Agency, F30602-97-2-0121 | 8 |
University of Illinois | 8 |
Defense Advanced Research Projects Agency, MDA972-99-1-0005 | 8 |
National Science Foundation, DMR 00-96306 | 8 |
U.S. Department of Energy, DE-FG02-96ER45439 (In cooperation with the Materials Research Laboratory) | 8 |
Defense Advanced Research Projects Agency, subcontracted from BBN Technologies | 8 |
AMD Corp. | 8 |
LWB Refractories, Pennsylvania | 8 |
Air Force | 8 |
Intel | 8 |
Continuous Casting Consortium (Algoma Steel, Canada | 8 |
Power Affiliates Programs | 8 |
PVC Geomembrane Institute | 8 |
Jet Propulsion Laboratory | 8 |
ISG Riverdale Steel, Illinois | 8 |
NASA Goddard Space Flight Center | 8 |
CAMCAR Textron | 8 |
Sumitomo Chemical America, Inc. | 8 |
International Sematech | 8 |
Alfred P. Sloan Research Foundation | 8 |
The Boeing Company | 8 |
John D. and Catherine T. MacArthur Foundation | 8 |
Nucor Steel, Alabama | 8 |
Illinois Genetic Algorithms Laboratory | 8 |
Defense Advanced Research Projects Agency, DAAG55-98-1-0303 | 8 |
Swedish Institute for Metals Research, Sweden) | 8 |
Corus Strip Products, The Netherlands | 8 |
National Science Foundation, ECD 89-43166 | 8 |
POSTECH, South Korea | 8 |
National Institutes of Health, RO1 GM61939 | 7 |
Federal Aviation Administration | 7 |
National Institutes of Health, National Cancer Institute, CA079179 | 7 |
Roy J. Carver Charitable Trust | 7 |
LTV Steel | 7 |
National Science Foundation, DBI 97-22320 | 7 |
National Science Foundation, Division of Ocean Sciences | 7 |
DuPont | 7 |
National Renewable Energy Laboratory | 7 |
Defense Advanced Research Projects Agency, N66001-97-C-8532 | 7 |
National Science Foundation of China | 7 |
National Institutes of Health, PHS 2R01 AG10154-07 | 7 |
Illinois Council on Food and Agricultural Research, IDA CF-00E-01-4 | 7 |
National Institutes of Health, CA81340 | 7 |
National Science Foundation, CTS 98-06329 | 7 |
National Institutes of Health, NIH-R21-HL062336 | 7 |
Whitaker Biomedical Engineering Foundation | 7 |
National Science Foundation, Nanoscale Science and Engineering Center | 7 |
National Science Foundation, NIRT | 7 |
Centers for Disease Control and Prevention | 7 |
Stollberg, Inc.) | 7 |
Mechanical and Industrial Engineering, Program for Exploratory Studies | 7 |
Merck | 7 |
National Institutes of Health, 1R01CA51430-01A4 | 7 |
Department of Energy, DE-FG02-96ER45439 | 7 |
American Heart Association | 7 |
National Science Foundation, DBI 96-05829 | 7 |
SBC Clemson | 7 |
National Science Foundation, DMI-99-84214 | 7 |
Inland Steel | 7 |
National Science Foundation, DBI 9116763 | 7 |
Illinois Transportation Research Center | 7 |
University of Illinois Value-added Research Opportunities Program, Illinois Agricultural Experiment Station | 7 |
Phonak, Inc. | 7 |
U.S. Air Force Office of Scientific Research, F49620-00-0163 | 7 |
National Institutes of Health, R21 HL62336 | 7 |
LG. Philips LCD | 7 |
National Institutes of Health, P41-RR-03155 | 7 |
SBC Interscience Research, Inc. | 7 |
Smith Kline Beecham | 7 |
NASA Marshall Space Flight Center | 7 |
Sandia National Laboratories, SNL-19316 | 7 |
U.S. Air Force Office of Scientific Research, F49620-96-1-0260 | 7 |
National Science Foundation | 7 |
National Institutes of Health, PHS 1R01GM53030-01 | 7 |
U.S. Army Construction Engineering Research Laboratory, DACA42-00-R-006 | 7 |
Department of Electrical and Computer Engineering | 7 |
Grainger Center for Electric Machinery and Electromechanics | 7 |
Allegheny Ludlum | 7 |
National Science Foundation, CCR-0122293 | 6 |
U.S. Office of Naval Research | 6 |
National Science Foundation, DBI 0092400 | 6 |
Beckman Institute Research Assistantship to T. A. Bigelow | 6 |
Visteon | 6 |
National Science Foundation, DMI 94-14615, DMI 95-02722 | 6 |
CCR-9979381 | 6 |
NPL Associates, Inc. | 6 |
National Science Foundation, CCR-9972980 | 6 |
Advanced Micro Devices | 6 |
Oak Ridge National Laboratory | 6 |
Demaco/SAIC | 6 |
University of Illinois, CRI grant | 6 |
U.S. Department of Energy, DEFG02-ER9645439 | 6 |
National Science Foundation, ECS-9812591 | 6 |
Petroleum Research Fund | 6 |
National Science Foundation, DMR 00-71761 | 6 |
National Science Foundation, DBI-9722320 | 6 |
University of California– | 6 |
Association of American Railroads (AAR) | 6 |
Air Force Research Laboratory/SAIC, AF SAIC 4400041703 | 6 |
Cystic Fibrosis Foundation | 6 |
Department of Defense, Office of Naval Research | 6 |
National Science Foundation, CMS-9978588 | 6 |
Department of Defense, DAMD17-02-1-0124 | 6 |
The Whitaker Foundation | 6 |
Beckman Young Investigators Program | 6 |
National Institutes of Health, R01 EB000108 | 6 |
NEC Research Lab | 6 |
National Institutes of Health, R29-CA61918-01 | 6 |
National Science Foundation, BES-0134163 | 6 |
Chartered Semiconductor Manufacturing | 6 |
Private Gifts | 6 |
National Science Foundation, DGE 01-08053 | 6 |
Army Research Office | 6 |
Defense Advanced Research Projects Agency, MDA972-00-1-0020 | 6 |
National Cancer Institute, National Institutes of Health, #NAS2-02057 | 6 |
Illinois Corn Marketing Board | 6 |
Office of Naval Research, Multidisciplinary Research Program of the University Research Initiative Award | 6 |
Berkeley, Pavement Research Center | 6 |
MBI International | 6 |
XYZ-on-a-chip | 6 |
Carle Foundation Hospital | 6 |
National Science Foundation, CTS 9732691, CTS 9875467 | 6 |
National Science Foundation, EIA 0130828 | 6 |
Microsoft | 6 |
Beckman Institute | 6 |
28 Company Consortium: Air Conditioning and Refrigeration Center | 6 |
Grainger Foundation Endowments | 6 |
Illinois Manufacturing Extension Center | 6 |
National Science Foundation, BES-0201876 | 6 |
Sandia National Laboratories, DOE SNL BF-0162 | 6 |
National Science Foundation, 98-09478 | 6 |
National Institutes of Health, PHS 2 RO1 GM53030-04 | 6 |
Ford-Visteon | 6 |
U.S. Air Force Office of Scientific Research, Materials Engineering for Affordable New Systems (AFOSR-MEANS), F49620-01-1-0500 | 6 |
University of Illinois-Centre National de Las Recherche Scientifique Collaborative Research Program | 6 |
National Science Foundation, 29456 | 6 |
National Science Foundation, CCR-0209203 | 6 |
University of Illinois Creative Research Initiative | 6 |
Biotechnology Research and Development Consortium | 6 |
National Science Foundation, ECS-9979292 | 6 |
National Institutes of Drug Addiction | 6 |
National Science Foundation, BES-0093985 | 6 |
Department of Energy, DOE DEFG07-99ER 15007 | 6 |
Venture Tech Fund | 6 |
U.S. Air Force Office of Scientific Research, Multidisciplinary Research Program of the University Research Initiative | 6 |
U.S. Air Force Office of Scientific Research, Materials Engineering for Affordable New Systems (AFOSR-MEANS) | 6 |
Grainger Emerging Technologies Grant | 5 |
Center for Indoor Air Quality Research | 5 |
National Aeronautics and Space Administration, NAG 1-613 | 5 |
Semiconductor Research Corporation | 5 |
APL Engineered Materials | 5 |
Critical Research Initiative, University of Illinois | 5 |
National Science Foundation, DMR-9982520 | 5 |
National Science Foundation, CAREER Award, IIS-9984168 | 5 |
National Center for Supercomputing Applications, DAHC94-46-C-0005 (HPCMP-PET) | 5 |
Electric Power Research Institute, RP 8030-14 | 5 |
Defense Advanced Research Projects Agency (DARPA) | 5 |
National Aeronautics and Space Administration, NAG8-1453 | 5 |
Wolverine, Inc. | 5 |
National Science Foundation, DMR 00-71645 | 5 |
Samsung Electronics Co. | 5 |
U.S. Department of Energy, DE-FG02-96ER45439 (In cooperation with the Materials Research Laboratory) | 5 |
Ventilation Equipment Industry | 5 |
University of Illinois (In cooperation with the Materials Research Laboratory) | 5 |
Alexander von Humboldt Foundation | 5 |
3M Corporation | 5 |
Motorola Inc. | 5 |
Joint Services Electronics Program, N00014-96-1-0129 (Conducted in the Coordinated Science Laboratory) | 5 |
Hewlett-Packard Co. | 5 |
DOE Center for Simulation of Advanced Rockets, B341494 | 5 |
Electric Power Research Institute, EP-P93624722 | 5 |
Illinois Division of Aeronautics | 5 |
Prestressed Concrete Institute | 5 |
University of Illinois Center for Advanced Study | 5 |
National Institutes of Health, National Heart, Lung and Blood Institute, HL58218 | 5 |
Defense Advanced Research Project Agency | 5 |
Carle Foundation Hospital Center for Rural Health and Farm Safety | 5 |
National Science Foundation, IRI 990709 | 5 |
National Science Foundation Graduate Fellowship | 5 |
Northrup-Grumman Space Technology | 5 |
National Institutes of Health, National Cancer Institute, CA09067 | 5 |
National Science Foundation, EIA-01-21568 | 5 |
National Aeronautics and Space Administration, NAG 8-976 | 5 |
Power Engineering Research Center through Cornell University | 5 |
National Science Foundation, CMS-0324630 | 5 |
Petroleum Research Fund, American Chemical Society | 5 |
United States Air Force | 5 |
National Science Foundation CAREER, CMS-9734473 | 5 |
National Aeronautics and Space Administration, NAG 3-1704 | 5 |
National Science Foundation Biophotonics Partnership Initiative, #BES-0086696 | 5 |
National Science Foundation, IRI-9216428, CMS-9712170 | 5 |
Air Force Office of Scientific Research, F49620-01-1-0208 | 5 |
Illinois Department of Natural Resources | 5 |
National Science Foundation, CTS 92-00936 | 5 |
National Center for Supercomputing Applications (NCSA) | 5 |
Critical Research Initiative Program | 5 |
Dayton Research Institute, RSC00011 | 4 |
TRW Corporation | 4 |
U.S. Environmental Protection Agency, STAR Grant Program, EPA R826830-01-0 | 4 |
National Science Foundation, Information Technology Research, IIS-00-85836 | 4 |
Dong Wha Pharmaceutical | 4 |
U.S. Department of Energy, DE-FG02-86ER 13556 | 4 |
Computational Science and Engineering Program | 4 |
U.S. Army Research Laboratory, DAAL01-96-2-0003F | 4 |
U.S. Department of Energy, DEFG02-91ER45439, DEAC02-76CH00016 | 4 |
National Science Foundation, CTS-9984979 | 4 |
U.S. Department of Energy, DE-YBE233R-C04A | 4 |
Sabre, Inc. | 4 |
National Science Foundation, ECS 02-18939 ITR | 4 |
National Science Foundation, ECS 97-10418 | 4 |
Fujitsu/Open Systems Solutions | 4 |
Xilinx | 4 |
Defense Advanced Research Projects Office, F33615-01-C-2172 | 4 |
AFOSR Grant No. F49620-00-0163 | 4 |
Defense Advanced Research Projects Agency, DAAD19-99-1-0011 | 4 |
OMG America | 4 |
U.S. Department of Energy, DEFG02-91ER40677 Task P | 4 |
National Science Foundation, CMS 95-22661 | 4 |
U.S. Army Research Office, 42257-PH-QC | 4 |
National Science Foundation CAREER Award, ECS 99-83460 | 4 |
U.S. Air Force Office of Scientific Research, F49620-97-1-0382 | 4 |
Cooperative State Research, Education, and Extension Service | 4 |
U.S. Army, JHU 8812-48151 | 4 |
National Institutes of Health | 4 |
National Aeronautics and Space Administration, Ames Research Center | 4 |
FAA Center of Excellence for Airport Pavement Research | 4 |
Korea Institute of Science and Technology, Seoul, Korea | 4 |
o de Aperfeiç | 4 |
U.S. Office of Naval Research, N00014-01-1 | 4 |
U.S. Environmental Protection Agency, G8J30188 | 4 |
IEEE CPMT | 4 |
Singapore Institute of Chemical Sciences | 4 |
National Oceanic and Atmospheric Administration, 52 RANR 100075 | 4 |
Rockwell Microelectronics, Inc. | 4 |
U.S. Army, DAAA08-97-M-0647 | 4 |
National Science Foundation, OPP 92-19898 DPP | 4 |
U.S. Navy, ASUSG 98-152SG | 4 |
National Science Foundation, ITR CCR-0086084 | 4 |
Department of Commerce and Community Affairs | 4 |
National Center for Computational Electronics | 4 |
Defense Advanced Research Projects Agency, DABT63-98-1-0004 | 4 |
National Science Foundation, CCR 9619522 | 4 |
American Association of Railroads | 4 |
National Science Foundation, ECS9720523 | 4 |
National Science Foundation, CMS-9701785 | 4 |
New York Community Trust | 4 |
U.S. Army Young Investigator Award and Presidential Early Career Award for Scientists and Engineers, U.S. Army Research Office, 2000-2006 | 4 |
Agricultural Research Service | 4 |
Procter & Gamble | 4 |
Motorola | 4 |
Intel Corporation | 4 |
IBM Corp | 4 |
U.S. Department of Energy, DE-FG02-84ER52111 | 4 |
Defense Advanced Research Projects Agency, F49620-97-1-0382 | 4 |
U.S. Army Construction Engineering Research Laboratory, DACA88-91-D-0005, DACA 88-91-D-0006 | 4 |
U.S. Department of Energy, DEFG02-01ER45938 | 4 |
Gas Technology Institute | 4 |
U.S. Department of Defense | 4 |
Lawrence Livermore National Laboratory | 4 |
Mission Research Corp. | 4 |
Industry/University Cooperative Research Centers, Air Conditioning and Refrigeration Center | 4 |
GaAstronics Co. | 4 |
Sentinel Program of Illinois Council on Food and Agricultural Research | 4 |
Sun Microsystems Inc. | 4 |
National Science Foundation, DMR 9201689 | 4 |
Defense Advanced Research Projects Agency, DABT63-95-C-0097 | 4 |
National Science Foundation, KDI SBR 98-73450 | 4 |
National Cooperative Highway Research Program, 24-11 | 4 |
Illinois Department of Military Affairs | 4 |
Dudley Smith Foundations | 4 |
Hewlett-Packard | 4 |
National Science Foundation, PHY 00-98353 | 4 |
National Science Foundation, Focused Research Group Grant, DMR-997655 | 4 |
NASA Glenn Research Center, NAG3-2135 | 4 |
DOE Center for Advanced Rocket Simulation | 4 |
National Institutes of Health, 1 RO3 EY13693 | 4 |
NSF KDI SBR 98-73450 | 4 |
Network Device Inc. | 4 |
National Science Foundation, EET-87-19100 | 4 |
U.S. Department of Education, P200A80724 | 4 |
National Science Foundation, CCR 96-29948/98-09478 | 4 |
National Science Foundation, CMS 95-31678 | 4 |
U.S. Army Research Office, DAAH04-94-0369 | 4 |
U.S. Department of Energy, DEFG-02-99ER14993 | 4 |
Hayes-Lemmerz (through Center for Machine-Tool Systems Research) | 4 |
National Institutes of Health, R01 HL 076499-01 | 4 |
U.S. Air Force Office of Scientific Research, F49620-98-1-0030 | 4 |
Army Research Office, DAAD19-02-1-0284 | 4 |
National Institutes of Health, RO1 GM63536 | 4 |
ã | 4 |
Argonne National Laboratory, ANL 828-62403 | 4 |
National Institutes of Health, National Cancer Institute, F32CA96419 | 4 |
National Institutes of Health, EB-02878 | 4 |
Federation of Advanced Materials Industries | 4 |
NASA Langley Research Center | 4 |
College of Engineering | 4 |
National Science Foundation, DMI-9908406 | 4 |
Department of Energy, Petroleum Research Fund | 4 |
National Science Foundation, EET 88-09023 | 4 |
Illinois Environmental Protection Agency | 4 |
General Electric R&D Center | 4 |
U.S. Department of State | 4 |
National Science Foundation, CCR-9902745 | 4 |
National Science Foundation, EAR 97-06121 | 4 |
Illinois Office of Solid Waste Research, OSWR-07-001 | 4 |
National Science Foundation, EIA 99-75019 | 4 |
U.S. Bureau of Reclamation | 4 |
National Science Foundation, MIP-9710235 | 4 |
National Science Foundation, CTS-0120978 | 4 |
Dow Chemical Co. | 4 |
U.S. Department of Energy, DE-FG07-00ID13924 | 4 |
National Science Foundation, ECS 9900258 | 4 |
U.S. Army Research Office, DAAH04-96-0218 (Intel Fellowship) | 4 |
Federal Railway Administration | 4 |
U.S. Office of Naval Research, Sha 2063 | 4 |
National Aeronautics and Space Administration, NAG5-8569 | 4 |
ICR | 4 |
National Science Foundation, ACI98-70687 | 4 |
Montgomery-Watson, Inc. | 4 |
Dupont | 4 |
Society for Advanced Materials and Process Engineering | 4 |
SBC ETA UI-99-09-P1 | 4 |
Intel Corporation, Intel SRA 03-159 | 4 |
National Science Foundation, Science and Technology Center for Superconductivity | 4 |
Mitsubishi Chemical Research Corporation | 4 |
National Science Foundation, ECS-97-34368 | 4 |
U.S. Air Force Office of Scientific Research, FAMI-15-81014 | 4 |
Vitesse Semiconductor Corp. | 4 |
National Storage Industry Consortium | 4 |
Center for Advanced Study | 4 |
National Science Foundation, ANI 98-13710 | 4 |
John Deere Harvester | 4 |
National Science Foundation, EEC-0088101 | 4 |
Defense Advanced Research Projects Agency, Composite-CAD Program, F30602-97-0328 | 4 |
Federal Aviation Administration, DTFA MB 96-6-023 | 4 |
U.S. Nuclear Regulatory Commission, N00167-97-K-0029 | 4 |
NASA Johnson Space Center | 4 |
American Heart Association, #0355396Z | 4 |
Bureau of Educational and Cultural Affairs | 4 |
National Science Foundation, ATM 90-22400 | 4 |
U.S. Department of Energy, DE-FG02-91ER40677 | 4 |
General Electric, 00-2711 RFA | 4 |
National Science Foundation, EIA 00-81307 | 4 |
Intercampus Research Initiative in Biotechnology, University of Illinois | 4 |
Center for Advanced Cement-Based Materials | 4 |
GACR | 4 |
National Aeronautics and Space Administration, NAG 5-8555 | 4 |
National Science and Technology Board | 4 |
ITT Corp. | 4 |
National Science Foundation, ECS-0000577 | 4 |
National Science Foundation, ATM 99-0859 | 4 |
CU Aerospace | 4 |
Grainger Center for Electromechanics | 4 |
Sears | 4 |
U.S. Army Construction Engineering Research Laboratory (USACERL) | 4 |
National Science Foundation CAREER | 4 |
Yamaha Motor Corporation | 4 |
Air Conditioning and Refrigeration Technology Institute | 4 |
National Science Foundation, CMS-9872306 | 4 |
U.S. Department of Energy, DEFG02-96ER45439, DEAC02-76CH00016 | 4 |
Council for Food and Agricultural Research (C-FAR) | 4 |
U.S. Department of Energy ASCI Academic Strategic Alliances Program, B347884 | 4 |
Partnerships for an Advanced Computational Infrastructure | 4 |
Argonne National Laboratory, ANL 20442401 | 4 |
Defense Advanced Research Projects Agency, F30602-00-2-0586 | 4 |
National Science Foundation, BCS 93-00043 | 4 |
U.S. Air Force Office of Scientific Research, F49620-99-1-0317 | 4 |
National Science Foundation, EDA 99-75248 | 4 |
National Science Foundation Career Award, CCR 99-84515 | 4 |
NSF IIS 00-85980 | 4 |
National Science Foundation, DMI-9908252, CMS-9912559 | 4 |
Army Research Office, DAAG55-98-R-RA08 | 4 |
University of Delaware | 4 |
ATMI/Air Force | 4 |
National Science Foundation, Information Technology Research, IIS 00-85836 | 4 |
National Science Foundation, Faculty Early Career Development, Presidential Early Career Award for Scientists and Engineers, CCR-0049089 | 4 |
Concorde Diversified, Inc. | 4 |
Vivendi Water, Paris, France | 4 |
Army Research Office DAAD19-03-1-0227 | 4 |
U.S. Air Force Research Laboratory, F04700-98-W-1204 | 4 |
National Institutes of Health, RO1 GM51338 | 4 |
oamento de Pessoal de Nivel Superior (CAPES), Brazil | 4 |
National Science Foundation, CMS-0084980 | 4 |
National Science Foundation, CMS 9996378 | 4 |
National Science Foundation, MSS 91-11141 | 4 |
Portland Cement Assn. | 4 |
National Science Foundation, DMR 99-76550 | 4 |
Hatch Associates | 4 |
Chrysler Motors Corp. | 4 |
National Institute for Occupational Safety and Health | 4 |
National Aeronautics and Space Administration, NAG 8-1751 | 4 |
University of Virginia, National Science Foundation subcontract | 4 |
Defense Advanced Research Projects Agency, F30602-01-C-0078 | 4 |
U.S. Army | 4 |
U.S. Department of Energy, DE-FG02-89ER52159 | 4 |
NASA Glenn Research Center, NAG 3-2623 | 4 |
IBM Partnership Award | 4 |
National Science Foundation, CCR-0073490 | 4 |
University of Zurich | 4 |
Defense Advanced Research Projects Agency, AF ECE0849 | 4 |
National Science Foundation, DMI 95-28629 | 4 |
National Science Foundation, ECS 02-24729 EPNES | 4 |
National Aeronautics and Space Administration, Ames Research Center, MS 2313-3 | 4 |
LSI Inc. | 4 |
University of Illinois Research Board, Institute of Communications Research | 4 |
Semiconductor Research Corporation | 4 |
Triquint Corporation | 4 |
U.S. Office of Naval Research, N00014-90-J-1415 | 4 |
Postech, Korea) | 4 |
Brush Wellman | 4 |
TriQuint Semiconductor | 4 |
National Science Foundation, PHY 03-04252 | 4 |
Defense Advanced Research Projects Agency, F30602-96-2-0264 | 4 |
U.S. Navy, UTA 99-0302 | 4 |
National Institute of Biomedical Imaging and Bioengineering, National Institutes of Health, #1 R01 EB001777-01 | 4 |
Rockwell International | 4 |
National Science Foundation, CCR 00-85917 ITR | 4 |
Army Research Office, DAAD 19-02-1-0284 | 4 |
Center for Disease Control and Prevention | 4 |
National Science Foundation, CTS-9734402 | 4 |
Motorola (through Center for Machine-Tool Systems Research) | 4 |
Case Corp. | 4 |
National Science Foundation, DMR 01-01872 | 4 |
Swedish Institute for Metals Research | 4 |
University of British Columbia | 4 |
SBC Utah State University | 4 |
Federal Aviation Administration, Center of Excellence for Airport Pavements | 4 |
Defense Advanced Research Projects Agency, F49620-98-1-0496 | 4 |
National Science Foundation, BES 03-47747 | 4 |
National Science Foundation, ECS-9979341 | 4 |
National Science Foundation, CCR-0049085 | 4 |
U.S. Department of Energy, DE-FG05-87ER75508 | 4 |
Kennametal, Inc. | 4 |
U.S. Air Force Office of Scientific Research, F49620-99-1-0106 | 4 |
National Science Foundation, CMS-03-01412 | 4 |
American Cancer Society | 4 |
National Science Foundation, NSF 00-88734 | 4 |
Penn State University, DOE PSU 2406-UI-4423 | 4 |
U.S. Air Force Office of Scientific Research, AF MS 1313 Antic | 4 |
National Science Foundation, CISE/ACIR Career Award | 4 |
National Science Foundation, EEC 96-12120 | 4 |
University of Illinois, Campus Research Board | 4 |
PSERC | 4 |
National Science Foundation, DMII-9908252 | 4 |
National Science Foundation, ITR 0085917 | 4 |
National Science Foundation, EIA 99-72884 | 4 |
University of Illinois at Urbana-Champaign and University of Illinois at Chicago Intercampus Research Initiative on Biotechnology | 4 |
W. L. Gore and Associates, Inc. | 4 |
U.S. Office of Naval Research, N00014-00-1-0187 | 4 |
National Science Foundation, CMS-9712170, CMS-9840985 | 4 |
Tosoh SAD Inc. | 4 |
National Science Foundation Science and Technology Center of Advanced Materials for the Purification of Water with Systems (WaterCAMPWS), University of Illinois at Urbana-Champaign | 4 |
Defense Advanced Research Projects Agency, N66001-97-C-8533 | 4 |
Georgia Institute of Technology, NSF Package Research Center | 4 |
Kosef | 4 |
Copeland Corporation | 4 |
U.S. Army Construction Engineering Research Laboratory, DACW37-98-M-0458 | 4 |
U.S. Department of Energy, DE-FG02-86ER13556 | 4 |
Raytheon Systems | 4 |
M/A-Com/Amp | 4 |
Coordenaç | 4 |
National Science Foundation, DMR-9201689 | 4 |
National Aeronautics and Space Administration, NAG 1-1861 | 4 |
