Inside Campus: Detail for FTE TenSysFaculty-State$ (1030)
Detail For FTE TenSysFaculty-State$ (1030) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 84.7500 | Library |
2005 | 2 | 81.7600 | Electrical & Computer Eng |
2005 | 3 | 65.6700 | Mathematics |
2005 | 4 | 60.3200 | Music |
2005 | 5 | 56.8300 | Physics |
2005 | 6 | 52.0400 | Psychology |
2005 | 7 | 51.7500 | English |
2005 | 8 | 47.0800 | Art and Design |
2005 | 9 | 44.6700 | Civil & Environmental Eng |
2005 | 10 | 44.5000 | Computer Science |
2005 | 11 | 43.5000 | Business Administration |
2005 | 12 | 42.9600 | History |
2005 | 13 | 41.1700 | Mechanical & Industrial Eng |
2005 | 14 | 40.6900 | Natural Resources & Env Sci |
2005 | 15 | 37.8600 | Animal Sciences |
2005 | 16 | 36.8200 | Chemistry |
2005 | 17 | 36.2700 | Agricultural & Consumer Econ |
2005 | 18 | 33.8000 | Law (department) |
2005 | 19 | 29.9000 | Crop Sciences |
2005 | 20 | 28.5000 | Architecture |
2005 | 21 | 27.3100 | Economics |
2005 | 22 | 26.5800 | Curriculum & Instruction |
2005 | 23 | 25.8000 | Accountancy |
2005 | 24 | 24 | Materials Science & Engr |
2005 | 25 | 23.4500 | Vet Clinical Medicine |
2005 | 26 | 23.3500 | Political Science |
2005 | 27 | 23 | Educational Psychology |
2005 | 28 | 22.5000 | Food Sci & Human Nutrition |
2005 | 29 | 21.9800 | Speech Communication |
2005 | 30 | 21.5000 | Anthropology |
2005 | 31 | 20.3500 | Human & Community Development |
2005 | 32 | 19.9300 | Vet Pathobiology |
2005 | 33 | 19.5000 | Kinesiology & Community Health |
2005 | 34 | 19.0600 | Veterinary Biosciences |
2005 | 35 | 18 | Aerospace Engineering |
2005 | 36 | 17.6000 | General Engineering |
2005 | 37 | 17.4200 | Library & Info Science |
2005 | 38 | 16.9700 | Finance |
2005 | 39 | 16.5600 | Theoretical & Applied Mech |
2005 | 40 | 16.4800 | Agr & Biological Engineering |
2005 | 41 | 14.7500 | Sociology "Spanish, Italian & Portuguese " |
2005 | 42 | 14.5100 | Educational Policy Studies |
2005 | 43 | 14.2600 | Cell & Developmental Biology |
2005 | 44 | 14.2500 | Philosophy |
2005 | 45 | 13.8700 | Institute Communications Res |
2005 | 46 | 13.7500 | French |
2005 | 47 | 13.5000 | Geology |
2005 | 48 | 13 | Theatre Plant Biology |
2005 | 49 | 12.5000 | Molecular & Integrative Phys |
2005 | 50 | 12.4800 | Urban & Regional Planning |
2005 | 51 | 12 | Landscape Architecture Journalism |
2005 | 52 | 11.9400 | Chemical & Biomolecular Engr |
2005 | 53 | 11.7500 | Linguistics |
2005 | 54 | 11.6600 | Microbiology |
2005 | 55 | 11 | E. Asian Lang & Cultures Speech & Hearing Science |
2005 | 56 | 10.6900 | Astronomy |
2005 | 57 | 10.6500 | Special Education |
2005 | 58 | 10.5000 | "Recreation,Sport,& Tourism " |
2005 | 59 | 10 | Geography Germanic Languages & Lit |
2005 | 60 | 9.8000 | Atmospheric Sciences |
2005 | 61 | 9.4800 | Entomology |
2005 | 62 | 9.4500 | Biochemistry |
2005 | 63 | 9 | Classics |
2005 | 64 | 8.5000 | Comparative & World Lit |
2005 | 65 | 8.4000 | African American Studies |
2005 | 66 | 8.2000 | Animal Biology |
2005 | 67 | 8.1000 | "Nuclear, Plasma & Rad Eng " Dance |
2005 | 68 | 8 | English as an Int'l Lang |
2005 | 69 | 7.7400 | Medical Cell & Structural Biol |
2005 | 70 | 7.5000 | Statistics |
2005 | 71 | 7.2500 | Human Resource Education |
2005 | 72 | 6.7500 | Religious Studies |
2005 | 73 | 6.5000 | Educational Org & Leadership Advertising |
2005 | 74 | 5 | Slavic Languages & Literature Library Admin |
2005 | 75 | 4.9000 | NCSA |
2005 | 76 | 4.2500 | Engineering Admin |
2005 | 77 | 4.2000 | Fine & Applied Arts Admin |
2005 | 78 | 3.9500 | Medical Microbiology |
2005 | 79 | 3.8900 | Gender and Women's Studies |
2005 | 80 | 3.7500 | ACES Admin |
2005 | 81 | 3.5000 | Medical Molecular & Int Phys |
2005 | 82 | 3.2700 | Vet Diagnostic Laboratory |
2005 | 83 | 3 | Asian American Studies Liberal Arts & Sci Admin |
2005 | 84 | 2.6800 | Veterinary Prog in Agr |
2005 | 85 | 2.5000 | Veterinary Medicine Admin |
2005 | 86 | 2.1100 | Pharmacology |
2005 | 87 | 2 | Cooperative Extension College of Business Admin Center for Writing Studies Medical Biochemistry Pathology Library Collections/Support |
2005 | 88 | 1.7500 | Latina/Latino Studies Pgm |
2005 | 89 | 1.5000 | Education Admin Cinema Studies |
2005 | 90 | 1.3100 | Basic Sciences Administration |
2005 | 91 | 1 | Bureau of Economic & Bus Res Ofc for Information Mgt Graduate College Admin Communications Admin Native American House Chemical Sciences Admin Integrative Biology Admin Family Medicine Internal Medicine Police Training Institute Inst for Genomic Biology VC for Research Office Illinois-Indiana Sea Grant Pg |
2005 | 92 | 0.9000 | ALS Admin |
2005 | 93 | 0.8900 | Molecular & Cell Biol Admin |
2005 | 94 | 0.7800 | Center for Advanced Study |
2005 | 95 | 0.7500 | Bioengineering |
2005 | 96 | 0.6300 | Computational Science & Eng |
2005 | 97 | 0.5000 | Div of Nutritional Sciences Bureau of Educational Res Coordinated Science Lab Microelectronics Lab Environmental Council (unit) Biotechnology Center |
2005 | 98 | 0.3300 | Mortenson Ctr Int'l Lib Prgms |
2005 | 99 | 0.2500 | Materials Research Lab Center for African Studies Psychiatry Pediatrics |
2005 | 100 | 0.1000 | Center for Zoonoses Research |
2005 | 101 | 0 | ACES Info Tech & Cmc Svcs Agricultural Buildings O & M Regular MBA Program Admin Development & Alumni Affairs Executive MBA Program Business Career Services Council Teacher Ed Admin Engineering General Krannert Center E. St. Louis Action Project Krannert Art Museum FAA General Radio Station Broadcasting Genl Admin Television Station Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " FLB Business Office Medieval Studies Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Intensive English Institute Disability Res & Educ Svcs Medicine Administration Medical Information Science Obstetrics & Gynecology Clinical Sciences Admin Surgery Fire Service Institute Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg Conferences & Institutes Cont Ed & PS in Music Academic Outreach Library Research & Publ Division of Animal Resources Ofc of Technology Management Ancient Technologies Research Safety Tech Commercialization Lab Committee on Natural Areas |
2005 | N/A | Unreported | ACES courses ACES General Intl Agriculture (old) Human Resources & F St (old) Business General Executive Develpmt Ctr (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands FAA Courses CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Broadcasting Development Law Scholarships LAS courses LAS General Language Learnng Lab Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Center for Children's Books Research Board Institutional Review Board VCR General Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Research Park LLC Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 89.7500 | Library |
2004 | 2 | 79.2100 | Electrical & Computer Eng |
2004 | 3 | 72.5500 | Mathematics |
2004 | 4 | 57.7500 | Physics |
2004 | 5 | 54.4900 | Music |
2004 | 6 | 52.9500 | Psychology |
2004 | 7 | 47.9900 | English |
2004 | 8 | 45.9500 | Civil & Environmental Eng |
2004 | 9 | 45.5000 | Art and Design |
2004 | 10 | 44.7000 | Mechanical & Industrial Eng |
2004 | 11 | 44.3800 | Business Administration |
2004 | 12 | 43.0500 | History |
2004 | 13 | 43.0100 | Natural Resources & Env Sci |
2004 | 14 | 40.4200 | Computer Science |
2004 | 15 | 35.9500 | Agricultural & Consumer Econ |
2004 | 16 | 35.8600 | Animal Sciences |
2004 | 17 | 35.5800 | Chemistry |
2004 | 18 | 32.9000 | Crop Sciences |
2004 | 19 | 29.5000 | Architecture |
2004 | 20 | 29.2500 | Law (department) |
2004 | 21 | 29 | Curriculum & Instruction |
2004 | 22 | 27.7500 | Vet Clinical Medicine |
2004 | 23 | 25.3000 | Materials Science & Engr |
2004 | 24 | 24.8900 | Economics |
2004 | 25 | 23.8000 | Accountancy |
2004 | 26 | 22.8500 | Educational Psychology |
2004 | 27 | 22.5000 | Food Sci & Human Nutrition |
2004 | 28 | 22.1200 | Speech Communication |
2004 | 29 | 22 | Anthropology |
2004 | 30 | 20.4800 | Vet Pathobiology |
2004 | 31 | 20.2000 | Political Science |
2004 | 32 | 19.6500 | Veterinary Biosciences |
2004 | 33 | 19.3500 | Human & Community Development |
2004 | 34 | 18.6700 | Aerospace Engineering |
2004 | 35 | 18.5000 | Kinesiology & Community Health |
2004 | 36 | 17.2500 | Sociology Library & Info Science |
2004 | 37 | 17.1000 | General Engineering |
2004 | 38 | 16.8100 | Agr & Biological Engineering |
2004 | 39 | 16.5400 | Finance |
2004 | 40 | 15.5100 | Educational Policy Studies |
2004 | 41 | 15 | Theoretical & Applied Mech Theatre "Spanish, Italian & Portuguese " |
2004 | 42 | 14.5000 | French |
2004 | 43 | 14.2600 | Cell & Developmental Biology |
2004 | 44 | 13.5000 | Geology |
2004 | 45 | 13.3700 | Institute Communications Res |
2004 | 46 | 13 | Plant Biology |
2004 | 47 | 12.5000 | Molecular & Integrative Phys |
2004 | 48 | 12.2500 | Philosophy |
2004 | 49 | 12 | Journalism E. Asian Lang & Cultures Linguistics Geography Chemical & Biomolecular Engr |
2004 | 50 | 11.5700 | Special Education |
2004 | 51 | 11.1900 | Astronomy |
2004 | 52 | 11 | Landscape Architecture Biochemistry |
2004 | 53 | 10.9900 | Microbiology |
2004 | 54 | 10.7000 | Speech & Hearing Science |
2004 | 55 | 10.5000 | Germanic Languages & Lit |
2004 | 56 | 10.3800 | Urban & Regional Planning |
2004 | 57 | 10 | Classics |
2004 | 58 | 9.4800 | Entomology |
2004 | 59 | 9.2000 | Animal Biology |
2004 | 60 | 9.1700 | "Recreation,Sport,& Tourism " |
2004 | 61 | 8.5000 | Atmospheric Sciences |
2004 | 62 | 8.1000 | "Nuclear, Plasma & Rad Eng " |
2004 | 63 | 7.5000 | Comparative & World Lit |
2004 | 64 | 7.3500 | Human Resource Education |
2004 | 65 | 7.2500 | Statistics |
2004 | 66 | 7 | English as an Int'l Lang |
2004 | 67 | 6.7500 | Educational Org & Leadership Religious Studies |
2004 | 68 | 6.5000 | Dance Advertising |
2004 | 69 | 5 | Slavic Languages & Literature Library Admin |
2004 | 70 | 3.9000 | African American Studies |
2004 | 71 | 2.5000 | Veterinary Prog in Agr |
2004 | 72 | 2.2800 | Vet Diagnostic Laboratory |
2004 | 73 | 2 | Latina/Latino Studies Pgm Police Training Institute |
2004 | 74 | 1.7600 | Gender and Women's Studies |
2004 | 75 | 1 | Cooperative Extension Center for Writing Studies Asian American Studies Cinema Studies Chemical Sciences Admin |
2004 | 76 | 0.7500 | Bureau of Economic & Bus Res |
2004 | 77 | 0.6300 | Computational Science & Eng |
2004 | 78 | 0.3300 | Mortenson Ctr Int'l Lib Prgms |
2004 | 79 | 0.2900 | Center for Advanced Study |
2004 | 80 | 0.2500 | Center for African Studies |
2004 | 81 | 0 | ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES Admin Div of Nutritional Sciences Regular MBA Program Admin Development & Alumni Affairs Ofc for Information Mgt Executive MBA Program College of Business Admin Business Career Services Education Admin Bureau of Educational Res Council Teacher Ed Admin Materials Research Lab Engineering Admin Coordinated Science Lab Bioengineering Microelectronics Lab Engineering General Krannert Center Fine & Applied Arts Admin E. St. Louis Action Project Krannert Art Museum FAA General Graduate College Admin Communications Admin Radio Station Broadcasting Genl Admin Television Station Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " Liberal Arts & Sci Admin FLB Business Office Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Intensive English Institute Integrative Biology Admin Molecular & Cell Biol Admin ALS Admin Disability Res & Educ Svcs Veterinary Medicine Admin Center for Zoonoses Research Fire Service Institute Environmental Council (unit) Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg Conferences & Institutes Cont Ed & PS in Music Academic Outreach Library Research & Publ Division of Animal Resources NCSA VC for Research Office VCR General Ofc of Technology Management Biotechnology Center Ancient Technologies Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Committee on Natural Areas State Water Survey |
2004 | N/A | Unreported | ACES courses ACES General Intl Agriculture (old) Human Resources & F St (old) Business General Executive Develpmt Ctr (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands FAA Courses CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Broadcasting Development Law Scholarships Native American House Medieval Studies LAS courses LAS General Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Center for Children's Books Library Collections/Support Research Board Inst for Genomic Biology Institutional Review Board Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Tech Commercialization Lab Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey Waste Mgmt Research Center |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 89.5000 | Library |
2003 | 2 | 76.4500 | Electrical & Computer Eng |
2003 | 3 | 70.6700 | Mathematics |
2003 | 4 | 57.2500 | Physics |
2003 | 5 | 54 | Music |
2003 | 6 | 52.9100 | Psychology |
2003 | 7 | 49.4900 | English |
2003 | 8 | 46.3800 | Business Administration |
2003 | 9 | 46.1900 | Art and Design |
2003 | 10 | 45.7000 | Civil & Environmental Eng |
2003 | 11 | 45.1000 | Natural Resources & Env Sci |
2003 | 12 | 44.0500 | Mechanical & Industrial Eng |
2003 | 13 | 43.0500 | History |
2003 | 14 | 39.9600 | Computer Science |
2003 | 15 | 38 | Agricultural & Consumer Econ |
2003 | 16 | 37.7800 | Animal Sciences |
2003 | 17 | 34.6200 | Chemistry |
2003 | 18 | 33.3200 | Crop Sciences |
2003 | 19 | 32.3500 | Architecture |
2003 | 20 | 31.7500 | Law (department) |
2003 | 21 | 29.3900 | Economics |
2003 | 22 | 28.2500 | Curriculum & Instruction |
2003 | 23 | 27.3100 | Vet Clinical Medicine |
2003 | 24 | 26.3000 | Materials Science & Engr |
2003 | 25 | 25.1000 | Food Sci & Human Nutrition |
2003 | 26 | 25 | Educational Psychology |
2003 | 27 | 23.4300 | Accountancy |
2003 | 28 | 23.1000 | Political Science |
2003 | 29 | 21.5000 | Anthropology |
2003 | 30 | 20.5300 | Vet Pathobiology |
2003 | 31 | 20.3500 | Human & Community Development |
2003 | 32 | 19.2400 | Finance |
2003 | 33 | 18.5000 | Speech Communication |
2003 | 34 | 18.1500 | Kinesiology & Community Health |
2003 | 35 | 18 | Aerospace Engineering |
2003 | 36 | 17.6500 | Veterinary Biosciences |
2003 | 37 | 17.4100 | General Engineering |
2003 | 38 | 17.2500 | Library & Info Science |
2003 | 39 | 17 | "Spanish, Italian & Portuguese " |
2003 | 40 | 16 | French |
2003 | 41 | 15.6700 | Theoretical & Applied Mech |
2003 | 42 | 15.4200 | Sociology |
2003 | 43 | 15.3000 | Agr & Biological Engineering |
2003 | 44 | 15.2500 | Philosophy |
2003 | 45 | 14 | Theatre |
2003 | 46 | 13.5000 | Geography |
2003 | 47 | 13 | Landscape Architecture Journalism Plant Biology Biochemistry |
2003 | 48 | 12.8700 | Institute Communications Res |
2003 | 49 | 12.5000 | Geology Molecular & Integrative Phys |
2003 | 50 | 12.2600 | Cell & Developmental Biology |
2003 | 51 | 12 | Linguistics Chemical & Biomolecular Engr |
2003 | 52 | 11.5500 | Educational Policy Studies |
2003 | 53 | 11.5000 | Germanic Languages & Lit |
2003 | 54 | 11.2500 | Special Education |
2003 | 55 | 11.2000 | Atmospheric Sciences |
2003 | 56 | 11 | "Recreation,Sport,& Tourism " |
2003 | 57 | 10.7500 | E. Asian Lang & Cultures |
2003 | 58 | 10.4500 | Animal Biology |
2003 | 59 | 10.3500 | Speech & Hearing Science |
2003 | 60 | 10.0100 | Astronomy |
2003 | 61 | 9.9900 | Microbiology |
2003 | 62 | 9.9800 | Urban & Regional Planning |
2003 | 63 | 8.9800 | Entomology |
2003 | 64 | 8.1000 | "Nuclear, Plasma & Rad Eng " |
2003 | 65 | 7.5000 | Comparative & World Lit |
2003 | 66 | 7.4300 | Statistics |
2003 | 67 | 7 | Classics English as an Int'l Lang |
2003 | 68 | 6.7500 | Educational Org & Leadership Religious Studies |
2003 | 69 | 6.5000 | Advertising |
2003 | 70 | 6 | Dance Library Admin |
2003 | 71 | 5.4900 | Human Resource Education |
2003 | 72 | 5 | Slavic Languages & Literature |
2003 | 73 | 3.9000 | African American Studies |
2003 | 74 | 2.5000 | Veterinary Prog in Agr |
2003 | 75 | 2.4800 | Vet Diagnostic Laboratory |
2003 | 76 | 2 | Police Training Institute |
2003 | 77 | 1.2600 | Gender and Women's Studies |
2003 | 78 | 1 | Cooperative Extension Center for Writing Studies Chemical Sciences Admin NCSA |
2003 | 79 | 0.7600 | Veterinary Medicine Admin |
2003 | 80 | 0.6300 | Computational Science & Eng |
2003 | 81 | 0.5000 | Education Admin Bureau of Educational Res Bioengineering Asian American Studies Latina/Latino Studies Pgm |
2003 | 82 | 0.2900 | Center for Advanced Study |
2003 | 83 | 0.2500 | Bureau of Economic & Bus Res Center for African Studies Mortenson Ctr Int'l Lib Prgms |
2003 | 84 | 0 | ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES Admin Div of Nutritional Sciences Regular MBA Program Admin Development & Alumni Affairs Business General Ofc for Information Mgt Executive MBA Program College of Business Admin Business Career Services Council Teacher Ed Admin Materials Research Lab Engineering Admin Coordinated Science Lab Microelectronics Lab Engineering General Krannert Center Fine & Applied Arts Admin E. St. Louis Action Project Krannert Art Museum FAA General Graduate College Admin Communications Admin Radio Station Broadcasting Genl Admin Television Station Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci Cinema Studies "Russn, E Eur & Eurasian Ctr " Liberal Arts & Sci Admin FLB Business Office Medieval Studies Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Intensive English Institute Integrative Biology Admin Molecular & Cell Biol Admin ALS Admin Disability Res & Educ Svcs Center for Zoonoses Research Fire Service Institute Environmental Council (unit) Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg Conferences & Institutes Cont Ed & PS in Music Academic Outreach Library Research & Publ Division of Animal Resources VC for Research Office Ofc of Technology Management Biotechnology Center Ancient Technologies Research Park LLC Committee on Natural Areas Natural History Survey |
2003 | N/A | Unreported | ACES courses ACES General Intl Agriculture (old) Human Resources & F St (old) Executive Develpmt Ctr (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands FAA Courses CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Broadcasting Development Law Scholarships Native American House LAS courses LAS General Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Center for Children's Books Library Collections/Support Research Board Inst for Genomic Biology Institutional Review Board VCR General Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Safety Tech Commercialization Lab Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old State Geological Survey State Water Survey Waste Mgmt Research Center |
2002 | |||
Year | Rank | Value | Units |
2002 | 1 | 79.5000 | Library |
2002 | 2 | 73.9600 | Electrical & Computer Eng |
2002 | 3 | 72.6700 | Mathematics |
2002 | 4 | 56 | Music |
2002 | 5 | 54.6200 | Physics |
2002 | 6 | 49.2400 | English |
2002 | 7 | 47.9500 | Civil & Environmental Eng |
2002 | 8 | 45.2800 | Psychology |
2002 | 9 | 45.0300 | Natural Resources & Env Sci |
2002 | 10 | 44.3800 | Business Administration |
2002 | 11 | 44.3000 | History |
2002 | 12 | 43.3300 | Mechanical & Industrial Eng |
2002 | 13 | 42.1900 | Art and Design |
2002 | 14 | 39.0600 | Agricultural & Consumer Econ |
2002 | 15 | 38.6400 | Animal Sciences |
2002 | 16 | 36.9600 | Computer Science |
2002 | 17 | 35 | Law (department) |
2002 | 18 | 34.6200 | Chemistry |
2002 | 19 | 32.6000 | Architecture |
2002 | 20 | 32.3200 | Crop Sciences |
2002 | 21 | 29.8800 | Economics |
2002 | 22 | 27.6000 | Vet Clinical Medicine |
2002 | 23 | 26.8000 | Materials Science & Engr |
2002 | 24 | 25 | Curriculum & Instruction |
2002 | 25 | 23.7500 | Kinesiology & Community Health |
2002 | 26 | 23.3500 | Political Science |
2002 | 27 | 23.1000 | Food Sci & Human Nutrition |
2002 | 28 | 23.0200 | Anthropology |
2002 | 29 | 22.8100 | Accountancy |
2002 | 30 | 22.1300 | Vet Pathobiology |
2002 | 31 | 21.0200 | Educational Psychology |
2002 | 32 | 20.6500 | Human & Community Development |
2002 | 33 | 20.4500 | Veterinary Biosciences |
2002 | 34 | 19.3700 | General Engineering |
2002 | 35 | 18 | Aerospace Engineering |
2002 | 36 | 17.7800 | Theoretical & Applied Mech |
2002 | 37 | 17.5000 | Finance |
2002 | 38 | 17.0500 | Speech Communication |
2002 | 39 | 16.2500 | Library & Info Science |
2002 | 40 | 16 | French |
2002 | 41 | 15.6000 | "Spanish, Italian & Portuguese " |
2002 | 42 | 15 | Agr & Biological Engineering Biochemistry |
2002 | 43 | 14 | Philosophy |
2002 | 44 | 13.7500 | Journalism |
2002 | 45 | 13.6500 | Sociology |
2002 | 46 | 13.2500 | Educational Policy Studies |
2002 | 47 | 13 | Theatre Geography Chemical & Biomolecular Engr Plant Biology |
2002 | 48 | 12.9300 | Urban & Regional Planning |
2002 | 49 | 12.7500 | Special Education |
2002 | 50 | 12.5000 | Astronomy Geology |
2002 | 51 | 12.3700 | Institute Communications Res |
2002 | 52 | 12 | Linguistics |
2002 | 53 | 11.6700 | Atmospheric Sciences |
2002 | 54 | 11.5000 | Molecular & Integrative Phys |
2002 | 55 | 11.4500 | Animal Biology |
2002 | 56 | 11 | Landscape Architecture |
2002 | 57 | 10.5900 | Cell & Developmental Biology |
2002 | 58 | 10.5000 | Germanic Languages & Lit |
2002 | 59 | 10.2700 | E. Asian Lang & Cultures |
2002 | 60 | 10.0900 | "Recreation,Sport,& Tourism " |
2002 | 61 | 9.4900 | Microbiology |
2002 | 62 | 9 | Speech & Hearing Science |
2002 | 63 | 8.9800 | Entomology |
2002 | 64 | 8.7500 | Human Resource Education |
2002 | 65 | 8.5000 | "Nuclear, Plasma & Rad Eng " |
2002 | 66 | 7.7500 | Religious Studies |
2002 | 67 | 7.2500 | Statistics |
2002 | 68 | 7 | Classics |
2002 | 69 | 6.5000 | Advertising |
2002 | 70 | 6.2500 | Educational Org & Leadership |
2002 | 71 | 6 | Dance English as an Int'l Lang |
2002 | 72 | 5.9000 | Comparative & World Lit |
2002 | 73 | 4.5000 | Slavic Languages & Literature |
2002 | 74 | 4 | Library Admin |
2002 | 75 | 3.4800 | Vet Diagnostic Laboratory |
2002 | 76 | 3.3500 | African American Studies |
2002 | 77 | 2.8700 | Veterinary Prog in Agr |
2002 | 78 | 2 | Cooperative Extension Center for Writing Studies Police Training Institute |
2002 | 79 | 1.8100 | Veterinary Medicine Admin |
2002 | 80 | 1.5100 | Gender and Women's Studies |
2002 | 81 | 1 | Chemical Sciences Admin Library Research & Publ |
2002 | 82 | 0.6300 | Computational Science & Eng |
2002 | 83 | 0.6000 | Cinema Studies |
2002 | 84 | 0.5000 | Bureau of Educational Res Microelectronics Lab |
2002 | 85 | 0.4900 | Center for African Studies |
2002 | 86 | 0.4700 | Education Admin |
2002 | 87 | 0.4000 | Latin Amer & Carib Studies |
2002 | 88 | 0.3300 | Life Sciences |
2002 | 89 | 0.2900 | Center for Advanced Study |
2002 | 90 | 0.2500 | Bureau of Economic & Bus Res Center for Zoonoses Research Mortenson Ctr Int'l Lib Prgms |
2002 | 91 | 0 | ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES Admin Div of Nutritional Sciences Regular MBA Program Admin Ofc for Information Mgt Executive MBA Program College of Business Admin Business Career Services Council Teacher Ed Admin Materials Research Lab Engineering Admin Coordinated Science Lab Bioengineering Engineering General Krannert Center Fine & Applied Arts Admin E. St. Louis Action Project Krannert Art Museum FAA General Graduate College Admin Communications Admin Radio Station Broadcasting Genl Admin Television Station Pgm for Res in Humanities Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " Liberal Arts & Sci Admin FLB Business Office Drobny Prg/Jewish Culture Spurlock Museum Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Latina/Latino Studies Pgm Integrative Biology Admin Molecular & Cell Biol Admin ALS Admin Disability Res & Educ Svcs Fire Service Institute Environmental Council (unit) Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg Conferences & Institutes Cont Ed & PS in Music Academic Outreach Division of Animal Resources NCSA VC for Research Office Ofc of Technology Management Biotechnology Center Ancient Technologies Research Park LLC Committee on Natural Areas Biomagnetic Medical Res (old) Natural History Survey State Water Survey |
