Inside Campus: Detail for FTE All Assistants - All $ (1460)
Detail For FTE All Assistants - All $ (1460) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 137.9700 | Chemistry |
2005 | 2 | 132.1500 | Computer Science |
2005 | 3 | 130.7600 | Electrical & Computer Eng |
2005 | 4 | 118.2400 | Physics |
2005 | 5 | 115.0600 | Civil & Environmental Eng |
2005 | 6 | 96.4500 | Mechanical & Industrial Eng |
2005 | 7 | 86.9100 | Coordinated Science Lab |
2005 | 8 | 71.4300 | Psychology |
2005 | 9 | 70.6400 | English |
2005 | 10 | 66.4200 | Mathematics |
2005 | 11 | 55.1000 | Materials Research Lab |
2005 | 12 | 48.0900 | Music |
2005 | 13 | 43 | Animal Sciences |
2005 | 14 | 41.2800 | Chemical & Biomolecular Engr |
2005 | 15 | 38.4900 | Kinesiology & Community Health |
2005 | 16 | 37.6500 | Molecular & Cell Biol Admin |
2005 | 17 | 35.2500 | Computational Science & Eng |
2005 | 18 | 34.9900 | Library |
2005 | 19 | 34.2200 | Library & Info Science |
2005 | 20 | 33.4700 | Materials Science & Engr |
2005 | 21 | 32.4700 | Speech Communication |
2005 | 22 | 31.7000 | "Spanish, Italian & Portuguese " |
2005 | 23 | 31.5000 | Economics |
2005 | 24 | 28.7400 | Cell & Developmental Biology |
2005 | 25 | 27.5900 | Natural Resources & Env Sci |
2005 | 26 | 26.8600 | Biochemistry |
2005 | 27 | 26.7800 | Crop Sciences |
2005 | 28 | 26.5500 | History |
2005 | 29 | 25.8100 | Agricultural & Consumer Econ |
2005 | 30 | 24.7500 | "Nuclear, Plasma & Rad Eng " |
2005 | 31 | 24.6700 | NCSA |
2005 | 32 | 24.3200 | Business Administration |
2005 | 33 | 24 | Food Sci & Human Nutrition |
2005 | 34 | 22.0600 | Architecture |
2005 | 35 | 21.9800 | Art and Design |
2005 | 36 | 21.5000 | Accountancy |
2005 | 37 | 21.1200 | Aerospace Engineering |
2005 | 38 | 20.3700 | Microbiology |
2005 | 39 | 20.1800 | Theoretical & Applied Mech |
2005 | 40 | 19.3300 | Educational Psychology |
2005 | 41 | 18.8000 | Molecular & Integrative Phys |
2005 | 42 | 18.1800 | French |
2005 | 43 | 18.0900 | Atmospheric Sciences |
2005 | 44 | 17.3300 | Curriculum & Instruction |
2005 | 45 | 16.8400 | Education Admin |
2005 | 46 | 16.6700 | Special Education |
2005 | 47 | 15.7500 | Natural History Survey |
2005 | 48 | 15.6700 | Philosophy |
2005 | 49 | 15.0200 | Agr & Biological Engineering |
2005 | 50 | 14.9100 | Anthropology |
2005 | 51 | 14.7500 | Urban & Regional Planning |
2005 | 52 | 14.6300 | General Engineering |
2005 | 53 | 14.5000 | Geology |
2005 | 54 | 14.2400 | Sociology |
2005 | 55 | 13.9900 | Political Science |
2005 | 56 | 13.7500 | Speech & Hearing Science |
2005 | 57 | 13.6300 | Human & Community Development |
2005 | 58 | 13.5000 | Astronomy |
2005 | 59 | 13.1500 | Educational Policy Studies |
2005 | 60 | 13 | Finance |
2005 | 61 | 12.8000 | Geography |
2005 | 62 | 12.5200 | Bureau of Educational Res |
2005 | 63 | 12.0700 | Institute Communications Res |
2005 | 64 | 11.7500 | Plant Biology Integrative Biology Admin |
2005 | 65 | 11.6900 | Linguistics |
2005 | 66 | 10.8600 | English as an Int'l Lang |
2005 | 67 | 10.7500 | Statistics |
2005 | 68 | 10.6700 | Entomology |
2005 | 69 | 10.0400 | Theatre |
2005 | 70 | 9.4400 | E. Asian Lang & Cultures |
2005 | 71 | 8.9200 | "Recreation,Sport,& Tourism " |
2005 | 72 | 8.5000 | Vet Clinical Medicine |
2005 | 73 | 8.1100 | Krannert Center |
2005 | 74 | 8.1000 | Vet Pathobiology |
2005 | 75 | 7.8000 | Intensive English Institute |
2005 | 76 | 7.3300 | Germanic Languages & Lit |
2005 | 77 | 7 | Tech Commercialization Lab |
2005 | 78 | 6.6800 | E. Asian & Pacific Studies |
2005 | 79 | 6.6500 | Center for Writing Studies |
2005 | 80 | 6.4100 | Religious Studies |
2005 | 81 | 6.1600 | Classics |
2005 | 82 | 6.1200 | Dance |
2005 | 83 | 6 | Comparative & World Lit |
2005 | 84 | 5.8000 | Journalism |
2005 | 85 | 5.6000 | Veterinary Biosciences |
2005 | 86 | 5.4100 | Landscape Architecture |
2005 | 87 | 5.3500 | Library Admin |
2005 | 88 | 4.9500 | ACES Admin |
2005 | 89 | 4.6800 | Advertising |
2005 | 90 | 4.4400 | Liberal Arts & Sci Admin |
2005 | 91 | 4.3200 | Appl Tech Learnng Arts & Sci |
2005 | 92 | 4.1700 | Educational Org & Leadership |
2005 | 93 | 4.1300 | Human Resource Education |
2005 | 94 | 3.5500 | State Water Survey |
2005 | 95 | 3.5000 | Academic Outreach |
2005 | 96 | 3.4700 | "Russn, E Eur & Eurasian Ctr " |
2005 | 97 | 3.3000 | Disability Res & Educ Svcs |
2005 | 98 | 3.2500 | Animal Biology Disability Res Institute |
2005 | 99 | 3 | Inst for Genomic Biology |
2005 | 100 | 2.7500 | Medicine Administration |
2005 | 101 | 2.5700 | African American Studies |
2005 | 102 | 2.4900 | Center for African Studies |
2005 | 103 | 2.4100 | Engineering Admin |
2005 | 104 | 2.2500 | Pathology |
2005 | 105 | 2 | Ofc for Information Mgt Environmental Council (unit) State Geological Survey |
2005 | 106 | 1.9100 | Communications Admin |
2005 | 107 | 1.8500 | Library Research & Publ |
2005 | 108 | 1.8400 | Cooperative Extension Native American House |
2005 | 109 | 1.8300 | Law (department) |
2005 | 110 | 1.7500 | Grad Coll Minority Affairs Asian American Studies Latina/Latino Studies Pgm |
2005 | 111 | 1.6700 | Slavic Languages & Literature |
2005 | 112 | 1.5000 | Internal Medicine |
2005 | 113 | 1.4100 | Gender and Women's Studies |
2005 | 114 | 1.2600 | Regular MBA Program Admin |
2005 | 115 | 1.2500 | Fire Service Institute Illinois-Indiana Sea Grant Pg |
2005 | 116 | 1.1600 | Veterinary Prog in Agr |
2005 | 117 | 1 | Latin Amer & Carib Studies |
2005 | 118 | 0.9200 | Engineering General |
2005 | 119 | 0.8300 | FAA General |
2005 | 120 | 0.7500 | CEPS Admin |
2005 | 121 | 0.7100 | Cont Ed & PS in Music |
2005 | 122 | 0.6700 | Radio Station Basic Sciences Administration |
2005 | 123 | 0.6600 | Business Career Services Unit for Criticism |
2005 | 124 | 0.5800 | Medical Biochemistry |
2005 | 125 | 0.5000 | Krannert Art Museum Graduate College Admin Spurlock Museum ALS Admin Family Medicine CEPS Guided Individual Study Center for Children's Books Library Collections/Support Biotechnology Center |
2005 | 126 | 0.4700 | Div of Nutritional Sciences |
2005 | 127 | 0.3500 | Mortenson Ctr Int'l Lib Prgms |
2005 | 128 | 0.3300 | College of Business Admin Cinema Studies S. Asian & Mid East Studies |
2005 | 129 | 0.2500 | Bioengineering E. St. Louis Action Project Drobny Prg/Jewish Culture Medical Information Science Obstetrics & Gynecology Clinical Sciences Admin Veterinary Medicine Admin Vet Diagnostic Laboratory Ofc of Technology Management |
2005 | 130 | 0.1700 | Pharmacology Psychiatry |
2005 | 131 | 0 | ACES Info Tech & Cmc Svcs Agricultural Buildings O & M Development & Alumni Affairs Bureau of Economic & Bus Res Executive MBA Program Council Teacher Ed Admin Microelectronics Lab U of I Bands Fine & Applied Arts Admin Broadcasting Genl Admin Broadcasting Development Television Station Pgm for Res in Humanities Life Sciences FLB Business Office Medieval Studies Chemical Sciences Admin Medical Cell & Structural Biol Medical Microbiology Medical Molecular & Int Phys Surgery Pediatrics Center for Zoonoses Research Police Training Institute Allerton Park & Conf Ctr Publications & Promotion Summer Session Program Development/Kellogg Conferences & Institutes Division of Animal Resources VC for Research Office Ancient Technologies Center for Advanced Study Research Safety Committee on Natural Areas Waste Mgmt Research Center |
2005 | N/A | Unreported | ACES courses ACES General Intl Agriculture (old) Human Resources & F St (old) Business General Executive Develpmt Ctr (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Law Scholarships LAS courses LAS General Language Learnng Lab Biophysics & Computl Biology ALS General Applied Life Studies Courses Inst for Res On Hum Dev (old) Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Research Board Institutional Review Board VCR General Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Research Park LLC Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 138.8100 | Chemistry |
2004 | 2 | 132.2900 | Electrical & Computer Eng |
2004 | 3 | 130.9000 | Computer Science |
2004 | 4 | 110.8400 | Physics |
2004 | 5 | 110.8000 | Civil & Environmental Eng |
2004 | 6 | 102.4600 | Coordinated Science Lab |
2004 | 7 | 95.2000 | Mechanical & Industrial Eng |
2004 | 8 | 72.2300 | Psychology |
2004 | 9 | 67.4700 | English |
2004 | 10 | 58.5200 | Mathematics |
2004 | 11 | 50.3400 | Materials Research Lab |
2004 | 12 | 44.2900 | Chemical & Biomolecular Engr |
2004 | 13 | 41.9000 | Animal Sciences |
2004 | 14 | 39.2600 | Music |
2004 | 15 | 35.6900 | Kinesiology & Community Health |
2004 | 16 | 35.6700 | Library |
2004 | 17 | 34.2300 | "Spanish, Italian & Portuguese " |
2004 | 18 | 33.0800 | Natural Resources & Env Sci |
2004 | 19 | 33.0400 | Economics |
2004 | 20 | 32.3500 | NCSA |
2004 | 21 | 31.6500 | Cell & Developmental Biology |
2004 | 22 | 30.8800 | Computational Science & Eng |
2004 | 23 | 30.3500 | Speech Communication |
2004 | 24 | 27.8800 | Food Sci & Human Nutrition |
2004 | 25 | 27.8500 | Biochemistry |
2004 | 26 | 27.8400 | Crop Sciences |
2004 | 27 | 27.7500 | Materials Science & Engr |
2004 | 28 | 26.7000 | Agricultural & Consumer Econ |
2004 | 29 | 26.4300 | Library & Info Science |
2004 | 30 | 24.7700 | Microbiology |
2004 | 31 | 24.4900 | History |
2004 | 32 | 23.7900 | Molecular & Integrative Phys |
2004 | 33 | 22.4900 | Business Administration |
2004 | 34 | 22.1600 | Aerospace Engineering |
2004 | 35 | 20.9800 | Art and Design |
2004 | 36 | 20.5400 | Architecture |
2004 | 37 | 20.4300 | Educational Psychology |
2004 | 38 | 19.7500 | Accountancy |
2004 | 39 | 19.3800 | "Nuclear, Plasma & Rad Eng " |
2004 | 40 | 18.9400 | Theoretical & Applied Mech |
2004 | 41 | 18.9200 | Curriculum & Instruction Molecular & Cell Biol Admin |
2004 | 42 | 17.7500 | Anthropology |
2004 | 43 | 17.7100 | General Engineering |
2004 | 44 | 17.6700 | Atmospheric Sciences |
2004 | 45 | 17.0900 | Education Admin |
2004 | 46 | 16.7900 | Plant Biology |
2004 | 47 | 16.7000 | Agr & Biological Engineering |
2004 | 48 | 16.6900 | Geology |
2004 | 49 | 16.1700 | Natural History Survey |
2004 | 50 | 15.2500 | Special Education |
2004 | 51 | 14.3700 | French |
2004 | 52 | 14.3400 | Sociology |
2004 | 53 | 14.2700 | E. Asian Lang & Cultures |
2004 | 54 | 13.8500 | Philosophy |
2004 | 55 | 13.2100 | Political Science |
2004 | 56 | 12.7500 | Astronomy |
2004 | 57 | 12.6500 | Educational Policy Studies |
2004 | 58 | 12.5400 | Linguistics |
2004 | 59 | 12.5000 | Urban & Regional Planning |
2004 | 60 | 12.2400 | Entomology |
2004 | 61 | 11.9900 | Institute Communications Res |
2004 | 62 | 11.9200 | Bureau of Educational Res |
2004 | 63 | 11.7500 | Geography |
2004 | 64 | 11.1700 | Finance Speech & Hearing Science |
2004 | 65 | 11 | Human & Community Development |
2004 | 66 | 10.6300 | Statistics |
2004 | 67 | 10.1000 | Theatre |
2004 | 68 | 9.7300 | English as an Int'l Lang |
2004 | 69 | 9.1700 | "Recreation,Sport,& Tourism " |
2004 | 70 | 8.7700 | Integrative Biology Admin |
2004 | 71 | 8.7600 | Veterinary Biosciences |
2004 | 72 | 8.6600 | Germanic Languages & Lit |
2004 | 73 | 8.0100 | Vet Pathobiology |
2004 | 74 | 7.2600 | Krannert Center |
2004 | 75 | 6.7500 | Vet Clinical Medicine |
2004 | 76 | 6.0100 | Library Admin |
2004 | 77 | 5.8300 | Classics |
2004 | 78 | 5.5000 | Human Resource Education |
2004 | 79 | 5.3800 | Journalism |
2004 | 80 | 5.3200 | Religious Studies |
2004 | 81 | 5.2500 | Advertising |
2004 | 82 | 5.1600 | Comparative & World Lit |
2004 | 83 | 5.1500 | Animal Biology |
2004 | 84 | 5.1300 | Center for Writing Studies |
2004 | 85 | 4.8100 | Dance |
2004 | 86 | 4.8000 | Intensive English Institute |
2004 | 87 | 4.7700 | Language Learnng Lab |
2004 | 88 | 4.6800 | Environmental Council (unit) |
2004 | 89 | 4.5500 | State Water Survey |
2004 | 90 | 4.5000 | Disability Res & Educ Svcs |
2004 | 91 | 4.0900 | Educational Org & Leadership |
2004 | 92 | 4 | Landscape Architecture |
2004 | 93 | 3.7500 | ACES Admin |
2004 | 94 | 3.6300 | Library Research & Publ |
2004 | 95 | 3.2800 | "Russn, E Eur & Eurasian Ctr " Liberal Arts & Sci Admin |
2004 | 96 | 3.1500 | African American Studies |
2004 | 97 | 3 | Academic Outreach |
2004 | 98 | 2.9000 | Ofc for Information Mgt |
2004 | 99 | 2.7500 | Engineering Admin |
2004 | 100 | 2.5000 | ALS Admin |
2004 | 101 | 2.4100 | Center for African Studies |
2004 | 102 | 2.3000 | State Geological Survey |
2004 | 103 | 2.2000 | Veterinary Prog in Agr |
2004 | 104 | 1.7500 | Law (department) Appl Tech Learnng Arts & Sci |
2004 | 105 | 1.6100 | Gender and Women's Studies |
2004 | 106 | 1.5900 | Div of Nutritional Sciences |
2004 | 107 | 1.5600 | Latin Amer & Carib Studies |
2004 | 108 | 1.5000 | Slavic Languages & Literature |
2004 | 109 | 1.4200 | Latina/Latino Studies Pgm |
2004 | 110 | 1.3800 | Cont Ed & PS in Music |
2004 | 111 | 1.3400 | Cooperative Extension |
2004 | 112 | 1.2500 | Veterinary Medicine Admin |
2004 | 113 | 1.1300 | Bureau of Economic & Bus Res |
2004 | 114 | 1.0500 | Grad Coll Minority Affairs |
2004 | 115 | 1 | Asian American Studies Fire Service Institute |
2004 | 116 | 0.9100 | Regular MBA Program Admin |
2004 | 117 | 0.8300 | S. Asian & Mid East Studies |
2004 | 118 | 0.7500 | Engineering General E. St. Louis Action Project |
2004 | 119 | 0.6600 | Business Career Services Unit for Criticism |
2004 | 120 | 0.5000 | Krannert Art Museum FAA General Cinema Studies Spurlock Museum Disability Res Institute CEPS Guided Individual Study Mortenson Ctr Int'l Lib Prgms Ofc of Technology Management Illinois-Indiana Sea Grant Pg |
2004 | 121 | 0.4200 | Drobny Prg/Jewish Culture |
2004 | 122 | 0.3100 | E. Asian & Pacific Studies |
2004 | 123 | 0.2500 | Fine & Applied Arts Admin Communications Admin Chemical Sciences Admin Vet Diagnostic Laboratory Center for Children's Books Biotechnology Center |
2004 | 124 | 0.0800 | Medieval Studies |
2004 | 125 | 0 | ACES Info Tech & Cmc Svcs Agricultural Buildings O & M Development & Alumni Affairs Executive Develpmt Ctr (old) Executive MBA Program College of Business Admin Council Teacher Ed Admin Bioengineering Microelectronics Lab U of I Bands Graduate College Admin Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Pgm for Res in Humanities Life Sciences FLB Business Office Center for Zoonoses Research Police Training Institute Allerton Park & Conf Ctr Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg Conferences & Institutes Division of Animal Resources VC for Research Office VCR General Ancient Technologies Center for Advanced Study Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Waste Mgmt Research Center |
2004 | N/A | Unreported | ACES courses ACES General Intl Agriculture (old) Human Resources & F St (old) Business General Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Law Scholarships Native American House LAS courses LAS General Biophysics & Computl Biology ALS General Applied Life Studies Courses Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Library Collections/Support Research Board Inst for Genomic Biology Institutional Review Board Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 138.3800 | Electrical & Computer Eng |
2003 | 2 | 138.2900 | Chemistry |
2003 | 3 | 132.4700 | Computer Science |
2003 | 4 | 104.8700 | Coordinated Science Lab |
2003 | 5 | 91.7800 | Physics |
2003 | 6 | 89.5700 | Mechanical & Industrial Eng |
2003 | 7 | 86.9900 | Civil & Environmental Eng |
2003 | 8 | 66.7400 | Psychology |
2003 | 9 | 65.6200 | Mathematics |
2003 | 10 | 56.3900 | English |
2003 | 11 | 46.6700 | Materials Research Lab |
2003 | 12 | 43.0400 | Music |
2003 | 13 | 41.3000 | Library |
2003 | 14 | 39.7600 | Animal Sciences |
2003 | 15 | 39.4900 | Chemical & Biomolecular Engr |
2003 | 16 | 39.1000 | Natural Resources & Env Sci |
2003 | 17 | 37.4200 | NCSA |
2003 | 18 | 33.3800 | "Spanish, Italian & Portuguese " |
2003 | 19 | 32.5400 | Crop Sciences |
2003 | 20 | 31.3200 | Speech Communication |
2003 | 21 | 30.4200 | Food Sci & Human Nutrition |
2003 | 22 | 30.1100 | Economics |
2003 | 23 | 29.9800 | Materials Science & Engr |
2003 | 24 | 29.9600 | Kinesiology & Community Health |
2003 | 25 | 29.2100 | Biochemistry |
2003 | 26 | 28.8200 | Cell & Developmental Biology |
2003 | 27 | 27.0500 | Computational Science & Eng |
2003 | 28 | 26.6700 | Library & Info Science |
2003 | 29 | 26 | History |
2003 | 30 | 25.5000 | Natural History Survey |
2003 | 31 | 23.7400 | Business Administration |
2003 | 32 | 22.7000 | Aerospace Engineering |
2003 | 33 | 22.2500 | Agricultural & Consumer Econ |
2003 | 34 | 21.8500 | Theoretical & Applied Mech |
2003 | 35 | 21.6700 | Microbiology |
2003 | 36 | 21.6000 | Art and Design |
2003 | 37 | 21.0600 | Architecture |
2003 | 38 | 19.8700 | Molecular & Integrative Phys |
2003 | 39 | 19.1700 | Education Admin |
2003 | 40 | 19.0600 | Educational Psychology |
2003 | 41 | 18.2900 | Curriculum & Instruction |
2003 | 42 | 18.2100 | Plant Biology |
2003 | 43 | 18 | Special Education |
2003 | 44 | 17.8100 | General Engineering |
2003 | 45 | 17.1600 | Human & Community Development |
2003 | 46 | 16 | Accountancy |
2003 | 47 | 15.5000 | Finance Sociology |
2003 | 48 | 15.4300 | E. Asian Lang & Cultures |
2003 | 49 | 15.2300 | Civil & Env Eng Res Center |
2003 | 50 | 15.1300 | Atmospheric Sciences |
2003 | 51 | 14.9000 | "Nuclear, Plasma & Rad Eng " |
2003 | 52 | 14.8700 | Political Science |
2003 | 53 | 14.6200 | Anthropology |
2003 | 54 | 14.0500 | French |
2003 | 55 | 13.8800 | Philosophy |
2003 | 56 | 13.2500 | Geology |
2003 | 57 | 12.7500 | Urban & Regional Planning |
2003 | 58 | 11.9200 | Agr & Biological Engineering "Recreation,Sport,& Tourism " |
2003 | 59 | 11.7400 | Astronomy |
2003 | 60 | 11.6200 | Vet Pathobiology |
2003 | 61 | 11.4800 | Educational Policy Studies |
2003 | 62 | 10.7500 | Geography |
2003 | 63 | 10.7300 | Molecular & Cell Biol Admin |
2003 | 64 | 10.6700 | Entomology |
2003 | 65 | 10.6300 | Linguistics |
2003 | 66 | 10.5000 | Speech & Hearing Science |
2003 | 67 | 9.8100 | Institute Communications Res |
2003 | 68 | 9.7100 | Statistics |
2003 | 69 | 9.5000 | English as an Int'l Lang |
2003 | 70 | 9.2500 | Life Sciences |
2003 | 71 | 8.5100 | Germanic Languages & Lit |
2003 | 72 | 8.3700 | Theatre |
2003 | 73 | 7.7700 | Krannert Center |
2003 | 74 | 7.3400 | Human Resource Education |
2003 | 75 | 6.7500 | Bureau of Educational Res |
2003 | 76 | 6.6800 | Veterinary Biosciences |
2003 | 77 | 6.6400 | Classics |
2003 | 78 | 6.5000 | Advertising |
2003 | 79 | 6.0800 | Animal Biology |
2003 | 80 | 6 | Journalism |
2003 | 81 | 5.9400 | Intensive English Institute |
2003 | 82 | 5.6300 | Center for Writing Studies |
2003 | 83 | 5.4900 | Language Learnng Lab |
2003 | 84 | 5.2400 | ACES Admin |
2003 | 85 | 5.1300 | Religious Studies |
2003 | 86 | 4.7500 | Landscape Architecture Disability Res & Educ Svcs |
2003 | 87 | 4.7200 | Dance |
2003 | 88 | 4.5000 | Library Admin |
2003 | 89 | 4.2300 | Comparative & World Lit |
2003 | 90 | 3.9500 | Liberal Arts & Sci Admin |
2003 | 91 | 3.2500 | ALS Admin |
2003 | 92 | 3 | "Russn, E Eur & Eurasian Ctr " Latin Amer & Carib Studies Vet Clinical Medicine |
2003 | 93 | 2.6700 | Cooperative Extension |
2003 | 94 | 2.6300 | Educational Org & Leadership |
2003 | 95 | 2.5900 | Engineering Admin |
2003 | 96 | 2.5000 | Ofc for Information Mgt Academic Outreach Library Research & Publ |
2003 | 97 | 2.4800 | Slavic Languages & Literature |
2003 | 98 | 2.2500 | Veterinary Prog in Agr State Water Survey |
2003 | 99 | 2 | Appl Tech Learnng Arts & Sci |
2003 | 100 | 1.9900 | African American Studies |
2003 | 101 | 1.9400 | Gender and Women's Studies |
2003 | 102 | 1.7500 | Graduate College Admin |
2003 | 103 | 1.7000 | Center for African Studies |
2003 | 104 | 1.6700 | State Geological Survey |
2003 | 105 | 1.2500 | Bureau of Economic & Bus Res Law (department) Disability Res Institute Fire Service Institute CEPS Guided Individual Study |
2003 | 106 | 1.2400 | Latina/Latino Studies Pgm |
2003 | 107 | 1.2200 | Grad Coll Minority Affairs |
2003 | 108 | 1.1300 | Cont Ed & PS in Music |
2003 | 109 | 1.0500 | Veterinary Medicine Admin |
2003 | 110 | 1 | E. St. Louis Action Project FAA General Environmental Council (unit) |
2003 | 111 | 0.9900 | Unit for Criticism |
2003 | 112 | 0.8300 | Asian American Studies |
2003 | 113 | 0.7900 | Integrative Biology Admin |
2003 | 114 | 0.7500 | U of I Bands |
2003 | 115 | 0.6600 | Business Career Services |
2003 | 116 | 0.5000 | ACES Info Tech & Cmc Svcs Div of Nutritional Sciences Krannert Art Museum Communications Admin Drobny Prg/Jewish Culture Spurlock Museum Center for Children's Books Mortenson Ctr Int'l Lib Prgms Biotechnology Center |
2003 | 117 | 0.3900 | Vet Diagnostic Laboratory |
2003 | 118 | 0.3300 | Cinema Studies |
2003 | 119 | 0.2500 | Bioengineering Fine & Applied Arts Admin S. Asian & Mid East Studies |
2003 | 120 | 0 | Agricultural Buildings O & M Regular MBA Program Admin Development & Alumni Affairs Business General Executive Develpmt Ctr (old) Executive MBA Program College of Business Admin Council Teacher Ed Admin Microelectronics Lab Engineering General Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Pgm for Res in Humanities FLB Business Office Medieval Studies E. Asian & Pacific Studies Chemical Sciences Admin Center for Zoonoses Research Police Training Institute Allerton Park & Conf Ctr Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg Conferences & Institutes Division of Animal Resources VC for Research Office Ofc of Technology Management Ancient Technologies Center for Advanced Study Illinois-Indiana Sea Grant Pg Research Park LLC Tech Commercialization Lab Committee on Natural Areas Waste Mgmt Research Center |
2003 | N/A | Unreported | ACES courses ACES General Intl Agriculture (old) Human Resources & F St (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Law Scholarships Native American House LAS courses LAS General Biophysics & Computl Biology ALS General Applied Life Studies Courses Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Library Collections/Support Research Board Inst for Genomic Biology Institutional Review Board VCR General Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Research Safety Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2002 | |||
Year | Rank | Value | Units |
2002 | 1 | 135.1000 | Chemistry |
2002 | 2 | 126.9200 | Computer Science |
2002 | 3 | 123.1700 | Electrical & Computer Eng |
2002 | 4 | 96.6600 | Coordinated Science Lab |
2002 | 5 | 96.3200 | Physics |
2002 | 6 | 91.2500 | Mechanical & Industrial Eng |
2002 | 7 | 83.1600 | Civil & Environmental Eng |
2002 | 8 | 63.9400 | Mathematics |
2002 | 9 | 60.2000 | Psychology |
2002 | 10 | 52.1800 | English |
2002 | 11 | 48.8400 | Music |
2002 | 12 | 42.4000 | Animal Sciences |
2002 | 13 | 42.2700 | Library |
2002 | 14 | 39.9300 | Natural Resources & Env Sci |
2002 | 15 | 37.4500 | Materials Research Lab |
2002 | 16 | 33.6300 | Economics |
2002 | 17 | 32.8400 | Speech Communication |
2002 | 18 | 32.4800 | Biochemistry |
2002 | 19 | 32.2500 | Chemical & Biomolecular Engr |
2002 | 20 | 30.6800 | Materials Science & Engr |
2002 | 21 | 30.3400 | Food Sci & Human Nutrition |
2002 | 22 | 29.6000 | NCSA |
2002 | 23 | 29.5400 | Crop Sciences |
2002 | 24 | 28.4000 | Aerospace Engineering |
2002 | 25 | 27.6300 | History |
2002 | 26 | 26.8900 | Agricultural & Consumer Econ |
2002 | 27 | 25.5000 | Computational Science & Eng |
2002 | 28 | 25.4800 | "Spanish, Italian & Portuguese " |
2002 | 29 | 25.2000 | Cell & Developmental Biology |
2002 | 30 | 23.7400 | Business Administration |
2002 | 31 | 23.6600 | Kinesiology & Community Health |
2002 | 32 | 23.5000 | Natural History Survey |
2002 | 33 | 23.1300 | Art and Design |
2002 | 34 | 21.9200 | Microbiology |
2002 | 35 | 19.8300 | Architecture |
2002 | 36 | 19.6100 | Curriculum & Instruction |
2002 | 37 | 18.8800 | E. Asian Lang & Cultures |
2002 | 38 | 18.8200 | Molecular & Integrative Phys |
2002 | 39 | 18.6300 | Plant Biology |
2002 | 40 | 18.5800 | Library & Info Science |
