Inside Campus: Detail for Expenditures (000) (2500)
Detail For Expenditures (000) (2500) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 65881 | NCSA |
2005 | 2 | 51728 | Cooperative Extension |
2005 | 3 | 32764 | Electrical & Computer Eng |
2005 | 4 | 25099 | Civil & Environmental Eng |
2005 | 5 | 23444 | Physics |
2005 | 6 | 22881 | Chemistry |
2005 | 7 | 19643 | Animal Sciences |
2005 | 8 | 19468 | Computer Science |
2005 | 9 | 18611 | Mechanical & Industrial Eng |
2005 | 10 | 16875 | Vet Clinical Medicine |
2005 | 11 | 16019 | Law (department) |
2005 | 12 | 15324 | Crop Sciences |
2005 | 13 | 15180 | Engineering Admin |
2005 | 14 | 14572 | Library |
2005 | 15 | 14405 | ACES Admin |
2005 | 16 | 13888 | Psychology |
2005 | 17 | 13670 | Materials Research Lab |
2005 | 18 | 13177 | Library Collections/Support |
2005 | 19 | 12355 | Mathematics |
2005 | 20 | 11636 | Natural Resources & Env Sci |
2005 | 21 | 10250 | Natural History Survey |
2005 | 22 | 9702 | Agricultural & Consumer Econ |
2005 | 23 | 9381 | Coordinated Science Lab |
2005 | 24 | 9295 | Liberal Arts & Sci Admin |
2005 | 25 | 8705 | Accountancy |
2005 | 26 | 8607 | Business Administration |
2005 | 27 | 8563 | College of Business Admin |
2005 | 28 | 8174 | Music |
2005 | 29 | 8017 | Krannert Center |
2005 | 30 | 7793 | Food Sci & Human Nutrition |
2005 | 31 | 7589 | Chemical & Biomolecular Engr |
2005 | 32 | 7461 | Materials Science & Engr |
2005 | 33 | 7438 | English |
2005 | 34 | 7282 | Library & Info Science |
2005 | 35 | 7160 | Biochemistry |
2005 | 36 | 7004 | Cell & Developmental Biology |
2005 | 37 | 6894 | State Water Survey |
2005 | 38 | 6881 | Anthropology |
2005 | 39 | 6863 | Molecular & Cell Biol Admin |
2005 | 40 | 6577 | Microbiology |
2005 | 41 | 6546 | State Geological Survey |
2005 | 42 | 6403 | Kinesiology & Community Health |
2005 | 43 | 6269 | Aerospace Engineering |
2005 | 44 | 6266 | Finance |
2005 | 45 | 6099 | Economics |
2005 | 46 | 6040 | Architecture |
2005 | 47 | 5957 | Vet Pathobiology |
2005 | 48 | 5918 | Fire Service Institute |
2005 | 49 | 5820 | Library Admin |
2005 | 50 | 5755 | Human & Community Development |
2005 | 51 | 5747 | Art and Design |
2005 | 52 | 5686 | Veterinary Biosciences |
2005 | 53 | 5657 | Molecular & Integrative Phys |
2005 | 54 | 5555 | Fellowships |
2005 | 55 | 5435 | Computational Science & Eng |
2005 | 56 | 5188 | Internal Medicine |
2005 | 57 | 5153 | Curriculum & Instruction |
2005 | 58 | 5130 | Education Admin History |
2005 | 59 | 4737 | Agr & Biological Engineering |
2005 | 60 | 4462 | Chemical Sciences Admin |
2005 | 61 | 4352 | Theoretical & Applied Mech |
2005 | 62 | 4295 | General Engineering |
2005 | 63 | 4249 | Veterinary Medicine Admin |
2005 | 64 | 4226 | Special Education |
2005 | 65 | 4148 | Geology |
2005 | 66 | 4061 | Ofc of Technology Management |
2005 | 67 | 3852 | Police Training Institute |
2005 | 68 | 3797 | Speech Communication |
2005 | 69 | 3711 | "Nuclear, Plasma & Rad Eng " |
2005 | 70 | 3555 | Political Science |
2005 | 71 | 3444 | Educational Psychology |
2005 | 72 | 3412 | Entomology |
2005 | 73 | 3323 | Atmospheric Sciences |
2005 | 74 | 3280 | Plant Biology |
2005 | 75 | 3253 | Astronomy |
2005 | 76 | 3068 | Speech & Hearing Science |
2005 | 77 | 3025 | ACES Info Tech & Cmc Svcs |
2005 | 78 | 2906 | Disability Res Institute |
2005 | 79 | 2894 | Vet Diagnostic Laboratory |
2005 | 80 | 2864 | "Spanish, Italian & Portuguese " |
2005 | 81 | 2551 | ALS Admin |
2005 | 82 | 2523 | Educational Policy Studies |
2005 | 83 | 2414 | Broadcasting Development |
2005 | 84 | 2384 | Geography |
2005 | 85 | 2381 | Integrative Biology Admin |
2005 | 86 | 2338 | Medicine Administration |
2005 | 87 | 2306 | Urban & Regional Planning |
2005 | 88 | 2233 | Inst for Genomic Biology |
2005 | 89 | 2124 | Sociology |
2005 | 90 | 2107 | Television Station |
2005 | 91 | 2054 | Institute Communications Res |
2005 | 92 | 2028 | Biotechnology Center |
2005 | 93 | 1917 | Disability Res & Educ Svcs |
2005 | 94 | 1878 | Fine & Applied Arts Admin |
2005 | 95 | 1837 | Research Safety |
2005 | 96 | 1822 | "Recreation,Sport,& Tourism " |
2005 | 97 | 1812 | VC for Research Office |
2005 | 98 | 1790 | Bioengineering |
2005 | 99 | 1777 | CEPS Admin |
2005 | 100 | 1701 | Theatre |
2005 | 101 | 1692 | Journalism Philosophy |
2005 | 102 | 1613 | Bureau of Educational Res |
2005 | 103 | 1591 | French |
2005 | 104 | 1583 | Graduate College Admin |
2005 | 105 | 1582 | Landscape Architecture |
2005 | 106 | 1573 | Educational Org & Leadership |
2005 | 107 | 1547 | E. Asian & Pacific Studies |
2005 | 108 | 1509 | Krannert Art Museum |
2005 | 109 | 1494 | Linguistics |
2005 | 110 | 1491 | Animal Biology |
2005 | 111 | 1464 | Academic Outreach |
2005 | 112 | 1457 | Communications Admin Division of Animal Resources |
2005 | 113 | 1434 | Executive MBA Program |
2005 | 114 | 1422 | Engineering General |
2005 | 115 | 1420 | Allerton Park & Conf Ctr |
2005 | 116 | 1379 | Intensive English Institute |
2005 | 117 | 1368 | Statistics |
2005 | 118 | 1341 | LAS General |
2005 | 119 | 1274 | Germanic Languages & Lit |
2005 | 120 | 1259 | E. Asian Lang & Cultures |
2005 | 121 | 1256 | Regular MBA Program Admin |
2005 | 122 | 1168 | Latin Amer & Carib Studies |
2005 | 123 | 1154 | Library Research & Publ |
2005 | 124 | 1110 | Tech Commercialization Lab |
2005 | 125 | 1101 | Advertising |
2005 | 126 | 1095 | Human Resource Education |
2005 | 127 | 1081 | Veterinary Prog in Agr |
2005 | 128 | 1037 | Broadcasting Genl Admin |
2005 | 129 | 1029 | African American Studies |
2005 | 130 | 1025 | Bureau of Economic & Bus Res |
2005 | 131 | 1011 | Classics |
2005 | 132 | 1005 | Ofc for Information Mgt |
2005 | 133 | 989 | Microelectronics Lab |
2005 | 134 | 954 | Illinois-Indiana Sea Grant Pg |
2005 | 135 | 931 | Dance |
2005 | 136 | 925 | Research Board |
2005 | 137 | 908 | English as an Int'l Lang |
2005 | 138 | 902 | Comparative & World Lit |
2005 | 139 | 876 | Radio Station |
2005 | 140 | 874 | Medical Cell & Structural Biol |
2005 | 141 | 842 | Waste Mgmt Research Center |
2005 | 142 | 818 | "Russn, E Eur & Eurasian Ctr " |
2005 | 143 | 789 | VCR General |
2005 | 144 | 776 | Religious Studies |
2005 | 145 | 769 | Spurlock Museum |
2005 | 146 | 746 | Conferences & Institutes |
2005 | 147 | 704 | Cont Ed & PS in Music |
2005 | 148 | 703 | FLB Business Office |
2005 | 149 | 699 | FAA General |
2005 | 150 | 651 | Pathology |
2005 | 151 | 607 | Basic Sciences Administration |
2005 | 152 | 602 | Center for Advanced Study |
2005 | 153 | 594 | Center for African Studies |
2005 | 154 | 584 | Grad Coll Minority Affairs |
2005 | 155 | 565 | Asian American Studies |
2005 | 156 | 537 | Mortenson Ctr Int'l Lib Prgms |
2005 | 157 | 531 | Life Sciences |
2005 | 158 | 527 | Latina/Latino Studies Pgm |
2005 | 159 | 526 | Appl Tech Learnng Arts & Sci |
2005 | 160 | 515 | Gender and Women's Studies |
2005 | 161 | 486 | Environmental Council (unit) |
2005 | 162 | 458 | ALS General |
2005 | 163 | 455 | Medical Microbiology |
2005 | 164 | 447 | Div of Nutritional Sciences |
2005 | 165 | 444 | Council Teacher Ed Admin |
2005 | 166 | 443 | Development & Alumni Affairs |
2005 | 167 | 420 | Slavic Languages & Literature |
2005 | 168 | 414 | Medical Biochemistry |
2005 | 169 | 404 | Business Career Services |
2005 | 170 | 402 | Center for Writing Studies Medical Molecular & Int Phys |
2005 | 171 | 358 | Native American House |
2005 | 172 | 336 | CEPS Guided Individual Study |
2005 | 173 | 309 | Pgm for Res in Humanities |
2005 | 174 | 308 | Clinical Sciences Admin |
2005 | 175 | 307 | Pediatrics |
2005 | 176 | 305 | Executive Develpmt Ctr (old) |
2005 | 177 | 295 | U of I Bands |
2005 | 178 | 291 | Family Medicine |
2005 | 179 | 270 | Agricultural Buildings O & M |
2005 | 180 | 259 | Surgery |
2005 | 181 | 243 | ACES General |
2005 | 182 | 240 | Pharmacology |
2005 | 183 | 234 | Cinema Studies |
2005 | 184 | 228 | Center for Children's Books |
2005 | 185 | 194 | Psychiatry |
2005 | 186 | 182 | E. St. Louis Action Project |
2005 | 187 | 145 | Obstetrics & Gynecology |
2005 | 188 | 137 | S. Asian & Mid East Studies |
2005 | 189 | 125 | Drobny Prg/Jewish Culture |
2005 | 190 | 120 | Summer Session |
2005 | 191 | 114 | Program Development/Kellogg |
2005 | 192 | 89 | Publications & Promotion |
2005 | 193 | 78 | Center for Zoonoses Research |
2005 | 194 | 69 | Medieval Studies |
2005 | 195 | 67 | Institutional Review Board |
2005 | 196 | 65 | Committee on Natural Areas |
2005 | 197 | 51 | Research Park LLC |
2005 | 198 | 49 | Ancient Technologies |
2005 | 199 | 48 | Medical Information Science |
2005 | 200 | 42 | Unit for Criticism |
2005 | 201 | 28 | Sponsored Prgs & Res Admin |
2005 | 202 | 23 | Education General |
2005 | 203 | 18 | Vet Med General |
2005 | 204 | 6 | Language Learnng Lab |
2005 | 205 | 0 | ACES courses Business General Civil & Env Eng Res Center Engineering Honors Chemical Engineering Station Communications General LAS courses Water Resource Center CEPS Duplicating International Affairs |
2005 | N/A | Unreported | Intl Agriculture (old) Human Resources & F St (old) Business Center for Study of Reading Education (old) Manufacturing Engineering Engineering Courses AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Cummings Cntr for Adv Studies Law Scholarships Biophysics & Computl Biology Applied Life Studies Courses Inst for Res On Hum Dev (old) Environmental St Admin Environmental Studies (old) Environmental Studies Courses Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2005 | 207 | -2 | Inst Animal Care & Use Comm |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 64922 | NCSA |
2004 | 2 | 50150 | Cooperative Extension |
2004 | 3 | 28675 | Electrical & Computer Eng |
2004 | 4 | 22380 | Civil & Environmental Eng |
2004 | 5 | 22090 | Physics |
2004 | 6 | 19950 | Chemistry |
2004 | 7 | 19340 | Computer Science |
2004 | 8 | 18811 | Animal Sciences |
2004 | 9 | 16768 | Vet Clinical Medicine |
2004 | 10 | 16485 | Mechanical & Industrial Eng |
2004 | 11 | 15430 | Crop Sciences |
2004 | 12 | 15405 | Engineering Admin |
2004 | 13 | 13828 | Library |
2004 | 14 | 13264 | Psychology |
2004 | 15 | 12410 | Mathematics |
2004 | 16 | 12157 | Law (department) |
2004 | 17 | 12143 | Library Collections/Support |
2004 | 18 | 11696 | ACES Admin |
2004 | 19 | 11226 | Natural Resources & Env Sci |
2004 | 20 | 11120 | Materials Research Lab |
2004 | 21 | 10435 | Coordinated Science Lab |
2004 | 22 | 9829 | Agricultural & Consumer Econ |
2004 | 23 | 9794 | Natural History Survey |
2004 | 24 | 9659 | College of Business Admin |
2004 | 25 | 8265 | Krannert Center |
2004 | 26 | 8146 | Ofc of Technology Management |
2004 | 27 | 8109 | Accountancy |
2004 | 28 | 7957 | Business Administration |
2004 | 29 | 7881 | Music |
2004 | 30 | 7678 | Cell & Developmental Biology |
2004 | 31 | 7430 | Food Sci & Human Nutrition |
2004 | 32 | 7401 | English |
2004 | 33 | 7343 | Biochemistry |
2004 | 34 | 7155 | Economics |
2004 | 35 | 7151 | Liberal Arts & Sci Admin |
2004 | 36 | 6942 | Anthropology |
2004 | 37 | 6795 | State Water Survey |
2004 | 38 | 6717 | Vet Pathobiology |
2004 | 39 | 6570 | Computational Science & Eng |
2004 | 40 | 6360 | Chemical & Biomolecular Engr |
2004 | 41 | 6243 | Library & Info Science |
2004 | 42 | 6202 | Molecular & Integrative Phys |
2004 | 43 | 6168 | State Geological Survey |
2004 | 44 | 6109 | Finance |
2004 | 45 | 6075 | Materials Science & Engr |
2004 | 46 | 5878 | Kinesiology & Community Health |
2004 | 47 | 5794 | Architecture |
2004 | 48 | 5703 | Human & Community Development |
2004 | 49 | 5595 | Microbiology |
2004 | 50 | 5546 | Fellowships |
2004 | 51 | 5537 | Art and Design |
2004 | 52 | 5470 | Library Admin |
2004 | 53 | 5401 | Curriculum & Instruction |
2004 | 54 | 5380 | Aerospace Engineering |
2004 | 55 | 5368 | Molecular & Cell Biol Admin |
2004 | 56 | 5334 | Veterinary Biosciences |
2004 | 57 | 5125 | Fire Service Institute |
2004 | 58 | 4906 | Agr & Biological Engineering |
2004 | 59 | 4900 | History |
2004 | 60 | 4717 | Education Admin |
2004 | 61 | 4701 | Special Education |
2004 | 62 | 4642 | Geology |
2004 | 63 | 4498 | Veterinary Medicine Admin |
2004 | 64 | 4239 | General Engineering |
2004 | 65 | 4236 | Internal Medicine |
2004 | 66 | 4090 | Chemical Sciences Admin |
2004 | 67 | 3970 | Theoretical & Applied Mech |
2004 | 68 | 3567 | Speech Communication |
2004 | 69 | 3512 | "Nuclear, Plasma & Rad Eng " |
2004 | 70 | 3423 | Plant Biology |
2004 | 71 | 3316 | Atmospheric Sciences |
2004 | 72 | 3277 | Astronomy |
2004 | 73 | 3222 | Political Science |
2004 | 74 | 3218 | ACES Info Tech & Cmc Svcs |
2004 | 75 | 3200 | Educational Psychology |
2004 | 76 | 2919 | Biotechnology Center |
2004 | 77 | 2719 | Entomology |
2004 | 78 | 2708 | Police Training Institute |
2004 | 79 | 2659 | "Spanish, Italian & Portuguese " |
2004 | 80 | 2611 | Disability Res Institute |
2004 | 81 | 2577 | Medicine Administration |
2004 | 82 | 2539 | Vet Diagnostic Laboratory |
2004 | 83 | 2530 | Speech & Hearing Science |
2004 | 84 | 2408 | Educational Policy Studies |
2004 | 85 | 2379 | Urban & Regional Planning |
2004 | 86 | 2348 | Broadcasting Development |
2004 | 87 | 2112 | Geography |
2004 | 88 | 2027 | Sociology |
2004 | 89 | 1875 | Television Station |
2004 | 90 | 1869 | Disability Res & Educ Svcs |
2004 | 91 | 1868 | Library Research & Publ |
2004 | 92 | 1838 | Fine & Applied Arts Admin |
2004 | 93 | 1784 | Research Safety |
2004 | 94 | 1776 | Integrative Biology Admin |
2004 | 95 | 1761 | Institute Communications Res |
2004 | 96 | 1676 | Animal Biology |
2004 | 97 | 1617 | French |
2004 | 98 | 1583 | Theatre |
2004 | 99 | 1576 | Engineering General |
2004 | 100 | 1565 | Landscape Architecture |
2004 | 101 | 1527 | Bureau of Educational Res |
2004 | 102 | 1519 | Academic Outreach |
2004 | 103 | 1518 | Philosophy |
2004 | 104 | 1492 | VC for Research Office |
2004 | 105 | 1486 | "Recreation,Sport,& Tourism " |
2004 | 106 | 1462 | Conferences & Institutes |
2004 | 107 | 1444 | Allerton Park & Conf Ctr |
2004 | 108 | 1431 | ALS Admin |
2004 | 109 | 1423 | Journalism |
2004 | 110 | 1420 | Statistics |
2004 | 111 | 1409 | Educational Org & Leadership |
2004 | 112 | 1405 | Executive MBA Program |
2004 | 113 | 1402 | Linguistics |
2004 | 114 | 1363 | E. Asian & Pacific Studies |
2004 | 115 | 1360 | Graduate College Admin |
2004 | 116 | 1303 | Communications Admin |
2004 | 117 | 1299 | Intensive English Institute |
2004 | 118 | 1274 | E. Asian Lang & Cultures |
2004 | 119 | 1212 | Veterinary Prog in Agr |
2004 | 120 | 1200 | Regular MBA Program Admin |
2004 | 121 | 1179 | Human Resource Education |
2004 | 122 | 1164 | Microelectronics Lab |
2004 | 123 | 1153 | Krannert Art Museum |
2004 | 124 | 1138 | Advertising |
2004 | 125 | 1134 | Bureau of Economic & Bus Res Germanic Languages & Lit |
2004 | 126 | 1087 | LAS General |
2004 | 127 | 1078 | Ofc for Information Mgt |
2004 | 128 | 1041 | Division of Animal Resources |
2004 | 129 | 1021 | Classics |
2004 | 130 | 997 | Appl Tech Learnng Arts & Sci |
2004 | 131 | 979 | Illinois-Indiana Sea Grant Pg |
2004 | 132 | 969 | "Russn, E Eur & Eurasian Ctr " |
2004 | 133 | 926 | Broadcasting Genl Admin |
2004 | 134 | 914 | Radio Station |
2004 | 135 | 912 | CEPS Admin |
2004 | 136 | 862 | Latin Amer & Carib Studies |
2004 | 137 | 853 | English as an Int'l Lang |
2004 | 138 | 839 | Grad Coll Minority Affairs |
2004 | 139 | 836 | Medical Cell & Structural Biol |
2004 | 140 | 830 | Comparative & World Lit |
2004 | 141 | 826 | Life Sciences |
2004 | 142 | 787 | Dance |
2004 | 143 | 764 | Executive Develpmt Ctr (old) |
2004 | 144 | 749 | Cont Ed & PS in Music |
2004 | 145 | 748 | Research Park LLC |
2004 | 146 | 737 | African American Studies |
2004 | 147 | 736 | Agricultural Buildings O & M |
2004 | 148 | 732 | Tech Commercialization Lab |
2004 | 149 | 722 | Religious Studies |
2004 | 150 | 694 | FLB Business Office |
2004 | 151 | 681 | Business Career Services |
2004 | 152 | 670 | Waste Mgmt Research Center |
2004 | 153 | 649 | Spurlock Museum |
2004 | 154 | 647 | Research Board |
2004 | 155 | 591 | Center for Advanced Study |
2004 | 156 | 568 | Center for African Studies |
2004 | 157 | 546 | Environmental Council (unit) |
2004 | 158 | 493 | FAA General |
2004 | 159 | 469 | Basic Sciences Administration |
2004 | 160 | 450 | Medical Biochemistry |
2004 | 161 | 446 | Medical Microbiology |
2004 | 162 | 437 | Gender and Women's Studies |
2004 | 163 | 436 | Council Teacher Ed Admin |
2004 | 164 | 430 | Latina/Latino Studies Pgm |
2004 | 165 | 390 | Mortenson Ctr Int'l Lib Prgms |
2004 | 166 | 386 | Slavic Languages & Literature |
2004 | 167 | 384 | CEPS Guided Individual Study |
2004 | 168 | 383 | Asian American Studies |
2004 | 169 | 382 | Medical Molecular & Int Phys |
2004 | 170 | 376 | Pathology |
2004 | 171 | 375 | Pgm for Res in Humanities |
2004 | 172 | 366 | Center for Writing Studies |
2004 | 173 | 351 | VCR General |
2004 | 174 | 348 | Div of Nutritional Sciences |
2004 | 175 | 334 | Bioengineering |
2004 | 176 | 318 | E. St. Louis Action Project |
2004 | 177 | 309 | Inst for Genomic Biology |
2004 | 178 | 295 | Pediatrics |
2004 | 179 | 291 | Development & Alumni Affairs |
2004 | 180 | 255 | Pharmacology Surgery |
2004 | 181 | 220 | Family Medicine |
2004 | 182 | 214 | Clinical Sciences Admin |
2004 | 183 | 197 | Native American House |
2004 | 184 | 194 | Cinema Studies |
2004 | 185 | 172 | Program Development/Kellogg |
2004 | 186 | 155 | Psychiatry |
2004 | 187 | 140 | Obstetrics & Gynecology |
2004 | 188 | 116 | S. Asian & Mid East Studies |
2004 | 189 | 112 | Center for Zoonoses Research |
2004 | 190 | 109 | Drobny Prg/Jewish Culture |
2004 | 191 | 106 | Center for Children's Books |
2004 | 192 | 101 | U of I Bands |
2004 | 193 | 98 | Publications & Promotion |
2004 | 194 | 81 | ACES General |
2004 | 195 | 71 | Medical Information Science |
2004 | 196 | 66 | Summer Session Committee on Natural Areas |
2004 | 197 | 43 | Medieval Studies |
2004 | 198 | 39 | Unit for Criticism |
2004 | 199 | 35 | Ancient Technologies |
2004 | 200 | 29 | ALS General |
2004 | 201 | 0 | Education General Communications General Language Learnng Lab Vet Med General Water Resource Center CEPS Duplicating International Affairs |
2004 | N/A | Unreported | ACES courses Intl Agriculture (old) Human Resources & F St (old) Business Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Cummings Cntr for Adv Studies Law Scholarships LAS courses Biophysics & Computl Biology Applied Life Studies Courses Inst for Res On Hum Dev (old) Environmental St Admin Environmental Studies (old) Environmental Studies Courses Institutional Review Board Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2004 | 203 | -20 | Business General |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 81232 | NCSA |
2003 | 2 | 51661 | Cooperative Extension |
2003 | 3 | 29972 | Electrical & Computer Eng |
2003 | 4 | 27307 | Library |
2003 | 5 | 21661 | Physics |
2003 | 6 | 21216 | Civil & Environmental Eng |
2003 | 7 | 20100 | Chemistry |
2003 | 8 | 20063 | Animal Sciences |
2003 | 9 | 18182 | Computer Science |
2003 | 10 | 16436 | Vet Clinical Medicine |
2003 | 11 | 15937 | Crop Sciences |
2003 | 12 | 15518 | Mechanical & Industrial Eng |
2003 | 13 | 12482 | Psychology |
2003 | 14 | 12193 | Mathematics |
2003 | 15 | 11907 | Law (department) |
2003 | 16 | 11904 | Natural Resources & Env Sci |
2003 | 17 | 11339 | Ofc of Technology Management |
2003 | 18 | 10655 | ACES Admin |
2003 | 19 | 10617 | Materials Research Lab |
2003 | 20 | 10418 | Coordinated Science Lab |
2003 | 21 | 10197 | Engineering Admin |
2003 | 22 | 9835 | Agricultural & Consumer Econ |
2003 | 23 | 8929 | Natural History Survey |
2003 | 24 | 8276 | Food Sci & Human Nutrition |
2003 | 25 | 7944 | Krannert Center |
2003 | 26 | 7855 | Business Administration |
2003 | 27 | 7718 | Anthropology |
2003 | 28 | 7619 | Cell & Developmental Biology |
2003 | 29 | 7461 | Music |
2003 | 30 | 7395 | Accountancy |
2003 | 31 | 7155 | Chemical & Biomolecular Engr |
2003 | 32 | 7128 | English |
2003 | 33 | 7059 | Biochemistry |
2003 | 34 | 6930 | Economics |
2003 | 35 | 6744 | Vet Pathobiology |
2003 | 36 | 6685 | State Water Survey |
2003 | 37 | 6599 | Materials Science & Engr |
2003 | 38 | 6552 | Liberal Arts & Sci Admin |
2003 | 39 | 6487 | Molecular & Cell Biol Admin |
2003 | 40 | 6378 | Finance |
2003 | 41 | 6280 | State Geological Survey |
2003 | 42 | 6158 | Library & Info Science |
2003 | 43 | 5967 | Human & Community Development |
2003 | 44 | 5706 | Fellowships |
2003 | 45 | 5698 | Architecture |
2003 | 46 | 5612 | Plant Biology |
2003 | 47 | 5577 | Veterinary Biosciences |
2003 | 48 | 5516 | Curriculum & Instruction |
2003 | 49 | 5482 | Aerospace Engineering |
2003 | 50 | 5435 | Special Education |
2003 | 51 | 5404 | Molecular & Integrative Phys |
2003 | 52 | 5259 | Art and Design |
2003 | 53 | 5193 | Kinesiology & Community Health |
2003 | 54 | 4951 | Agr & Biological Engineering |
2003 | 55 | 4833 | History |
2003 | 56 | 4829 | Veterinary Medicine Admin |
2003 | 57 | 4761 | Microbiology |
2003 | 58 | 4680 | Education Admin |
2003 | 59 | 4594 | Library Admin |
2003 | 60 | 4559 | Theoretical & Applied Mech |
2003 | 61 | 4477 | College of Business Admin |
2003 | 62 | 4425 | ACES Info Tech & Cmc Svcs |
2003 | 63 | 4275 | Computational Science & Eng |
2003 | 64 | 4243 | General Engineering |
2003 | 65 | 4017 | Fire Service Institute |
2003 | 66 | 3796 | Geology |
2003 | 67 | 3418 | Atmospheric Sciences |
2003 | 68 | 3342 | Chemical Sciences Admin |
2003 | 69 | 3322 | Speech Communication |
2003 | 70 | 3289 | "Nuclear, Plasma & Rad Eng " |
2003 | 71 | 3227 | Political Science |
2003 | 72 | 3125 | Educational Psychology |
2003 | 73 | 2897 | Police Training Institute |
2003 | 74 | 2782 | Vet Diagnostic Laboratory |
2003 | 75 | 2740 | Astronomy |
2003 | 76 | 2720 | "Spanish, Italian & Portuguese " |
2003 | 77 | 2381 | Entomology |
2003 | 78 | 2351 | Urban & Regional Planning |
2003 | 79 | 2326 | Speech & Hearing Science |
2003 | 80 | 2291 | Educational Policy Studies |
2003 | 81 | 2220 | Geography |
2003 | 82 | 2135 | Integrative Biology Admin |
2003 | 83 | 2014 | Research Safety |
2003 | 84 | 1987 | Television Station |
2003 | 85 | 1968 | Sociology |
2003 | 86 | 1823 | Disability Res Institute |
2003 | 87 | 1821 | French |
2003 | 88 | 1820 | Conferences & Institutes |
2003 | 89 | 1733 | Allerton Park & Conf Ctr |
2003 | 90 | 1721 | Animal Biology |
2003 | 91 | 1685 | Disability Res & Educ Svcs |
2003 | 92 | 1672 | Fine & Applied Arts Admin |
2003 | 93 | 1665 | "Recreation,Sport,& Tourism " |
2003 | 94 | 1652 | Institute Communications Res |
2003 | 95 | 1648 | Biotechnology Center |
2003 | 96 | 1597 | Academic Outreach |
2003 | 97 | 1586 | Philosophy |
2003 | 98 | 1580 | Regular MBA Program Admin Journalism |
2003 | 99 | 1577 | VC for Research Office |
2003 | 100 | 1564 | ALS Admin |
2003 | 101 | 1537 | Radio Station |
2003 | 102 | 1510 | Microelectronics Lab |
2003 | 103 | 1502 | Theatre |
2003 | 104 | 1478 | Landscape Architecture |
2003 | 105 | 1398 | Statistics |
2003 | 106 | 1371 | Veterinary Prog in Agr |
2003 | 107 | 1368 | Linguistics |
2003 | 108 | 1353 | Human Resource Education |
2003 | 109 | 1344 | LAS General |
2003 | 110 | 1310 | E. Asian Lang & Cultures |
2003 | 111 | 1306 | Bureau of Educational Res |
2003 | 112 | 1292 | Germanic Languages & Lit |
2003 | 113 | 1283 | Research Park LLC |
2003 | 114 | 1250 | Graduate College Admin |
2003 | 115 | 1238 | Executive MBA Program |
2003 | 116 | 1231 | Educational Org & Leadership |
2003 | 117 | 1218 | CEPS Admin |
2003 | 118 | 1208 | Engineering General |
2003 | 119 | 1207 | Advertising |
2003 | 120 | 1175 | Bureau of Economic & Bus Res |
2003 | 121 | 1162 | Communications Admin |
2003 | 122 | 1152 | Intensive English Institute |
2003 | 123 | 1139 | Broadcasting Development |
2003 | 124 | 1132 | Krannert Art Museum |
2003 | 125 | 1123 | Ofc for Information Mgt |
2003 | 126 | 916 | "Russn, E Eur & Eurasian Ctr " |
2003 | 127 | 907 | Classics |
2003 | 128 | 900 | Illinois-Indiana Sea Grant Pg |
2003 | 129 | 899 | English as an Int'l Lang |
2003 | 130 | 880 | Latin Amer & Carib Studies Spurlock Museum |
2003 | 131 | 867 | E. Asian & Pacific Studies |
2003 | 132 | 816 | Grad Coll Minority Affairs |
2003 | 133 | 810 | Dance |
2003 | 134 | 786 | Agricultural Buildings O & M Library Research & Publ |
2003 | 135 | 784 | Division of Animal Resources |
2003 | 136 | 760 | Center for Advanced Study |
2003 | 137 | 733 | Waste Mgmt Research Center |
2003 | 138 | 721 | Broadcasting Genl Admin |
2003 | 139 | 706 | African American Studies |
2003 | 140 | 688 | Comparative & World Lit |
2003 | 141 | 685 | Cont Ed & PS in Music |
2003 | 142 | 683 | Religious Studies |
2003 | 143 | 674 | Life Sciences |
2003 | 144 | 631 | Business Career Services |
2003 | 145 | 588 | Development & Alumni Affairs |
2003 | 146 | 576 | Center for African Studies |
2003 | 147 | 571 | E. St. Louis Action Project |
2003 | 148 | 502 | ALS General |
2003 | 149 | 477 | Gender and Women's Studies |
2003 | 150 | 468 | Mortenson Ctr Int'l Lib Prgms |
2003 | 151 | 460 | FAA General |
2003 | 152 | 459 | Slavic Languages & Literature |
2003 | 153 | 456 | CEPS Guided Individual Study |
