Inside Campus: Detail for State Appr&Tuitn Exp(000) (2530)
Detail For State Appr&Tuitn Exp(000) (2530) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 14154 | Electrical & Computer Eng |
2005 | 2 | 13972 | Library |
2005 | 3 | 12073 | Law (department) |
2005 | 4 | 10225 | Physics |
2005 | 5 | 10108 | Chemistry |
2005 | 6 | 9954 | Cooperative Extension |
2005 | 7 | 9702 | Mathematics |
2005 | 8 | 9092 | NCSA |
2005 | 9 | 8659 | Library Collections/Support |
2005 | 10 | 8564 | Computer Science |
2005 | 11 | 8416 | Psychology |
2005 | 12 | 7647 | Accountancy |
2005 | 13 | 7386 | English |
2005 | 14 | 7291 | Music |
2005 | 15 | 7179 | Mechanical & Industrial Eng |
2005 | 16 | 7075 | Business Administration |
2005 | 17 | 7041 | Civil & Environmental Eng |
2005 | 18 | 6886 | Animal Sciences |
2005 | 19 | 6656 | Liberal Arts & Sci Admin |
2005 | 20 | 5800 | Vet Clinical Medicine |
2005 | 21 | 5358 | Economics |
2005 | 22 | 5347 | Finance |
2005 | 23 | 5026 | Natural Resources & Env Sci |
2005 | 24 | 4933 | Art and Design |
2005 | 25 | 4734 | History |
2005 | 26 | 4563 | ACES Admin |
2005 | 27 | 4559 | Molecular & Cell Biol Admin |
2005 | 28 | 4544 | Agricultural & Consumer Econ |
2005 | 29 | 4523 | Engineering Admin |
2005 | 30 | 4247 | Library & Info Science |
2005 | 31 | 4126 | Library Admin |
2005 | 32 | 3763 | Materials Science & Engr |
2005 | 33 | 3697 | Crop Sciences |
2005 | 34 | 3484 | Education Admin |
2005 | 35 | 3431 | Architecture |
2005 | 36 | 3315 | Speech Communication |
2005 | 37 | 3131 | General Engineering |
2005 | 38 | 3100 | Curriculum & Instruction |
2005 | 39 | 3082 | Veterinary Medicine Admin |
2005 | 40 | 3054 | Chemical Sciences Admin |
2005 | 41 | 3027 | Kinesiology & Community Health |
2005 | 42 | 2983 | Krannert Center |
2005 | 43 | 2977 | Political Science |
2005 | 44 | 2822 | Educational Psychology |
2005 | 45 | 2813 | Food Sci & Human Nutrition |
2005 | 46 | 2797 | Vet Pathobiology |
2005 | 47 | 2778 | College of Business Admin |
2005 | 48 | 2732 | "Spanish, Italian & Portuguese " |
2005 | 49 | 2713 | Human & Community Development |
2005 | 50 | 2553 | Aerospace Engineering |
2005 | 51 | 2481 | Veterinary Biosciences |
2005 | 52 | 2455 | Chemical & Biomolecular Engr |
2005 | 53 | 2453 | Theoretical & Applied Mech |
2005 | 54 | 2279 | Fellowships |
2005 | 55 | 2159 | Anthropology |
2005 | 56 | 2083 | ACES Info Tech & Cmc Svcs |
2005 | 57 | 2034 | Geology |
2005 | 58 | 2030 | Agr & Biological Engineering |
2005 | 59 | 2013 | Educational Policy Studies |
2005 | 60 | 1842 | Medicine Administration |
2005 | 61 | 1816 | Sociology |
2005 | 62 | 1747 | Plant Biology |
2005 | 63 | 1741 | Fire Service Institute |
2005 | 64 | 1720 | Biochemistry |
2005 | 65 | 1710 | Institute Communications Res |
2005 | 66 | 1661 | Philosophy |
2005 | 67 | 1620 | Microbiology |
2005 | 68 | 1612 | Special Education |
2005 | 69 | 1611 | Cell & Developmental Biology |
2005 | 70 | 1583 | VC for Research Office |
2005 | 71 | 1514 | "Nuclear, Plasma & Rad Eng " |
2005 | 72 | 1505 | French |
2005 | 73 | 1485 | Vet Diagnostic Laboratory |
2005 | 74 | 1484 | Fine & Applied Arts Admin |
2005 | 75 | 1475 | Theatre |
2005 | 76 | 1467 | Molecular & Integrative Phys |
2005 | 77 | 1465 | Journalism |
2005 | 78 | 1462 | Astronomy |
2005 | 79 | 1402 | Biotechnology Center |
2005 | 80 | 1399 | Disability Res & Educ Svcs |
2005 | 81 | 1397 | Urban & Regional Planning |
2005 | 82 | 1341 | LAS General |
2005 | 83 | 1334 | Entomology |
2005 | 84 | 1325 | Division of Animal Resources |
2005 | 85 | 1320 | Landscape Architecture |
2005 | 86 | 1290 | Speech & Hearing Science |
2005 | 87 | 1289 | Linguistics |
2005 | 88 | 1288 | "Recreation,Sport,& Tourism " |
2005 | 89 | 1239 | Academic Outreach |
2005 | 90 | 1233 | Regular MBA Program Admin |
2005 | 91 | 1224 | Bioengineering |
2005 | 92 | 1222 | Integrative Biology Admin |
2005 | 93 | 1209 | Graduate College Admin |
2005 | 94 | 1188 | ALS Admin |
2005 | 95 | 1175 | Geography |
2005 | 96 | 1160 | E. Asian Lang & Cultures |
2005 | 97 | 1158 | Atmospheric Sciences |
2005 | 98 | 1152 | Germanic Languages & Lit |
2005 | 99 | 1133 | Statistics |
2005 | 100 | 1124 | Engineering General |
2005 | 101 | 1068 | Krannert Art Museum |
2005 | 102 | 1042 | Research Safety |
2005 | 103 | 1025 | Educational Org & Leadership |
2005 | 104 | 998 | Ofc for Information Mgt |
2005 | 105 | 993 | Executive MBA Program |
2005 | 106 | 962 | African American Studies |
2005 | 107 | 955 | Advertising |
2005 | 108 | 947 | Classics |
2005 | 109 | 934 | Human Resource Education |
2005 | 110 | 904 | Inst for Genomic Biology |
2005 | 111 | 896 | Communications Admin |
2005 | 112 | 872 | Dance Animal Biology |
2005 | 113 | 839 | Medical Cell & Structural Biol |
2005 | 114 | 835 | Comparative & World Lit |
2005 | 115 | 829 | Television Station |
2005 | 116 | 808 | Police Training Institute |
2005 | 117 | 786 | Coordinated Science Lab |
2005 | 118 | 750 | Religious Studies |
2005 | 119 | 724 | Microelectronics Lab |
2005 | 120 | 707 | English as an Int'l Lang |
2005 | 121 | 694 | FAA General |
2005 | 122 | 689 | Materials Research Lab |
2005 | 123 | 674 | FLB Business Office |
2005 | 124 | 665 | Internal Medicine |
2005 | 125 | 654 | Ofc of Technology Management |
2005 | 126 | 636 | Broadcasting Genl Admin |
2005 | 127 | 607 | Basic Sciences Administration |
2005 | 128 | 584 | Computational Science & Eng |
2005 | 129 | 562 | Veterinary Prog in Agr |
2005 | 130 | 551 | Agricultural Buildings O & M |
2005 | 131 | 543 | CEPS Admin |
2005 | 132 | 532 | Spurlock Museum |
2005 | 133 | 522 | Asian American Studies |
2005 | 134 | 511 | Appl Tech Learnng Arts & Sci |
2005 | 135 | 497 | Latina/Latino Studies Pgm |
2005 | 136 | 467 | Gender and Women's Studies |
2005 | 137 | 455 | Medical Microbiology |
2005 | 138 | 450 | Center for Advanced Study |
2005 | 139 | 448 | Council Teacher Ed Admin |
2005 | 140 | 424 | Bureau of Economic & Bus Res |
2005 | 141 | 402 | Slavic Languages & Literature Medical Molecular & Int Phys |
2005 | 142 | 390 | Center for Writing Studies |
2005 | 143 | 374 | Business Career Services |
2005 | 144 | 366 | Life Sciences |
2005 | 145 | 359 | Radio Station |
2005 | 146 | 338 | Development & Alumni Affairs |
2005 | 147 | 337 | Native American House |
2005 | 148 | 330 | Pathology CEPS Guided Individual Study |
2005 | 149 | 296 | Pgm for Res in Humanities |
2005 | 150 | 281 | Medical Biochemistry |
2005 | 151 | 269 | Bureau of Educational Res |
2005 | 152 | 240 | Pharmacology |
2005 | 153 | 237 | Tech Commercialization Lab |
2005 | 154 | 229 | Family Medicine |
2005 | 155 | 208 | Cinema Studies |
2005 | 156 | 201 | Center for African Studies |
2005 | 157 | 199 | Conferences & Institutes |
2005 | 158 | 196 | Clinical Sciences Admin |
2005 | 159 | 172 | "Russn, E Eur & Eurasian Ctr " |
2005 | 160 | 165 | Latin Amer & Carib Studies |
2005 | 161 | 158 | Div of Nutritional Sciences |
2005 | 162 | 155 | E. St. Louis Action Project |
2005 | 163 | 151 | Library Research & Publ |
2005 | 164 | 143 | Surgery |
2005 | 165 | 123 | Environmental Council (unit) |
2005 | 166 | 121 | Summer Session |
2005 | 167 | 119 | Allerton Park & Conf Ctr |
2005 | 168 | 117 | E. Asian & Pacific Studies |
2005 | 169 | 111 | Illinois-Indiana Sea Grant Pg |
2005 | 170 | 106 | Intensive English Institute |
2005 | 171 | 97 | Obstetrics & Gynecology |
2005 | 172 | 92 | Psychiatry |
2005 | 173 | 91 | Pediatrics |
2005 | 174 | 86 | Publications & Promotion |
2005 | 175 | 78 | S. Asian & Mid East Studies |
2005 | 176 | 64 | Committee on Natural Areas |
2005 | 177 | 61 | Mortenson Ctr Int'l Lib Prgms |
2005 | 178 | 60 | Drobny Prg/Jewish Culture |
2005 | 179 | 55 | Institutional Review Board |
2005 | 180 | 51 | Program Development/Kellogg |
2005 | 181 | 48 | Medical Information Science |
2005 | 182 | 46 | Center for Zoonoses Research |
2005 | 183 | 38 | Unit for Criticism |
2005 | 184 | 37 | Cont Ed & PS in Music |
2005 | 185 | 29 | U of I Bands Ancient Technologies |
2005 | 186 | 25 | Sponsored Prgs & Res Admin |
2005 | 187 | 23 | Education General |
2005 | 188 | 18 | Vet Med General |
2005 | 189 | 15 | Medieval Studies |
2005 | 190 | 4 | ALS General |
2005 | 191 | 0 | ACES courses ACES General Business General Executive Develpmt Ctr (old) Civil & Env Eng Res Center Engineering Honors Chemical Engineering Station Grad Coll Minority Affairs Communications General Broadcasting Development LAS courses Language Learnng Lab Disability Res Institute Water Resource Center CEPS Duplicating International Affairs Center for Children's Books Research Board VCR General Research Park LLC Natural History Survey State Geological Survey Waste Mgmt Research Center |
2005 | N/A | Unreported | Intl Agriculture (old) Human Resources & F St (old) Business Center for Study of Reading Education (old) Manufacturing Engineering Engineering Courses AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Cummings Cntr for Adv Studies Law Scholarships Biophysics & Computl Biology Applied Life Studies Courses Inst for Res On Hum Dev (old) Environmental St Admin Environmental Studies (old) Environmental Studies Courses Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2005 | 193 | -2 | Inst Animal Care & Use Comm |
2005 | 194 | -6 | State Water Survey |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 13326 | Library |
2004 | 2 | 12888 | Electrical & Computer Eng |
2004 | 3 | 10281 | Law (department) |
2004 | 4 | 9862 | Cooperative Extension |
2004 | 5 | 9765 | Mathematics |
2004 | 6 | 9481 | Physics |
2004 | 7 | 9337 | NCSA |
2004 | 8 | 8485 | Library Collections/Support |
2004 | 9 | 8268 | Chemistry |
2004 | 10 | 7989 | Psychology |
2004 | 11 | 7750 | Computer Science |
2004 | 12 | 7121 | Mechanical & Industrial Eng |
2004 | 13 | 6985 | English |
2004 | 14 | 6924 | Music |
2004 | 15 | 6813 | Animal Sciences |
2004 | 16 | 6755 | Accountancy |
2004 | 17 | 6732 | Business Administration |
2004 | 18 | 6519 | Civil & Environmental Eng |
2004 | 19 | 5705 | Liberal Arts & Sci Admin |
2004 | 20 | 5543 | Vet Clinical Medicine |
2004 | 21 | 5314 | Economics |
2004 | 22 | 5187 | Finance |
2004 | 23 | 5028 | Natural Resources & Env Sci |
2004 | 24 | 4784 | Art and Design |
2004 | 25 | 4393 | ACES Admin |
2004 | 26 | 4380 | History |
2004 | 27 | 4112 | Library & Info Science |
2004 | 28 | 4097 | Engineering Admin |
2004 | 29 | 4011 | Agricultural & Consumer Econ |
2004 | 30 | 3963 | Crop Sciences |
2004 | 31 | 3805 | Materials Science & Engr |
2004 | 32 | 3648 | Library Admin |
2004 | 33 | 3349 | Architecture |
2004 | 34 | 3256 | Curriculum & Instruction |
2004 | 35 | 3231 | Speech Communication |
2004 | 36 | 3093 | Chemical Sciences Admin |
2004 | 37 | 3042 | Education Admin |
2004 | 38 | 2994 | General Engineering |
2004 | 39 | 2980 | Krannert Center |
2004 | 40 | 2976 | Veterinary Medicine Admin |
2004 | 41 | 2949 | Molecular & Cell Biol Admin Kinesiology & Community Health |
2004 | 42 | 2895 | Food Sci & Human Nutrition |
2004 | 43 | 2805 | Educational Psychology |
2004 | 44 | 2718 | Political Science |
2004 | 45 | 2710 | Vet Pathobiology |
2004 | 46 | 2666 | Human & Community Development |
2004 | 47 | 2559 | "Spanish, Italian & Portuguese " |
2004 | 48 | 2386 | College of Business Admin |
2004 | 49 | 2373 | Veterinary Biosciences |
2004 | 50 | 2348 | Aerospace Engineering |
2004 | 51 | 2255 | Theoretical & Applied Mech |
2004 | 52 | 2201 | ACES Info Tech & Cmc Svcs |
2004 | 53 | 2197 | Chemical & Biomolecular Engr |
2004 | 54 | 2069 | Medicine Administration |
2004 | 55 | 2042 | Anthropology |
2004 | 56 | 1974 | Fellowships |
2004 | 57 | 1956 | Geology |
2004 | 58 | 1954 | Educational Policy Studies |
2004 | 59 | 1918 | Biochemistry |
2004 | 60 | 1906 | Agr & Biological Engineering |
2004 | 61 | 1744 | Cell & Developmental Biology |
2004 | 62 | 1711 | Sociology |
2004 | 63 | 1689 | Microbiology |
2004 | 64 | 1633 | Plant Biology |
2004 | 65 | 1601 | Institute Communications Res |
2004 | 66 | 1556 | Special Education |
2004 | 67 | 1495 | Philosophy |
2004 | 68 | 1487 | Molecular & Integrative Phys |
2004 | 69 | 1479 | Biotechnology Center |
2004 | 70 | 1451 | French |
2004 | 71 | 1428 | Theatre |
2004 | 72 | 1420 | Fire Service Institute |
2004 | 73 | 1400 | Vet Diagnostic Laboratory |
2004 | 74 | 1389 | "Nuclear, Plasma & Rad Eng " |
2004 | 75 | 1357 | Astronomy |
2004 | 76 | 1348 | VC for Research Office |
2004 | 77 | 1313 | Urban & Regional Planning |
2004 | 78 | 1293 | Fine & Applied Arts Admin |
2004 | 79 | 1259 | Linguistics |
2004 | 80 | 1256 | Speech & Hearing Science |
2004 | 81 | 1241 | Disability Res & Educ Svcs |
2004 | 82 | 1234 | Landscape Architecture Academic Outreach |
2004 | 83 | 1200 | E. Asian Lang & Cultures |
2004 | 84 | 1187 | Journalism |
2004 | 85 | 1177 | Regular MBA Program Admin |
2004 | 86 | 1147 | Geography |
2004 | 87 | 1146 | Entomology |
2004 | 88 | 1124 | "Recreation,Sport,& Tourism " |
2004 | 89 | 1114 | ALS Admin |
2004 | 90 | 1108 | Police Training Institute |
2004 | 91 | 1087 | LAS General |
2004 | 92 | 1055 | Ofc for Information Mgt |
2004 | 93 | 1038 | Atmospheric Sciences |
2004 | 94 | 1031 | Statistics |
2004 | 95 | 989 | Graduate College Admin |
2004 | 96 | 981 | Classics |
2004 | 97 | 979 | Germanic Languages & Lit |
2004 | 98 | 968 | Appl Tech Learnng Arts & Sci |
2004 | 99 | 930 | Division of Animal Resources |
2004 | 100 | 929 | Krannert Art Museum |
2004 | 101 | 903 | Animal Biology |
2004 | 102 | 891 | Microelectronics Lab |
2004 | 103 | 890 | Educational Org & Leadership |
2004 | 104 | 887 | Human Resource Education |
2004 | 105 | 881 | Advertising |
2004 | 106 | 870 | Integrative Biology Admin |
2004 | 107 | 826 | Engineering General |
2004 | 108 | 818 | Communications Admin |
2004 | 109 | 808 | Medical Cell & Structural Biol |
2004 | 110 | 769 | Executive MBA Program |
2004 | 111 | 764 | Dance |
2004 | 112 | 763 | Comparative & World Lit |
2004 | 113 | 729 | Coordinated Science Lab |
2004 | 114 | 712 | Agricultural Buildings O & M |
2004 | 115 | 694 | Religious Studies |
2004 | 116 | 692 | English as an Int'l Lang |
2004 | 117 | 664 | Materials Research Lab |
2004 | 118 | 652 | Research Safety |
2004 | 119 | 640 | Television Station |
2004 | 120 | 636 | Business Career Services |
2004 | 121 | 626 | African American Studies |
2004 | 122 | 615 | FLB Business Office |
2004 | 123 | 611 | Internal Medicine |
2004 | 124 | 585 | Life Sciences |
2004 | 125 | 565 | Broadcasting Genl Admin |
2004 | 126 | 563 | Veterinary Prog in Agr |
2004 | 127 | 547 | Tech Commercialization Lab |
2004 | 128 | 523 | Computational Science & Eng |
2004 | 129 | 496 | Spurlock Museum |
2004 | 130 | 493 | Ofc of Technology Management |
2004 | 131 | 482 | FAA General |
2004 | 132 | 454 | Center for Advanced Study |
2004 | 133 | 446 | Medical Microbiology |
2004 | 134 | 434 | Council Teacher Ed Admin |
2004 | 135 | 430 | Latina/Latino Studies Pgm |
2004 | 136 | 404 | Gender and Women's Studies |
2004 | 137 | 392 | Development & Alumni Affairs |
2004 | 138 | 390 | Bureau of Economic & Bus Res |
2004 | 139 | 389 | Radio Station |
2004 | 140 | 382 | Medical Molecular & Int Phys |
2004 | 141 | 376 | CEPS Guided Individual Study |
2004 | 142 | 369 | Basic Sciences Administration |
2004 | 143 | 364 | Slavic Languages & Literature |
2004 | 144 | 363 | Asian American Studies |
2004 | 145 | 357 | Center for Writing Studies |
2004 | 146 | 353 | Medical Biochemistry |
2004 | 147 | 323 | Bioengineering |
2004 | 148 | 305 | Pgm for Res in Humanities |
2004 | 149 | 281 | CEPS Admin |
2004 | 150 | 272 | Bureau of Educational Res |
2004 | 151 | 267 | E. St. Louis Action Project |
2004 | 152 | 266 | Pathology |
2004 | 153 | 255 | Pharmacology |
2004 | 154 | 233 | Research Park LLC |
2004 | 155 | 218 | Inst for Genomic Biology |
2004 | 156 | 214 | Clinical Sciences Admin |
2004 | 157 | 213 | Conferences & Institutes |
2004 | 158 | 205 | Illinois-Indiana Sea Grant Pg |
2004 | 159 | 194 | Native American House |
2004 | 160 | 182 | Family Medicine |
2004 | 161 | 177 | Cinema Studies |
2004 | 162 | 165 | Center for African Studies |
2004 | 163 | 159 | Surgery |
2004 | 164 | 154 | Div of Nutritional Sciences |
2004 | 165 | 150 | "Russn, E Eur & Eurasian Ctr " |
2004 | 166 | 149 | Latin Amer & Carib Studies |
2004 | 167 | 142 | Environmental Council (unit) |
2004 | 168 | 138 | Library Research & Publ |
2004 | 169 | 126 | E. Asian & Pacific Studies |
2004 | 170 | 125 | Psychiatry VCR General |
2004 | 171 | 117 | Obstetrics & Gynecology |
2004 | 172 | 116 | Allerton Park & Conf Ctr |
2004 | 173 | 104 | Intensive English Institute |
2004 | 174 | 98 | Publications & Promotion |
2004 | 175 | 96 | Pediatrics |
2004 | 176 | 90 | S. Asian & Mid East Studies |
2004 | 177 | 64 | Committee on Natural Areas |
2004 | 178 | 63 | Medical Information Science Summer Session |
2004 | 179 | 62 | Drobny Prg/Jewish Culture |
2004 | 180 | 53 | Program Development/Kellogg |
2004 | 181 | 44 | Mortenson Ctr Int'l Lib Prgms |
2004 | 182 | 41 | Cont Ed & PS in Music |
2004 | 183 | 39 | U of I Bands |
2004 | 184 | 37 | Unit for Criticism |
2004 | 185 | 34 | Center for Zoonoses Research |
2004 | 186 | 30 | Ancient Technologies |
2004 | 187 | 15 | State Water Survey |
2004 | 188 | 5 | Medieval Studies ALS General |
2004 | 189 | 0 | ACES General Executive Develpmt Ctr (old) Education General Grad Coll Minority Affairs Communications General Broadcasting Development Language Learnng Lab Disability Res Institute Vet Med General Water Resource Center CEPS Duplicating International Affairs Center for Children's Books Research Board Natural History Survey State Geological Survey Waste Mgmt Research Center |
2004 | N/A | Unreported | ACES courses Intl Agriculture (old) Human Resources & F St (old) Business Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Cummings Cntr for Adv Studies Law Scholarships LAS courses Biophysics & Computl Biology Applied Life Studies Courses Inst for Res On Hum Dev (old) Environmental St Admin Environmental Studies (old) Environmental Studies Courses Institutional Review Board Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2004 | 191 | -20 | Business General |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 15321 | Library |
2003 | 2 | 12328 | Electrical & Computer Eng |
2003 | 3 | 10405 | Law (department) |
2003 | 4 | 10315 | Cooperative Extension |
2003 | 5 | 9825 | NCSA |
2003 | 6 | 9346 | Mathematics |
2003 | 7 | 9030 | Physics |
2003 | 8 | 7829 | Chemistry |
2003 | 9 | 7579 | Computer Science |
2003 | 10 | 7438 | Psychology |
2003 | 11 | 7286 | Animal Sciences |
2003 | 12 | 6883 | Mechanical & Industrial Eng |
2003 | 13 | 6810 | Business Administration |
2003 | 14 | 6683 | Music |
2003 | 15 | 6656 | English |
2003 | 16 | 6312 | Civil & Environmental Eng |
2003 | 17 | 6038 | Accountancy |
2003 | 18 | 5811 | Vet Clinical Medicine |
2003 | 19 | 5264 | Liberal Arts & Sci Admin |
2003 | 20 | 5260 | Natural Resources & Env Sci |
2003 | 21 | 5187 | Finance |
2003 | 22 | 5109 | Economics |
2003 | 23 | 4587 | ACES Admin |
2003 | 24 | 4579 | Engineering Admin |
2003 | 25 | 4576 | Art and Design |
2003 | 26 | 4373 | History |
2003 | 27 | 4281 | Agricultural & Consumer Econ |
2003 | 28 | 4100 | Crop Sciences |
2003 | 29 | 3941 | Materials Science & Engr |
2003 | 30 | 3911 | Library & Info Science |
2003 | 31 | 3557 | Architecture |
2003 | 32 | 3391 | Curriculum & Instruction |
2003 | 33 | 3210 | Education Admin |
2003 | 34 | 3161 | Library Admin |
2003 | 35 | 3154 | Veterinary Medicine Admin |
2003 | 36 | 3056 | Food Sci & Human Nutrition |
2003 | 37 | 3008 | General Engineering |
2003 | 38 | 3003 | Chemical Sciences Admin |
2003 | 39 | 2914 | Educational Psychology |
2003 | 40 | 2894 | Political Science |
2003 | 41 | 2871 | Speech Communication |
2003 | 42 | 2854 | Vet Pathobiology |
2003 | 43 | 2822 | Kinesiology & Community Health |
2003 | 44 | 2787 | Krannert Center |
2003 | 45 | 2741 | Human & Community Development |
2003 | 46 | 2723 | Molecular & Cell Biol Admin |
2003 | 47 | 2616 | Theoretical & Applied Mech |
2003 | 48 | 2595 | ACES Info Tech & Cmc Svcs |
2003 | 49 | 2593 | "Spanish, Italian & Portuguese " |
2003 | 50 | 2493 | Veterinary Biosciences |
2003 | 51 | 2197 | College of Business Admin |
2003 | 52 | 2195 | Chemical & Biomolecular Engr |
2003 | 53 | 2176 | Aerospace Engineering |
2003 | 54 | 2097 | Anthropology |
2003 | 55 | 2009 | Fellowships |
2003 | 56 | 1994 | Geology |
2003 | 57 | 1987 | Biochemistry |
2003 | 58 | 1938 | Agr & Biological Engineering |
2003 | 59 | 1702 | Educational Policy Studies |
2003 | 60 | 1697 | French |
2003 | 61 | 1653 | Cell & Developmental Biology |
2003 | 62 | 1628 | Microbiology |
2003 | 63 | 1622 | Sociology |
2003 | 64 | 1616 | Molecular & Integrative Phys |
2003 | 65 | 1549 | Regular MBA Program Admin |
2003 | 66 | 1544 | Philosophy |
2003 | 67 | 1536 | Institute Communications Res |
2003 | 68 | 1520 | Plant Biology |
2003 | 69 | 1517 | Vet Diagnostic Laboratory |
2003 | 70 | 1446 | Special Education |
2003 | 71 | 1381 | Theatre |
2003 | 72 | 1372 | "Nuclear, Plasma & Rad Eng " |
2003 | 73 | 1363 | Geography |
2003 | 74 | 1343 | LAS General |
2003 | 75 | 1342 | Urban & Regional Planning |
2003 | 76 | 1325 | Astronomy |
2003 | 77 | 1306 | Atmospheric Sciences |
2003 | 78 | 1292 | VC for Research Office |
2003 | 79 | 1290 | Academic Outreach |
2003 | 80 | 1281 | Journalism |
2003 | 81 | 1252 | Linguistics |
2003 | 82 | 1251 | Landscape Architecture |
2003 | 83 | 1240 | Fine & Applied Arts Admin |
2003 | 84 | 1215 | Disability Res & Educ Svcs |
2003 | 85 | 1201 | Biotechnology Center |
2003 | 86 | 1192 | Fire Service Institute |
2003 | 87 | 1189 | E. Asian Lang & Cultures |
2003 | 88 | 1179 | ALS Admin |
2003 | 89 | 1174 | Integrative Biology Admin |
2003 | 90 | 1138 | "Recreation,Sport,& Tourism " |
2003 | 91 | 1123 | Germanic Languages & Lit |
2003 | 92 | 1113 | Research Safety |
2003 | 93 | 1096 | Ofc for Information Mgt |
2003 | 94 | 1082 | Speech & Hearing Science |
2003 | 95 | 1079 | Animal Biology |
2003 | 96 | 1029 | Statistics |
2003 | 97 | 1003 | Graduate College Admin |
2003 | 98 | 977 | Police Training Institute |
2003 | 99 | 965 | Entomology |
2003 | 100 | 956 | Educational Org & Leadership |
2003 | 101 | 944 | Advertising |
2003 | 102 | 933 | Engineering General |
2003 | 103 | 841 | Executive MBA Program |
2003 | 104 | 839 | Classics |
2003 | 105 | 821 | Research Park LLC |
2003 | 106 | 817 | Human Resource Education |
2003 | 107 | 804 | Krannert Art Museum |
2003 | 108 | 801 | English as an Int'l Lang |
2003 | 109 | 769 | Dance |
2003 | 110 | 766 | Agricultural Buildings O & M |
2003 | 111 | 712 | Division of Animal Resources |
2003 | 112 | 698 | Coordinated Science Lab |
2003 | 113 | 687 | Ofc of Technology Management |
2003 | 114 | 673 | Communications Admin |
2003 | 115 | 668 | Materials Research Lab |
2003 | 116 | 653 | Comparative & World Lit |
2003 | 117 | 650 | Religious Studies |
2003 | 118 | 640 | Broadcasting Genl Admin |
2003 | 119 | 634 | Microelectronics Lab |
2003 | 120 | 585 | Veterinary Prog in Agr |
2003 | 121 | 577 | African American Studies |
2003 | 122 | 565 | Business Career Services |
2003 | 123 | 528 | Computational Science & Eng |
2003 | 124 | 523 | Spurlock Museum |
2003 | 125 | 505 | Radio Station |
2003 | 126 | 489 | Life Sciences |
2003 | 127 | 453 | Gender and Women's Studies |
2003 | 128 | 449 | FAA General |
2003 | 129 | 446 | Center for Advanced Study |
2003 | 130 | 442 | Bureau of Economic & Bus Res |
2003 | 131 | 441 | CEPS Guided Individual Study |
2003 | 132 | 439 | Development & Alumni Affairs |
2003 | 133 | 428 | Slavic Languages & Literature |
2003 | 134 | 421 | Language Learnng Lab |
2003 | 135 | 381 | Council Teacher Ed Admin |
2003 | 136 | 377 | CEPS Admin |
2003 | 137 | 374 | Center for Writing Studies |
2003 | 138 | 348 | Bureau of Educational Res |
2003 | 139 | 319 | Latina/Latino Studies Pgm |
2003 | 140 | 315 | Asian American Studies |
2003 | 141 | 305 | Appl Tech Learnng Arts & Sci |
2003 | 142 | 294 | Conferences & Institutes |
2003 | 143 | 289 | Pgm for Res in Humanities |
2003 | 144 | 240 | E. St. Louis Action Project |
2003 | 145 | 201 | Television Station Allerton Park & Conf Ctr |
2003 | 146 | 160 | Div of Nutritional Sciences |
2003 | 147 | 156 | Cinema Studies |
2003 | 148 | 155 | "Russn, E Eur & Eurasian Ctr " |
2003 | 149 | 154 | Center for African Studies |
2003 | 150 | 152 | Summer Session |
2003 | 151 | 146 | Bioengineering |
2003 | 152 | 140 | Latin Amer & Carib Studies Library Research & Publ |
2003 | 153 | 136 | Environmental Council (unit) |
2003 | 154 | 121 | Illinois-Indiana Sea Grant Pg |
2003 | 155 | 113 | FLB Business Office |
2003 | 156 | 110 | Intensive English Institute |
2003 | 157 | 89 | Publications & Promotion |
2003 | 158 | 81 | E. Asian & Pacific Studies |
2003 | 159 | 68 | S. Asian & Mid East Studies |
2003 | 160 | 61 | Program Development/Kellogg |
2003 | 161 | 59 | U of I Bands |
2003 | 162 | 56 | Committee on Natural Areas |
2003 | 163 | 52 | Mortenson Ctr Int'l Lib Prgms |
2003 | 164 | 51 | Cont Ed & PS in Music |
2003 | 165 | 50 | Drobny Prg/Jewish Culture |
2003 | 166 | 46 | Business General |
2003 | 167 | 42 | Unit for Criticism |
2003 | 168 | 30 | ALS General |
2003 | 169 | 29 | Ancient Technologies |
2003 | 170 | 21 | VCR General |
2003 | 171 | 8 | Medieval Studies |
2003 | 172 | 6 | Natural History Survey |
2003 | 173 | 0 | ACES General Executive Develpmt Ctr (old) Grad Coll Minority Affairs Grad Coll Coble Hall Ofc(old) Broadcasting Development Law Scholarships Disability Res Institute Center for Zoonoses Research International Affairs Center for Children's Books Research Board Tech Commercialization Lab State Geological Survey State Water Survey Waste Mgmt Research Center |
