Inside Campus: Detail for SelfS/FWS/LandGr Exp(000) (2610)
Detail For SelfS/FWS/LandGr Exp(000) (2610) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 10192 | Cooperative Extension |
2005 | 2 | 9657 | Vet Clinical Medicine |
2005 | 3 | 4700 | Animal Sciences |
2005 | 4 | 4398 | Internal Medicine |
2005 | 5 | 3560 | Krannert Center |
2005 | 6 | 2910 | Police Training Institute |
2005 | 7 | 2420 | Crop Sciences |
2005 | 8 | 2268 | Natural Resources & Env Sci |
2005 | 9 | 2133 | Agricultural & Consumer Econ |
2005 | 10 | 1389 | Vet Diagnostic Laboratory |
2005 | 11 | 1347 | Allerton Park & Conf Ctr |
2005 | 12 | 1289 | Fire Service Institute |
2005 | 13 | 1273 | Intensive English Institute |
2005 | 14 | 1208 | ACES Admin |
2005 | 15 | 857 | Food Sci & Human Nutrition |
2005 | 16 | 846 | Engineering Admin |
2005 | 17 | 756 | ACES Info Tech & Cmc Svcs |
2005 | 18 | 667 | Agr & Biological Engineering Cont Ed & PS in Music |
2005 | 19 | 646 | Human & Community Development |
2005 | 20 | 536 | Finance |
2005 | 21 | 516 | Architecture |
2005 | 22 | 508 | Library & Info Science |
2005 | 23 | 497 | Accountancy |
2005 | 24 | 436 | Executive MBA Program |
2005 | 25 | 409 | Tech Commercialization Lab |
2005 | 26 | 370 | Liberal Arts & Sci Admin |
2005 | 27 | 367 | College of Business Admin Conferences & Institutes |
2005 | 28 | 358 | Medicine Administration |
2005 | 29 | 342 | Veterinary Prog in Agr |
2005 | 30 | 305 | Executive Develpmt Ctr (old) |
2005 | 31 | 304 | CEPS Admin |
2005 | 32 | 293 | Veterinary Medicine Admin |
2005 | 33 | 288 | Business Administration |
2005 | 34 | 285 | Library Research & Publ |
2005 | 35 | 247 | State Water Survey |
2005 | 36 | 244 | NCSA |
2005 | 37 | 228 | Center for Children's Books |
2005 | 38 | 223 | Law (department) |
2005 | 39 | 213 | Natural History Survey |
2005 | 40 | 191 | Music |
2005 | 41 | 190 | Library |
2005 | 42 | 188 | Academic Outreach |
2005 | 43 | 186 | Special Education |
2005 | 44 | 179 | Veterinary Biosciences |
2005 | 45 | 177 | Krannert Art Museum |
2005 | 46 | 176 | Art and Design |
2005 | 47 | 175 | Bureau of Educational Res |
2005 | 48 | 170 | Economics |
2005 | 49 | 160 | Civil & Environmental Eng |
2005 | 50 | 154 | Pediatrics |
2005 | 51 | 139 | Bureau of Economic & Bus Res |
2005 | 52 | 136 | Speech & Hearing Science |
2005 | 53 | 115 | Surgery |
2005 | 54 | 110 | English as an Int'l Lang |
2005 | 55 | 107 | Kinesiology & Community Health |
2005 | 56 | 106 | Clinical Sciences Admin |
2005 | 57 | 105 | Medical Biochemistry |
2005 | 58 | 104 | VCR General |
2005 | 59 | 102 | Psychiatry State Geological Survey |
2005 | 60 | 97 | Physics Institute Communications Res |
2005 | 61 | 93 | Mathematics |
2005 | 62 | 79 | Curriculum & Instruction |
2005 | 63 | 77 | Germanic Languages & Lit Library Admin |
2005 | 64 | 74 | Electrical & Computer Eng Vet Pathobiology |
2005 | 65 | 73 | Communications Admin Plant Biology |
2005 | 66 | 68 | Educational Org & Leadership Mechanical & Industrial Eng |
2005 | 67 | 62 | Family Medicine |
2005 | 68 | 61 | Program Development/Kellogg |
2005 | 69 | 53 | Graduate College Admin |
2005 | 70 | 51 | Psychology |
2005 | 71 | 48 | Obstetrics & Gynecology |
2005 | 72 | 47 | Div of Nutritional Sciences |
2005 | 73 | 45 | Urban & Regional Planning |
2005 | 74 | 43 | Anthropology |
2005 | 75 | 42 | Theoretical & Applied Mech |
2005 | 76 | 37 | "Nuclear, Plasma & Rad Eng " Landscape Architecture Integrative Biology Admin |
2005 | 77 | 36 | Coordinated Science Lab History |
2005 | 78 | 35 | Chemistry |
2005 | 79 | 34 | Education Admin Environmental Council (unit) |
2005 | 80 | 30 | Geography |
2005 | 81 | 28 | Advertising |
2005 | 82 | 27 | Geology Spurlock Museum |
2005 | 83 | 26 | "Recreation,Sport,& Tourism " |
2005 | 84 | 25 | Educational Policy Studies |
2005 | 85 | 24 | Ofc of Technology Management |
2005 | 86 | 22 | Disability Res & Educ Svcs |
2005 | 87 | 21 | Entomology |
2005 | 88 | 19 | Cell & Developmental Biology Mortenson Ctr Int'l Lib Prgms |
2005 | 89 | 18 | Dance "Spanish, Italian & Portuguese " Microbiology |
2005 | 90 | 16 | Statistics |
2005 | 91 | 14 | Microelectronics Lab Broadcasting Development |
2005 | 92 | 13 | Latin Amer & Carib Studies |
2005 | 93 | 11 | Regular MBA Program Admin Fine & Applied Arts Admin |
2005 | 94 | 9 | Life Sciences Waste Mgmt Research Center |
2005 | 95 | 8 | Educational Psychology |
2005 | 96 | 7 | Appl Tech Learnng Arts & Sci Latina/Latino Studies Pgm |
2005 | 97 | 6 | Theatre E. Asian Lang & Cultures Classics "Russn, E Eur & Eurasian Ctr " E. Asian & Pacific Studies Language Learnng Lab Biotechnology Center |
2005 | 98 | 5 | Ofc for Information Mgt Computer Science English CEPS Guided Individual Study |
2005 | 99 | 4 | Human Resource Education E. St. Louis Action Project Television Station Research Safety |
2005 | 100 | 3 | Broadcasting Genl Admin Speech Communication Animal Biology Publications & Promotion |
2005 | 101 | 2 | Gender and Women's Studies Center for Zoonoses Research |
2005 | 102 | 1 | Business Career Services Journalism Native American House African American Studies Sociology Asian American Studies Inst for Genomic Biology Illinois-Indiana Sea Grant Pg |
2005 | 103 | 0 | ACES courses Agricultural Buildings O & M ACES General Development & Alumni Affairs Business General Council Teacher Ed Admin Education General Materials Research Lab Computational Science & Eng Bioengineering General Engineering Civil & Env Eng Res Center Engineering General Engineering Honors Chemical Engineering Station U of I Bands FAA General Grad Coll Minority Affairs Fellowships Communications General Radio Station Atmospheric Sciences Center for Writing Studies Pgm for Res in Humanities Astronomy Religious Studies Cinema Studies FLB Business Office LAS courses Political Science Philosophy Drobny Prg/Jewish Culture Comparative & World Lit LAS General Unit for Criticism S. Asian & Mid East Studies Slavic Languages & Literature Chemical Sciences Admin Chemical & Biomolecular Engr Biochemistry Molecular & Integrative Phys ALS General Disability Res Institute Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Vet Med General Water Resource Center CEPS Duplicating International Affairs Library Collections/Support Research Board Division of Animal Resources Institutional Review Board VC for Research Office Inst Animal Care & Use Comm Ancient Technologies Sponsored Prgs & Res Admin Research Park LLC Committee on Natural Areas |
2005 | N/A | Unreported | Intl Agriculture (old) Human Resources & F St (old) Business Center for Study of Reading Education (old) Manufacturing Engineering Engineering Courses AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Cummings Cntr for Adv Studies Law Scholarships Biophysics & Computl Biology Applied Life Studies Courses Inst for Res On Hum Dev (old) Environmental St Admin Environmental Studies (old) Environmental Studies Courses Summer Session Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2005 | 105 | -2 | ALS Admin |
2005 | 106 | -4 | Medieval Studies |
2005 | 107 | -6 | French |
2005 | 108 | -8 | Center for African Studies Molecular & Cell Biol Admin |
2005 | 109 | -11 | Linguistics |
2005 | 110 | -23 | Center for Advanced Study |
2005 | 111 | -30 | Aerospace Engineering |
2005 | 112 | -51 | Materials Science & Engr |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 10029 | Cooperative Extension |
2004 | 2 | 9369 | Vet Clinical Medicine |
2004 | 3 | 4572 | Animal Sciences |
2004 | 4 | 3575 | Internal Medicine |
2004 | 5 | 3236 | Krannert Center |
2004 | 6 | 2315 | Agricultural & Consumer Econ |
2004 | 7 | 2167 | Natural Resources & Env Sci |
2004 | 8 | 2149 | Crop Sciences |
2004 | 9 | 1497 | Fire Service Institute |
2004 | 10 | 1348 | Economics |
2004 | 11 | 1323 | Police Training Institute |
2004 | 12 | 1315 | ACES Admin |
2004 | 13 | 1247 | Allerton Park & Conf Ctr |
2004 | 14 | 1195 | Intensive English Institute |
2004 | 15 | 985 | ACES Info Tech & Cmc Svcs |
2004 | 16 | 941 | Vet Diagnostic Laboratory |
2004 | 17 | 820 | Conferences & Institutes |
2004 | 18 | 764 | Executive Develpmt Ctr (old) |
2004 | 19 | 721 | Agr & Biological Engineering |
2004 | 20 | 704 | Cont Ed & PS in Music |
2004 | 21 | 660 | Accountancy |
2004 | 22 | 642 | Finance |
2004 | 23 | 635 | Food Sci & Human Nutrition |
2004 | 24 | 634 | Executive MBA Program |
2004 | 25 | 590 | Architecture |
2004 | 26 | 547 | Engineering Admin |
2004 | 27 | 537 | Human & Community Development |
2004 | 28 | 463 | Law (department) |
2004 | 29 | 420 | Library Research & Publ |
2004 | 30 | 396 | Medicine Administration |
2004 | 31 | 386 | Veterinary Prog in Agr |
2004 | 32 | 340 | Library & Info Science |
2004 | 33 | 327 | NCSA |
2004 | 34 | 316 | Business Administration |
2004 | 35 | 313 | CEPS Admin |
2004 | 36 | 308 | State Water Survey |
2004 | 37 | 294 | Veterinary Medicine Admin |
2004 | 38 | 253 | Research Park LLC |
2004 | 39 | 247 | Academic Outreach |
2004 | 40 | 246 | Liberal Arts & Sci Admin |
2004 | 41 | 233 | Natural History Survey |
2004 | 42 | 218 | Special Education |
2004 | 43 | 208 | Bureau of Economic & Bus Res |
2004 | 44 | 186 | College of Business Admin Art and Design |
2004 | 45 | 183 | Tech Commercialization Lab |
2004 | 46 | 182 | Music |
2004 | 47 | 169 | Library |
2004 | 48 | 151 | Speech & Hearing Science |
2004 | 49 | 143 | Civil & Environmental Eng |
2004 | 50 | 141 | Veterinary Biosciences |
2004 | 51 | 134 | Pediatrics |
2004 | 52 | 132 | Coordinated Science Lab |
2004 | 53 | 117 | Materials Science & Engr |
2004 | 54 | 109 | Vet Pathobiology |
2004 | 55 | 106 | Center for Children's Books |
2004 | 56 | 100 | Basic Sciences Administration Program Development/Kellogg |
2004 | 57 | 99 | Mechanical & Industrial Eng Kinesiology & Community Health |
2004 | 58 | 97 | Medical Biochemistry |
2004 | 59 | 95 | Surgery |
2004 | 60 | 81 | Psychology |
2004 | 61 | 79 | Mathematics |
2004 | 62 | 75 | Anthropology |
2004 | 63 | 72 | Germanic Languages & Lit |
2004 | 64 | 70 | History |
2004 | 65 | 69 | Bureau of Educational Res |
2004 | 66 | 66 | Theoretical & Applied Mech |
2004 | 67 | 61 | "Recreation,Sport,& Tourism " |
2004 | 68 | 59 | Educational Org & Leadership |
2004 | 69 | 54 | Communications Admin English as an Int'l Lang |
2004 | 70 | 53 | Urban & Regional Planning |
2004 | 71 | 46 | Educational Policy Studies |
2004 | 72 | 45 | Graduate College Admin |
2004 | 73 | 44 | Advertising |
2004 | 74 | 40 | Geography Integrative Biology Admin |
2004 | 75 | 37 | Div of Nutritional Sciences Family Medicine |
2004 | 76 | 34 | Curriculum & Instruction |
2004 | 77 | 33 | Electrical & Computer Eng "Russn, E Eur & Eurasian Ctr " State Geological Survey |
2004 | 78 | 30 | Psychiatry |
2004 | 79 | 28 | Aerospace Engineering Spurlock Museum Chemistry |
2004 | 80 | 22 | Physics Theatre |
2004 | 81 | 21 | Ofc for Information Mgt French |
2004 | 82 | 20 | Computer Science |
2004 | 83 | 19 | Mortenson Ctr Int'l Lib Prgms |
2004 | 84 | 18 | Dance "Spanish, Italian & Portuguese " Plant Biology Obstetrics & Gynecology |
2004 | 85 | 17 | E. Asian Lang & Cultures Geology Entomology Illinois-Indiana Sea Grant Pg |
2004 | 86 | 16 | Human Resource Education |
2004 | 87 | 15 | Education Admin Microbiology Disability Res & Educ Svcs |
2004 | 88 | 14 | African American Studies |
2004 | 89 | 12 | Molecular & Cell Biol Admin Library Admin |
2004 | 90 | 11 | Linguistics Biotechnology Center |
2004 | 91 | 10 | Medieval Studies |
2004 | 92 | 9 | Appl Tech Learnng Arts & Sci Latina/Latino Studies Pgm |
2004 | 93 | 8 | Fine & Applied Arts Admin Broadcasting Genl Admin |
2004 | 94 | 7 | "Nuclear, Plasma & Rad Eng " CEPS Guided Individual Study |
2004 | 95 | 6 | Business Career Services Biochemistry |
2004 | 96 | 5 | English Latin Amer & Carib Studies Waste Mgmt Research Center |
2004 | 97 | 4 | Classics Research Safety |
2004 | 98 | 2 | Regular MBA Program Admin Chemical & Biomolecular Engr Animal Biology |
2004 | 99 | 1 | Microelectronics Lab E. St. Louis Action Project Institute Communications Res Native American House Sociology Asian American Studies Center for African Studies Speech Communication E. Asian & Pacific Studies Summer Session Library Collections/Support |
2004 | 100 | 0 | Agricultural Buildings O & M ACES General Development & Alumni Affairs Business General Council Teacher Ed Admin Educational Psychology Education General Materials Research Lab Computational Science & Eng Bioengineering General Engineering Engineering General U of I Bands FAA General Grad Coll Minority Affairs Fellowships Journalism Communications General Radio Station Broadcasting Development Television Station Atmospheric Sciences Center for Writing Studies Pgm for Res in Humanities Life Sciences Astronomy Religious Studies Cinema Studies Statistics FLB Business Office Gender and Women's Studies Political Science Philosophy Drobny Prg/Jewish Culture Comparative & World Lit LAS General Unit for Criticism S. Asian & Mid East Studies Language Learnng Lab Slavic Languages & Literature Cell & Developmental Biology Molecular & Integrative Phys ALS General ALS Admin Disability Res Institute Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Medical Molecular & Int Phys Vet Med General Center for Zoonoses Research Water Resource Center CEPS Duplicating Publications & Promotion International Affairs Research Board Inst for Genomic Biology Division of Animal Resources VC for Research Office VCR General Ofc of Technology Management Ancient Technologies Committee on Natural Areas |
2004 | N/A | Unreported | ACES courses Intl Agriculture (old) Human Resources & F St (old) Business Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Cummings Cntr for Adv Studies Law Scholarships LAS courses Chemical Sciences Admin Biophysics & Computl Biology Applied Life Studies Courses Inst for Res On Hum Dev (old) Environmental St Admin Environmental Studies (old) Environmental Studies Courses Institutional Review Board Inst Animal Care & Use Comm Center for Advanced Study Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2004 | 102 | -6 | Clinical Sciences Admin Environmental Council (unit) |
2004 | 103 | -7 | Krannert Art Museum |
2004 | 104 | -14 | Landscape Architecture |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 9788 | Cooperative Extension |
2003 | 2 | 9203 | Vet Clinical Medicine |
2003 | 3 | 4842 | Animal Sciences |
2003 | 4 | 3201 | Krannert Center |
2003 | 5 | 2240 | Natural Resources & Env Sci |
2003 | 6 | 2216 | Agricultural & Consumer Econ |
2003 | 7 | 2090 | Crop Sciences |
2003 | 8 | 1747 | Police Training Institute |
2003 | 9 | 1551 | ACES Info Tech & Cmc Svcs |
2003 | 10 | 1362 | Economics |
2003 | 11 | 1276 | Conferences & Institutes |
2003 | 12 | 1147 | Fire Service Institute |
2003 | 13 | 1096 | Allerton Park & Conf Ctr |
2003 | 14 | 1054 | ACES Admin |
2003 | 15 | 1042 | Intensive English Institute |
2003 | 16 | 886 | Vet Diagnostic Laboratory |
2003 | 17 | 880 | Finance |
2003 | 18 | 872 | Food Sci & Human Nutrition |
2003 | 19 | 836 | NCSA |
2003 | 20 | 803 | Agr & Biological Engineering |
2003 | 21 | 634 | Cont Ed & PS in Music |
2003 | 22 | 631 | Accountancy |
2003 | 23 | 626 | Architecture |
2003 | 24 | 575 | Human & Community Development |
2003 | 25 | 488 | Engineering Admin |
2003 | 26 | 446 | Executive Develpmt Ctr (old) |
2003 | 27 | 429 | Library & Info Science |
2003 | 28 | 414 | Law (department) |
2003 | 29 | 396 | Executive MBA Program |
2003 | 30 | 341 | Veterinary Prog in Agr |
2003 | 31 | 313 | Liberal Arts & Sci Admin |
2003 | 32 | 307 | Academic Outreach |
2003 | 33 | 289 | Bureau of Economic & Bus Res |
2003 | 34 | 285 | State Water Survey |
2003 | 35 | 275 | Natural History Survey |
2003 | 36 | 259 | Library Research & Publ |
2003 | 37 | 240 | Special Education |
2003 | 38 | 236 | Speech & Hearing Science |
2003 | 39 | 235 | Library |
2003 | 40 | 231 | Business Administration |
2003 | 41 | 230 | Center for Children's Books |
2003 | 42 | 214 | Tech Commercialization Lab |
2003 | 43 | 212 | Veterinary Medicine Admin |
2003 | 44 | 191 | College of Business Admin |
2003 | 45 | 190 | Art and Design |
2003 | 46 | 178 | Music |
2003 | 47 | 129 | Vet Pathobiology |
2003 | 48 | 123 | Mechanical & Industrial Eng "Recreation,Sport,& Tourism " |
2003 | 49 | 122 | Civil & Environmental Eng Veterinary Biosciences |
2003 | 50 | 121 | Electrical & Computer Eng |
2003 | 51 | 119 | Mathematics |
2003 | 52 | 113 | Aerospace Engineering |
2003 | 53 | 104 | Anthropology |
2003 | 54 | 90 | Theoretical & Applied Mech |
2003 | 55 | 82 | Kinesiology & Community Health |
2003 | 56 | 75 | Program Development/Kellogg |
2003 | 57 | 72 | Coordinated Science Lab |
2003 | 58 | 70 | Geography Germanic Languages & Lit |
2003 | 59 | 69 | Bureau of Educational Res |
2003 | 60 | 66 | Krannert Art Museum |
2003 | 61 | 64 | Geology |
2003 | 62 | 62 | Curriculum & Instruction Human Resource Education Psychology |
2003 | 63 | 61 | Educational Policy Studies |
2003 | 64 | 55 | Physics |
2003 | 65 | 50 | Materials Science & Engr |
2003 | 66 | 45 | Graduate College Admin |
2003 | 67 | 44 | Educational Org & Leadership Urban & Regional Planning |
2003 | 68 | 42 | "Nuclear, Plasma & Rad Eng " |
2003 | 69 | 40 | Mortenson Ctr Int'l Lib Prgms |
2003 | 70 | 39 | Advertising Integrative Biology Admin |
2003 | 71 | 38 | Communications Admin |
2003 | 72 | 33 | Plant Biology |
2003 | 73 | 32 | History French |
2003 | 74 | 31 | English as an Int'l Lang Center for Advanced Study |
2003 | 75 | 30 | Education Admin |
2003 | 76 | 27 | Research Park LLC |
2003 | 77 | 25 | Ofc for Information Mgt Spurlock Museum |
2003 | 78 | 22 | Div of Nutritional Sciences |
2003 | 79 | 19 | Computer Science Latin Amer & Carib Studies Waste Mgmt Research Center |
2003 | 80 | 18 | E. Asian Lang & Cultures "Spanish, Italian & Portuguese " Entomology |
2003 | 81 | 17 | Medieval Studies Library Admin |
2003 | 82 | 16 | Agricultural Buildings O & M Dance |
2003 | 83 | 15 | Chemical Sciences Admin CEPS Guided Individual Study |
2003 | 84 | 13 | Business Career Services African American Studies |
2003 | 85 | 11 | Life Sciences |
2003 | 86 | 10 | Microbiology |
2003 | 87 | 9 | Fine & Applied Arts Admin Classics |
2003 | 88 | 8 | Theatre English Chemistry Biochemistry Disability Res & Educ Svcs |
2003 | 89 | 7 | State Geological Survey |
2003 | 90 | 6 | Broadcasting Development E. Asian & Pacific Studies Language Learnng Lab Summer Session |
2003 | 91 | 5 | Materials Research Lab E. St. Louis Action Project |
2003 | 92 | 4 | Landscape Architecture Broadcasting Genl Admin Latina/Latino Studies Pgm Environmental Council (unit) Biotechnology Center |
2003 | 93 | 3 | Speech Communication |
2003 | 94 | 2 | General Engineering Asian American Studies Linguistics Cell & Developmental Biology |
2003 | 95 | 1 | Microelectronics Lab U of I Bands Chemical & Biomolecular Engr Animal Biology Molecular & Cell Biol Admin CEPS Admin Research Safety |
2003 | 96 | 0 | ACES General Regular MBA Program Admin Development & Alumni Affairs Business General Council Teacher Ed Admin Computational Science & Eng Bioengineering Engineering General FAA General Grad Coll Minority Affairs Fellowships Grad Coll Coble Hall Ofc(old) Institute Communications Res Journalism Radio Station Television Station Law Scholarships Atmospheric Sciences Center for Writing Studies Sociology Pgm for Res in Humanities Astronomy Appl Tech Learnng Arts & Sci Center for African Studies Religious Studies Cinema Studies Statistics FLB Business Office Gender and Women's Studies Political Science Philosophy Drobny Prg/Jewish Culture Comparative & World Lit LAS General Unit for Criticism S. Asian & Mid East Studies Slavic Languages & Literature Molecular & Integrative Phys ALS General ALS Admin Disability Res Institute Center for Zoonoses Research Publications & Promotion International Affairs Research Board Division of Animal Resources VC for Research Office VCR General Ofc of Technology Management Ancient Technologies Illinois-Indiana Sea Grant Pg Committee on Natural Areas |
2003 | N/A | Unreported | ACES courses Intl Agriculture (old) Human Resources & F St (old) Business Educational Psychology Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) FAA Courses CIC Traveling Scholars Grad College General Grad College Study Abroad Communications General Cummings Cntr for Adv Studies Native American House LAS courses Biophysics & Computl Biology Applied Life Studies Courses Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating Library Collections/Support Inst for Genomic Biology Institutional Review Board Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old |
2003 | 98 | -5 | "Russn, E Eur & Eurasian Ctr " |
2002 | |||
Year | Rank | Value | Units |
2002 | 1 | 9660 | Vet Clinical Medicine |
2002 | 2 | 9491 | Cooperative Extension |
2002 | 3 | 5230 | Animal Sciences |
2002 | 4 | 3469 | Krannert Center |
2002 | 5 | 2254 | Natural Resources & Env Sci |
2002 | 6 | 2211 | Agricultural & Consumer Econ |
2002 | 7 | 2004 | Crop Sciences |
2002 | 8 | 1930 | Police Training Institute |
2002 | 9 | 1725 | Economics |
2002 | 10 | 1702 | Conferences & Institutes |
2002 | 11 | 1679 | Executive Develpmt Ctr (old) |
2002 | 12 | 1602 | ACES Info Tech & Cmc Svcs |
2002 | 13 | 1290 | ACES Admin |
2002 | 14 | 1098 | Allerton Park & Conf Ctr |
2002 | 15 | 950 | Food Sci & Human Nutrition |
2002 | 16 | 817 | Vet Diagnostic Laboratory |
2002 | 17 | 791 | Fire Service Institute |
2002 | 18 | 761 | Intensive English Institute |
2002 | 19 | 689 | Agr & Biological Engineering |
2002 | 20 | 639 | Human & Community Development |
2002 | 21 | 600 | Finance |
2002 | 22 | 593 | Engineering Admin |
2002 | 23 | 582 | Cont Ed & PS in Music |
2002 | 24 | 521 | Law (department) |
2002 | 25 | 448 | Academic Outreach |
2002 | 26 | 438 | Accountancy |
2002 | 27 | 434 | Executive MBA Program |
2002 | 28 | 415 | CEPS Admin |
2002 | 29 | 388 | Veterinary Prog in Agr |
2002 | 30 | 383 | Liberal Arts & Sci Admin |
2002 | 31 | 373 | Library Research & Publ |
2002 | 32 | 361 | Library & Info Science |
2002 | 33 | 339 | Architecture |
2002 | 34 | 252 | NCSA |
2002 | 35 | 244 | Special Education |
2002 | 36 | 237 | Speech & Hearing Science Tech Commercialization Lab |
2002 | 37 | 236 | Veterinary Medicine Admin |
2002 | 38 | 235 | Business Administration Mathematics |
2002 | 39 | 227 | State Water Survey |
2002 | 40 | 219 | Art and Design |
2002 | 41 | 194 | Center for Children's Books |
2002 | 42 | 193 | Bureau of Economic & Bus Res |
2002 | 43 | 182 | English as an Int'l Lang |
2002 | 44 | 181 | Veterinary Biosciences |
2002 | 45 | 178 | Electrical & Computer Eng |
2002 | 46 | 166 | Library |
2002 | 47 | 139 | Mechanical & Industrial Eng |
2002 | 48 | 121 | Music |
2002 | 49 | 113 | Theoretical & Applied Mech |
2002 | 50 | 111 | Program Development/Kellogg |
2002 | 51 | 88 | Psychology |
2002 | 52 | 74 | Kinesiology & Community Health |
2002 | 53 | 73 | "Recreation,Sport,& Tourism " |
2002 | 54 | 69 | Germanic Languages & Lit |
2002 | 55 | 67 | Communications Admin |
2002 | 56 | 63 | Vet Pathobiology |
2002 | 57 | 58 | Div of Nutritional Sciences |
2002 | 58 | 56 | Center for Advanced Study |
2002 | 59 | 55 | Natural History Survey |
2002 | 60 | 50 | Urban & Regional Planning |
2002 | 61 | 49 | Coordinated Science Lab Anthropology |
2002 | 62 | 47 | Graduate College Admin |
2002 | 63 | 45 | Library Admin |
2002 | 64 | 44 | Computer Science |
2002 | 65 | 43 | Advertising |
2002 | 66 | 41 | Civil & Environmental Eng |
2002 | 67 | 40 | English |
2002 | 68 | 39 | Educational Policy Studies |
2002 | 69 | 38 | Integrative Biology Admin |
2002 | 70 | 37 | Geology |
2002 | 71 | 35 | Aerospace Engineering Spurlock Museum |
2002 | 72 | 34 | Bureau of Educational Res Curriculum & Instruction Molecular & Cell Biol Admin |
2002 | 73 | 33 | History |
2002 | 74 | 32 | Regular MBA Program Admin |
2002 | 75 | 29 | Human Resource Education |
2002 | 76 | 28 | Summer Session |
2002 | 77 | 27 | "Spanish, Italian & Portuguese " |
2002 | 78 | 25 | Plant Biology |
2002 | 79 | 24 | Dance |
2002 | 80 | 21 | Life Sciences |
2002 | 81 | 19 | Broadcasting Development Geography CEPS Guided Individual Study |
2002 | 82 | 18 | Krannert Art Museum |
2002 | 83 | 15 | E. Asian Lang & Cultures |
2002 | 84 | 14 | Chemistry |
2002 | 85 | 13 | Theatre Waste Mgmt Research Center |
2002 | 86 | 12 | Disability Res & Educ Svcs |
2002 | 87 | 11 | Business Career Services "Russn, E Eur & Eurasian Ctr " Environmental Council (unit) State Geological Survey |
2002 | 88 | 10 | Microbiology |
2002 | 89 | 9 | Civil & Env Eng Res Center Landscape Architecture |
2002 | 90 | 8 | Fine & Applied Arts Admin Language Learnng Lab Biochemistry |
2002 | 91 | 7 | Broadcasting Genl Admin E. Asian & Pacific Studies |
2002 | 92 | 6 | Mortenson Ctr Int'l Lib Prgms |
2002 | 93 | 5 | Linguistics Biotechnology Center |
2002 | 94 | 4 | Education Admin Entomology |
2002 | 95 | 3 | Educational Org & Leadership Materials Research Lab African American Studies |
2002 | 96 | 2 | Ofc for Information Mgt E. St. Louis Action Project Center for African Studies Medieval Studies Molecular & Integrative Phys |
2002 | 97 | 1 | U of I Bands Sociology Speech Communication Chemical Sciences Admin Cell & Developmental Biology International Affairs |
2002 | 98 | 0 | Agricultural Buildings O & M Development & Alumni Affairs Business General Council Teacher Ed Admin Educational Psychology Computational Science & Eng Bioengineering General Engineering Microelectronics Lab Engineering General Chemical Engineering Station FAA General Grad Coll Minority Affairs Fellowships Grad Coll Coble Hall Ofc(old) Institute Communications Res Journalism Radio Station Television Station Law Scholarships Atmospheric Sciences Center for Writing Studies Pgm for Res in Humanities Asian American Studies Astronomy Appl Tech Learnng Arts & Sci Religious Studies Cinema Studies Statistics FLB Business Office Gender and Women's Studies Political Science Philosophy Drobny Prg/Jewish Culture Latin Amer & Carib Studies Comparative & World Lit LAS General Unit for Criticism S. Asian & Mid East Studies Slavic Languages & Literature Latina/Latino Studies Pgm Chemical & Biomolecular Engr Animal Biology ALS General ALS Admin Disability Res Institute Center for Zoonoses Research Environmental St Admin Publications & Promotion Research Board Division of Animal Resources VC for Research Office VCR General Ofc of Technology Management Ancient Technologies Research Park LLC Committee on Natural Areas Biomagnetic Medical Res (old) |
