Inside Campus: Detail for Grant & Contract exp/facFTE (2760)
Detail For Grant & Contract exp/facFTE (2760) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 28698000 | Disability Res Institute |
2005 | 2 | 12416600 | Materials Research Lab |
2005 | 3 | 9438400 | NCSA |
2005 | 4 | 6992580 | Coordinated Science Lab |
2005 | 5 | 5893890 | Computational Science & Eng |
2005 | 6 | 1985480 | Bureau of Educational Res |
2005 | 7 | 1457810 | Center for African Studies |
2005 | 8 | 1414200 | Cooperative Extension |
2005 | 9 | 995839 | Engineering Admin |
2005 | 10 | 941340 | Biotechnology Center |
2005 | 11 | 939365 | Molecular & Cell Biol Admin |
2005 | 12 | 820501 | Illinois-Indiana Sea Grant Pg |
2005 | 13 | 590752 | Inst for Genomic Biology |
2005 | 14 | 553407 | Integrative Biology Admin |
2005 | 15 | 488925 | Biochemistry |
2005 | 16 | 476490 | ACES Admin |
2005 | 17 | 433290 | Div of Nutritional Sciences |
2005 | 18 | 339680 | Environmental Council (unit) |
2005 | 19 | 324268 | Bureau of Economic & Bus Res |
2005 | 20 | 318277 | College of Business Admin |
2005 | 21 | 307923 | Civil & Environmental Eng |
2005 | 22 | 291116 | Cell & Developmental Biology |
2005 | 23 | 282141 | Microbiology |
2005 | 24 | 272164 | Molecular & Integrative Phys |
2005 | 25 | 269810 | Chemical & Biomolecular Engr |
2005 | 26 | 256127 | Chemistry |
2005 | 27 | 252860 | Chemical Sciences Admin |
2005 | 28 | 230450 | Center for Zoonoses Research |
2005 | 29 | 222916 | "Nuclear, Plasma & Rad Eng " |
2005 | 30 | 222644 | Crop Sciences |
2005 | 31 | 204535 | Anthropology |
2005 | 32 | 187574 | Computer Science |
2005 | 33 | 187557 | Physics |
2005 | 34 | 179422 | Atmospheric Sciences |
2005 | 35 | 174516 | Special Education |
2005 | 36 | 173928 | Aerospace Engineering |
2005 | 37 | 167453 | Mechanical & Industrial Eng |
2005 | 38 | 167169 | Animal Sciences |
2005 | 39 | 156868 | Entomology |
2005 | 40 | 150587 | Electrical & Computer Eng |
2005 | 41 | 143812 | Pathology |
2005 | 42 | 140858 | Mortenson Ctr Int'l Lib Prgms |
2005 | 43 | 132996 | Police Training Institute |
2005 | 44 | 130507 | Veterinary Biosciences |
2005 | 45 | 130389 | Food Sci & Human Nutrition |
2005 | 46 | 126702 | Kinesiology & Community Health |
2005 | 47 | 124943 | Geology |
2005 | 48 | 122868 | Pediatrics |
2005 | 49 | 122716 | Vet Pathobiology |
2005 | 50 | 113030 | Speech & Hearing Science |
2005 | 51 | 110105 | Human & Community Development |
2005 | 52 | 106994 | Plant Biology |
2005 | 53 | 99580 | Bioengineering |
2005 | 54 | 97963 | Materials Science & Engr |
2005 | 55 | 95346 | Library & Info Science |
2005 | 56 | 94420 | Astronomy |
2005 | 57 | 90346 | Microelectronics Lab |
2005 | 58 | 85150 | Agr & Biological Engineering |
2005 | 59 | 82653 | Theoretical & Applied Mech |
2005 | 60 | 79876 | Psychology |
2005 | 61 | 78999 | Geography |
2005 | 62 | 75281 | Natural Resources & Env Sci |
2005 | 63 | 69171 | Curriculum & Instruction |
2005 | 64 | 66345 | Educational Org & Leadership |
2005 | 65 | 58863 | Education Admin |
2005 | 66 | 56892 | Animal Biology |
2005 | 67 | 54441 | Agricultural & Consumer Econ |
2005 | 68 | 53667 | Liberal Arts & Sci Admin |
2005 | 69 | 53230 | ALS Admin |
2005 | 70 | 48723 | Veterinary Prog in Agr |
2005 | 71 | 47364 | Architecture |
2005 | 72 | 47077 | Urban & Regional Planning |
2005 | 73 | 45522 | Veterinary Medicine Admin |
2005 | 74 | 41947 | Internal Medicine |
2005 | 75 | 31710 | "Recreation,Sport,& Tourism " |
2005 | 76 | 28032 | Mathematics |
2005 | 77 | 25611 | Vet Clinical Medicine |
2005 | 78 | 24203 | General Engineering |
2005 | 79 | 23898 | Educational Policy Studies |
2005 | 80 | 22122 | Statistics |
2005 | 81 | 19416 | Speech Communication |
2005 | 82 | 18879 | Educational Psychology |
2005 | 83 | 17576 | Human Resource Education |
2005 | 84 | 12725 | Sociology |
2005 | 85 | 9715 | Economics |
2005 | 86 | 8744 | Political Science |
2005 | 87 | 8091 | Accountancy |
2005 | 88 | 7887 | English as an Int'l Lang |
2005 | 89 | 6652 | Linguistics |
2005 | 90 | 6389 | Law (department) |
2005 | 91 | 6068 | Vet Diagnostic Laboratory |
2005 | 92 | 5175 | Institute Communications Res |
2005 | 93 | 5012 | Library Collections/Support |
2005 | 94 | 4293 | History |
2005 | 95 | 4253 | Library |
2005 | 96 | 2667 | Library Admin |
2005 | 97 | 2432 | Landscape Architecture |
2005 | 98 | 2271 | Business Administration |
2005 | 99 | 1572 | Religious Studies |
2005 | 100 | 1189 | E. Asian Lang & Cultures |
2005 | 101 | 506 | Advertising |
2005 | 102 | 401 | English |
2005 | 103 | 360 | Art and Design |
2005 | 104 | 227 | Fine & Applied Arts Admin |
2005 | 105 | 190 | "Spanish, Italian & Portuguese " |
2005 | 106 | 85 | VC for Research Office |
2005 | 107 | 0 | Finance Ofc for Information Mgt Music Dance Theatre Graduate College Admin Journalism Communications Admin Native American House Center for Writing Studies Asian American Studies Classics Cinema Studies Gender and Women's Studies Philosophy Comparative & World Lit Germanic Languages & Lit Slavic Languages & Literature Latina/Latino Studies Pgm French Medical Biochemistry Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Family Medicine Psychiatry Center for Advanced Study |
2005 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES General Intl Agriculture (old) Human Resources & F St (old) Regular MBA Program Admin Development & Alumni Affairs Business General Executive Develpmt Ctr (old) Business Executive MBA Program Business Career Services Council Teacher Ed Admin Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands Krannert Center E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " FLB Business Office Medieval Studies LAS courses Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum LAS General Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res & Educ Svcs Inst for Res On Hum Dev (old) Medicine Administration Medical Information Science Obstetrics & Gynecology Clinical Sciences Admin Surgery Vet Med General Fire Service Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Conferences & Institutes Cont Ed & PS in Music Academic Outreach Center for Children's Books Library Research & Publ Research Board Division of Animal Resources Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Ancient Technologies Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2005 | 109 | -103 | African American Studies |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 5428870 | Computational Science & Eng |
2004 | 2 | 4192530 | ACES Admin |
2004 | 3 | 1620540 | Cooperative Extension |
2004 | 4 | 1565800 | Center for African Studies |
2004 | 5 | 1252220 | Library Research & Publ |
2004 | 6 | 568440 | College of Business Admin |
2004 | 7 | 533177 | Bureau of Economic & Bus Res |
2004 | 8 | 455102 | Biochemistry |
2004 | 9 | 315365 | Cell & Developmental Biology |
2004 | 10 | 302155 | Molecular & Integrative Phys |
2004 | 11 | 279967 | Civil & Environmental Eng |
2004 | 12 | 258187 | Microbiology |
2004 | 13 | 249706 | Chemistry |
2004 | 14 | 240438 | Atmospheric Sciences |
2004 | 15 | 228632 | Computer Science |
2004 | 16 | 205606 | Anthropology |
2004 | 17 | 203686 | Crop Sciences |
2004 | 18 | 201947 | Special Education |
2004 | 19 | 196720 | "Nuclear, Plasma & Rad Eng " |
2004 | 20 | 195859 | Chemical & Biomolecular Engr |
2004 | 21 | 179497 | Physics |
2004 | 22 | 162837 | Vet Pathobiology |
2004 | 23 | 152452 | Animal Sciences |
2004 | 24 | 151776 | Geology |
2004 | 25 | 147232 | Electrical & Computer Eng |
2004 | 26 | 143718 | Aerospace Engineering |
2004 | 27 | 140804 | Entomology |
2004 | 28 | 137387 | Police Training Institute |
2004 | 29 | 132301 | Food Sci & Human Nutrition |
2004 | 30 | 128979 | Kinesiology & Community Health |
2004 | 31 | 128791 | Veterinary Biosciences |
2004 | 32 | 126488 | Mechanical & Industrial Eng |
2004 | 33 | 120570 | Plant Biology |
2004 | 34 | 107376 | Agr & Biological Engineering |
2004 | 35 | 106930 | Human & Community Development |
2004 | 36 | 102702 | Astronomy |
2004 | 37 | 88928 | Theoretical & Applied Mech |
2004 | 38 | 86712 | Vet Diagnostic Laboratory |
2004 | 39 | 76430 | Veterinary Prog in Agr |
2004 | 40 | 75416 | Speech & Hearing Science |
2004 | 41 | 74985 | Psychology |
2004 | 42 | 72229 | Urban & Regional Planning |
2004 | 43 | 72092 | Mortenson Ctr Int'l Lib Prgms |
2004 | 44 | 71009 | Agricultural & Consumer Econ |
2004 | 45 | 70184 | Library & Info Science |
2004 | 46 | 68358 | Natural Resources & Env Sci |
2004 | 47 | 68141 | Curriculum & Instruction |
2004 | 48 | 60391 | Educational Org & Leadership |
2004 | 49 | 60363 | Animal Biology |
2004 | 50 | 59258 | Materials Science & Engr |
2004 | 51 | 58167 | Geography |
2004 | 52 | 47676 | Vet Clinical Medicine |
2004 | 53 | 45607 | Statistics |
2004 | 54 | 32229 | General Engineering |
2004 | 55 | 27505 | "Recreation,Sport,& Tourism " |
2004 | 56 | 27311 | Architecture |
2004 | 57 | 26929 | Mathematics |
2004 | 58 | 26175 | Human Resource Education |
2004 | 59 | 23527 | Educational Policy Studies |
2004 | 60 | 16915 | Landscape Architecture |
2004 | 61 | 14220 | Sociology |
2004 | 62 | 11200 | Speech Communication |
2004 | 63 | 11112 | Accountancy |
2004 | 64 | 11104 | African American Studies |
2004 | 65 | 9439 | Educational Psychology |
2004 | 66 | 9251 | English as an Int'l Lang |
2004 | 67 | 8480 | Economics |
2004 | 68 | 7025 | Law (department) |
2004 | 69 | 3862 | History |
2004 | 70 | 3309 | Institute Communications Res |
2004 | 71 | 3192 | Library |
2004 | 72 | 2916 | Library Admin |
2004 | 73 | 2159 | Business Administration |
2004 | 74 | 1887 | Linguistics |
2004 | 75 | 966 | Political Science |
2004 | 76 | 687 | E. Asian Lang & Cultures |
2004 | 77 | 603 | English |
2004 | 78 | 78 | Theatre |
2004 | 79 | 50 | Art and Design |
2004 | 80 | 0 | Finance Music Dance Advertising Journalism Center for Writing Studies Asian American Studies Religious Studies Classics Cinema Studies "Spanish, Italian & Portuguese " Gender and Women's Studies Philosophy Comparative & World Lit Germanic Languages & Lit Slavic Languages & Literature Latina/Latino Studies Pgm French Center for Advanced Study |
2004 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES General Div of Nutritional Sciences Intl Agriculture (old) Human Resources & F St (old) Regular MBA Program Admin Development & Alumni Affairs Business General Executive Develpmt Ctr (old) Business Ofc for Information Mgt Executive MBA Program Business Career Services Education Admin Bureau of Educational Res Council Teacher Ed Admin Education General Center for Study of Reading Education (old) Manufacturing Engineering Materials Research Lab Engineering Admin Coordinated Science Lab Bioengineering Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands Krannert Center Fine & Applied Arts Admin E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Communications Admin Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " Liberal Arts & Sci Admin FLB Business Office Medieval Studies LAS courses Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum LAS General Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Intensive English Institute Integrative Biology Admin Molecular & Cell Biol Admin Biophysics & Computl Biology ALS General ALS Admin Applied Life Studies Courses Disability Res & Educ Svcs Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Veterinary Medicine Admin Vet Med General Center for Zoonoses Research Fire Service Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses Environmental Council (unit) CEPS Duplicating Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Conferences & Institutes Cont Ed & PS in Music Academic Outreach Center for Children's Books Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources NCSA Institutional Review Board VC for Research Office VCR General Inst Animal Care & Use Comm Ofc of Technology Management Biotechnology Center Ancient Technologies Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2004 | 82 | -2220 | Chemical Sciences Admin |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 67877100 | NCSA |
2003 | 2 | 36867500 | Materials Research Lab |
2003 | 3 | 5744290 | Computational Science & Eng |
2003 | 4 | 1808390 | Education Admin |
2003 | 5 | 1586080 | Center for African Studies |
2003 | 6 | 1397710 | Cooperative Extension |
2003 | 7 | 1294380 | Bureau of Educational Res |
2003 | 8 | 1237290 | "Russn, E Eur & Eurasian Ctr " |
2003 | 9 | 947732 | Veterinary Medicine Admin |
2003 | 10 | 772804 | Bureau of Economic & Bus Res |
2003 | 11 | 363275 | Cell & Developmental Biology |
2003 | 12 | 329691 | Library Research & Publ |
2003 | 13 | 327406 | Biochemistry |
2003 | 14 | 308909 | Special Education |
2003 | 15 | 262690 | Plant Biology |
2003 | 16 | 257757 | Civil & Environmental Eng |
2003 | 17 | 247164 | Chemical & Biomolecular Engr |
2003 | 18 | 243991 | Anthropology |
2003 | 19 | 229786 | Chemistry |
2003 | 20 | 228663 | Molecular & Integrative Phys |
2003 | 21 | 218422 | Microbiology |
2003 | 22 | 212861 | Crop Sciences |
2003 | 23 | 206414 | Computer Science |
2003 | 24 | 182082 | Physics |
2003 | 25 | 175668 | "Nuclear, Plasma & Rad Eng " |
2003 | 26 | 169363 | Vet Pathobiology |
2003 | 27 | 158663 | Electrical & Computer Eng |
2003 | 28 | 157813 | Animal Sciences |
2003 | 29 | 156835 | Aerospace Engineering |
2003 | 30 | 154048 | Atmospheric Sciences |
2003 | 31 | 150613 | Vet Diagnostic Laboratory |
2003 | 32 | 144580 | Veterinary Biosciences |
2003 | 33 | 140486 | Veterinary Prog in Agr |
2003 | 34 | 128400 | Food Sci & Human Nutrition |
2003 | 35 | 127435 | Entomology |
2003 | 36 | 114834 | Mechanical & Industrial Eng |
2003 | 37 | 112969 | Human & Community Development |
2003 | 38 | 111966 | Agr & Biological Engineering |
2003 | 39 | 111215 | Astronomy |
2003 | 40 | 98271 | Kinesiology & Community Health |
2003 | 41 | 89117 | Library & Info Science |
2003 | 42 | 87438 | Geology |
2003 | 43 | 85128 | Police Training Institute |
2003 | 44 | 80216 | Theoretical & Applied Mech |
2003 | 45 | 69903 | Agricultural & Consumer Econ |
2003 | 46 | 69509 | Psychology |
2003 | 47 | 69018 | Natural Resources & Env Sci |
2003 | 48 | 66336 | Speech & Hearing Science |
2003 | 49 | 63633 | Urban & Regional Planning |
2003 | 50 | 63324 | Human Resource Education |
2003 | 51 | 62954 | Curriculum & Instruction |
2003 | 52 | 55031 | Mortenson Ctr Int'l Lib Prgms |
2003 | 53 | 49168 | Animal Biology |
2003 | 54 | 47523 | Materials Science & Engr |
2003 | 55 | 46100 | Chemical Sciences Admin |
2003 | 56 | 45678 | Geography |
2003 | 57 | 35957 | Statistics |
2003 | 58 | 31535 | Educational Policy Studies |
2003 | 59 | 29805 | Mathematics |
2003 | 60 | 29730 | Vet Clinical Medicine |
2003 | 61 | 26564 | General Engineering |
2003 | 62 | 26102 | Architecture |
2003 | 63 | 18804 | "Recreation,Sport,& Tourism " |
2003 | 64 | 17194 | Speech Communication |
2003 | 65 | 16735 | Educational Org & Leadership |
2003 | 66 | 16094 | Accountancy |
2003 | 67 | 13879 | Sociology |
2003 | 68 | 7371 | Landscape Architecture |
2003 | 69 | 5134 | African American Studies |
2003 | 70 | 4786 | Economics |
2003 | 71 | 3870 | Library |
2003 | 72 | 3151 | Business Administration |
2003 | 73 | 2372 | History |
2003 | 74 | 2201 | E. Asian Lang & Cultures |
2003 | 75 | 2189 | English as an Int'l Lang |
2003 | 76 | 2128 | Linguistics |
2003 | 77 | 2117 | Law (department) |
2003 | 78 | 1883 | Library Admin |
2003 | 79 | 1424 | Institute Communications Res |
2003 | 80 | 1089 | Educational Psychology |
2003 | 81 | 670 | Advertising |
2003 | 82 | 527 | Art and Design |
2003 | 83 | 331 | Journalism |
2003 | 84 | 191 | Finance |
2003 | 85 | 17 | Political Science |
2003 | 86 | 0 | College of Business Admin Bioengineering Music Dance Theatre Center for Writing Studies Asian American Studies Religious Studies English Classics "Spanish, Italian & Portuguese " Gender and Women's Studies Philosophy Comparative & World Lit Germanic Languages & Lit Slavic Languages & Literature Latina/Latino Studies Pgm French Center for Advanced Study |
2003 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES General ACES Admin Div of Nutritional Sciences Intl Agriculture (old) Human Resources & F St (old) Regular MBA Program Admin Development & Alumni Affairs Business General Executive Develpmt Ctr (old) Business Ofc for Information Mgt Executive MBA Program Business Career Services Council Teacher Ed Admin Education General Center for Study of Reading Education (old) Manufacturing Engineering Engineering Admin Coordinated Science Lab Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands Krannert Center Fine & Applied Arts Admin E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Communications Admin Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci Cinema Studies Liberal Arts & Sci Admin FLB Business Office Medieval Studies LAS courses Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum LAS General Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Intensive English Institute Integrative Biology Admin Molecular & Cell Biol Admin Biophysics & Computl Biology ALS General ALS Admin Applied Life Studies Courses Disability Res & Educ Svcs Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Center for Zoonoses Research Fire Service Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses Environmental Council (unit) CEPS Duplicating Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Conferences & Institutes Cont Ed & PS in Music Academic Outreach Center for Children's Books Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources Institutional Review Board VC for Research Office VCR General Inst Animal Care & Use Comm Ofc of Technology Management Biotechnology Center Ancient Technologies Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2002 | |||
Year | Rank | Value | Units |
2002 | 1 | 54449200 | Coordinated Science Lab |
2002 | 2 | 33549600 | Materials Research Lab |
2002 | 3 | 5863490 | Computational Science & Eng |
2002 | 4 | 2122460 | Education Admin |
2002 | 5 | 1291490 | Bureau of Educational Res |
2002 | 6 | 1211980 | Bureau of Economic & Bus Res |
2002 | 7 | 1057320 | Cooperative Extension |
2002 | 8 | 985055 | Center for African Studies |
2002 | 9 | 784225 | Latin Amer & Carib Studies |
2002 | 10 | 487118 | Chemical Sciences Admin |
2002 | 11 | 351106 | Biochemistry |
2002 | 12 | 332871 | Cell & Developmental Biology |
2002 | 13 | 230031 | Special Education |
2002 | 14 | 220105 | Molecular & Integrative Phys |
2002 | 15 | 215960 | Chemistry |
2002 | 16 | 212825 | Crop Sciences |
2002 | 17 | 203407 | Computer Science |
2002 | 18 | 188095 | Microbiology |
2002 | 19 | 171393 | Vet Pathobiology |
2002 | 20 | 170597 | Physics |
2002 | 21 | 170114 | Chemical & Biomolecular Engr |
2002 | 22 | 166034 | Library Research & Publ |
2002 | 23 | 163059 | Anthropology |
2002 | 24 | 148534 | Entomology |
2002 | 25 | 145183 | Aerospace Engineering |
2002 | 26 | 144468 | Electrical & Computer Eng |
2002 | 27 | 135968 | Civil & Environmental Eng |
2002 | 28 | 125530 | Atmospheric Sciences |
2002 | 29 | 119888 | Agr & Biological Engineering |
2002 | 30 | 110516 | Mechanical & Industrial Eng |
2002 | 31 | 110392 | Food Sci & Human Nutrition |
2002 | 32 | 108498 | Animal Sciences |
2002 | 33 | 108238 | Veterinary Medicine Admin |
2002 | 34 | 107302 | Human & Community Development |
2002 | 35 | 92543 | Veterinary Prog in Agr |
2002 | 36 | 92403 | Veterinary Biosciences |
2002 | 37 | 91406 | Plant Biology |
2002 | 38 | 80560 | "Nuclear, Plasma & Rad Eng " |
2002 | 39 | 78220 | Geology |
2002 | 40 | 76461 | Agricultural & Consumer Econ |
2002 | 41 | 76130 | Library & Info Science |
2002 | 42 | 75432 | Police Training Institute |
2002 | 43 | 72588 | Astronomy |
2002 | 44 | 72584 | Curriculum & Instruction |
2002 | 45 | 71861 | Psychology |
2002 | 46 | 69962 | Geography |
2002 | 47 | 69604 | Natural Resources & Env Sci |
2002 | 48 | 61988 | Human Resource Education |
2002 | 49 | 58515 | "Recreation,Sport,& Tourism " |
2002 | 50 | 58073 | Mortenson Ctr Int'l Lib Prgms |
2002 | 51 | 52324 | Theoretical & Applied Mech |
2002 | 52 | 50388 | Materials Science & Engr |
2002 | 53 | 49141 | Speech & Hearing Science |
2002 | 54 | 45938 | Kinesiology & Community Health |
2002 | 55 | 40691 | Urban & Regional Planning |
2002 | 56 | 34136 | Animal Biology |
2002 | 57 | 32221 | Vet Clinical Medicine |
2002 | 58 | 30349 | Statistics |
2002 | 59 | 29620 | Vet Diagnostic Laboratory |
2002 | 60 | 29185 | Library Admin |
2002 | 61 | 27576 | General Engineering |
2002 | 62 | 25315 | Speech Communication |
2002 | 63 | 24059 | Mathematics |
2002 | 64 | 22924 | Educational Policy Studies |
2002 | 65 | 22638 | Architecture |
2002 | 66 | 17341 | Landscape Architecture |
2002 | 67 | 12004 | Accountancy |
2002 | 68 | 8925 | Sociology |
2002 | 69 | 7229 | Educational Psychology |
2002 | 70 | 6799 | Advertising |
2002 | 71 | 5863 | African American Studies |
2002 | 72 | 4458 | English as an Int'l Lang |
2002 | 73 | 3841 | Economics |
2002 | 74 | 2830 | Educational Org & Leadership |
2002 | 75 | 2599 | History |
2002 | 76 | 2198 | Finance |
2002 | 77 | 1938 | Library |
2002 | 78 | 1543 | Political Science |
2002 | 79 | 1146 | Business Administration |
2002 | 80 | 1061 | Institute Communications Res |
2002 | 81 | 885 | Law (department) |
2002 | 82 | 707 | Journalism |
2002 | 83 | 279 | English |
2002 | 84 | 117 | E. Asian Lang & Cultures |
2002 | 85 | 0 | College of Business Admin Microelectronics Lab Music Art and Design Dance Theatre Center for Writing Studies Life Sciences Religious Studies Classics Cinema Studies "Spanish, Italian & Portuguese " Gender and Women's Studies Philosophy Comparative & World Lit Linguistics Germanic Languages & Lit Slavic Languages & Literature French Center for Zoonoses Research Center for Advanced Study |
