Inside Campus: Detail for % Grp Budget/% Grp Acad FTE (2820)
Detail For % Grp Budget/% Grp Acad FTE (2820) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 18.6700 | Engineering General |
2005 | 2 | 16.8800 | Library Collections/Support |
2005 | 3 | 4.2900 | Internal Medicine |
2005 | 4 | 3.3000 | Council Teacher Ed Admin |
2005 | 5 | 3.2900 | Inst for Genomic Biology |
2005 | 6 | 2.3000 | Computational Science & Eng |
2005 | 7 | 1.6600 | ACES Admin |
2005 | 8 | 1.6100 | Division of Animal Resources |
2005 | 9 | 1.5800 | Veterinary Prog in Agr |
2005 | 10 | 1.5300 | Bioengineering |
2005 | 11 | 1.5000 | Regular MBA Program Admin |
2005 | 12 | 1.4700 | Economics Tech Commercialization Lab |
2005 | 13 | 1.4200 | Police Training Institute |
2005 | 14 | 1.4100 | Center for African Studies |
2005 | 15 | 1.3700 | S. Asian & Mid East Studies Chemical Sciences Admin |
2005 | 16 | 1.3600 | Communications Admin Center for Writing Studies Appl Tech Learnng Arts & Sci Biochemistry |
2005 | 17 | 1.3500 | Fine & Applied Arts Admin |
2005 | 18 | 1.3300 | Center for Advanced Study |
2005 | 19 | 1.3100 | Education Admin Microelectronics Lab |
2005 | 20 | 1.2800 | Broadcasting Genl Admin |
2005 | 21 | 1.2700 | Bureau of Educational Res Krannert Art Museum |
2005 | 22 | 1.2500 | VC for Research Office |
2005 | 23 | 1.2400 | Krannert Center Integrative Biology Admin |
2005 | 24 | 1.2200 | Conferences & Institutes |
2005 | 25 | 1.2000 | Molecular & Cell Biol Admin |
2005 | 26 | 1.1700 | Div of Nutritional Sciences |
2005 | 27 | 1.1600 | Animal Sciences |
2005 | 28 | 1.1500 | Psychology |
2005 | 29 | 1.1200 | "Nuclear, Plasma & Rad Eng " Veterinary Medicine Admin |
2005 | 30 | 1.0900 | Accountancy |
2005 | 31 | 1.0800 | Educational Policy Studies |
2005 | 32 | 1.0600 | Statistics |
2005 | 33 | 1.0400 | Astronomy |
2005 | 34 | 1.0300 | Chemical & Biomolecular Engr Entomology |
2005 | 35 | 1.0200 | Physics |
2005 | 36 | 1.0100 | Institute Communications Res Speech Communication Kinesiology & Community Health |
2005 | 37 | 1 | Law (department) Environmental Council (unit) CEPS Admin Library & Info Science |
2005 | 38 | 0.9800 | Architecture Vet Clinical Medicine |
2005 | 39 | 0.9700 | Materials Science & Engr Geology Plant Biology |
2005 | 40 | 0.9600 | Agr & Biological Engineering Geography |
2005 | 41 | 0.9500 | College of Business Admin Mechanical & Industrial Eng Liberal Arts & Sci Admin |
2005 | 42 | 0.9400 | Finance Educational Psychology Computer Science |
2005 | 43 | 0.9200 | Theatre |
2005 | 44 | 0.9100 | Theoretical & Applied Mech Mathematics Political Science Philosophy |
2005 | 45 | 0.9000 | Crop Sciences History |
2005 | 46 | 0.8900 | Engineering Admin Landscape Architecture Urban & Regional Planning French Microbiology |
2005 | 47 | 0.8800 | Agricultural & Consumer Econ Anthropology Disability Res & Educ Svcs |
2005 | 48 | 0.8700 | Human & Community Development Natural Resources & Env Sci Business Administration Chemistry NCSA |
2005 | 49 | 0.8600 | Cooperative Extension Electrical & Computer Eng Music Advertising Fire Service Institute |
2005 | 50 | 0.8500 | Sociology Classics Library Admin |
2005 | 51 | 0.8400 | Pgm for Res in Humanities Religious Studies Comparative & World Lit Animal Biology Academic Outreach |
2005 | 52 | 0.8300 | Civil & Environmental Eng Art and Design "Russn, E Eur & Eurasian Ctr " "Recreation,Sport,& Tourism " |
2005 | 53 | 0.8200 | General Engineering E. St. Louis Action Project Radio Station Publications & Promotion Research Safety |
2005 | 54 | 0.8000 | Cell & Developmental Biology |
2005 | 55 | 0.7800 | Journalism Cinema Studies Linguistics Molecular & Integrative Phys |
2005 | 56 | 0.7700 | Germanic Languages & Lit |
2005 | 57 | 0.7600 | Food Sci & Human Nutrition Spurlock Museum |
2005 | 58 | 0.7500 | Aerospace Engineering Atmospheric Sciences |
2005 | 59 | 0.7400 | Cont Ed & PS in Music |
2005 | 60 | 0.7300 | Executive MBA Program Business Career Services Summer Session |
2005 | 61 | 0.7200 | English |
2005 | 62 | 0.7100 | Coordinated Science Lab Veterinary Biosciences |
2005 | 63 | 0.6900 | "Spanish, Italian & Portuguese " |
2005 | 64 | 0.6800 | Ofc for Information Mgt Human Resource Education |
2005 | 65 | 0.6700 | Special Education Television Station Vet Pathobiology Vet Diagnostic Laboratory |
2005 | 66 | 0.6600 | Gender and Women's Studies English as an Int'l Lang |
2005 | 67 | 0.6500 | Bureau of Economic & Bus Res Educational Org & Leadership Speech & Hearing Science |
2005 | 68 | 0.6400 | Curriculum & Instruction |
2005 | 69 | 0.6300 | E. Asian Lang & Cultures Latin Amer & Carib Studies |
2005 | 70 | 0.6200 | Latina/Latino Studies Pgm ALS Admin Allerton Park & Conf Ctr |
2005 | 71 | 0.6100 | African American Studies Slavic Languages & Literature |
2005 | 72 | 0.5800 | Library |
2005 | 73 | 0.5600 | Materials Research Lab |
2005 | 74 | 0.5400 | ACES Info Tech & Cmc Svcs Program Development/Kellogg |
2005 | 75 | 0.5200 | Development & Alumni Affairs Dance |
2005 | 76 | 0.5100 | E. Asian & Pacific Studies Biotechnology Center |
2005 | 77 | 0.4900 | Center for Zoonoses Research |
2005 | 78 | 0.4200 | Ancient Technologies |
2005 | 79 | 0.4100 | Asian American Studies |
2005 | 80 | 0.3200 | Drobny Prg/Jewish Culture Library Research & Publ |
2005 | 81 | 0.3000 | Graduate College Admin |
2005 | 82 | 0.2400 | Mortenson Ctr Int'l Lib Prgms |
2005 | 83 | 0.1300 | Illinois-Indiana Sea Grant Pg |
2005 | 84 | 0.0300 | Ofc of Technology Management |
2005 | N/A | Unreported | ACES courses Agricultural Buildings O & M ACES General Intl Agriculture (old) Human Resources & F St (old) Business General Executive Develpmt Ctr (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Broadcasting Development Law Scholarships Native American House Life Sciences FLB Business Office Medieval Studies LAS courses LAS General Unit for Criticism Language Learnng Lab Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating CEPS Guided Individual Study International Affairs Center for Children's Books Research Board Institutional Review Board VCR General Inst Animal Care & Use Comm Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Research Park LLC Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 21.2600 | Life Sciences |
2004 | 2 | 15.8200 | Engineering General |
2004 | 3 | 11.9800 | VCR General |
2004 | 4 | 4.5500 | Council Teacher Ed Admin |
2004 | 5 | 2.8900 | CEPS Guided Individual Study |
2004 | 6 | 2.7900 | Div of Nutritional Sciences |
2004 | 7 | 2.5100 | Regular MBA Program Admin |
2004 | 8 | 2.3100 | Computational Science & Eng |
2004 | 9 | 2.0100 | Division of Animal Resources |
2004 | 10 | 1.8700 | Communications Admin |
2004 | 11 | 1.8500 | Appl Tech Learnng Arts & Sci |
2004 | 12 | 1.8400 | Microelectronics Lab |
2004 | 13 | 1.7000 | ACES Admin |
2004 | 14 | 1.5500 | Center for Advanced Study |
2004 | 15 | 1.5400 | Veterinary Prog in Agr |
2004 | 16 | 1.5200 | Economics |
2004 | 17 | 1.5100 | VC for Research Office |
2004 | 18 | 1.4400 | Integrative Biology Admin |
2004 | 19 | 1.4100 | Broadcasting Genl Admin |
2004 | 20 | 1.4000 | Molecular & Cell Biol Admin |
2004 | 21 | 1.3900 | Education Admin Chemical Sciences Admin |
2004 | 22 | 1.3200 | Fine & Applied Arts Admin |
2004 | 23 | 1.2700 | Bureau of Educational Res |
2004 | 24 | 1.1900 | Center for African Studies |
2004 | 25 | 1.1800 | "Recreation,Sport,& Tourism " |
2004 | 26 | 1.1700 | Animal Sciences |
2004 | 27 | 1.1500 | Psychology |
2004 | 28 | 1.1400 | Krannert Center Biochemistry |
2004 | 29 | 1.1200 | Veterinary Medicine Admin |
2004 | 30 | 1.1100 | Police Training Institute |
2004 | 31 | 1.0900 | Astronomy Philosophy |
2004 | 32 | 1.0800 | Vet Clinical Medicine Academic Outreach |
2004 | 33 | 1.0700 | Accountancy |
2004 | 34 | 1.0600 | Executive MBA Program Liberal Arts & Sci Admin Entomology |
2004 | 35 | 1.0400 | Architecture |
2004 | 36 | 1.0200 | Landscape Architecture |
2004 | 37 | 1.0100 | Physics Computer Science |
2004 | 38 | 1 | Law (department) Environmental Council (unit) Library & Info Science |
2004 | 39 | 0.9900 | Theoretical & Applied Mech |
2004 | 40 | 0.9800 | Educational Policy Studies "Nuclear, Plasma & Rad Eng " Statistics |
2004 | 41 | 0.9700 | Agr & Biological Engineering Finance Krannert Art Museum Institute Communications Res Geography E. Asian & Pacific Studies |
2004 | 42 | 0.9600 | Theatre Summer Session NCSA |
2004 | 43 | 0.9500 | Geology CEPS Admin |
2004 | 44 | 0.9400 | Educational Psychology Materials Science & Engr Speech Communication Fire Service Institute |
2004 | 45 | 0.9300 | Anthropology Disability Res & Educ Svcs |
2004 | 46 | 0.9100 | Crop Sciences Engineering Admin Mathematics Chemical & Biomolecular Engr Plant Biology |
2004 | 47 | 0.9000 | Mechanical & Industrial Eng |
2004 | 48 | 0.8900 | Advertising Classics Chemistry Microbiology |
2004 | 49 | 0.8800 | Human & Community Development Civil & Environmental Eng Electrical & Computer Eng Music |
2004 | 50 | 0.8700 | Center for Writing Studies Political Science Latina/Latino Studies Pgm |
2004 | 51 | 0.8600 | Cooperative Extension General Engineering |
2004 | 52 | 0.8500 | Urban & Regional Planning French Vet Diagnostic Laboratory |
2004 | 53 | 0.8400 | Art and Design Kinesiology & Community Health |
2004 | 54 | 0.8300 | Agricultural & Consumer Econ Food Sci & Human Nutrition Natural Resources & Env Sci Atmospheric Sciences Pgm for Res in Humanities History |
2004 | 55 | 0.8200 | Sociology Animal Biology |
2004 | 56 | 0.8100 | Business Administration "Russn, E Eur & Eurasian Ctr " S. Asian & Mid East Studies |
2004 | 57 | 0.7900 | College of Business Admin Journalism Gender and Women's Studies Germanic Languages & Lit Molecular & Integrative Phys Veterinary Biosciences |
2004 | 58 | 0.7800 | Aerospace Engineering Television Station Cinema Studies |
2004 | 59 | 0.7700 | Educational Org & Leadership Latin Amer & Carib Studies Cell & Developmental Biology Conferences & Institutes |
2004 | 60 | 0.7600 | Religious Studies Vet Pathobiology |
2004 | 61 | 0.7500 | Human Resource Education |
2004 | 62 | 0.7400 | Special Education Radio Station Speech & Hearing Science |
2004 | 63 | 0.7300 | Comparative & World Lit |
2004 | 64 | 0.7200 | E. Asian Lang & Cultures "Spanish, Italian & Portuguese " |
2004 | 65 | 0.7100 | Coordinated Science Lab |
2004 | 66 | 0.7000 | Allerton Park & Conf Ctr |
2004 | 67 | 0.6900 | African American Studies Linguistics |
2004 | 68 | 0.6800 | English as an Int'l Lang Research Park LLC |
2004 | 69 | 0.6600 | Curriculum & Instruction English ALS Admin Library Admin |
2004 | 70 | 0.6500 | ACES Info Tech & Cmc Svcs |
2004 | 71 | 0.6400 | Bureau of Economic & Bus Res Ofc for Information Mgt Publications & Promotion |
2004 | 72 | 0.6300 | Asian American Studies |
2004 | 73 | 0.6100 | Business Career Services |
2004 | 74 | 0.6000 | Dance Spurlock Museum Mortenson Ctr Int'l Lib Prgms Research Safety |
2004 | 75 | 0.5800 | Library |
2004 | 76 | 0.5700 | Biotechnology Center |
2004 | 77 | 0.5600 | Slavic Languages & Literature |
2004 | 78 | 0.5500 | Materials Research Lab Center for Zoonoses Research |
2004 | 79 | 0.5200 | Development & Alumni Affairs |
2004 | 80 | 0.4800 | E. St. Louis Action Project |
2004 | 81 | 0.4700 | Ancient Technologies |
2004 | 82 | 0.4300 | Library Research & Publ |
2004 | 83 | 0.4100 | Program Development/Kellogg Cont Ed & PS in Music |
2004 | 84 | 0.3100 | Drobny Prg/Jewish Culture |
2004 | 85 | 0.2800 | Graduate College Admin |
2004 | 86 | 0.1600 | Illinois-Indiana Sea Grant Pg |
2004 | N/A | Unreported | ACES courses Agricultural Buildings O & M ACES General Intl Agriculture (old) Human Resources & F St (old) Business General Executive Develpmt Ctr (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Bioengineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Broadcasting Development Law Scholarships Native American House FLB Business Office Medieval Studies LAS courses LAS General Unit for Criticism Language Learnng Lab Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Center for Children's Books Library Collections/Support Research Board Inst for Genomic Biology Institutional Review Board Inst Animal Care & Use Comm Ofc of Technology Management Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 22.8700 | Business General |
2003 | 2 | 20.4500 | Materials Research Lab |
2003 | 3 | 17.2300 | Life Sciences |
2003 | 4 | 14.2000 | Engineering General |
2003 | 5 | 5.5500 | Council Teacher Ed Admin |
2003 | 6 | 3.6000 | CEPS Guided Individual Study |
2003 | 7 | 3.1200 | Center for Zoonoses Research |
2003 | 8 | 2.7800 | Div of Nutritional Sciences |
2003 | 9 | 2.4200 | Computational Science & Eng |
2003 | 10 | 2.1300 | Regular MBA Program Admin |
2003 | 11 | 2.0700 | Communications Admin |
2003 | 12 | 1.8600 | ACES Admin |
2003 | 13 | 1.7700 | Division of Animal Resources |
2003 | 14 | 1.7500 | Microelectronics Lab |
2003 | 15 | 1.6300 | Veterinary Prog in Agr |
2003 | 16 | 1.5900 | "Russn, E Eur & Eurasian Ctr " |
2003 | 17 | 1.5800 | Language Learnng Lab |
2003 | 18 | 1.5000 | Fine & Applied Arts Admin |
2003 | 19 | 1.4900 | Integrative Biology Admin |
2003 | 20 | 1.4800 | Molecular & Cell Biol Admin |
2003 | 21 | 1.4100 | Education Admin Chemical Sciences Admin |
2003 | 22 | 1.3600 | Bureau of Educational Res Astronomy |
2003 | 23 | 1.3500 | Krannert Art Museum Economics |
2003 | 24 | 1.3200 | Broadcasting Genl Admin |
2003 | 25 | 1.3100 | Center for Advanced Study |
2003 | 26 | 1.2400 | Veterinary Medicine Admin |
2003 | 27 | 1.2300 | Krannert Center |
2003 | 28 | 1.2100 | Animal Sciences |
2003 | 29 | 1.1600 | Center for African Studies |
2003 | 30 | 1.1300 | Academic Outreach |
2003 | 31 | 1.1100 | Vet Clinical Medicine Library |
2003 | 32 | 1.1000 | Psychology Geology Kinesiology & Community Health |
2003 | 33 | 1.0900 | VC for Research Office |
2003 | 34 | 1.0800 | Executive MBA Program Biochemistry |
2003 | 35 | 1.0600 | Television Station |
2003 | 36 | 1.0500 | Finance |
2003 | 37 | 1.0300 | Accountancy Educational Policy Studies Liberal Arts & Sci Admin Mortenson Ctr Int'l Lib Prgms |
2003 | 38 | 1.0200 | Physics Entomology Police Training Institute |
2003 | 39 | 1 | Institute Communications Res Law (department) Environmental Council (unit) Library & Info Science |
2003 | 40 | 0.9900 | Agr & Biological Engineering Coordinated Science Lab |
2003 | 41 | 0.9800 | Speech Communication Geography Fire Service Institute |
2003 | 42 | 0.9700 | Theoretical & Applied Mech Statistics Gender and Women's Studies |
2003 | 43 | 0.9600 | Materials Science & Engr "Nuclear, Plasma & Rad Eng " |
2003 | 44 | 0.9400 | Computer Science Disability Res & Educ Svcs |
2003 | 45 | 0.9300 | Electrical & Computer Eng Architecture Asian American Studies Plant Biology |
2003 | 46 | 0.9200 | Civil & Environmental Eng Music "Recreation,Sport,& Tourism " |
2003 | 47 | 0.9100 | Crop Sciences College of Business Admin NCSA |
2003 | 48 | 0.9000 | Educational Org & Leadership General Engineering Mechanical & Industrial Eng French Chemistry |
2003 | 49 | 0.8900 | Landscape Architecture |
2003 | 50 | 0.8800 | Special Education Educational Psychology Anthropology Mathematics |
2003 | 51 | 0.8700 | Theatre Political Science Veterinary Biosciences |
2003 | 52 | 0.8600 | Food Sci & Human Nutrition Human & Community Development Natural Resources & Env Sci Philosophy |
2003 | 53 | 0.8500 | Spurlock Museum |
2003 | 54 | 0.8400 | Cooperative Extension Center for Writing Studies Chemical & Biomolecular Engr |
2003 | 55 | 0.8300 | Art and Design History Summer Session |
2003 | 56 | 0.8200 | Aerospace Engineering Religious Studies |
2003 | 57 | 0.8100 | Sociology Animal Biology Microbiology |
2003 | 58 | 0.8000 | Agricultural & Consumer Econ Comparative & World Lit |
2003 | 59 | 0.7900 | Engineering Admin Urban & Regional Planning Cell & Developmental Biology Publications & Promotion |
2003 | 60 | 0.7800 | Journalism Radio Station |
2003 | 61 | 0.7700 | Business Administration Molecular & Integrative Phys CEPS Admin |
2003 | 62 | 0.7600 | Latin Amer & Carib Studies Vet Pathobiology |
2003 | 63 | 0.7500 | E. St. Louis Action Project |
2003 | 64 | 0.7400 | Pgm for Res in Humanities Germanic Languages & Lit |
2003 | 65 | 0.7300 | "Spanish, Italian & Portuguese " Vet Diagnostic Laboratory Conferences & Institutes |
2003 | 66 | 0.7200 | Atmospheric Sciences Classics |
2003 | 67 | 0.7100 | Advertising E. Asian Lang & Cultures Linguistics |
2003 | 68 | 0.7000 | Bureau of Economic & Bus Res Human Resource Education |
2003 | 69 | 0.6900 | Speech & Hearing Science ALS Admin |
2003 | 70 | 0.6600 | English as an Int'l Lang |
2003 | 71 | 0.6500 | ACES Info Tech & Cmc Svcs African American Studies Cont Ed & PS in Music |
2003 | 72 | 0.6300 | Curriculum & Instruction |
2003 | 73 | 0.6100 | Cinema Studies |
2003 | 74 | 0.6000 | Business Career Services |
2003 | 75 | 0.5900 | Ofc for Information Mgt S. Asian & Mid East Studies |
2003 | 76 | 0.5800 | English Slavic Languages & Literature |
2003 | 77 | 0.5200 | Dance Library Admin |
2003 | 78 | 0.5100 | Program Development/Kellogg |
2003 | 79 | 0.5000 | Latina/Latino Studies Pgm |
2003 | 80 | 0.4900 | Development & Alumni Affairs Drobny Prg/Jewish Culture Biotechnology Center |
2003 | 81 | 0.4600 | Allerton Park & Conf Ctr |
2003 | 82 | 0.4000 | Bioengineering Ancient Technologies |
2003 | 83 | 0.3000 | Graduate College Admin |
2003 | 84 | 0.2400 | Library Research & Publ |
2003 | N/A | Unreported | ACES courses Agricultural Buildings O & M ACES General Intl Agriculture (old) Human Resources & F St (old) Executive Develpmt Ctr (old) Business Education General Center for Study of Reading Education (old) Manufacturing Engineering Civil & Env Eng Res Center Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Broadcasting Development Law Scholarships Native American House Appl Tech Learnng Arts & Sci FLB Business Office Medieval Studies LAS courses LAS General Unit for Criticism E. Asian & Pacific Studies Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating International Affairs Center for Children's Books Library Collections/Support Research Board Inst for Genomic Biology Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2002 | |||
Year | Rank | Value | Units |
2002 | 1 | 11.9500 | Engineering General |
2002 | 2 | 9.3700 | Council Teacher Ed Admin |
2002 | 3 | 7.6300 | Life Sciences |
2002 | 4 | 3.8100 | Materials Research Lab |
2002 | 5 | 3.2400 | CEPS Guided Individual Study |
2002 | 6 | 3.0300 | Microelectronics Lab |
2002 | 7 | 2.6900 | Div of Nutritional Sciences |
2002 | 8 | 2.5000 | Computational Science & Eng |
2002 | 9 | 1.7800 | ACES Admin |
2002 | 10 | 1.7300 | Pgm for Res in Humanities |
2002 | 11 | 1.6800 | Center for Advanced Study |
2002 | 12 | 1.6400 | Fine & Applied Arts Admin Language Learnng Lab |
2002 | 13 | 1.6300 | "Russn, E Eur & Eurasian Ctr " |
2002 | 14 | 1.6100 | Communications Admin |
2002 | 15 | 1.5800 | Veterinary Prog in Agr |
2002 | 16 | 1.5400 | Molecular & Cell Biol Admin |
2002 | 17 | 1.5000 | Regular MBA Program Admin |
2002 | 18 | 1.4500 | Executive MBA Program Education Admin |
2002 | 19 | 1.4300 | Chemical Sciences Admin Summer Session |
2002 | 20 | 1.3900 | Center for Zoonoses Research |
2002 | 21 | 1.3600 | Bureau of Educational Res |
2002 | 22 | 1.3000 | Integrative Biology Admin |
2002 | 23 | 1.2700 | Television Station |
2002 | 24 | 1.2400 | Animal Sciences Krannert Center Economics |
2002 | 25 | 1.2300 | Division of Animal Resources |
2002 | 26 | 1.2200 | Academic Outreach |
2002 | 27 | 1.2100 | Psychology Astronomy |
2002 | 28 | 1.2000 | Veterinary Medicine Admin |
2002 | 29 | 1.1800 | E. Asian & Pacific Studies Police Training Institute |
2002 | 30 | 1.1600 | Vet Clinical Medicine |
2002 | 31 | 1.1500 | Liberal Arts & Sci Admin |
2002 | 32 | 1.1400 | Broadcasting Genl Admin |
2002 | 33 | 1.1200 | Disability Res & Educ Svcs |
2002 | 34 | 1.1100 | Center for African Studies Library |
2002 | 35 | 1.0900 | Biochemistry |
2002 | 36 | 1.0600 | Bureau of Economic & Bus Res College of Business Admin |
2002 | 37 | 1.0500 | Statistics |
2002 | 38 | 1.0400 | Physics |
2002 | 39 | 1.0100 | Institute Communications Res |
2002 | 40 | 1 | Law (department) Entomology Environmental Council (unit) Library & Info Science VC for Research Office |
2002 | 41 | 0.9900 | Agr & Biological Engineering French |
2002 | 42 | 0.9800 | Educational Policy Studies |
2002 | 43 | 0.9700 | Accountancy Coordinated Science Lab "Nuclear, Plasma & Rad Eng " Kinesiology & Community Health |
2002 | 44 | 0.9600 | Materials Science & Engr Krannert Art Museum |
2002 | 45 | 0.9400 | Architecture Speech Communication Geology Chemical & Biomolecular Engr |
2002 | 46 | 0.9300 | Computer Science Electrical & Computer Eng Plant Biology "Recreation,Sport,& Tourism " |
2002 | 47 | 0.9200 | Mathematics Geography NCSA |
2002 | 48 | 0.9100 | Crop Sciences Animal Biology Microbiology |
2002 | 49 | 0.9000 | Mechanical & Industrial Eng |
2002 | 50 | 0.8900 | Educational Org & Leadership Theoretical & Applied Mech Music Political Science |
2002 | 51 | 0.8800 | Landscape Architecture Fire Service Institute |
2002 | 52 | 0.8700 | Finance Educational Psychology General Engineering Urban & Regional Planning Center for Writing Studies Comparative & World Lit Chemistry |
2002 | 53 | 0.8600 | Special Education Engineering Admin Civil & Environmental Eng Philosophy |
2002 | 54 | 0.8500 | Anthropology Molecular & Integrative Phys |
2002 | 55 | 0.8400 | Cooperative Extension Sociology |
2002 | 56 | 0.8300 | "Spanish, Italian & Portuguese " Germanic Languages & Lit Speech & Hearing Science |
2002 | 57 | 0.8200 | Food Sci & Human Nutrition Natural Resources & Env Sci Ofc for Information Mgt |
2002 | 58 | 0.8100 | Theatre |
2002 | 59 | 0.7900 | Human Resource Education Aerospace Engineering Radio Station |
2002 | 60 | 0.7800 | Human & Community Development |
2002 | 61 | 0.7700 | Business Administration Atmospheric Sciences History Veterinary Biosciences |
2002 | 62 | 0.7600 | Art and Design |
2002 | 63 | 0.7500 | Business Career Services Gender and Women's Studies |
2002 | 64 | 0.7400 | Classics |
2002 | 65 | 0.7300 | Agricultural & Consumer Econ Advertising |
2002 | 66 | 0.7200 | Cinema Studies |
2002 | 67 | 0.7100 | Journalism Latin Amer & Carib Studies Linguistics Vet Pathobiology |
2002 | 68 | 0.6900 | Conferences & Institutes |
2002 | 69 | 0.6800 | ALS Admin Vet Diagnostic Laboratory Allerton Park & Conf Ctr |
2002 | 70 | 0.6700 | Religious Studies |
2002 | 71 | 0.6400 | ACES Info Tech & Cmc Svcs Cell & Developmental Biology Cont Ed & PS in Music |
2002 | 72 | 0.6300 | E. Asian Lang & Cultures Slavic Languages & Literature |
2002 | 73 | 0.6000 | English Publications & Promotion |
2002 | 74 | 0.5900 | Curriculum & Instruction African American Studies |
2002 | 75 | 0.5700 | English as an Int'l Lang |
2002 | 76 | 0.5600 | CEPS Admin |
2002 | 77 | 0.5400 | Library Admin |
2002 | 78 | 0.5100 | Drobny Prg/Jewish Culture Spurlock Museum |
2002 | 79 | 0.5000 | Dance Program Development/Kellogg |
2002 | 80 | 0.4900 | Biotechnology Center |
2002 | 81 | 0.4600 | E. St. Louis Action Project |
2002 | 82 | 0.4000 | Library Research & Publ |
2002 | 83 | 0.3400 | Ancient Technologies |
2002 | 84 | 0.3100 | Graduate College Admin |
2002 | 85 | 0.1800 | Mortenson Ctr Int'l Lib Prgms |
2002 | 86 | 0 | Ofc of Technology Management |
