Inside Campus: Detail for Deflated state budget/IU pd (2890)
Detail For Deflated state budget/IU pd (2890) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 156588 | Cooperative Extension |
2005 | 2 | 49750 | Engineering General |
2005 | 3 | 45874 | Veterinary Medicine Admin |
2005 | 4 | 43432 | Biotechnology Center |
2005 | 5 | 27711 | Regular MBA Program Admin |
2005 | 6 | 19433 | Life Sciences |
2005 | 7 | 15188 | College of Business Admin |
2005 | 8 | 14986 | Computational Science & Eng |
2005 | 9 | 10302 | Education Admin |
2005 | 10 | 8530 | Council Teacher Ed Admin |
2005 | 11 | 5935 | Bioengineering |
2005 | 12 | 4570 | VC for Research Office |
2005 | 13 | 4129 | Drobny Prg/Jewish Culture |
2005 | 14 | 3318 | Chemical Sciences Admin |
2005 | 15 | 2245 | Communications Admin |
2005 | 16 | 2169 | Bureau of Educational Res |
2005 | 17 | 1998 | Fine & Applied Arts Admin |
2005 | 18 | 1477 | Pgm for Res in Humanities |
2005 | 19 | 1095 | ACES Admin |
2005 | 20 | 913 | Liberal Arts & Sci Admin |
2005 | 21 | 838 | Conferences & Institutes |
2005 | 22 | 563 | Engineering Admin |
2005 | 23 | 511 | Academic Outreach |
2005 | 24 | 501 | ALS Admin |
2005 | 25 | 377 | Agr & Biological Engineering |
2005 | 26 | 358 | Div of Nutritional Sciences |
2005 | 27 | 335 | Crop Sciences |
2005 | 28 | 333 | Center for Writing Studies |
2005 | 29 | 323 | Law (department) Vet Pathobiology |
2005 | 30 | 299 | Animal Sciences Vet Clinical Medicine |
2005 | 31 | 283 | Veterinary Biosciences |
2005 | 32 | 282 | Integrative Biology Admin |
2005 | 33 | 216 | Natural Resources & Env Sci |
2005 | 34 | 213 | S. Asian & Mid East Studies |
2005 | 35 | 207 | Aerospace Engineering |
2005 | 36 | 206 | Materials Science & Engr |
2005 | 37 | 204 | Landscape Architecture |
2005 | 38 | 197 | "Nuclear, Plasma & Rad Eng " Latina/Latino Studies Pgm Library & Info Science |
2005 | 39 | 189 | Civil & Environmental Eng |
2005 | 40 | 181 | Agricultural & Consumer Econ |
2005 | 41 | 180 | Molecular & Integrative Phys |
2005 | 42 | 178 | Human & Community Development Asian American Studies |
2005 | 43 | 173 | Animal Biology |
2005 | 44 | 171 | General Engineering Cell & Developmental Biology |
2005 | 45 | 170 | Mechanical & Industrial Eng Chemical & Biomolecular Engr |
2005 | 46 | 163 | Comparative & World Lit |
2005 | 47 | 161 | Biochemistry |
2005 | 48 | 158 | "Russn, E Eur & Eurasian Ctr " Microbiology |
2005 | 49 | 149 | Electrical & Computer Eng |
2005 | 50 | 142 | Institute Communications Res |
2005 | 51 | 139 | Internal Medicine |
2005 | 52 | 136 | Music |
2005 | 53 | 134 | Art and Design |
2005 | 54 | 132 | Physics |
2005 | 55 | 130 | Plant Biology |
2005 | 56 | 128 | Accountancy Urban & Regional Planning |
2005 | 57 | 124 | Journalism |
2005 | 58 | 123 | Executive MBA Program Astronomy |
2005 | 59 | 119 | Educational Policy Studies |
2005 | 60 | 116 | Theoretical & Applied Mech |
2005 | 61 | 115 | Business Administration Educational Org & Leadership |
2005 | 62 | 113 | Computer Science |
2005 | 63 | 112 | African American Studies |
2005 | 64 | 110 | Theatre Center for African Studies |
2005 | 65 | 109 | Slavic Languages & Literature |
2005 | 66 | 108 | Architecture |
2005 | 67 | 105 | Food Sci & Human Nutrition |
2005 | 68 | 104 | Finance |
2005 | 69 | 103 | Gender and Women's Studies |
2005 | 70 | 98 | Special Education |
2005 | 71 | 95 | Educational Psychology Dance |
2005 | 72 | 92 | Geology |
2005 | 73 | 89 | Cinema Studies Germanic Languages & Lit Chemistry |
2005 | 74 | 88 | Curriculum & Instruction Psychology |
2005 | 75 | 86 | French |
2005 | 76 | 83 | English as an Int'l Lang |
2005 | 77 | 82 | Mathematics |
2005 | 78 | 80 | Human Resource Education Entomology |
2005 | 79 | 79 | History Political Science |
2005 | 80 | 77 | Linguistics |
2005 | 81 | 73 | Anthropology |
2005 | 82 | 72 | Economics Speech Communication |
2005 | 83 | 70 | E. Asian & Pacific Studies |
2005 | 84 | 67 | Atmospheric Sciences |
2005 | 85 | 65 | CEPS Guided Individual Study |
2005 | 86 | 64 | Geography |
2005 | 87 | 61 | Molecular & Cell Biol Admin |
2005 | 88 | 60 | English |
2005 | 89 | 59 | Sociology |
2005 | 90 | 54 | Philosophy |
2005 | 91 | 53 | "Recreation,Sport,& Tourism " |
2005 | 92 | 52 | Advertising |
2005 | 93 | 49 | E. Asian Lang & Cultures |
2005 | 94 | 45 | Speech & Hearing Science |
2005 | 95 | 43 | Classics Statistics |
2005 | 96 | 42 | U of I Bands Religious Studies Kinesiology & Community Health |
2005 | 97 | 41 | Latin Amer & Carib Studies |
2005 | 98 | 37 | "Spanish, Italian & Portuguese " |
2005 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES General Veterinary Prog in Agr Intl Agriculture (old) Human Resources & F St (old) Development & Alumni Affairs Business General Bureau of Economic & Bus Res Executive Develpmt Ctr (old) Business Ofc for Information Mgt Business Career Services Education General Center for Study of Reading Education (old) Manufacturing Engineering Materials Research Lab Coordinated Science Lab Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering Honors Chemical Engineering Station AMTEL (old) Krannert Center E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Appl Tech Learnng Arts & Sci FLB Business Office Medieval Studies LAS courses Spurlock Museum LAS General Unit for Criticism Language Learnng Lab Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res & Educ Svcs Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Pediatrics Vet Med General Vet Diagnostic Laboratory Center for Zoonoses Research Fire Service Institute Police Training Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses Environmental Council (unit) CEPS Duplicating Allerton Park & Conf Ctr Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Cont Ed & PS in Music Center for Children's Books Mortenson Ctr Int'l Lib Prgms Library Admin Library Research & Publ Library Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources NCSA Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Ancient Technologies Center for Advanced Study Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 277813 | Veterinary Medicine Admin |
2004 | 2 | 111381 | Biotechnology Center |
2004 | 3 | 91072 | FLB Business Office |
2004 | 4 | 37457 | Computational Science & Eng |
2004 | 5 | 28858 | Library Admin |
2004 | 6 | 24343 | Fine & Applied Arts Admin |
2004 | 7 | 21364 | Library |
2004 | 8 | 9211 | Disability Res & Educ Svcs |
2004 | 9 | 4899 | Vet Diagnostic Laboratory |
2004 | 10 | 4666 | Environmental Council (unit) |
2004 | 11 | 4484 | VC for Research Office |
2004 | 12 | 4276 | Chemical Sciences Admin |
2004 | 13 | 3815 | Education Admin |
2004 | 14 | 2498 | ACES Admin |
2004 | 15 | 1898 | Ofc for Information Mgt |
2004 | 16 | 1654 | Conferences & Institutes |
2004 | 17 | 1529 | College of Business Admin |
2004 | 18 | 1396 | Liberal Arts & Sci Admin ALS Admin |
2004 | 19 | 829 | Coordinated Science Lab |
2004 | 20 | 657 | Div of Nutritional Sciences |
2004 | 21 | 575 | Integrative Biology Admin |
2004 | 22 | 569 | Executive MBA Program |
2004 | 23 | 519 | Academic Outreach |
2004 | 24 | 495 | Engineering Admin |
2004 | 25 | 462 | Life Sciences |
2004 | 26 | 447 | Agr & Biological Engineering |
2004 | 27 | 405 | E. Asian & Pacific Studies |
2004 | 28 | 401 | Drobny Prg/Jewish Culture |
2004 | 29 | 369 | Center for Writing Studies |
2004 | 30 | 344 | Cont Ed & PS in Music |
2004 | 31 | 334 | Crop Sciences |
2004 | 32 | 331 | Vet Clinical Medicine |
2004 | 33 | 315 | Animal Sciences |
2004 | 34 | 313 | Vet Pathobiology |
2004 | 35 | 310 | Council Teacher Ed Admin |
2004 | 36 | 285 | "Russn, E Eur & Eurasian Ctr " |
2004 | 37 | 262 | Law (department) |
2004 | 38 | 252 | Veterinary Biosciences |
2004 | 39 | 229 | "Nuclear, Plasma & Rad Eng " |
2004 | 40 | 218 | S. Asian & Mid East Studies |
2004 | 41 | 217 | Latina/Latino Studies Pgm |
2004 | 42 | 212 | Materials Science & Engr |
2004 | 43 | 200 | Civil & Environmental Eng Landscape Architecture |
2004 | 44 | 193 | Natural Resources & Env Sci Library & Info Science |
2004 | 45 | 192 | Aerospace Engineering |
2004 | 46 | 185 | Mechanical & Industrial Eng |
2004 | 47 | 174 | Human & Community Development |
2004 | 48 | 173 | General Engineering |
2004 | 49 | 170 | Institute Communications Res |
2004 | 50 | 169 | Molecular & Cell Biol Admin |
2004 | 51 | 168 | Chemical & Biomolecular Engr |
2004 | 52 | 167 | Agricultural & Consumer Econ |
2004 | 53 | 161 | Bioengineering |
2004 | 54 | 142 | Asian American Studies Astronomy |
2004 | 55 | 139 | Electrical & Computer Eng Art and Design |
2004 | 56 | 138 | Physics Center for African Studies |
2004 | 57 | 137 | Gender and Women's Studies |
2004 | 58 | 127 | Theoretical & Applied Mech Music |
2004 | 59 | 126 | Educational Policy Studies |
2004 | 60 | 124 | Food Sci & Human Nutrition |
2004 | 61 | 122 | Accountancy |
2004 | 62 | 121 | Plant Biology |
2004 | 63 | 120 | Journalism |
2004 | 64 | 119 | Urban & Regional Planning |
2004 | 65 | 117 | Biochemistry |
2004 | 66 | 115 | Theatre Entomology |
2004 | 67 | 108 | Human Resource Education |
2004 | 68 | 106 | Comparative & World Lit |
2004 | 69 | 105 | Educational Org & Leadership |
2004 | 70 | 104 | Business Administration Architecture |
2004 | 71 | 103 | Special Education |
2004 | 72 | 101 | Cell & Developmental Biology |
2004 | 73 | 100 | Finance Computer Science |
2004 | 74 | 99 | Curriculum & Instruction |
2004 | 75 | 98 | Dance |
2004 | 76 | 95 | Microbiology |
2004 | 77 | 92 | Educational Psychology Psychology Cinema Studies Chemistry |
2004 | 78 | 90 | African American Studies |
2004 | 79 | 87 | Animal Biology |
2004 | 80 | 85 | Geology Germanic Languages & Lit |
2004 | 81 | 84 | Mathematics |
2004 | 82 | 83 | Molecular & Integrative Phys |
2004 | 83 | 81 | French |
2004 | 84 | 80 | Political Science |
2004 | 85 | 77 | Slavic Languages & Literature |
2004 | 86 | 76 | Economics |
2004 | 87 | 75 | Anthropology |
2004 | 88 | 74 | Atmospheric Sciences |
2004 | 89 | 73 | History |
2004 | 90 | 68 | Sociology English as an Int'l Lang |
2004 | 91 | 67 | Geography |
2004 | 92 | 65 | Speech Communication Linguistics |
2004 | 93 | 57 | English "Recreation,Sport,& Tourism " |
2004 | 94 | 56 | Philosophy |
2004 | 95 | 55 | E. Asian Lang & Cultures |
2004 | 96 | 52 | Advertising Latin Amer & Carib Studies |
2004 | 97 | 51 | Speech & Hearing Science |
2004 | 98 | 49 | Religious Studies Classics |
2004 | 99 | 47 | CEPS Guided Individual Study |
2004 | 100 | 45 | Statistics |
2004 | 101 | 39 | Kinesiology & Community Health |
2004 | 102 | 35 | "Spanish, Italian & Portuguese " |
2004 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Cooperative Extension Agricultural Buildings O & M ACES General Veterinary Prog in Agr Intl Agriculture (old) Human Resources & F St (old) Regular MBA Program Admin Development & Alumni Affairs Business General Bureau of Economic & Bus Res Executive Develpmt Ctr (old) Business Business Career Services Bureau of Educational Res Education General Center for Study of Reading Education (old) Manufacturing Engineering Materials Research Lab Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands Krannert Center E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Communications Admin Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Pgm for Res in Humanities Appl Tech Learnng Arts & Sci Medieval Studies LAS courses Spurlock Museum LAS General Unit for Criticism Language Learnng Lab Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Center for Zoonoses Research Fire Service Institute Police Training Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating Allerton Park & Conf Ctr Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Center for Children's Books Mortenson Ctr Int'l Lib Prgms Library Research & Publ Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources NCSA Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Ancient Technologies Center for Advanced Study Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 718409 | Cooperative Extension |
2003 | 2 | 118070 | Veterinary Medicine Admin |
2003 | 3 | 110794 | Krannert Art Museum |
2003 | 4 | 43327 | ACES Info Tech & Cmc Svcs |
2003 | 5 | 39017 | Vet Diagnostic Laboratory |
2003 | 6 | 31928 | Library |
2003 | 7 | 22664 | Disability Res & Educ Svcs |
2003 | 8 | 12120 | Education Admin |
2003 | 9 | 11900 | Biotechnology Center |
2003 | 10 | 8678 | Environmental Council (unit) |
2003 | 11 | 4361 | Regular MBA Program Admin |
2003 | 12 | 4165 | Liberal Arts & Sci Admin |
2003 | 13 | 3489 | Chemical Sciences Admin |
2003 | 14 | 3401 | Communications Admin |
2003 | 15 | 2248 | Krannert Center |
2003 | 16 | 2201 | ACES Admin |
2003 | 17 | 2188 | VC for Research Office |
2003 | 18 | 2100 | Language Learnng Lab |
2003 | 19 | 1031 | Summer Session |
2003 | 20 | 799 | Asian American Studies |
2003 | 21 | 760 | ALS Admin |
2003 | 22 | 746 | Life Sciences |
2003 | 23 | 687 | Academic Outreach |
2003 | 24 | 660 | Pgm for Res in Humanities |
2003 | 25 | 622 | Engineering Admin |
2003 | 26 | 451 | Council Teacher Ed Admin |
2003 | 27 | 423 | Center for Writing Studies |
2003 | 28 | 418 | College of Business Admin |
2003 | 29 | 402 | Agr & Biological Engineering |
2003 | 30 | 401 | Div of Nutritional Sciences |
2003 | 31 | 382 | Executive MBA Program U of I Bands |
2003 | 32 | 373 | Vet Clinical Medicine |
2003 | 33 | 363 | Crop Sciences |
2003 | 34 | 340 | Animal Sciences |
2003 | 35 | 302 | Vet Pathobiology |
2003 | 36 | 299 | Molecular & Cell Biol Admin |
2003 | 37 | 296 | E. Asian & Pacific Studies |
2003 | 38 | 287 | Veterinary Biosciences |
2003 | 39 | 285 | "Nuclear, Plasma & Rad Eng " |
2003 | 40 | 262 | Integrative Biology Admin |
2003 | 41 | 260 | Law (department) |
2003 | 42 | 241 | Latina/Latino Studies Pgm |
2003 | 43 | 237 | "Russn, E Eur & Eurasian Ctr " |
2003 | 44 | 234 | Materials Science & Engr |
2003 | 45 | 208 | Natural Resources & Env Sci |
2003 | 46 | 206 | Aerospace Engineering |
2003 | 47 | 205 | Landscape Architecture |
2003 | 48 | 201 | Mechanical & Industrial Eng |
2003 | 49 | 199 | Civil & Environmental Eng |
2003 | 50 | 198 | General Engineering |
2003 | 51 | 188 | Chemical & Biomolecular Engr |
2003 | 52 | 181 | Agricultural & Consumer Econ |
2003 | 53 | 168 | Library & Info Science |
2003 | 54 | 155 | Human & Community Development |
2003 | 55 | 150 | Cinema Studies |
2003 | 56 | 149 | Physics |
2003 | 57 | 146 | Astronomy |
2003 | 58 | 142 | Theoretical & Applied Mech |
2003 | 59 | 140 | Educational Org & Leadership Electrical & Computer Eng Institute Communications Res |
2003 | 60 | 136 | Music Theatre |
2003 | 61 | 133 | Food Sci & Human Nutrition Gender and Women's Studies |
2003 | 62 | 132 | Art and Design Biochemistry |
2003 | 63 | 131 | Educational Policy Studies |
2003 | 64 | 127 | Comparative & World Lit |
2003 | 65 | 125 | Animal Biology |
2003 | 66 | 124 | Accountancy |
2003 | 67 | 122 | Bioengineering |
2003 | 68 | 118 | Urban & Regional Planning Journalism |
2003 | 69 | 112 | Finance African American Studies |
2003 | 70 | 110 | Special Education Architecture |
2003 | 71 | 109 | French Plant Biology |
2003 | 72 | 104 | Center for African Studies |
2003 | 73 | 103 | Educational Psychology |
2003 | 74 | 100 | Chemistry |
2003 | 75 | 99 | Business Administration |
2003 | 76 | 95 | Curriculum & Instruction |
2003 | 77 | 94 | Geology |
2003 | 78 | 93 | Psychology |
2003 | 79 | 92 | Computer Science |
2003 | 80 | 89 | Political Science Germanic Languages & Lit S. Asian & Mid East Studies |
2003 | 81 | 88 | Microbiology |
2003 | 82 | 87 | Dance Slavic Languages & Literature |
2003 | 83 | 86 | Atmospheric Sciences |
2003 | 84 | 84 | Entomology |
2003 | 85 | 82 | Mathematics Cell & Developmental Biology |
2003 | 86 | 78 | History |
2003 | 87 | 77 | Molecular & Integrative Phys |
2003 | 88 | 76 | Anthropology |
2003 | 89 | 73 | English as an Int'l Lang Geography |
2003 | 90 | 72 | Sociology |
2003 | 91 | 70 | Human Resource Education |
2003 | 92 | 66 | Economics |
2003 | 93 | 64 | Linguistics |
2003 | 94 | 62 | Speech Communication |
2003 | 95 | 60 | "Recreation,Sport,& Tourism " |
2003 | 96 | 56 | English Speech & Hearing Science |
2003 | 97 | 55 | Philosophy |
2003 | 98 | 54 | Statistics Latin Amer & Carib Studies |
2003 | 99 | 52 | Kinesiology & Community Health |
2003 | 100 | 51 | E. Asian Lang & Cultures |
2003 | 101 | 45 | Advertising |
2003 | 102 | 43 | Religious Studies |
2003 | 103 | 41 | CEPS Guided Individual Study |
2003 | 104 | 40 | "Spanish, Italian & Portuguese " |
2003 | 105 | 37 | Classics |
2003 | N/A | Unreported | ACES courses Agricultural Buildings O & M ACES General Veterinary Prog in Agr Intl Agriculture (old) Human Resources & F St (old) Development & Alumni Affairs Business General Bureau of Economic & Bus Res Executive Develpmt Ctr (old) Business Ofc for Information Mgt Business Career Services Bureau of Educational Res Education General Center for Study of Reading Education (old) Manufacturing Engineering Materials Research Lab Coordinated Science Lab Computational Science & Eng Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) Fine & Applied Arts Admin E. St. Louis Action Project FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Appl Tech Learnng Arts & Sci FLB Business Office Medieval Studies LAS courses Drobny Prg/Jewish Culture Spurlock Museum LAS General Unit for Criticism Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Center for Zoonoses Research Fire Service Institute Police Training Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses CEPS Duplicating Allerton Park & Conf Ctr Publications & Promotion CEPS Admin Program Development/Kellogg International Affairs Conferences & Institutes Cont Ed & PS in Music Center for Children's Books Mortenson Ctr Int'l Lib Prgms Library Admin Library Research & Publ Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources NCSA Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Ancient Technologies Center for Advanced Study Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2002 | |||
Year | Rank | Value | Units |
2002 | 1 | 396152 | Krannert Center |
2002 | 2 | 252576 | Cooperative Extension |
2002 | 3 | 149494 | Fine & Applied Arts Admin |
2002 | 4 | 114309 | Library |
2002 | 5 | 35236 | Vet Diagnostic Laboratory |
2002 | 6 | 21997 | Education Admin |
2002 | 7 | 14330 | Liberal Arts & Sci Admin |
2002 | 8 | 5467 | Veterinary Medicine Admin |
2002 | 9 | 4516 | Council Teacher Ed Admin |
2002 | 10 | 4348 | Chemical Sciences Admin |
2002 | 11 | 3354 | E. Asian & Pacific Studies |
2002 | 12 | 2443 | ACES Admin |
2002 | 13 | 1726 | Ofc for Information Mgt |
2002 | 14 | 1571 | Executive MBA Program |
2002 | 15 | 1448 | Language Learnng Lab |
2002 | 16 | 1073 | Regular MBA Program Admin |
2002 | 17 | 805 | Engineering Admin |
2002 | 18 | 739 | Div of Nutritional Sciences |
2002 | 19 | 605 | Integrative Biology Admin |
2002 | 20 | 596 | Molecular & Cell Biol Admin |
2002 | 21 | 589 | Cinema Studies |
2002 | 22 | 507 | College of Business Admin |
2002 | 23 | 463 | Life Sciences |
2002 | 24 | 419 | Agr & Biological Engineering |
2002 | 25 | 415 | Crop Sciences |
2002 | 26 | 369 | Animal Sciences |
2002 | 27 | 363 | Vet Clinical Medicine |
2002 | 28 | 361 | "Russn, E Eur & Eurasian Ctr " |
2002 | 29 | 354 | "Nuclear, Plasma & Rad Eng " |
2002 | 30 | 346 | Academic Outreach |
2002 | 31 | 334 | Veterinary Biosciences |
2002 | 32 | 318 | Vet Pathobiology |
2002 | 33 | 317 | ALS Admin |
2002 | 34 | 267 | Law (department) |
2002 | 35 | 240 | Center for Writing Studies |
2002 | 36 | 235 | General Engineering |
2002 | 37 | 230 | Aerospace Engineering |
2002 | 38 | 226 | African American Studies |
2002 | 39 | 224 | Materials Science & Engr |
2002 | 40 | 210 | Natural Resources & Env Sci Mechanical & Industrial Eng |
2002 | 41 | 209 | Civil & Environmental Eng |
2002 | 42 | 189 | Agricultural & Consumer Econ Landscape Architecture |
2002 | 43 | 188 | Chemical & Biomolecular Engr |
2002 | 44 | 187 | Theoretical & Applied Mech |
2002 | 45 | 182 | Human & Community Development |
2002 | 46 | 161 | Electrical & Computer Eng |
2002 | 47 | 158 | Physics |
2002 | 48 | 156 | Urban & Regional Planning |
2002 | 49 | 153 | Institute Communications Res Astronomy |
2002 | 50 | 148 | Library & Info Science |
2002 | 51 | 144 | Biochemistry |
2002 | 52 | 143 | Educational Org & Leadership Music |
2002 | 53 | 136 | Food Sci & Human Nutrition |
2002 | 54 | 127 | Educational Policy Studies Art and Design |
2002 | 55 | 120 | Journalism |
2002 | 56 | 119 | Special Education |
2002 | 57 | 117 | Architecture Atmospheric Sciences |
2002 | 58 | 116 | Comparative & World Lit |
2002 | 59 | 114 | Theatre |
2002 | 60 | 112 | Latina/Latino Studies Pgm French |
2002 | 61 | 109 | Plant Biology |
2002 | 62 | 107 | Bioengineering |
2002 | 63 | 106 | Accountancy |
2002 | 64 | 103 | Chemistry |
2002 | 65 | 102 | Educational Psychology Center for African Studies |
2002 | 66 | 98 | Entomology |
2002 | 67 | 95 | Business Administration Germanic Languages & Lit |
2002 | 68 | 92 | Cell & Developmental Biology |
2002 | 69 | 91 | Psychology |
2002 | 70 | 90 | Finance |
2002 | 71 | 89 | Dance Anthropology Mathematics |
2002 | 72 | 87 | Geology Microbiology |
2002 | 73 | 86 | Curriculum & Instruction |
2002 | 74 | 83 | Molecular & Integrative Phys |
2002 | 75 | 82 | Human Resource Education Computer Science Gender and Women's Studies |
2002 | 76 | 81 | Political Science |
2002 | 77 | 80 | English as an Int'l Lang |
2002 | 78 | 76 | Latin Amer & Carib Studies Speech & Hearing Science |
2002 | 79 | 75 | Sociology History Geography Slavic Languages & Literature |
2002 | 80 | 73 | Animal Biology |
2002 | 81 | 71 | Linguistics |
2002 | 82 | 66 | "Recreation,Sport,& Tourism " |
2002 | 83 | 63 | Kinesiology & Community Health |
2002 | 84 | 62 | Statistics |
2002 | 85 | 61 | Economics |
2002 | 86 | 59 | Speech Communication English |
2002 | 87 | 57 | Philosophy |
2002 | 88 | 47 | E. Asian Lang & Cultures |
2002 | 89 | 46 | Religious Studies |
2002 | 90 | 44 | Classics |
2002 | 91 | 43 | Advertising |
2002 | 92 | 39 | "Spanish, Italian & Portuguese " CEPS Guided Individual Study |
