Inside Campus: Detail for Paid IUs/Fac Instructnl FTE (6190)
Detail For Paid IUs/Fac Instructnl FTE (6190) | |||
---|---|---|---|
2005 | |||
Year | Rank | Value | Units |
2005 | 1 | 54640 | Molecular & Cell Biol Admin |
2005 | 2 | 37050 | Medicine Administration |
2005 | 3 | 17950 | Academic Outreach |
2005 | 4 | 17642 | ACES Admin |
2005 | 5 | 16688 | Executive MBA Program |
2005 | 6 | 15350 | Chemical Sciences Admin |
2005 | 7 | 11379 | Liberal Arts & Sci Admin |
2005 | 8 | 7900 | Education Admin |
2005 | 9 | 5759 | Kinesiology & Community Health |
2005 | 10 | 4499 | "Spanish, Italian & Portuguese " |
2005 | 11 | 4460 | VC for Research Office |
2005 | 12 | 4217 | "Recreation,Sport,& Tourism " |
2005 | 13 | 3837 | Statistics |
2005 | 14 | 3510 | Center for African Studies |
2005 | 15 | 3394 | Integrative Biology Admin |
2005 | 16 | 2986 | Div of Nutritional Sciences |
2005 | 17 | 2973 | Sociology |
2005 | 18 | 2900 | Veterinary Medicine Admin |
2005 | 19 | 2797 | Engineering Admin |
2005 | 20 | 2766 | Speech Communication |
2005 | 21 | 2484 | Animal Sciences |
2005 | 22 | 2481 | Psychology |
2005 | 23 | 2478 | Religious Studies |
2005 | 24 | 2267 | Finance |
2005 | 25 | 2144 | Atmospheric Sciences |
2005 | 26 | 2119 | Philosophy |
2005 | 27 | 2082 | Mathematics |
2005 | 28 | 2019 | Anthropology |
2005 | 29 | 1917 | E. Asian Lang & Cultures |
2005 | 30 | 1910 | Chemistry |
2005 | 31 | 1839 | Law (department) |
2005 | 32 | 1825 | Political Science |
2005 | 33 | 1817 | Classics |
2005 | 34 | 1789 | Accountancy |
2005 | 35 | 1782 | Computer Science |
2005 | 36 | 1777 | Speech & Hearing Science |
2005 | 37 | 1775 | Geography |
2005 | 38 | 1718 | History |
2005 | 39 | 1678 | English |
2005 | 40 | 1677 | Advertising |
2005 | 41 | 1669 | Food Sci & Human Nutrition |
2005 | 42 | 1642 | Fine & Applied Arts Admin |
2005 | 43 | 1567 | Theoretical & Applied Mech |
2005 | 44 | 1503 | Business Administration |
2005 | 45 | 1492 | Physics |
2005 | 46 | 1406 | Economics |
2005 | 47 | 1405 | Human Resource Education |
2005 | 48 | 1382 | Architecture |
2005 | 49 | 1343 | French |
2005 | 50 | 1287 | Astronomy |
2005 | 51 | 1269 | Entomology |
2005 | 52 | 1245 | Cinema Studies |
2005 | 53 | 1244 | Germanic Languages & Lit |
2005 | 54 | 1233 | Special Education |
2005 | 55 | 1231 | Library & Info Science |
2005 | 56 | 1177 | Linguistics |
2005 | 57 | 1152 | Electrical & Computer Eng |
2005 | 58 | 1121 | Agricultural & Consumer Econ Biochemistry |
2005 | 59 | 1102 | Geology |
2005 | 60 | 1100 | Vet Pathobiology |
2005 | 61 | 1095 | Educational Psychology |
2005 | 62 | 1093 | English as an Int'l Lang |
2005 | 63 | 1088 | Natural Resources & Env Sci |
2005 | 64 | 1083 | Plant Biology |
2005 | 65 | 1049 | Vet Clinical Medicine |
2005 | 66 | 960 | Curriculum & Instruction |
2005 | 67 | 894 | Crop Sciences |
2005 | 68 | 885 | Communications Admin |
2005 | 69 | 882 | Internal Medicine |
2005 | 70 | 871 | General Engineering |
2005 | 71 | 867 | Art and Design |
2005 | 72 | 844 | Basic Sciences Administration |
2005 | 73 | 836 | Theatre |
2005 | 74 | 823 | Chemical & Biomolecular Engr |
2005 | 75 | 822 | Dance |
2005 | 76 | 821 | Veterinary Biosciences |
2005 | 77 | 819 | Human & Community Development |
2005 | 78 | 790 | Materials Science & Engr |
2005 | 79 | 786 | Educational Policy Studies |
2005 | 80 | 785 | Urban & Regional Planning |
2005 | 81 | 779 | Microbiology |
2005 | 82 | 777 | Civil & Environmental Eng |
2005 | 83 | 755 | Educational Org & Leadership |
2005 | 84 | 726 | "Nuclear, Plasma & Rad Eng " |
2005 | 85 | 725 | Mechanical & Industrial Eng |
2005 | 86 | 703 | African American Studies |
2005 | 87 | 700 | Institute Communications Res |
2005 | 88 | 686 | Molecular & Integrative Phys |
2005 | 89 | 674 | Gender and Women's Studies |
2005 | 90 | 621 | Asian American Studies |
2005 | 91 | 613 | Music |
2005 | 92 | 586 | Cell & Developmental Biology |
2005 | 93 | 555 | Aerospace Engineering |
2005 | 94 | 543 | Journalism |
2005 | 95 | 499 | Latina/Latino Studies Pgm |
2005 | 96 | 476 | Slavic Languages & Literature |
2005 | 97 | 437 | Agr & Biological Engineering |
2005 | 98 | 404 | Animal Biology |
2005 | 99 | 400 | Comparative & World Lit |
2005 | 100 | 398 | Center for Writing Studies |
2005 | 101 | 381 | Landscape Architecture |
2005 | 102 | 332 | Medical Biochemistry |
2005 | 103 | 307 | Medical Microbiology |
2005 | 104 | 192 | Pharmacology |
2005 | 105 | 173 | Family Medicine |
2005 | 106 | 171 | College of Business Admin |
2005 | 107 | 147 | Medical Cell & Structural Biol |
2005 | 108 | 108 | Pathology |
2005 | 109 | 96 | Bioengineering |
2005 | 110 | 87 | Computational Science & Eng |
2005 | 111 | 81 | Cooperative Extension |
2005 | 112 | 64 | Medical Molecular & Int Phys |
2005 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES General Veterinary Prog in Agr Intl Agriculture (old) Human Resources & F St (old) Regular MBA Program Admin Development & Alumni Affairs Business General Bureau of Economic & Bus Res Executive Develpmt Ctr (old) Business Ofc for Information Mgt Business Career Services Bureau of Educational Res Council Teacher Ed Admin Education General Center for Study of Reading Education (old) Manufacturing Engineering Materials Research Lab Coordinated Science Lab Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands Krannert Center E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " FLB Business Office Medieval Studies LAS courses Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum LAS General Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Intensive English Institute Biophysics & Computl Biology ALS General ALS Admin Applied Life Studies Courses Disability Res & Educ Svcs Disability Res Institute Inst for Res On Hum Dev (old) Medical Information Science Obstetrics & Gynecology Clinical Sciences Admin Surgery Psychiatry Pediatrics Vet Med General Vet Diagnostic Laboratory Center for Zoonoses Research Fire Service Institute Police Training Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses Environmental Council (unit) CEPS Duplicating Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Conferences & Institutes Cont Ed & PS in Music Center for Children's Books Mortenson Ctr Int'l Lib Prgms Library Admin Library Research & Publ Library Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources NCSA Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Biotechnology Center Ancient Technologies Center for Advanced Study Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2004 | |||
Year | Rank | Value | Units |
2004 | 1 | 44429 | Molecular & Cell Biol Admin |
2004 | 2 | 16240 | College of Business Admin |
2004 | 3 | 6929 | Chemical Sciences Admin |
2004 | 4 | 6550 | ACES Admin |
2004 | 5 | 5600 | VC for Research Office |
2004 | 6 | 5514 | Kinesiology & Community Health |
2004 | 7 | 5062 | "Spanish, Italian & Portuguese " |
2004 | 8 | 4730 | "Recreation,Sport,& Tourism " |
2004 | 9 | 3598 | Statistics |
2004 | 10 | 2850 | Div of Nutritional Sciences |
2004 | 11 | 2806 | Asian American Studies |
2004 | 12 | 2730 | Speech Communication |
2004 | 13 | 2726 | Finance |
2004 | 14 | 2609 | Psychology |
2004 | 15 | 2461 | Economics |
2004 | 16 | 2441 | Animal Sciences |
2004 | 17 | 2436 | Latina/Latino Studies Pgm |
2004 | 18 | 2416 | Philosophy |
2004 | 19 | 2343 | Law (department) |
2004 | 20 | 2196 | Center for African Studies |
2004 | 21 | 2117 | English |
2004 | 22 | 2088 | Accountancy |
2004 | 23 | 2081 | Sociology |
2004 | 24 | 2024 | Anthropology |
2004 | 25 | 1987 | Chemistry |
2004 | 26 | 1955 | Religious Studies |
2004 | 27 | 1901 | Political Science |
2004 | 28 | 1826 | Mathematics |
2004 | 29 | 1819 | History |
2004 | 30 | 1816 | Molecular & Integrative Phys |
2004 | 31 | 1802 | Computer Science |
2004 | 32 | 1799 | Atmospheric Sciences |
2004 | 33 | 1722 | Advertising |
2004 | 34 | 1720 | Geography |
2004 | 35 | 1711 | E. Asian Lang & Cultures |
2004 | 36 | 1698 | Integrative Biology Admin |
2004 | 37 | 1682 | Classics |
2004 | 38 | 1657 | Speech & Hearing Science |
2004 | 39 | 1634 | Business Administration |
2004 | 40 | 1477 | African American Studies |
2004 | 41 | 1475 | Food Sci & Human Nutrition |
2004 | 42 | 1461 | Biochemistry |
2004 | 43 | 1448 | Microbiology |
2004 | 44 | 1429 | Theoretical & Applied Mech |
2004 | 45 | 1424 | Engineering Admin |
2004 | 46 | 1387 | English as an Int'l Lang |
2004 | 47 | 1361 | Physics |
2004 | 48 | 1357 | French |
2004 | 49 | 1348 | Linguistics |
2004 | 50 | 1341 | Ofc for Information Mgt |
2004 | 51 | 1339 | Library & Info Science |
2004 | 52 | 1309 | Architecture |
2004 | 53 | 1264 | Electrical & Computer Eng |
2004 | 54 | 1228 | Cinema Studies |
2004 | 55 | 1223 | Natural Resources & Env Sci |
2004 | 56 | 1166 | Geology Germanic Languages & Lit |
2004 | 57 | 1145 | Plant Biology |
2004 | 58 | 1138 | Special Education |
2004 | 59 | 1123 | Agricultural & Consumer Econ |
2004 | 60 | 1101 | Educational Psychology |
2004 | 61 | 1096 | Vet Pathobiology |
2004 | 62 | 1088 | Cell & Developmental Biology |
2004 | 63 | 1058 | Astronomy |
2004 | 64 | 1054 | Dance |
2004 | 65 | 1001 | General Engineering |
2004 | 66 | 979 | Human Resource Education |
2004 | 67 | 969 | Human & Community Development |
2004 | 68 | 927 | Animal Biology |
2004 | 69 | 921 | Chemical & Biomolecular Engr |
2004 | 70 | 920 | Crop Sciences |
2004 | 71 | 915 | Urban & Regional Planning |
2004 | 72 | 901 | Entomology |
2004 | 73 | 891 | Vet Clinical Medicine |
2004 | 74 | 885 | Curriculum & Instruction |
2004 | 75 | 835 | Educational Org & Leadership |
2004 | 76 | 820 | Veterinary Biosciences |
2004 | 77 | 802 | Theatre |
2004 | 78 | 800 | Library Admin |
2004 | 79 | 795 | Art and Design |
2004 | 80 | 755 | Library |
2004 | 81 | 745 | Educational Policy Studies |
2004 | 82 | 714 | Music |
2004 | 83 | 712 | Civil & Environmental Eng |
2004 | 84 | 711 | Materials Science & Engr |
2004 | 85 | 656 | "Nuclear, Plasma & Rad Eng " |
2004 | 86 | 648 | Comparative & World Lit |
2004 | 87 | 631 | Mechanical & Industrial Eng |
2004 | 88 | 609 | Aerospace Engineering |
2004 | 89 | 589 | Slavic Languages & Literature |
2004 | 90 | 570 | Journalism |
2004 | 91 | 568 | Institute Communications Res |
2004 | 92 | 536 | Gender and Women's Studies |
2004 | 93 | 503 | Landscape Architecture |
2004 | 94 | 500 | Veterinary Medicine Admin |
2004 | 95 | 369 | Agr & Biological Engineering |
2004 | 96 | 363 | Center for Writing Studies |
2004 | 97 | 160 | Fine & Applied Arts Admin |
2004 | 98 | 29 | Computational Science & Eng |
2004 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Cooperative Extension Agricultural Buildings O & M ACES General Veterinary Prog in Agr Intl Agriculture (old) Human Resources & F St (old) Regular MBA Program Admin Development & Alumni Affairs Business General Bureau of Economic & Bus Res Executive Develpmt Ctr (old) Business Executive MBA Program Business Career Services Education Admin Bureau of Educational Res Council Teacher Ed Admin Education General Center for Study of Reading Education (old) Manufacturing Engineering Materials Research Lab Coordinated Science Lab Bioengineering Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands Krannert Center E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Communications Admin Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Pgm for Res in Humanities Life Sciences Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " Liberal Arts & Sci Admin FLB Business Office Medieval Studies LAS courses Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum LAS General Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Intensive English Institute Biophysics & Computl Biology ALS General ALS Admin Applied Life Studies Courses Disability Res & Educ Svcs Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Vet Diagnostic Laboratory Center for Zoonoses Research Fire Service Institute Police Training Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses Environmental Council (unit) CEPS Duplicating Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Conferences & Institutes Cont Ed & PS in Music Academic Outreach Center for Children's Books Mortenson Ctr Int'l Lib Prgms Library Research & Publ Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources NCSA Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Biotechnology Center Ancient Technologies Center for Advanced Study Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Illinois-Indiana Sea Grant Pg Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2003 | |||
Year | Rank | Value | Units |
2003 | 1 | 88220 | Molecular & Cell Biol Admin |
2003 | 2 | 43040 | College of Business Admin |
2003 | 3 | 15625 | Integrative Biology Admin |
2003 | 4 | 7950 | VC for Research Office |
2003 | 5 | 7264 | ACES Admin |
2003 | 6 | 5468 | Kinesiology & Community Health |
2003 | 7 | 4402 | "Spanish, Italian & Portuguese " |
2003 | 8 | 4353 | ALS Admin |
2003 | 9 | 4032 | "Recreation,Sport,& Tourism " |
2003 | 10 | 3790 | Center for African Studies |
2003 | 11 | 3312 | Speech Communication |
2003 | 12 | 2803 | Statistics |
2003 | 13 | 2664 | Economics |
2003 | 14 | 2657 | Div of Nutritional Sciences |
2003 | 15 | 2639 | Psychology |
2003 | 16 | 2470 | Finance |
2003 | 17 | 2347 | Religious Studies |
2003 | 18 | 2305 | Animal Sciences |
2003 | 19 | 2224 | Philosophy |
2003 | 20 | 2223 | Human Resource Education |
2003 | 21 | 2195 | Sociology |
2003 | 22 | 2193 | Mathematics |
2003 | 23 | 2170 | Law (department) |
2003 | 24 | 2139 | Accountancy |
2003 | 25 | 2124 | Computer Science |
2003 | 26 | 2085 | Classics |
2003 | 27 | 2017 | Anthropology |
2003 | 28 | 2012 | English |
2003 | 29 | 1947 | E. Asian Lang & Cultures |
2003 | 30 | 1835 | History |
2003 | 31 | 1826 | Business Administration |
2003 | 32 | 1824 | Chemistry |
2003 | 33 | 1814 | Advertising |
2003 | 34 | 1809 | Chemical Sciences Admin |
2003 | 35 | 1710 | Political Science |
2003 | 36 | 1647 | Cinema Studies |
2003 | 37 | 1613 | Atmospheric Sciences |
2003 | 38 | 1558 | Cell & Developmental Biology |
2003 | 39 | 1514 | Illinois-Indiana Sea Grant Pg |
2003 | 40 | 1506 | English as an Int'l Lang |
2003 | 41 | 1503 | Library & Info Science |
2003 | 42 | 1477 | Geography |
2003 | 43 | 1468 | Physics |
2003 | 44 | 1438 | Electrical & Computer Eng |
2003 | 45 | 1401 | Theoretical & Applied Mech |
2003 | 46 | 1396 | Microbiology |
2003 | 47 | 1386 | Molecular & Integrative Phys |
2003 | 48 | 1377 | Speech & Hearing Science |
2003 | 49 | 1367 | Linguistics |
2003 | 50 | 1358 | Food Sci & Human Nutrition |
2003 | 51 | 1322 | Geology |
2003 | 52 | 1250 | Biochemistry |
2003 | 53 | 1246 | Architecture |
2003 | 54 | 1207 | Plant Biology |
2003 | 55 | 1159 | Educational Psychology |
2003 | 56 | 1120 | Vet Pathobiology |
2003 | 57 | 1104 | Germanic Languages & Lit |
2003 | 58 | 1102 | Entomology |
2003 | 59 | 1060 | Natural Resources & Env Sci Urban & Regional Planning |
2003 | 60 | 1047 | Agricultural & Consumer Econ |
2003 | 61 | 1044 | Dance |
2003 | 62 | 1036 | Human & Community Development |
2003 | 63 | 1033 | French |
2003 | 64 | 1025 | Special Education |
2003 | 65 | 1005 | African American Studies |
2003 | 66 | 984 | Astronomy |
2003 | 67 | 928 | Curriculum & Instruction |
2003 | 68 | 915 | Educational Policy Studies |
2003 | 69 | 914 | Engineering Admin General Engineering |
2003 | 70 | 880 | Crop Sciences |
2003 | 71 | 871 | Art and Design |
2003 | 72 | 864 | Library |
2003 | 73 | 844 | Veterinary Biosciences |
2003 | 74 | 820 | Educational Org & Leadership |
2003 | 75 | 768 | Music |
2003 | 76 | 765 | Chemical & Biomolecular Engr |
2003 | 77 | 744 | Civil & Environmental Eng |
2003 | 78 | 715 | Vet Clinical Medicine |
2003 | 79 | 701 | Theatre |
2003 | 80 | 670 | Institute Communications Res |
2003 | 81 | 669 | Animal Biology |
2003 | 82 | 620 | Comparative & World Lit |
2003 | 83 | 615 | Materials Science & Engr |
2003 | 84 | 614 | Slavic Languages & Literature |
2003 | 85 | 592 | Mechanical & Industrial Eng |
2003 | 86 | 572 | Aerospace Engineering |
2003 | 87 | 570 | Center for Writing Studies |
2003 | 88 | 553 | "Nuclear, Plasma & Rad Eng " |
2003 | 89 | 530 | Journalism |
2003 | 90 | 492 | Landscape Architecture |
2003 | 91 | 489 | Gender and Women's Studies |
2003 | 92 | 403 | Agr & Biological Engineering |
2003 | 93 | 396 | Communications Admin |
2003 | 94 | 93 | Veterinary Medicine Admin |
2003 | 95 | 12 | Cooperative Extension |
2003 | N/A | Unreported | ACES courses ACES Info Tech & Cmc Svcs Agricultural Buildings O & M ACES General Veterinary Prog in Agr Intl Agriculture (old) Human Resources & F St (old) Regular MBA Program Admin Development & Alumni Affairs Business General Bureau of Economic & Bus Res Executive Develpmt Ctr (old) Business Ofc for Information Mgt Executive MBA Program Business Career Services Education Admin Bureau of Educational Res Council Teacher Ed Admin Education General Center for Study of Reading Education (old) Manufacturing Engineering Materials Research Lab Coordinated Science Lab Computational Science & Eng Bioengineering Civil & Env Eng Res Center Microelectronics Lab Engineering Courses Engineering General Engineering Honors Chemical Engineering Station AMTEL (old) U of I Bands Krannert Center Fine & Applied Arts Admin E. St. Louis Action Project Krannert Art Museum FAA Courses FAA General CIC Traveling Scholars Grad College General Grad Coll Minority Affairs Graduate College Admin Fellowships Grad College Study Abroad Grad Coll Coble Hall Ofc(old) Communications General Cummings Cntr for Adv Studies Radio Station Broadcasting Genl Admin Broadcasting Development Television Station Law Scholarships Native American House Pgm for Res in Humanities Life Sciences Asian American Studies Appl Tech Learnng Arts & Sci "Russn, E Eur & Eurasian Ctr " Liberal Arts & Sci Admin FLB Business Office Medieval Studies LAS courses Drobny Prg/Jewish Culture Latin Amer & Carib Studies Spurlock Museum LAS General Unit for Criticism E. Asian & Pacific Studies S. Asian & Mid East Studies Language Learnng Lab Latina/Latino Studies Pgm Intensive English Institute Biophysics & Computl Biology ALS General Applied Life Studies Courses Disability Res & Educ Svcs Disability Res Institute Inst for Res On Hum Dev (old) Medicine Administration Medical Biochemistry Medical Information Science Pathology Medical Cell & Structural Biol Medical Microbiology Pharmacology Basic Sciences Administration Medical Molecular & Int Phys Obstetrics & Gynecology Clinical Sciences Admin Family Medicine Surgery Psychiatry Internal Medicine Pediatrics Vet Med General Vet Diagnostic Laboratory Center for Zoonoses Research Fire Service Institute Police Training Institute Environmental St Admin Water Resource Center Environmental Studies (old) Environmental Studies Courses Environmental Council (unit) CEPS Duplicating Allerton Park & Conf Ctr CEPS Guided Individual Study Publications & Promotion Summer Session CEPS Admin Program Development/Kellogg International Affairs Conferences & Institutes Cont Ed & PS in Music Academic Outreach Center for Children's Books Mortenson Ctr Int'l Lib Prgms Library Admin Library Research & Publ Library Collections/Support Research Board Inst for Genomic Biology Division of Animal Resources NCSA Institutional Review Board VCR General Inst Animal Care & Use Comm Ofc of Technology Management Biotechnology Center Ancient Technologies Center for Advanced Study Sponsored Prgs & Res Admin Supercomputng Res & Dev (old) Research Park LLC Research Safety Tech Commercialization Lab Committee on Natural Areas Biomagnetic Medical Res (old) Computer-Based Ed Res Lab(old Natural History Survey State Geological Survey State Water Survey Waste Mgmt Research Center |
2002 | |||
Year | Rank | Value | Units |
2002 | 1 | 35317 | Molecular & Cell Biol Admin |
2002 | 2 | 9735 | Life Sciences |
2002 | 3 | 9333 | ALS Admin |
2002 | 4 | 9331 | Regular MBA Program Admin |
2002 | 5 | 5238 | College of Business Admin |
2002 | 6 | 5050 | "Spanish, Italian & Portuguese " |
2002 | 7 | 4825 | Latina/Latino Studies Pgm |
2002 | 8 | 4415 | Accountancy |
2002 | 9 | 4405 | ACES Admin |
2002 | 10 | 3948 | Speech Communication |
2002 | 11 | 3683 | "Recreation,Sport,& Tourism " |
2002 | 12 | 3562 | Kinesiology & Community Health |
2002 | 13 | 3530 | Statistics |
2002 | 14 | 3403 | Latin Amer & Carib Studies |
2002 | 15 | 3296 | Center for African Studies |
2002 | 16 | 3028 | Finance |
2002 | 17 | 3006 | Psychology |
2002 | 18 | 2974 | Integrative Biology Admin |
2002 | 19 | 2867 | Economics |
2002 | 20 | 2712 | Computer Science |
2002 | 21 | 2474 | Religious Studies |
2002 | 22 | 2343 | Philosophy |
2002 | 23 | 2306 | English |
2002 | 24 | 2267 | E. Asian Lang & Cultures |
2002 | 25 | 2196 | Mathematics |
2002 | 26 | 2174 | Animal Sciences |
2002 | 27 | 2133 | Political Science |
2002 | 28 | 2102 | Sociology |
2002 | 29 | 2097 | Classics |
2002 | 30 | 2006 | History |
2002 | 31 | 1881 | Law (department) |
2002 | 32 | 1871 | Business Administration |
2002 | 33 | 1841 | English as an Int'l Lang |
2002 | 34 | 1752 | Advertising |
2002 | 35 | 1739 | Anthropology |
2002 | 36 | 1715 | Chemistry |
2002 | 37 | 1681 | Microbiology |
2002 | 38 | 1654 | Geography |
2002 | 39 | 1652 | Human Resource Education |
2002 | 40 | 1499 | Physics |
2002 | 41 | 1407 | Electrical & Computer Eng |
2002 | 42 | 1396 | Educational Psychology |
2002 | 43 | 1392 | Molecular & Integrative Phys |
2002 | 44 | 1385 | Cell & Developmental Biology |
2002 | 45 | 1307 | Geology |
2002 | 46 | 1288 | Germanic Languages & Lit |
2002 | 47 | 1261 | Linguistics |
2002 | 48 | 1250 | Veterinary Medicine Admin |
2002 | 49 | 1242 | Plant Biology |
2002 | 50 | 1226 | Speech & Hearing Science |
2002 | 51 | 1225 | Library & Info Science |
2002 | 52 | 1215 | Food Sci & Human Nutrition |
2002 | 53 | 1187 | Natural Resources & Env Sci |
2002 | 54 | 1173 | Cinema Studies |
2002 | 55 | 1165 | Architecture |
2002 | 56 | 1157 | Chemical Sciences Admin |
2002 | 57 | 1137 | French |
2002 | 58 | 1107 | Theoretical & Applied Mech |
2002 | 59 | 1102 | Animal Biology |
2002 | 60 | 1099 | Dance |
2002 | 61 | 1096 | Engineering Admin |
2002 | 62 | 1093 | Vet Pathobiology |
2002 | 63 | 1067 | Astronomy |
2002 | 64 | 1051 | Gender and Women's Studies |
2002 | 65 | 1034 | Curriculum & Instruction |
2002 | 66 | 1033 | Atmospheric Sciences |
2002 | 67 | 1014 | Center for Writing Studies |
2002 | 68 | 990 | Art and Design Entomology |
2002 | 69 | 954 | Biochemistry |
2002 | 70 | 950 | Ofc for Information Mgt |
2002 | 71 | 937 | Special Education |
2002 | 72 | 933 | Agricultural & Consumer Econ |
2002 | 73 | 925 | Educational Org & Leadership |
2002 | 74 | 905 | Human & Community Development |
2002 | 75 | 900 | Crop Sciences |
2002 | 76 | 899 | Theatre |
2002 | 77 | 855 | Slavic Languages & Literature |
2002 | 78 | 821 | Veterinary Biosciences |
2002 | 79 | 804 | Educational Policy Studies |
2002 | 80 | 800 | General Engineering |
2002 | 81 | 798 | African American Studies |
2002 | 82 | 777 | Div of Nutritional Sciences |
2002 | 83 | 741 | Music |
2002 | 84 | 737 | Vet Clinical Medicine |
2002 | 85 | 695 | Chemical & Biomolecular Engr |
2002 | 86 | 682 | Urban & Regional Planning |
2002 | 87 | 679 | Comparative & World Lit |
2002 | 88 | 678 | Materials Science & Engr |
2002 | 89 | 640 | Civil & Environmental Eng |
2002 | 90 | 605 | Mechanical & Industrial Eng |
2002 | 91 | 559 | Landscape Architecture |
2002 | 92 | 537 | Aerospace Engineering |
2002 | 93 | 497 | Journalism |
2002 | 94 | 483 | Institute Communications Res |
2002 | 95 | 481 | Library |
2002 | 96 | 478 | Agr & Biological Engineering |
2002 | 97 | 436 | "Nuclear, Plasma & Rad Eng " |
2002 | 98 | 40 | Fine & Applied Arts Admin |
2002 | 99 | 28 | Cooperative Extension |
