Title | Count |
---|
ATTENDANT, ATHLETIC FACILITIES | 14 |
Asst Varsity Coach, Football | 7 |
SECRETARY III | 5 |
SECRETARY, STAFF | 5 |
SECRETARY, ADMINISTRATIVE | 5 |
SECRETARY IV | 4 |
ASST ATHLETIC TRAINER | 4 |
ASST EQUIPMENT MGR | 3 |
ASSISTANT I, ADMINISTRATIVE | 3 |
MEDIA/COMNC SPEC | 3 |
Assistant Strength Coach | 3 |
ACAD COUNS | 3 |
DIR OF DEVLP | 2 |
ASST VARSITY COACH - SOCCER | 2 |
COMPLIANCE SPEC | 2 |
ASST DIR OF DEVLP | 2 |
SPECIALIST, INTERCOLLEGIATE AT | 2 |
AIDE, ADMINISTRATIVE | 2 |
ASSOC DIR OF ATHLETICS | 2 |
Assistant Athletic Trainer | 2 |
ASST STRENGTH COACH | 2 |
TECHNICIAN I, ACCOUNT | 2 |
TECHNICIAN II, ACCOUNT | 2 |
ASST VARSITY COACH - WRESTLING | 2 |
Game Analysis Coordinator | 2 |
Assistant Ticket Manager | 1 |
ASSISTANT, TENNIS PRO SHOP | 1 |
HEAD VARSITY COACH-MENS GYMNAS | 1 |
CLERK, STAFF | 1 |
Academic Counselor | 1 |
Athletic Ticket Manager | 1 |
ACAD COUNS/LIFE SKILLS | 1 |
HEAD VARSITY COACH, MEN'S TRAC | 1 |
Asst to the Assoc Ath Director | 1 |
Assoc Recruiting Coord | 1 |
MANAGER OF SPORTS FACILITIES | 1 |
TECHNICIAN III, ACCOUNT | 1 |
HEAD VARSITY COACH,TRACK-WOMEN | 1 |
HEAD VARSITY COACH, MEN'S BASK | 1 |
Assistant Coach, Cross Country | 1 |
ASSOC ATHLETIC DIR | 1 |
VST Coord Special Projects | 1 |
Asst Coach Mens Basketball | 1 |
Asst to the Assoc Athletic Dir | 1 |
HEAD VARSITY COACH - SOFTBALL | 1 |
COMNC MGR | 1 |
CONCESSION SPECIALIST | 1 |
SUPERVISOR, ATHLETIC FAC | 1 |
Asst Coach, W/Gymnastics | 1 |
ACADEMIC COUNSELOR | 1 |
ASST VARSITY COACH, SOFTBALL | 1 |
ASST DIVING COACH | 1 |
Program Coordinator | 1 |
DIR OF ATKINS TENNIS CTR | 1 |
ASST COACH, W/BASKETBALL | 1 |
ASST TO THE ASSOC DIR OF ATHL | 1 |
SUPERVISOR, SPORTS EQUIPMENT | 1 |
ASSOC ATHLETIC TRAINER | 1 |
Asst Coach, M/Track & Field | 1 |
HEAD VARSITY COACH-CHEERLEADIN | 1 |
EQUIPMENT MGR | 1 |
ASST ATHLETIC DIR | 1 |
ASST RECRUITING COORD | 1 |
CLERK, ADMINISTRATIVE | 1 |
ASST ATHLETIC DIR/MEDIA RELATI | 1 |
ACCOUNTANT I | 1 |
ASSOC DIR OF DEVLP | 1 |
Head Coach, Men's Tennis | 1 |
HEAD VARSITY COACH, BASKETBALL | 1 |
Media Comm Spec/Webmaster | 1 |
DIR OF THE DIV OF INTERCOLLEGI | 1 |
ASSOC DIR OF ATH-BUS AFF | 1 |
HEAD COACH - WOMEN'S SOCCER | 1 |
HEAD VARSITY COACH - WOMEN'S G | 1 |
SECRETARY, ADMINISTRATIVE - CO | 1 |
SPECIALIST, TICKET SALES | 1 |
Marketing Specialist | 1 |
SUPERINTENDENT, GOLF COURSE GR | 1 |
HEAD VARSITY COACH, VOLLEYBALL | 1 |
ADMINISTRATOR II, FOOD SERVICE | 1 |
Assistant Volleyball Coach | 1 |
ASST TICKET MGR | 1 |
ASST TO THE HEAD COACH, MENS B | 1 |
DIR OF COMP, INFO & LEARN TECH | 1 |
Asst Coach, W/Basketball | 1 |
HEAD ATHLETIC TRAINER | 1 |
ASSOC VARSITY COACH, WOMENS BB | 1 |
Head Coach, Football | 1 |
Media Communication Specialist | 1 |
ASST VARSITY COACH - BASEBALL | 1 |
ASST ATHLETIC DIR FOR ACAD AFF | 1 |
ASST VARSITY COACH - TENNIS WO | 1 |
Assistant Coach, Baseball | 1 |
ASST VARSITY COACH-MEN'S BASKE | 1 |
CLERK, CHIEF | 1 |
COOK, HEAD | 1 |
HEAD VARSITY COACH-WOMENS GOLF | 1 |
CREATIVE SPECIALIST | 1 |
ASST TICKET MANAGER | 1 |
HEAD TENNIS PRO (PRGM COORD) | 1 |
ASSISTANT, CLERICAL | 1 |
MECHANIC, GROUNDS EQUIPMENT | 1 |
HEAD VARSITY COACH - MEN'S GOL | 1 |
MANAGER, ASSISTANT FACILITIES | 1 |
COOK | 1 |
ASST TO THE ASSOC ATHL DIR | 1 |
Compliance Analyst | 1 |
HELPER, KITCHEN | 1 |
Director of Video Services | 1 |
HEAD STRENGTH COACH | 1 |
ASSOC HEAD COACH, STRENGTH | 1 |
MEDIA COMM SPEC | 1 |
HEAD VARSITY COACH, WRESTLING | 1 |
COORD, ARMORY TRACK & FLOOR | 1 |
Assistant Athletic Director | 1 |
ASST VARSITY COACH - MEN'S GYM | 1 |
PRGM COORD | 1 |
ASSOC HEAD VRSTY CCH - SFTBALL | 1 |
ASST VARSITY COACH, W/TRACK & | 1 |
COORD OF SPEC PROJS | 1 |
Assistant Coach, Men's Tennis | 1 |
ASST VARSITY COACH - WOMEN'S G | 1 |
ASST VARSITY COACH TRACK&FIELD | 1 |
HEAD COACH - WOMEN'S SWIMMING | 1 |
LABORER, FOOD SVC SAN | 1 |
ASSOC ATHLETIC DIR/EXTERNAL AF | 1 |
ASST ATH DIR FOR FOOTBALL OPER | 1 |
ASST VARSITY COACH, MEN'S BASK | 1 |
Head Coach, Baseball | 1 |
ASST ATHLETIC DIRCTOR/COMPLIAN | 1 |
GRANT IN AID SPEC | 1 |
Asst Varsity Coach, Volleyball | 1 |
DIR OF FACILITIES | 1 |
COORD OF DATA AND FIN MGMT | 1 |
ASST VARSITY COACH, SWIMMING & | 1 |
Asst Director of Development | 1 |
Asst to the Head Coach, W/BB | 1 |
ASST VAR COACH, FOOTBALL | 1 |
SPECIALIST, INVENTORY | 1 |
VST SPEC PROJ COORD | 1 |
HEAD VARSITY COACH-WOMENS TENN | 1 |
(All other departments that faculty/staff with an appointment in this department also have appointments in.)