Insights on Units: Agricultural & Consumer Econ
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 39 |
1998 | 6 |
1999 | 6 |
2003 | 4 |
2000 | 4 |
2001 | 4 |
2005 | 3 |
2004 | 2 |
1995 | 2 |
2002 | 2 |
1997 | 1 |
1993 | 1 |
1996 | 1 |
Unknown | 4 |
Titles
Title | Count |
---|
PROF | 20 |
ASSOC PROF | 8 |
ASST PROF | 5 |
TCH ASSOC | 4 |
ASSOC PROF ; ASSOC PROF | 3 |
VST SCHOLAR | 3 |
ASST PROF ; ASST PROF | 2 |
RES PRGMR | 2 |
SECRETARY, STAFF | 2 |
SECRETARY IV | 2 |
STAFF CLERK | 1 |
EXT SPEC IN AGR | 1 |
PROFESSOR ; L/L GARDNER CHAIR | 1 |
DEPT AFFL | 1 |
SECRETARY III | 1 |
EXT SPEC, TAXATION | 1 |
PROF EMERITUS | 1 |
EXT SPEC | 1 |
VST DIR-OFOR | 1 |
VST EXT SPEC, EDITORIAL ASST | 1 |
Prog Coord | 1 |
BOCK CHAIR IN AGR LAW ; PROF | 1 |
VST TCH ASSOC | 1 |
PRGM DIR | 1 |
EDITORIAL SPECIALIST, TECH | 1 |
MGR OF SYST SVCS | 1 |
PROF OF CNSMR AND RETAIL | 1 |
EXT SPEC, FARM & FIN MGT | 1 |
TECHNICIAN II, ACCOUNT | 1 |
ASSISTANT I, ADMINISTRATIVE | 1 |
EXT ASST | 1 |
VIS PROG MANAGER | 1 |
VST RES SPEC IN AG | 1 |
AIDE, ADMINISTRATIVE | 1 |
PROF OF FAMILY ECON | 1 |
ASST TO THE HEAD | 1 |
VST LECTURER | 1 |
RES PRGMR ; RES PRGMR | 1 |
Buildings Occupied
Location | Count |
---|
Mumford Hall | 68 |
1101 W. Peabody | 2 |
1101 S. Goodwin | 2 |
VMBSB | 1 |
Bevier Hall | 1 |
Law Bldg, 1st. Floor | 1 |
Davenport Hall | 1 |
Turner Hall | 1 |
Henry Admin Bldg | 1 |
Wohlers Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Business Administration | 3 |
Gender and Women's Studies | 1 |
Urban & Regional Planning | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Agricultural & Consumer Econ | 68 |
| 2 |
OBFS - Cash Mgmt & Invstments | 2 |
Human & Community Development | 1 |
VP Technology & Econ Developmt David L. Chicoine | 1 |
Natural Resources & Env Sci | 1 |
Law (department) | 1 |
Geography | 1 |
Vet Pathobiology | 1 |
Economics | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
OBFS - Cash Mgmt & Invstments | 4 |
Business Administration | 3 |
| 2 |
Human & Community Development | 2 |
Natural Resources & Env Sci | 2 |
Law (department) | 2 |
Urban & Regional Planning | 2 |
VP Technology & Econ Developmt David L. Chicoine | 2 |
Geography | 2 |
Vet Pathobiology | 2 |
Economics | 2 |
Gender and Women's Studies | 1 |
Veterinary Prog in Agr | 1 |
Coordinated Science Lab | 1 |
Electrical & Computer Eng | 1 |
Finance | 1 |
Instit of Govt & Pub Affs | 1 |
Anthropology | 1 |
Vet Clinical Medicine | 1 |