Insights on Units: Human & Community Development
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 34 |
2002 | 15 |
1996 | 13 |
2005 | 11 |
2003 | 8 |
2000 | 7 |
2001 | 6 |
1998 | 6 |
1999 | 5 |
1994 | 5 |
2004 | 3 |
1993 | 3 |
1997 | 2 |
1992 | 2 |
2006 | 2 |
Unknown | 6 |
Titles
Title | Count |
---|
CHILD CARE RSRC SPEC | 14 |
ASSOCIATE, CHILD DEVELOPMENT | 12 |
SUPERVISOR, CHILD DEVELOPMENT | 12 |
HEAD TEACHER | 7 |
ASST PROF | 5 |
ASSOC PROF | 4 |
PROF | 3 |
SECRETARY, STAFF | 3 |
SECRETARY IV | 3 |
TRNG COORD | 2 |
TCH ASSOC ; TCH ASSOC | 2 |
MASTER TEACHER | 2 |
ADJ ASST PROF | 2 |
HOUSEKEEPER | 2 |
CHILD CARE RES SPEC | 2 |
ASST PROF ; ASST PROF | 1 |
EXT SPEC | 1 |
PROF OF AGR EDUC | 1 |
VST PRGM COOR | 1 |
CLERK, STAFF | 1 |
CLERK | 1 |
COORD, RES DEVLP ; COORD, RES DEVLP | 1 |
COORD OF RES PROGRAMS | 1 |
PROF ; PROF | 1 |
PRGM COORDINATOR | 1 |
Head Teacher | 1 |
ASST PROF OF AGR COMNC | 1 |
CHILD CARE RSRC SPEC ; CHILD CARE RSRC SPEC | 1 |
PROF IN APPL FAM STD | 1 |
HEAD | 1 |
Child Care Resource Specialist | 1 |
ASST DIR, CCRS | 1 |
TCH ASSOC | 1 |
CHILD CARE RSRSC SPEC | 1 |
PAMPERED CHEF ENDOW CHAIR IN F ; PROF OF FAMILY ECOLOGY | 1 |
CENTER COORDINATOR | 1 |
VST LEADERSHIP PRGM COOR | 1 |
EXT SPEC, PRGM DEVLP | 1 |
VST EXT SPEC | 1 |
MEDIA/COMNC SPEC | 1 |
ASSOC PROF OF FAM STD ; ASSOC PROF OF FAM STD | 1 |
VST ASST PROF | 1 |
DIR CHILD CARE RSRC SERV ; DIR CHILD CARE RSRC SERV | 1 |
DEPT AFFL | 1 |
PROF OF HUMAN DEVLP | 1 |
ASSOC DIR, CHILD DEVLP LAB | 1 |
COORD OF RES PRGMS,IL RURAL FA | 1 |
BUSINESS MANAGER I | 1 |
Assistant to the Director | 1 |
COORD OF CHILD DEV LAB PROG | 1 |
ACAD ADVR | 1 |
COORD OF RES PRGMS | 1 |
HEAD TEACHER, CHILD DEV LAB | 1 |
CHILD CARE RESOURCE SPECIALIST | 1 |
DIR, CHILD CARE PRGMS | 1 |
PROF OF COMMUNITY STD | 1 |
TECHNICIAN I, ACCOUNT | 1 |
PRGM COORD, CHEP/PREP | 1 |
PROGR COORD, LOCAL GOV INFO ED | 1 |
EXT SPEC, PRGM COORD | 1 |
EXT SPEC, CMTY DEVLP | 1 |
HEAD START COORDINATOR | 1 |
ASSOC PROF OF SOCIAL DEVLP | 1 |
ASSOC PROF OF CHILD DEVLP | 1 |
Assistant Professor | 1 |
ADJ ASSOC PROF | 1 |
Visiting Teaching Associate | 1 |
PROF OF AGR ENG | 1 |
Buildings Occupied
Location | Count |
---|
Bevier Hall | 85 |
1005 W. Nevada | 17 |
Child Dev Lab | 15 |
MC 0 | 2 |
Bevier Hall | 2 |
Ag Engr Basic Sci | 1 |
Gregory Hall | 1 |
910 S 5TH | 1 |
Education Bldg | 1 |
Mumford Hall | 1 |
Huff Hall | 1 |
1101 Peabody | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Psychology | 2 |
Agricultural & Consumer Econ | 1 |
Natural Resources & Env Sci | 1 |
Cooperative Extension | 1 |
"Recreation,Sport,& Tourism " | 1 |
Agr & Biological Engineering | 1 |
African American Studies | 1 |
Kinesiology & Community Health | 1 |
Curriculum & Instruction | 1 |
Anthropology | 1 |
Educational Psychology | 1 |
School of Social Work | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Human & Community Development | 116 |
| 6 |
Police Training Institute | 1 |
Natural Resources & Env Sci | 1 |
Int'l Programs & Studies | 1 |
History | 1 |
Agr & Biological Engineering | 1 |
ACES Admin | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
| 6 |
Natural Resources & Env Sci | 3 |
Agr & Biological Engineering | 3 |
Gender and Women's Studies | 2 |
Psychology | 2 |
Curriculum & Instruction | 2 |
Int'l Programs & Studies | 2 |
History | 2 |
ACES Admin | 2 |
Educational Psychology | 1 |
Police Training Institute | 1 |
School of Social Work | 1 |
Agricultural & Consumer Econ | 1 |
Cooperative Extension | 1 |
"Recreation,Sport,& Tourism " | 1 |
Landscape Architecture | 1 |
Engineering Admin | 1 |
Illinois-Indiana Sea Grant Pg | 1 |
African American Studies | 1 |
Kinesiology & Community Health | 1 |
Anthropology | 1 |
Environmental Council (unit) | 1 |
Basic Sciences Administration | 1 |