Insights on Units: Natural Resources & Env Sci
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 63 |
1994 | 11 |
2005 | 6 |
1996 | 5 |
2002 | 4 |
1999 | 4 |
1998 | 4 |
1993 | 4 |
2000 | 4 |
2004 | 3 |
1995 | 3 |
2001 | 2 |
1997 | 1 |
Unknown | 4 |
Titles
Title | Count |
---|
ASSOC PROF | 13 |
PROF | 12 |
DEPT AFFL | 6 |
RES SPEC IN AGR | 6 |
ASST PROF | 5 |
SR RES SPEC IN AGR | 4 |
SECRETARY IV | 4 |
ASSOC PROF ; ASSOC PROF | 4 |
CLERK | 2 |
RES SPEC IN AG | 2 |
TECHNICIAN, CROPS TESTING | 2 |
PROF OF PLANT PHYSIOL | 2 |
PRIN RES SPEC IN AGR | 2 |
FOREMAN, AGRICULTURAL GARDENER | 2 |
RES PRGM | 1 |
ASSOC PROF ; ASSOC PROF ; ASSOC PROF | 1 |
VST TEACH ASSOC | 1 |
VST EXT SPEC | 1 |
PROF OF SOIL SCI | 1 |
ASSISTANT PROFESSOR ; ASSISTANT PROFESSOR | 1 |
ASSOC TECH SCI | 1 |
Manager I, Business | 1 |
LECTURER | 1 |
Vst Research Specialist in Agr | 1 |
ASSOC PROF OF SOIL & WATER MGM | 1 |
VST ASST PROF | 1 |
SECRETARY III | 1 |
CLERK, Administrative | 1 |
SPEC IN EDUC | 1 |
DEPT AFFILIATE | 1 |
PROF OF PLANT GENETICS | 1 |
Research Specialist in Agr | 1 |
HEAD ; HEAD | 1 |
STUDENT SERV COORD | 1 |
PROF EMERITUS | 1 |
EXT SPEC | 1 |
TECHNICIAN I, ACCOUNTING | 1 |
SECRETARY, ADMINISTRATIVE | 1 |
ASSOC PROF OF SOIL FERTILITY/M | 1 |
SR RES SPEC IN AGR ; SR RES SPEC IN AGR | 1 |
PROF OF WOOD SCI | 1 |
EXTENSION SPEC | 1 |
PROF OF MOLECULAR GENETICS | 1 |
EXT SPEC ; EXT SPEC | 1 |
TCH ASSOC | 1 |
NETWORK ANALYST | 1 |
PROF ; PROF | 1 |
GARDENER, AGRICULTURAL | 1 |
EXT ENTOMOLOGIST | 1 |
TECHNICIAN II, ACCOUNT | 1 |
Vst Research Specialist ; Vst Research Specialist | 1 |
COORD OF EXTERNAL RELATIONS | 1 |
EXT ASST | 1 |
VST EXT SPEC IN FORESTRY | 1 |
MGR OF SYST SERV | 1 |
Vst Senior Research Specialist | 1 |
Visiting Lecturer | 1 |
SECRETARY, STAFF | 1 |
ASST TO THE HEAD | 1 |
VST PROF | 1 |
GARDENER,AGRICULTURAL | 1 |
GARDENER, AGRICULTURAL DIXON S | 1 |
HOUSEKEEPER | 1 |
VST LECTURER | 1 |
PROF OF PEDOLOGY | 1 |
HORTICULTURIST IN EXT | 1 |
Buildings Occupied
Location | Count |
---|
Turner Hall | 62 |
Plant Science Lab | 25 |
1201 W Gregory Rm 152 | 10 |
1101 W. Peabody | 3 |
Morrill Hall | 3 |
Veg Crops Bldg | 2 |
Mumford Hall | 2 |
Vivarium | 2 |
1816 S. Oak St. | 1 |
Morrill Hall | 1 |
FLB | 1 |
Bevier Hall | 1 |
Temple Buell Hall | 1 |
Turner Hall | 1 |
1101 Peabody | 1 |
MC 41 | 1 |
MC 48 | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Crop Sciences | 3 |
Div of Nutritional Sciences | 3 |
Animal Biology | 2 |
Agr & Biological Engineering | 2 |
Plant Biology | 2 |
Psychology | 2 |
Landscape Architecture | 2 |
Human & Community Development | 1 |
Agricultural & Consumer Econ | 1 |
Illinois-Indiana Sea Grant Pg | 1 |
Environmental Council (unit) | 1 |
Television Station | 1 |
Statistics | 1 |
Campus Honors Program | 1 |
Urban & Regional Planning | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Natural Resources & Env Sci | 106 |
| 4 |
Plant Biology | 3 |
Human & Community Development | 1 |
Landscape Architecture | 1 |
Entomology | 1 |
Crop Sciences | 1 |
ACES Admin | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Plant Biology | 8 |
Crop Sciences | 5 |
| 4 |
Landscape Architecture | 4 |
Div of Nutritional Sciences | 3 |
Human & Community Development | 3 |
Entomology | 2 |
Psychology | 2 |
Agr & Biological Engineering | 2 |
ACES Admin | 2 |
Animal Biology | 2 |
Illinois-Indiana Sea Grant Pg | 1 |
Inst for Genomic Biology | 1 |
Campus Honors Program | 1 |
Statistics | 1 |
Urban & Regional Planning | 1 |
Agricultural & Consumer Econ | 1 |
Television Station | 1 |
Environmental Council (unit) | 1 |