Insights on Units: Curriculum & Instruction
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 30 |
2005 | 12 |
2000 | 9 |
1999 | 7 |
2002 | 6 |
2001 | 5 |
2006 | 4 |
2003 | 4 |
2004 | 3 |
1993 | 2 |
1992 | 1 |
1994 | 1 |
1996 | 1 |
Unknown | 4 |
Titles
Title | Count |
---|
ADJ LECTURER | 19 |
PROF | 12 |
ASSOC PROF | 8 |
ASST PROF | 8 |
ADJUNCT LECTURER | 4 |
VST PROJECT TEACHER | 4 |
ASSOC PROF ; ASSOC PROF | 3 |
Adjunct Lecturer | 2 |
VST LECTURER | 2 |
VST PROJ TEACHER | 2 |
DEPT AFFL | 2 |
SECRETARY, STAFF | 2 |
SECRETARY IV | 2 |
ASST DIR FOR ACQUISITIONS & PR | 1 |
ASST PROFESSOR | 1 |
NETWORK ADMN | 1 |
ASSOC PROF OF EDUC | 1 |
RESEARCH INFO SPECIALIST | 1 |
ADJ LECTURER ; ADJ LECTURER | 1 |
TECHNICIAN II, ACCOUNT | 1 |
WEB MASTER | 1 |
PROFESSOR | 1 |
ASSOC DIR OF CLINICAL EXPERIEN | 1 |
Assistant Professor | 1 |
VST RES INFO SPEC | 1 |
DIR, OFC OF CLINICAL EXPERIENC | 1 |
VST LECTURER ; ADJ LECTURER | 1 |
MEDIA/COMMUNICATIONS SPEC | 1 |
VISITING LECTURER | 1 |
PROF OF HUMAN DEVLP | 1 |
ASST DIR FOR PUBL & TECH | 1 |
HEAD PROJECT TEACHER | 1 |
Buildings Occupied
Location | Count |
---|
Education Bldg | 72 |
51 Gerty Dr | 7 |
51 Gerty Dr | 2 |
Music Bldg | 2 |
Child Dev Lab | 1 |
51 Gerty Dr | 1 |
501 E. Daniel | 1 |
100 Architecture Bldg | 1 |
Altgeld Hall | 1 |
Gregory Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Special Education | 1 |
Music | 1 |
Bioengineering | 1 |
Campus Honors Program | 1 |
Beckman Institute | 1 |
Aerospace Engineering | 1 |
Liberal Arts & Sci Admin | 1 |
Educational Psychology | 1 |
Educational Policy Studies | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Curriculum & Instruction | 68 |
Education Admin | 6 |
| 3 |
Music | 2 |
Special Education | 1 |
Institute Communications Res | 1 |
Mathematics | 1 |
Library & Info Science | 1 |
Police Training Institute | 1 |
Bureau of Educational Res | 1 |
Human & Community Development | 1 |
Fine & Applied Arts Admin | 1 |
International Student Affairs | 1 |
Educational Psychology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Education Admin | 7 |
Music | 6 |
Human & Community Development | 4 |
| 3 |
Educational Psychology | 3 |
Special Education | 3 |
Fine & Applied Arts Admin | 2 |
Institute Communications Res | 2 |
Educational Policy Studies | 2 |
Mathematics | 2 |
Library & Info Science | 2 |
Bioengineering | 2 |
Psychology | 1 |
Campus Honors Program | 1 |
Beckman Institute | 1 |
Police Training Institute | 1 |
Unit for Criticism | 1 |
Bureau of Educational Res | 1 |
Liberal Arts & Sci Admin | 1 |
Aerospace Engineering | 1 |
Communications Admin | 1 |
International Student Affairs | 1 |