Insights on Units: Educational Psychology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 21 |
2001 | 11 |
2005 | 3 |
1998 | 3 |
1994 | 3 |
2002 | 2 |
1999 | 2 |
1997 | 2 |
2004 | 2 |
2000 | 1 |
1996 | 1 |
Unknown | 4 |
Titles
Title | Count |
---|
PROF | 13 |
ASST PROF | 9 |
ASSOC PROF | 6 |
ADJ ASST PROF | 4 |
PROF ; PROF | 2 |
ASSOC PROF ; ASSOC PROF | 2 |
SECRETARY III | 2 |
PROF OF SOCIOLINGUISTICS & EDU | 1 |
Instructor | 1 |
PRGM COORD | 1 |
ADJ CLIN LECTURER | 1 |
VISITING RESEARCH ASSOC | 1 |
LECTURER | 1 |
ASSOC PROF EMERITUS | 1 |
SECRETARY IV | 1 |
SECRETARY, STAFF | 1 |
ASSOCIATE PROFESSOR | 1 |
VST SENIOR PROJECT COORD | 1 |
Assistant Professor | 1 |
ADJ ASSOC PROF | 1 |
VST PROJ COORD | 1 |
CLINICAL PROFESSOR | 1 |
RES SPEC | 1 |
CLIN ASST PROF | 1 |
Buildings Occupied
Location | Count |
---|
Education Bldg | 37 |
F H Turner Stu Serv | 5 |
Psych Bldg | 3 |
51 Gerty Dr | 2 |
Child Dev Lab | 1 |
Armory | 1 |
Beckman | 1 |
51 Gerty Dr | 1 |
FLB | 1 |
Loomis Lab | 1 |
Armory Bldg | 1 |
Illini Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Psychology | 6 |
Beckman Institute | 2 |
African American Studies | 2 |
English as an Int'l Lang | 2 |
Special Education | 1 |
Curriculum & Instruction | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Educational Psychology | 34 |
| 5 |
Counseling Center | 4 |
Bureau of Educational Res | 2 |
Psychology | 2 |
Physics | 1 |
Education Admin | 1 |
Center for Teaching Excellence John C. Ory | 1 |
Curriculum & Instruction | 1 |
Human & Community Development | 1 |
English as an Int'l Lang | 1 |
Statistics | 1 |
Institute Communications Res | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Psychology | 15 |
Counseling Center | 8 |
| 5 |
English as an Int'l Lang | 4 |
Statistics | 4 |
Beckman Institute | 4 |
Education Admin | 3 |
Curriculum & Instruction | 3 |
Bureau of Educational Res | 3 |
Physics | 2 |
Institute Communications Res | 2 |
Center for Teaching Excellence John C. Ory | 2 |
African American Studies | 2 |
Kinesiology & Community Health | 2 |
Human & Community Development | 2 |
Gender and Women's Studies | 1 |
Special Education | 1 |
Medical Information Science | 1 |
"Recreation,Sport,& Tourism " | 1 |