Insights on Units: Manufacturing Engineering
Emphasis on Education
IBHE-Assigned Instructional Line HistoryInside Campus
Staff Start Dates
Unit | Count |
---|
English as an Int'l Lang | 9 |
E. Asian Lang & Cultures | 7 |
"Spanish, Italian & Portuguese " | 5 |
Germanic Languages & Lit | 4 |
Campus Honors Program | 3 |
Computer Science | 3 |
Classics | 2 |
Educational Policy Studies | 2 |
English | 2 |
Slavic Languages & Literature | 2 |
Anthropology | 2 |
Intensive English Institute | 2 |
French | 2 |
Center for African Studies | 1 |
Beckman Institute | 1 |
Electrical & Computer Eng | 1 |
Religious Studies | 1 |
Comparative & World Lit | 1 |
| 1 |
Speech & Hearing Science | 1 |
Titles
Unit | Count |
---|
English as an Int'l Lang | 9 |
E. Asian Lang & Cultures | 7 |
"Spanish, Italian & Portuguese " | 5 |
Germanic Languages & Lit | 4 |
Campus Honors Program | 3 |
Computer Science | 3 |
Classics | 2 |
Educational Policy Studies | 2 |
English | 2 |
Slavic Languages & Literature | 2 |
Anthropology | 2 |
Intensive English Institute | 2 |
French | 2 |
Center for African Studies | 1 |
Beckman Institute | 1 |
Electrical & Computer Eng | 1 |
Religious Studies | 1 |
Comparative & World Lit | 1 |
| 1 |
Speech & Hearing Science | 1 |
Buildings Occupied
Unit | Count |
---|
English as an Int'l Lang | 9 |
E. Asian Lang & Cultures | 7 |
"Spanish, Italian & Portuguese " | 5 |
Germanic Languages & Lit | 4 |
Campus Honors Program | 3 |
Computer Science | 3 |
Classics | 2 |
Educational Policy Studies | 2 |
English | 2 |
Slavic Languages & Literature | 2 |
Anthropology | 2 |
Intensive English Institute | 2 |
French | 2 |
Center for African Studies | 1 |
Beckman Institute | 1 |
Electrical & Computer Eng | 1 |
Religious Studies | 1 |
Comparative & World Lit | 1 |
| 1 |
Speech & Hearing Science | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Unit | Count |
---|
English as an Int'l Lang | 9 |
E. Asian Lang & Cultures | 7 |
"Spanish, Italian & Portuguese " | 5 |
Germanic Languages & Lit | 4 |
Campus Honors Program | 3 |
Computer Science | 3 |
Classics | 2 |
Educational Policy Studies | 2 |
English | 2 |
Slavic Languages & Literature | 2 |
Anthropology | 2 |
Intensive English Institute | 2 |
French | 2 |
Center for African Studies | 1 |
Beckman Institute | 1 |
Electrical & Computer Eng | 1 |
Religious Studies | 1 |
Comparative & World Lit | 1 |
| 1 |
Speech & Hearing Science | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Unit | Count |
---|
English as an Int'l Lang | 9 |
E. Asian Lang & Cultures | 7 |
"Spanish, Italian & Portuguese " | 5 |
Germanic Languages & Lit | 4 |
Campus Honors Program | 3 |
Computer Science | 3 |
Classics | 2 |
Educational Policy Studies | 2 |
English | 2 |
Slavic Languages & Literature | 2 |
Anthropology | 2 |
Intensive English Institute | 2 |
French | 2 |
Center for African Studies | 1 |
Beckman Institute | 1 |
Electrical & Computer Eng | 1 |
Religious Studies | 1 |
Comparative & World Lit | 1 |
| 1 |
Speech & Hearing Science | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
English as an Int'l Lang | 9 |
E. Asian Lang & Cultures | 7 |
"Spanish, Italian & Portuguese " | 5 |
Germanic Languages & Lit | 4 |
Campus Honors Program | 3 |
Computer Science | 3 |
Classics | 2 |
Educational Policy Studies | 2 |
English | 2 |
Slavic Languages & Literature | 2 |
Anthropology | 2 |
Intensive English Institute | 2 |
French | 2 |
Center for African Studies | 1 |
Beckman Institute | 1 |
Electrical & Computer Eng | 1 |
Religious Studies | 1 |
Comparative & World Lit | 1 |
| 1 |
Speech & Hearing Science | 1 |