Insights on Units: Physics
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|---|
1988 or earlier | 64 |
1997 | 10 |
2000 | 9 |
2001 | 8 |
1993 | 6 |
2005 | 6 |
1996 | 5 |
1999 | 5 |
1994 | 4 |
2002 | 4 |
1998 | 4 |
1992 | 3 |
2004 | 3 |
1995 | 2 |
2006 | 1 |
2003 | 1 |
Unknown | 5 |
Titles
Title | Count |
---|---|
PROF | 40 |
ASST PROF | 10 |
SECRETARY IV | 8 |
ASSOC PROF | 5 |
RES ASSOC PROF | 4 |
RES ENGR | 3 |
SECRETARY, ADMINISTRATIVE | 3 |
PHYSICS TCH LAB SPEC | 3 |
ASSISTANT, PHYSICAL SCIENCE TE | 2 |
ASST PROF ; ASST PROF | 2 |
ASSOC PROF ; ASSOC PROF | 2 |
MANAGER I, BUSINESS | 2 |
CLERK, STAFF | 2 |
VISITING SCHOLAR | 2 |
RES ASSOC | 2 |
PROF ; Bardeen Faculty Scholar/Sony | 2 |
VST SCHOLAR | 2 |
SECRETARY, STAFF | 2 |
ASSISTANT, ELECTRONICS ENGINEE | 2 |
ASST RES PHYSICIST | 1 |
ASSISTANT, RESEARCH ENGINEERIN | 1 |
DIR, EXT AFF AND SPEC PROJ | 1 |
PROF ; PROF ; PROF | 1 |
DEPT AFFL ; DEPT AFFL ; DEPT AFFL ; DEPT AFFL | 1 |
SECRETARY III | 1 |
SWANLUND ENDOWED CHAIR ; PROF | 1 |
CLERK, CHIEF | 1 |
VISITING ASST PROF | 1 |
SR RES ENGR | 1 |
CAS PROF OF PHYS ; MACARTHUR PROF OF PHYS | 1 |
RES PHYSICIST ; RES PHYSICIST | 1 |
BARDEEN PROF IN ECE & PHYS - S | 1 |
FACILITIES MANAGER | 1 |
GEORGE & ANN FISHER PROF ; CAS PROF OF PHYSICS | 1 |
OFFICER I, ADMISSIONS AND RECO | 1 |
TCH ASSOC | 1 |
SWANLUND ENDOWED CHAIR ; SWANLUND ENDOWED CHAIR ; PROF | 1 |
VST RES ASST PROF ; VST RES ASST PROF | 1 |
PROF ; WILLET PROF ; CAS PROF OF PHYSICS | 1 |
CHIEF CLERK | 1 |
BLISS FACULTY SCHOLAR ; PROF | 1 |
CLERK, ADMINISTRATIVE | 1 |
ASST, ENGINEER ELETRONICS | 1 |
Physics Teaching Lab Spec | 1 |
Information Tech Admin | 1 |
PROF ; PROF | 1 |
SR SPEC IN AUTOMATED EDUC | 1 |
ASSOC PROF ; WILLET FACULTY SCHOLAR | 1 |
TECHNICIAN II, ACCOUNT | 1 |
SR RES PHYSICIST ; CO-DIR LAB FOR FLUORESCEN DYN | 1 |
STAFF SECRETARY | 1 |
PROF ; FORTNER ENDOWED CHAIR | 1 |
PROF ; BARDEEN PROF IN PHYSICS & ECE ; Bardeen Prof in ECE/PHYS-Sony | 1 |
TECHNICIAN II, CRYOGENIC | 1 |
PRIN RES PHYSICIST | 1 |
RES PHYSICIST | 1 |
RES ASST PROF | 1 |
DIR OF BUDGET & RSRC PLNG | 1 |
SR RES PHYSICIST | 1 |
Coord, Recruit,Adv,SpecProg | 1 |
CO-DIR,FLUOR DYN ; PRIN RES SCI | 1 |
Buildings Occupied
Location | Count |
---|---|
Loomis Lab | 120 |
Mat Res Lab | 4 |
Met & Mining | 3 |
1002 W Green | 3 |
Beckman | 2 |
RAL | 2 |
Everitt Lab | 1 |
Engr Hall | 1 |
MC 0 | 1 |
1308 W. Main | 1 |
Altgeld Hall | 1 |
MC 263 | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)Home Unit | Count |
---|---|
Inst for Genomic Biology | 5 |
Beckman Institute | 4 |
Astronomy | 3 |
Center for Advanced Study | 2 |
Microelectronics Lab | 2 |
Materials Research Lab | 2 |
Chemistry | 2 |
Bioengineering | 1 |
Campus Honors Program | 1 |
Biochemistry | 1 |
Materials Science & Engr | 1 |
Medical Biochemistry | 1 |
NCSA | 1 |
Molecular & Cell Biol Admin | 1 |
Educational Psychology | 1 |
Electrical & Computer Eng | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)Home Unit | Count |
---|---|
Physics | 121 |
5 | |
Materials Science & Engr | 3 |
Astronomy | 3 |
Chemistry | 2 |
Electrical & Computer Eng | 2 |
Engineering Admin | 1 |
Mathematics | 1 |
Beckman Institute | 1 |
Office of Development | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)Unit | Count |
---|---|
Astronomy | 10 |
Beckman Institute | 10 |
Materials Science & Engr | 8 |
Chemistry | 7 |
5 | |
Inst for Genomic Biology | 5 |
Microelectronics Lab | 5 |
Electrical & Computer Eng | 5 |
Center for Advanced Study | 3 |
Materials Research Lab | 3 |
Mathematics | 2 |
Engineering Admin | 2 |
Bioengineering | 2 |
Office of Development | 1 |
Coordinated Science Lab | 1 |
Mechanical & Industrial Eng | 1 |
Campus Honors Program | 1 |
Chemical & Biomolecular Engr | 1 |
Medical Biochemistry | 1 |
Biochemistry | 1 |
Molecular & Cell Biol Admin | 1 |
Educational Psychology | 1 |
NCSA | 1 |
Focus on Engineering
Departmental Profile