Insights on Units: Computer Science
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 40 |
2002 | 15 |
2004 | 13 |
2001 | 13 |
2003 | 10 |
1999 | 8 |
2005 | 8 |
1998 | 7 |
1997 | 6 |
1994 | 4 |
2000 | 4 |
1995 | 3 |
1996 | 3 |
1993 | 2 |
1992 | 1 |
2006 | 1 |
Unknown | 7 |
Titles
Title | Count |
---|
ASST PROF | 22 |
DEPT AFFL | 14 |
PROF | 11 |
ASSOC PROF | 7 |
DEPT AFFL ; DEPT AFFL | 5 |
SECRETARY, STAFF | 5 |
VST SCHOLAR | 4 |
ASSOC PROF ; ASSOC PROF | 4 |
LECTURER | 3 |
SR RES PRGMR | 2 |
SECRETARY III ; SECRETARY III | 2 |
ASST PROF ; ASST PROF | 2 |
DEPTL AFFIL | 2 |
Visiting Scholar | 2 |
RES ASSOC PROF ; SR LECTURER | 2 |
GRANTS & CONTRACTS SPEC | 2 |
RES PROGRAMMER | 2 |
SECRETARY IV | 2 |
RES PRGMR ; RES PRGMR | 2 |
MGR OF SYST SERVS ; MGR OF SYST SERVS | 1 |
COORD OF PROJ DESIGN ACTIVITY | 1 |
Academic Advisor | 1 |
PRGM ADMN ; PRGM ADMN | 1 |
ADMINISTRATIVE SECRETARY | 1 |
RES ASST PROF | 1 |
RES PROF | 1 |
Educational Technology Spec | 1 |
ADJ LECTURER | 1 |
PROF ; RALPH & CATHERINE FISHER PROF | 1 |
COORD EDUC MDA TECH | 1 |
VIS PROG COORD | 1 |
VISITING LECTURER | 1 |
Budget & Resource Coord | 1 |
ACADEMIC ADVISOR | 1 |
RES PRGMR | 1 |
ASST, PROGRAM ADMINISTRATIVE | 1 |
RES SCIENTIST | 1 |
PROF EMERITUS | 1 |
TECHINICIAN II, ACCOUNT | 1 |
ACAD ADVR | 1 |
WILLETT FACULTY SCHOLAR ; ASSOC PROF ; ASSOC PROF ; WILLETT FACULTY SCHOLAR | 1 |
Res Info Specialist | 1 |
PROGRAM SPECIALIST | 1 |
Vst Lecturer | 1 |
WILLETT PROF ; PROF | 1 |
OFFICER III, ADMISSIONS AND RE | 1 |
PROF ; ABBASI PROF | 1 |
ASSOC DIR OF DEVELOPMENT ; ASSOC DIR OF DEVELOPMENT | 1 |
PROF ; FULTON WATSON COPP CHAIR ; FULTON WATSON COPP CHAIR ; PROF | 1 |
PROF ; FAIMAN MUROGA PROF | 1 |
TECHNICIAN II, ACCOUNT | 1 |
ACCOUNTANT I | 1 |
SR RES PRGMR ; SR RES PRGMR | 1 |
RES PROGRAMMER ; RES PROGRAMMER | 1 |
RES SCI | 1 |
ASSOC PROF ; WILLETT SCHOLAR | 1 |
ASSOC DIR FOR EXT RELATIONS | 1 |
RES INFORMATION SPEC | 1 |
VST ASSOC DIR FOR RES | 1 |
VST RES PRGMR | 1 |
SPECIALIST III, COMMUNICATIONS | 1 |
CLERK, CHIEF ; CLERK, CHIEF | 1 |
ASST TO THE HEAD | 1 |
RES ASSOC PROF ; ADJ LECTURER | 1 |
PROF ; WILLETT SCHOLAR | 1 |
VST LECTURER | 1 |
SUPERVISOR, TECHNICAL SERVICE | 1 |
PROF ; PROF ; PROF ; PROF | 1 |
RES INFORM SPEC | 1 |
Buildings Occupied
Location | Count |
---|
201 N. Goodwin Ave | 113 |
1308 W. Main | 11 |
MC 0 | 5 |
FLB | 3 |
Beckman | 2 |
501 E. Daniel | 2 |
DCL | 1 |
Music Bldg | 1 |
Trans Bldg | 1 |
MC 257 | 1 |
Everitt Lab | 1 |
Talbot Lab | 1 |
Animal Sci Lab | 1 |
708 S Mathews | 1 |
RAL | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Electrical & Computer Eng | 9 |
Beckman Institute | 8 |
Coordinated Science Lab | 4 |
Institute of Aviation | 2 |
Inst for Genomic Biology | 2 |
Library & Info Science | 1 |
NCSA | 1 |
Mechanical & Industrial Eng | 1 |
Computational Science & Eng | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Computer Science | 114 |
Electrical & Computer Eng | 13 |
| 6 |
Linguistics | 3 |
Library & Info Science | 2 |
Aerospace Engineering | 1 |
Music | 1 |
Medical Information Science | 1 |
General Engineering | 1 |
Molecular & Integrative Phys | 1 |
NCSA | 1 |
Chemical & Biomolecular Engr | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Electrical & Computer Eng | 38 |
Coordinated Science Lab | 18 |
Beckman Institute | 17 |
| 6 |
Linguistics | 6 |
Library & Info Science | 5 |
Inst for Genomic Biology | 4 |
NCSA | 3 |
Institute of Aviation | 3 |
Medical Information Science | 2 |
Molecular & Integrative Phys | 2 |
Music | 2 |
General Engineering | 2 |
Bioengineering | 2 |
Mechanical & Industrial Eng | 2 |
Aerospace Engineering | 2 |
Chemical & Biomolecular Engr | 2 |
Computational Science & Eng | 1 |
"Spanish, Italian & Portuguese " | 1 |
Center for Advanced Study | 1 |
Focus on Engineering
Departmental Profile