Insights on Units: Music
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 42 |
2004 | 7 |
2005 | 6 |
2001 | 6 |
2002 | 6 |
1996 | 6 |
1995 | 5 |
1999 | 5 |
2003 | 5 |
1994 | 4 |
1998 | 4 |
2006 | 3 |
1997 | 3 |
2000 | 3 |
1993 | 2 |
1992 | 1 |
Unknown | 9 |
Titles
Title | Count |
---|
ASSOC PROF | 24 |
PROF | 15 |
ASST PROF | 8 |
ASSOC PROF ; ASSOC PROF | 6 |
PROF ; PROF | 4 |
ASSISTANT PROFESSOR | 4 |
LECTURER | 3 |
VST ASST PROF | 3 |
SECRETARY, STAFF | 3 |
SECRETARY IV | 3 |
VST LECTURER | 3 |
SECRETARY, ADMINISTRATIVE | 2 |
ASSISTANT, CLERICAL | 2 |
ARTIST IN RESIDENCE ; VST ASST PROF | 2 |
ASSOC PROF EMERITUS | 1 |
ASST DIR OF BANDS | 1 |
DEPT AFFL | 1 |
DIR | 1 |
VISITING ASSOC PROF | 1 |
SECRETARY III | 1 |
COORD, ALUMNI REL & DEVLP | 1 |
ARTIST-IN-RESIDENCE ; VST ASST PROF | 1 |
VST ASST PROF ; ARTIST IN RESIDENCE | 1 |
ASSOC DIR OF BANDS ; ASSOC DIR OF BANDS | 1 |
VST ASSOC PROF | 1 |
COORD (ENROLL MGMT/STUDSRVS) | 1 |
ASST PROF ; ASST PROF | 1 |
ASSISTANT, ELECTRONICS ENG | 1 |
SPECIALIST, INVENTORY ; SPECIALIST, INVENTORY | 1 |
PROF EMERITUS | 1 |
PROFESSOR ; ZIMMERMAN ENDOWED CHAIR | 1 |
TECHNICIAN II, MUSICAL INSTRUM | 1 |
ASST DIR (ENROLL MGMT/PUB ENGA | 1 |
CLERK | 1 |
SPEC IN AUDIO SERVS | 1 |
ASST TO THE DIR OF BANDS/LIBRN | 1 |
ASST TO THE DIR OF BANDS | 1 |
TECHNICIAN III, MUSICAL INSTRU | 1 |
PRGM COORD | 1 |
ASSISTANT PROFESSOR ; ASSISTANT PROFESSOR | 1 |
PROF ; SWANLUND ENDOWED CHAIR | 1 |
TECHNICIAN II, ACCOUNT | 1 |
PROFESSOR | 1 |
Coordinator (OR & PE) | 1 |
ASSOC DIR | 1 |
ASST DIR FOR OPER | 1 |
PROFESSOR ; PROF | 1 |
ASSOCIATE PROFESSOR ; Nugent Prof in Music Perform | 1 |
DIR OF BANDS | 1 |
Buildings Occupied
Location | Count |
---|
Music Bldg | 105 |
Harding Band | 8 |
910 S 5TH | 1 |
MC 0 | 1 |
Education Bldg | 1 |
100 Architecture Bldg | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
U of I Bands | 2 |
Anthropology | 2 |
Curriculum & Instruction | 2 |
Beckman Institute | 1 |
Computer Science | 1 |
Center for Advanced Study | 1 |
Gender and Women's Studies | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Music | 106 |
| 8 |
Int'l Programs & Studies | 1 |
Fine & Applied Arts Admin | 1 |
Curriculum & Instruction | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
| 8 |
Curriculum & Instruction | 5 |
U of I Bands | 2 |
Fine & Applied Arts Admin | 2 |
Int'l Programs & Studies | 2 |
Anthropology | 2 |
Beckman Institute | 1 |
Center for Advanced Study | 1 |
Campus Honors Program | 1 |
Computer Science | 1 |
Gender and Women's Studies | 1 |