Insights on Units: Urban & Regional Planning
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 13 |
1999 | 5 |
2004 | 3 |
1997 | 3 |
2001 | 2 |
1994 | 1 |
2003 | 1 |
2005 | 1 |
1993 | 1 |
1998 | 1 |
Unknown | 4 |
Titles
Title | Count |
---|
PROF | 7 |
ASSOC PROF | 6 |
ASST PROF | 4 |
VST RES ASST PROF | 2 |
Visiting Research Asst Prof | 1 |
PROF ; ENDOWED PROF OF URBAN AND REGI | 1 |
VST LEAM PROJ SPEC | 1 |
LECTURER | 1 |
Asst Prof | 1 |
DEPT AFFL | 1 |
ADJ LECTURER | 1 |
SECRETARY IV | 1 |
SECRETARY, STAFF | 1 |
OFFICER II, ADMISSIONS AND REC | 1 |
ASST TO THE HEAD | 1 |
Research Specialist | 1 |
CONT ED COORD | 1 |
RES PRGMR | 1 |
ADJUNCT LECTURER | 1 |
HEAD | 1 |
Buildings Occupied
Location | Count |
---|
Temple Buell Hall | 28 |
Davenport Hall | 2 |
Plant Science Lab | 1 |
Temple Buell Hall | 1 |
Mumford Hall | 1 |
100 Architecture Bldg | 1 |
Gregory Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Architecture | 1 |
Int'l Programs & Studies | 1 |
Civil & Environmental Eng | 1 |
Geography | 1 |
Gender and Women's Studies | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Urban & Regional Planning | 24 |
| 3 |
Geography | 2 |
Institute Communications Res | 1 |
Civil & Environmental Eng | 1 |
Landscape Architecture | 1 |
Agricultural & Consumer Econ | 1 |
Fine & Applied Arts Admin | 1 |
Natural Resources & Env Sci | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Geography | 5 |
| 3 |
Agricultural & Consumer Econ | 3 |
Landscape Architecture | 3 |
Natural Resources & Env Sci | 2 |
Institute Communications Res | 2 |
Civil & Environmental Eng | 2 |
Fine & Applied Arts Admin | 2 |
Architecture | 1 |
Int'l Programs & Studies | 1 |
Economics | 1 |
Gender and Women's Studies | 1 |