Insights on Units: Law (department)
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 42 |
2005 | 18 |
2004 | 11 |
1998 | 9 |
1999 | 8 |
2002 | 8 |
2001 | 7 |
2000 | 5 |
1996 | 5 |
2003 | 4 |
1997 | 4 |
2006 | 3 |
1995 | 3 |
1994 | 2 |
1992 | 2 |
Unknown | 8 |
Titles
Title | Count |
---|
PROF | 15 |
ADJ PROF | 13 |
SECRETARY III | 9 |
VST ASST PROF | 6 |
SECRETARY, STAFF | 5 |
AIDE, ADMINISTRATIVE | 4 |
Lecturer | 3 |
SECRETARY, ADMINISTRATIVE | 3 |
ASSOC PROF ; ASSOC PROF | 3 |
SECRETARY IV | 3 |
INSTR | 2 |
ASSISTANT PROFESSOR OF LAW | 2 |
STAFF SECRETARY | 2 |
SECRETARY, ADMIN | 2 |
DIR OF BUDGET & RSRC PLNG | 1 |
Dir of Inform Serv | 1 |
Adjunct Professor | 1 |
DIR OF DEVLP | 1 |
DIR OF LEGAL WRITING | 1 |
PROF ; CORMAN PROF | 1 |
Professor ; PROF | 1 |
ADJ ASSOC PROF | 1 |
CLERK, CHIEF | 1 |
PROF ; John A Cribbet Prof of Law | 1 |
PROF EMERITUS | 1 |
ASSOC DIR OF CAREER SVCS | 1 |
OFFICER I, ADMISSIONS AND RECO | 1 |
Law Coord of Special Events | 1 |
ASST DIR OF ACADEMIC ADMIN | 1 |
Law Professor | 1 |
PROF ; PROF | 1 |
SR EDUC LAW SPEC | 1 |
Associate Professor | 1 |
DEAN | 1 |
Van Voorhis Jones Schola ENDOW ; PROF | 1 |
VST PROF | 1 |
SWANLUND CHAIR ; PROF | 1 |
DIR HR & Facilities | 1 |
DIR GRAD & INTL STD | 1 |
ASST DEAN ALUMNI & DEVLP | 1 |
CAS PROF OF LAW ; PROF ; CHARLES R WALGREEN, JR ENDOWED | 1 |
ASST DEAN OF ADM & FIN AID | 1 |
GUY RAYMOND JONES PROF ; PROF | 1 |
ASST DEAN COMMUNICATIONS | 1 |
CARNEY CHAIR ; PROF | 1 |
ADMINV SECRETARY | 1 |
DIR ASSOC DEVELOPMENT | 1 |
OFFICER III, ADMISSIONS AND RE | 1 |
Dir Trial Advocacy | 1 |
VST PROFESSOR | 1 |
ASSOC PROF | 1 |
PROF ; MAX ROWE PROF | 1 |
ASSOC DIR FOR CAREER SERVICES | 1 |
PROF ; CAMPBELL PROF | 1 |
ASST DIR OF ACADEMIC AFFAIRS | 1 |
RES PRGMR | 1 |
ASSOCIATE PROFESSOR OF LAW | 1 |
VISITING ASST PROF | 1 |
ADJ ASST PROF | 1 |
ASST DEAN | 1 |
PROF ; PREN MARSHALL PROF | 1 |
Law Lecturer | 1 |
MANAGER I, BUSINESS | 1 |
ADJUNCT PROFESSOR | 1 |
PROF ; PROF ; ADAMS PROF ; ADAMS PROF | 1 |
WEB SPECIALIST | 1 |
HARNO PROF ; PROF | 1 |
ASST DIR OF DEVELOPMENT | 1 |
ASST DEAN ACAD ADMN | 1 |
PROF ; Mengler Faculty Scholar | 1 |
ASST PROF | 1 |
Law Adjunct Prof | 1 |
ACCOUNTANT I | 1 |
DIR, LAW LIBRARY & ASSOC PROF | 1 |
ACCOUNT TECH I | 1 |
MGR OF SYST SERVS | 1 |
DAVID C BAUM MEMORIAL PROF OF ; PROF | 1 |
ASSOC DIR OF COMMUNICATIONS | 1 |
Assistant Professor | 1 |
Professor | 1 |
ASSOC DIR ADM & FIN AID | 1 |
Buildings Occupied
Location | Count |
---|
Law Bldg, 1st. Floor | 130 |
Covenant Dialysis Bldg | 1 |
Carle Hospital | 1 |
Gregory Hall | 1 |
ILIR | 1 |
Davenport Hall | 1 |
1007 W. Nevada | 1 |
Gregory Hall | 1 |
Lincoln Hall | 1 |
Wohlers Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Instit of Govt & Pub Affs | 2 |
Basic Sciences Administration | 2 |
History | 1 |
Office of Development | 1 |
Campus Honors Program | 1 |
Coordinated Science Lab | 1 |
Philosophy | 1 |
Journalism | 1 |
Liberal Arts & Sci Admin | 1 |
University Counsel | 1 |
Gender and Women's Studies | 1 |
Psychology | 1 |
Agricultural & Consumer Econ | 1 |
Electrical & Computer Eng | 1 |
Economics | 1 |
Political Science | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Law (department) | 121 |
| 8 |
Psychiatry | 2 |
Labor & Industrial Relations | 1 |
History | 1 |
Library | 1 |
Office of Development | 1 |
Journalism | 1 |
Anthropology | 1 |
Instit of Govt & Pub Affs | 1 |
Sociology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
| 8 |
Instit of Govt & Pub Affs | 5 |
Basic Sciences Administration | 4 |
Psychiatry | 3 |
Gender and Women's Studies | 3 |
History | 3 |
Journalism | 3 |
Labor & Industrial Relations | 2 |
Political Science | 2 |
Office of Development | 2 |
Library | 2 |
Campus Honors Program | 2 |
Philosophy | 2 |
Psychology | 2 |
Anthropology | 2 |
Sociology | 2 |
Agricultural & Consumer Econ | 1 |
Medicine Administration | 1 |
Landscape Architecture | 1 |
Center for Advanced Study | 1 |
Electrical & Computer Eng | 1 |
African American Studies | 1 |
Partnership Illinois | 1 |
University Counsel | 1 |
Liberal Arts & Sci Admin | 1 |
Coordinated Science Lab | 1 |
Economics | 1 |
Internal Medicine | 1 |