Insights on Units: Anthropology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 32 |
1998 | 9 |
2001 | 8 |
1995 | 5 |
2002 | 5 |
2000 | 5 |
1999 | 4 |
2003 | 4 |
2005 | 4 |
2004 | 4 |
1996 | 3 |
1994 | 3 |
1997 | 2 |
1993 | 1 |
Unknown | 8 |
Titles
Title | Count |
---|
PROF | 11 |
ASSOC PROF | 9 |
ASSISTANT, ARCHEOLOGICAL | 8 |
ASST PROF | 7 |
CULTURAL RESOURCE ARCHAEOLOGIS | 6 |
CULTURAL RSRC ARCHEO | 4 |
SR CULTURAL RESOURCE ARCHAEOLO | 3 |
PUBLIC SERV ASST SPEC | 3 |
TECHNICIAN, ARCHEOLOGICAL | 3 |
DEPT AFFL | 2 |
TECHNICIAN, ARCHEOLOGICAL ; TECHNICIAN, ARCHEOLOGICAL | 2 |
ASSOC PROF ; ASSOC PROF | 1 |
COORD, MEDIA SELECTION & PROD | 1 |
CURATOR | 1 |
CULTURAL RSRC ARCHAEO | 1 |
VST ASST PROF | 1 |
ADMINISTRATOR III, SYSTEMS | 1 |
DESIGNER II GRAPHIC - CONTRACT ; DESIGNER II GRAPHIC - CONTRACT | 1 |
DIR | 1 |
SECRETARY III | 1 |
CULTURAL RSRC ARCHAEOLOGIST | 1 |
Vst Asst Prof | 1 |
DESIGNER I, GRAPHIC | 1 |
DESIGNER II, GRAPHIC - CONTRAC | 1 |
ASST PROF ; ASST PROF | 1 |
Vst Cultural Res Archaeologist | 1 |
ARCHEO COLLECTIONS SPEC | 1 |
PROD MGR | 1 |
ASST DIR-PUBLIC SERVICE ARCHAE | 1 |
SR RES EDITOR | 1 |
CLERK, STAFF ; CLERK, STAFF | 1 |
Cultural Res Archaeologist | 1 |
ARCHAEOLOGICAL CARTOGRAPHIC SP | 1 |
DIR PUBLIC SERV ARCHAEOLOGY PR | 1 |
COORD, MEDIA SELECTION AND PRO | 1 |
CULTURAL RSRC ARCH | 1 |
PROF ; PROF | 1 |
Project Archaeologist | 1 |
PUBLIC SERV ARCHEOLOGIST | 1 |
PUB SERV ARCHEO | 1 |
ADMINISTRATIVE ASSISTANT I | 1 |
SECRETARY IV | 1 |
SECRETARY, STAFF | 1 |
SR. CUL. RES ARCH | 1 |
Asst Prof - Affiliate | 1 |
HUMAN SKELETAL ANALYST | 1 |
SR CULTURAL RSRC ARCHAEOLOGIST ; SR CULTURAL RSRC ARCHAEOLOGIST | 1 |
VST AST PROF | 1 |
Cultural Res Archaeologist ; Cultural Res Archaeologist | 1 |
SPEC-VISUAL ARCHAEOLOGICAL MED | 1 |
Buildings Occupied
Location | Count |
---|
24 Stadium | 45 |
Davenport Hall | 40 |
Music Bldg | 2 |
Lincoln Hall | 1 |
MC 0 | 1 |
Gregory Hall | 1 |
VMBSB | 1 |
910 S 5TH | 1 |
600 S. Gregory | 1 |
Bevier Hall | 1 |
1208 W, Nevada | 1 |
510 E. Chalmers | 1 |
MC 187 | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Unit for Criticism | 3 |
Gender and Women's Studies | 3 |
Campus Honors Program | 3 |
Landscape Architecture | 2 |
E. Asian Lang & Cultures | 2 |
Div of Nutritional Sciences | 1 |
Law (department) | 1 |
History | 1 |
Inst for Genomic Biology | 1 |
Germanic Languages & Lit | 1 |
Drobny Prg/Jewish Culture | 1 |
Linguistics | 1 |
Vet Pathobiology | 1 |
African American Studies | 1 |
Latina/Latino Studies Pgm | 1 |
Slavic Languages & Literature | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Anthropology | 83 |
| 7 |
E. Asian Lang & Cultures | 2 |
Music | 2 |
Human & Community Development | 1 |
Liberal Arts & Sci Admin | 1 |
Asian American Studies | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
| 7 |
E. Asian Lang & Cultures | 6 |
Gender and Women's Studies | 4 |
Music | 4 |
Campus Honors Program | 3 |
Unit for Criticism | 3 |
Human & Community Development | 2 |
Asian American Studies | 2 |
History | 2 |
Inst for Genomic Biology | 2 |
Liberal Arts & Sci Admin | 2 |
Landscape Architecture | 2 |
Div of Nutritional Sciences | 1 |
Germanic Languages & Lit | 1 |
Law (department) | 1 |
Agricultural & Consumer Econ | 1 |
Linguistics | 1 |
Vet Pathobiology | 1 |
African American Studies | 1 |
Slavic Languages & Literature | 1 |
Latina/Latino Studies Pgm | 1 |
Drobny Prg/Jewish Culture | 1 |