Insights on Units: Psychology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 55 |
2005 | 17 |
2002 | 12 |
2001 | 12 |
2004 | 9 |
2000 | 8 |
1993 | 6 |
1999 | 5 |
1994 | 4 |
1998 | 4 |
1995 | 4 |
1992 | 2 |
1996 | 2 |
2003 | 1 |
Unknown | 9 |
Titles
Title | Count |
---|
PROF | 40 |
ASST PROF | 17 |
ASSOC PROF | 16 |
Assistant Professor | 5 |
COORD OF RES PRGMS | 4 |
SECRETARY, STAFF | 4 |
LECTURER | 3 |
ASSOC PROF ; ASSOC PROF | 3 |
ACAD ADVR | 2 |
RES ENGR | 2 |
PROF ; PROF | 2 |
RES SCI | 2 |
SECRETARY IV | 2 |
SECRETARY III | 2 |
SR RES PRGMR | 2 |
DIR OF BUDGET & RSRC PLNG | 1 |
COORD OF RES PRGM | 1 |
SPECIALIST, INVENTORY | 1 |
HEAD ACAD ADVR | 1 |
VST ASST PROF | 1 |
ACCOUNTANT II | 1 |
SPECIALIST, LIBRARY | 1 |
VISITING LECTURER | 1 |
SWANLUND ENDOWED CHAIR ; PROF | 1 |
PROF ; Romano Professorial Scholar | 1 |
ADJ ASSOC PROF | 1 |
VST PROJ COORD | 1 |
Research Specialist | 1 |
CLIN PROF | 1 |
Coord of Research Programs | 1 |
DIR OF TECHNOL | 1 |
RES PRGMR | 1 |
VST ASSOC PROF | 1 |
CLERK, DISTRIBUTION | 1 |
ASST PROF ; ASST PROF | 1 |
PROF ; ALUMNI PROF OF PSYCHOLOGY | 1 |
ADJ ASST PROF | 1 |
ENGINEER,ELECTRONICS | 1 |
CLERK, STAFF | 1 |
CLERK | 1 |
DIR, PSYCH SERVS CTR | 1 |
Reseach Specialist | 1 |
ADJUNCT PROF | 1 |
ACCOUNTANT III | 1 |
ASST TO DIR CLIN TRNG | 1 |
COORD OF RESEARCH PROGRAMS | 1 |
TECHNICIAN II, ACCOUNT | 1 |
DIR INTRO COURSES | 1 |
VST RES PROGRAMMER | 1 |
RES SPEC OF BEHAVIORAL SCI | 1 |
ASST HEAD FOR GRAD AFF | 1 |
RES SPEC IN BEH SCI | 1 |
AIDE, ADMINISTRATIVE | 1 |
LYLE H LANIER PROF | 1 |
ALUMNI PROF OF PSYCHOLOGY ; PROF | 1 |
COORD OF PRGM DEVLP AND OUTREA | 1 |
PROF IN APPL FAM STD | 1 |
VST LECTURER | 1 |
RES SPEC OF BEHAVIORAL SCIENCE | 1 |
Buildings Occupied
Location | Count |
---|
Psych Bldg | 98 |
Beckman | 11 |
Education Bldg | 7 |
Willard Airport | 4 |
MC 0 | 4 |
51 Gerty Dr | 2 |
Lincoln Hall | 2 |
Child Dev Lab | 2 |
ILIR | 2 |
505 E Green | 2 |
Illini Hall | 2 |
Freer Gym | 2 |
51 Gerty Dr | 1 |
Law Bldg, 1st. Floor | 1 |
Plant Science Lab | 1 |
VMBSB | 1 |
Lincoln Hall | 1 |
901 S. Sixth | 1 |
Veg Crops Bldg | 1 |
Lincoln Hall | 1 |
Gregory Hall | 1 |
Wohlers Hall | 1 |
Carle Hospital | 1 |
Gregory Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Beckman Institute | 22 |
Psychiatry | 3 |
Inst for Genomic Biology | 3 |
Center for Advanced Study | 2 |
Educational Psychology | 2 |
Statistics | 2 |
Gender and Women's Studies | 2 |
Political Science | 1 |
Philosophy | 1 |
Bioengineering | 1 |
Kinesiology & Community Health | 1 |
Labor & Industrial Relations | 1 |
Div of Nutritional Sciences | 1 |
Molecular & Integrative Phys | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Psychology | 106 |
| 9 |
Educational Psychology | 6 |
Institute of Aviation | 4 |
Human & Community Development | 2 |
Natural Resources & Env Sci | 2 |
Beckman Institute | 2 |
Statistics | 2 |
Speech Communication | 2 |
Labor & Industrial Relations | 2 |
Kinesiology & Community Health | 2 |
Philosophy | 1 |
Advertising | 1 |
Liberal Arts & Sci Admin | 1 |
Business Administration | 1 |
Law (department) | 1 |
Institute Communications Res | 1 |
Speech & Hearing Science | 1 |
Electrical & Computer Eng | 1 |
Political Science | 1 |
Veterinary Biosciences | 1 |
Psychiatry | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Beckman Institute | 36 |
Educational Psychology | 19 |
| 9 |
Institute of Aviation | 8 |
Statistics | 7 |
Kinesiology & Community Health | 6 |
Psychiatry | 6 |
Labor & Industrial Relations | 5 |
Speech Communication | 4 |
Natural Resources & Env Sci | 4 |
Human & Community Development | 4 |
Inst for Genomic Biology | 3 |
Philosophy | 3 |
Law (department) | 3 |
Institute Communications Res | 3 |
Political Science | 3 |
Advertising | 2 |
Veterinary Biosciences | 2 |
Liberal Arts & Sci Admin | 2 |
Center for Advanced Study | 2 |
Business Administration | 2 |
Speech & Hearing Science | 2 |
Gender and Women's Studies | 2 |
Electrical & Computer Eng | 2 |
Landscape Architecture | 1 |
Bioengineering | 1 |
Coordinated Science Lab | 1 |
Div of Nutritional Sciences | 1 |
Curriculum & Instruction | 1 |
Instit of Govt & Pub Affs | 1 |
Medical Information Science | 1 |
Molecular & Integrative Phys | 1 |
Special Education | 1 |
Medicine Administration | 1 |
Internal Medicine | 1 |
"Recreation,Sport,& Tourism " | 1 |
Willard Airport Comm Oper | 1 |
College of Business Admin | 1 |