Insights on Units: Sociology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 13 |
1994 | 4 |
2004 | 3 |
2000 | 3 |
2002 | 2 |
1999 | 2 |
2003 | 2 |
2005 | 2 |
1998 | 2 |
2001 | 1 |
Unknown | 1 |
Titles
Title | Count |
---|
PROF | 9 |
ASST PROF | 8 |
ASSOC PROF | 4 |
VST ASST PROF | 4 |
ADJ LECTURER | 1 |
SECRETARY IV | 1 |
ASST TO THE HEAD | 1 |
CLERK, CHIEF | 1 |
VISITING ASSIST PROFESSOR | 1 |
Instructor | 1 |
ACAD ADVR | 1 |
Assoc Prof | 1 |
ADJ ASST PROF | 1 |
PROF OF CRIT & INTER THEORY ; PROF | 1 |
Buildings Occupied
Location | Count |
---|
Lincoln Hall | 23 |
Education Bldg | 2 |
Gregory Hall | 2 |
MC 0 | 1 |
1201 W. Nevada | 1 |
501 E. Daniel | 1 |
Armory | 1 |
Gregory Hall | 1 |
Swanlund | 1 |
Gregory Hall | 1 |
Wohlers Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Gender and Women's Studies | 3 |
Unit for Criticism | 2 |
Advertising | 2 |
Law (department) | 1 |
Geography | 1 |
African American Studies | 1 |
Statistics | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Sociology | 24 |
History | 2 |
Educational Policy Studies | 2 |
Institute Communications Res | 1 |
Library & Info Science | 1 |
Business Administration | 1 |
African American Studies | 1 |
Int'l Programs & Studies | 1 |
| 1 |
Provost & VC Academic Affairs | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Gender and Women's Studies | 4 |
Educational Policy Studies | 4 |
History | 4 |
Institute Communications Res | 3 |
Advertising | 3 |
Business Administration | 3 |
African American Studies | 3 |
Provost & VC Academic Affairs | 2 |
Library & Info Science | 2 |
Int'l Programs & Studies | 2 |
Unit for Criticism | 2 |
| 1 |
Law (department) | 1 |
Campus Honors Program | 1 |
Statistics | 1 |
Speech Communication | 1 |
Communications Admin | 1 |
Geography | 1 |
NCSA | 1 |