Insights on Units: History
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 27 |
2001 | 7 |
2003 | 6 |
2005 | 5 |
1999 | 5 |
2002 | 4 |
1996 | 4 |
2000 | 3 |
1997 | 2 |
1998 | 2 |
1992 | 2 |
1994 | 1 |
1995 | 1 |
2004 | 1 |
1993 | 1 |
Unknown | 1 |
Titles
Title | Count |
---|
PROF | 18 |
ASSOC PROF | 15 |
ASST PROF | 12 |
PROF ; PROF | 3 |
VST ASST PROF | 3 |
Assistant Professor - History | 2 |
SECRETARY III | 2 |
PROFESSOR EMERITUS | 2 |
PROFESSOR - HISTORY | 1 |
KENDRICK C BABCOCK PROF ; PROF | 1 |
MANAGER I, BUSINESS | 1 |
ASSOCIATE PROFESSOR - HISTORY | 1 |
ASSOC DIR UGRAD STD | 1 |
ADJ PROF | 1 |
SECRETARY IV | 1 |
ASSOC EDITOR | 1 |
LECTURER | 1 |
SECRETARY, STAFF | 1 |
Asst Professor | 1 |
ACCOUNT TECHNICIAN I | 1 |
Assistant Professor | 1 |
SWANLUND ENDOWED CHAIR ; PROF | 1 |
VST LECTURER | 1 |
Buildings Occupied
Location | Count |
---|
Gregory Hall | 55 |
1201 W. Nevada | 5 |
910 S 5TH | 1 |
Education Bldg | 1 |
FLB | 1 |
57 E. Armory | 1 |
910 S 5TH | 1 |
Davenport Hall | 1 |
FLB | 1 |
Temple Buell Hall | 1 |
Law Bldg, 1st. Floor | 1 |
Lincoln Hall | 1 |
Wohlers Hall | 1 |
Med Sci Bldg | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Gender and Women's Studies | 7 |
Campus Honors Program | 4 |
African American Studies | 3 |
Unit for Criticism | 2 |
Sociology | 2 |
Basic Sciences Administration | 2 |
Center for African Studies | 1 |
NCSA | 1 |
Liberal Arts & Sci Admin | 1 |
Human & Community Development | 1 |
Educational Policy Studies | 1 |
Cinema Studies | 1 |
Classics | 1 |
Slavic Languages & Literature | 1 |
Law (department) | 1 |
E. Asian Lang & Cultures | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
History | 57 |
African American Studies | 4 |
E. Asian Lang & Cultures | 2 |
Law (department) | 1 |
Business Administration | 1 |
Landscape Architecture | 1 |
Research Board | 1 |
| 1 |
Religious Studies | 1 |
Int'l Programs & Studies | 1 |
Anthropology | 1 |
Educational Policy Studies | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
African American Studies | 11 |
Gender and Women's Studies | 9 |
E. Asian Lang & Cultures | 6 |
Campus Honors Program | 4 |
Anthropology | 3 |
Law (department) | 3 |
Educational Policy Studies | 3 |
Unit for Criticism | 3 |
Landscape Architecture | 2 |
Sociology | 2 |
Basic Sciences Administration | 2 |
Business Administration | 2 |
Drobny Prg/Jewish Culture | 2 |
Religious Studies | 2 |
Int'l Programs & Studies | 2 |
| 1 |
Human & Community Development | 1 |
Cinema Studies | 1 |
Comparative & World Lit | 1 |
NCSA | 1 |
Germanic Languages & Lit | 1 |
Liberal Arts & Sci Admin | 1 |
Architecture | 1 |
Center for African Studies | 1 |
Kinesiology & Community Health | 1 |
Slavic Languages & Literature | 1 |
Classics | 1 |
Art and Design | 1 |
Research Board | 1 |