Insights on Units: English
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 29 |
2004 | 12 |
1997 | 12 |
2001 | 10 |
2003 | 8 |
2000 | 8 |
2005 | 7 |
2002 | 7 |
1994 | 6 |
1996 | 4 |
1995 | 4 |
1998 | 3 |
1999 | 2 |
1993 | 1 |
Unknown | 9 |
Titles
Title | Count |
---|
ASST PROF | 19 |
ASSOC PROF | 17 |
PROF | 17 |
LECTURER | 13 |
INSTR | 9 |
Instructor | 8 |
Assistant Professor | 7 |
SECRETARY, ADMINISTRATIVE | 3 |
SECRETARY IV | 3 |
Lecturer | 3 |
PROF EMERITUS | 3 |
Prof Emeritus | 2 |
Associate Professor | 1 |
MANAGING EDITOR | 1 |
VST ASST PROF | 1 |
Visiting Assistant Professor | 1 |
ACAD ADVR | 1 |
Vst Managing Editor | 1 |
VST INSTR | 1 |
SECRETARY III | 1 |
Assoc Dir Creative Writing | 1 |
SWANLUND ENDOWED CHR ; PROF | 1 |
Professor | 1 |
INSTRUCTOR | 1 |
Dir, Prog in Prof Writing | 1 |
VST PROJ COORD | 1 |
ASSISTANT PROF | 1 |
ACADEMIC ADVISOR | 1 |
BUSINESS MANAGER I | 1 |
ASSOC PROF ; ASSOC PROF | 1 |
Buildings Occupied
Location | Count |
---|
English Bldg | 111 |
510 E. Chalmers | 2 |
1208 W, Nevada | 1 |
MC 0 | 1 |
Coble Hall | 1 |
Art & Design | 1 |
1206 W. Nevada | 1 |
501 E. Daniel | 1 |
300 N. Goodwin | 1 |
1205 W Oregon | 1 |
MC 998 | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Unit for Criticism | 12 |
Gender and Women's Studies | 6 |
Comparative & World Lit | 3 |
Cinema Studies | 3 |
Linguistics | 1 |
Center for Advanced Study | 1 |
Center for Writing Studies | 1 |
Campus Honors Program | 1 |
African American Studies | 1 |
Latina/Latino Studies Pgm | 1 |
Liberal Arts & Sci Admin | 1 |
Asian American Studies | 1 |
Speech Communication | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
English | 104 |
| 8 |
Center for Writing Studies | 2 |
Pgm for Res in Humanities | 1 |
Native American House | 1 |
Graduate College Admin | 1 |
Art and Design | 1 |
Library & Info Science | 1 |
Latina/Latino Studies Pgm | 1 |
Admin Info Tech Srvc (AITS) | 1 |
Campus Honors Program | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Unit for Criticism | 15 |
| 8 |
Gender and Women's Studies | 6 |
Center for Writing Studies | 5 |
Campus Honors Program | 5 |
Comparative & World Lit | 4 |
Latina/Latino Studies Pgm | 4 |
Cinema Studies | 3 |
Library & Info Science | 3 |
Art and Design | 2 |
Graduate College Admin | 2 |
Admin Info Tech Srvc (AITS) | 2 |
Native American House | 2 |
Pgm for Res in Humanities | 2 |
Asian American Studies | 2 |
Center for Advanced Study | 1 |
African American Studies | 1 |
Library Admin | 1 |
Speech Communication | 1 |
Liberal Arts & Sci Admin | 1 |
Linguistics | 1 |