Insights on Units: Liberal Arts & Sci Admin
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 43 |
2000 | 11 |
1993 | 8 |
1999 | 7 |
2005 | 7 |
1998 | 7 |
2001 | 6 |
1996 | 5 |
2004 | 5 |
1995 | 4 |
2002 | 4 |
1994 | 3 |
2006 | 2 |
1997 | 1 |
2003 | 1 |
Unknown | 12 |
Titles
Title | Count |
---|
ACAD ADVR | 10 |
SECRETARY IV | 10 |
OFFICER II, ADMISSIONS AND REC | 6 |
ASST DEAN | 5 |
ASSOC DEAN | 4 |
ASST DIR | 4 |
DIR OF DEVLP | 3 |
SECRETARY III | 3 |
INFO TECH SPEC | 3 |
SECRETARY, STAFF | 3 |
ASST PROF | 3 |
CLERK | 3 |
ASST DIR OF DEVELOPMENT | 2 |
ACADEMIC ADVISOR | 2 |
Asst Dean | 2 |
ASSOC DIR OF DEVELOPMENT | 2 |
LECTURER | 1 |
RESEARCH PROGRAMMER | 1 |
COORD SPEC EVENTS | 1 |
STAFF ASST | 1 |
ASST DIR OF DEVLP | 1 |
DIR OF ALUMNI REL | 1 |
VST MEDIA/COMNC SPEC | 1 |
DATA ARCHIVIST | 1 |
MGR COMPUTER CLASSROOMS | 1 |
TROWBRIDGE CHAIR | 1 |
ASST TO THE ASSOC DEAN | 1 |
DIR AC ASSISTANCE PRGM | 1 |
CLERK, STAFF | 1 |
SECRETARY, ADMINISTRATIVE | 1 |
COORD OF SECONDARY ADVISING | 1 |
DIR OF GEN CURR CTR | 1 |
MGR OF APP DEV&REPORTING SVCS | 1 |
OFFICER I, ADMISSIONS & RECORD | 1 |
TROWBRIDGE SCHOLAR | 1 |
ASSISTANT II, ADMINISTRATIVE | 1 |
DIR FOREIGN LANG TCHR EDUC | 1 |
AIDE, ADMINISTRATIVE | 1 |
WRITER-IN-RESIDENCE | 1 |
DEAN | 1 |
SPECIALIST II, LAN SUPPORT | 1 |
COORD OF INTL PROJ | 1 |
Instructional Tech Specialist | 1 |
MEDIA/COMM SPECIALIST | 1 |
TCH ASSOC | 1 |
VST INFO TECH SPEC | 1 |
OFFICER III, ADMISSIONS AND RE | 1 |
INTERIM ASSOC DIR GLOBAL STUDI ; INT ASSOC DIR TEACH ACAD | 1 |
VST SENIOR RES PRGMR | 1 |
WEB INFORMATION SPEC | 1 |
VST ASST PROF | 1 |
ASSOC DEAN FOR STDNT AFF | 1 |
ASSOC DEAN FOR ADVANCEMENT | 1 |
ASST PROF OF HUMANITIES | 1 |
Staff Secretary | 1 |
ASSOC DIR OF BDGT & RSRC PLNG | 1 |
MGMT METHODS ANLYS | 1 |
ASSOC PROF | 1 |
Academic Advisor | 1 |
OFFICER II, ADM AND RECORDS | 1 |
CMPUT INSTR SPEC | 1 |
Audio Visual Lab Supervisor | 1 |
STAFF SECRETARY | 1 |
SR RES PRGMR | 1 |
DIR, TRANSITION PRGM | 1 |
CLERK, ADMINISTRATIVE | 1 |
DIR OF COMNCS | 1 |
Vst Info Tech Specialist | 1 |
DIR OF ATLAS | 1 |
SPEC PROJS COORD | 1 |
ASST DIR DEVELOPMENT | 1 |
Vst Res Prgrmr | 1 |
DIR OF BUDGET & RSRC PLNG | 1 |
MGR OF SYST SERVS | 1 |
TEACHING ASSOC | 1 |
INFO TECH SPEC | 1 |
INFORMATION TECHNOLOGY SPEC | 1 |
Buildings Occupied
Location | Count |
---|
Lincoln Hall | 31 |
Lincoln Hall | 20 |
112 English Bldg | 17 |
912 S Fifth | 16 |
MC 164 | 13 |
Lincoln Hall | 8 |
FLB | 5 |
1206 W. Nevada | 3 |
RAL | 2 |
FLB | 2 |
Education Bldg | 1 |
Law Bldg, 1st. Floor | 1 |
51 Gerty Dr | 1 |
Mumford Hall | 1 |
Comp Appl Bldg | 1 |
English Bldg | 1 |
Morrill Hall | 1 |
FLB | 1 |
Gregory Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Cinema Studies | 1 |
Integrative Biology Admin | 1 |
Chemical Sciences Admin | 1 |
Office of Development | 1 |
Microbiology | 1 |
Anthropology | 1 |
French | 1 |
Psychology | 1 |
Molecular & Cell Biol Admin | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Liberal Arts & Sci Admin | 96 |
| 11 |
Appl Tech Learnng Arts & Sci | 8 |
Native American House | 2 |
Law (department) | 1 |
Germanic Languages & Lit | 1 |
History | 1 |
English | 1 |
ACES Info Tech & Cmc Svcs | 1 |
Comparative & World Lit | 1 |
Curriculum & Instruction | 1 |
French | 1 |
Geology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
| 11 |
Appl Tech Learnng Arts & Sci | 8 |
Native American House | 5 |
Comparative & World Lit | 4 |
French | 3 |
Law (department) | 3 |
Curriculum & Instruction | 2 |
Germanic Languages & Lit | 2 |
English | 2 |
Center for Advanced Study | 2 |
Geology | 2 |
ACES Info Tech & Cmc Svcs | 2 |
Molecular & Cell Biol Admin | 1 |
Gender and Women's Studies | 1 |
Cinema Studies | 1 |
University Counsel | 1 |
Unit for Criticism | 1 |
English as an Int'l Lang | 1 |
Chemical Sciences Admin | 1 |
Integrative Biology Admin | 1 |
History | 1 |
Office of Development | 1 |
Microbiology | 1 |
Anthropology | 1 |
Psychology | 1 |
Basic Sciences Administration | 1 |