Insights on Units: Political Science
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 19 |
2004 | 7 |
2005 | 6 |
1999 | 3 |
2001 | 3 |
1993 | 3 |
2003 | 3 |
2002 | 2 |
2000 | 2 |
1996 | 2 |
1997 | 1 |
1994 | 1 |
1995 | 1 |
Unknown | 1 |
Titles
Title | Count |
---|
ASSOC PROF | 11 |
PROF | 8 |
ASST PROF | 7 |
SECRETARY, STAFF | 3 |
ASSOC PROF ; ASSOC PROF | 2 |
Vst Asst Prof | 2 |
PROF EMERITUS | 2 |
Adj Asst Prof | 1 |
Academic Advisor | 1 |
Vist Asst Prof | 1 |
Asst Professor | 1 |
Assoc Dir Cline Ctr | 1 |
BENSON CHAIR ; PROF | 1 |
RES ASSOC | 1 |
PROF ; PROF | 1 |
PROFESSOR | 1 |
Asst Prof | 1 |
ADJUNCT ASSOC PROF | 1 |
ADJUNCT ASST PROF | 1 |
SECRETARY III | 1 |
Director, CIvic Leadership | 1 |
ASST TO THE HEAD | 1 |
Lecturer | 1 |
Dir Undergrad Studies | 1 |
Visiting Lecturer | 1 |
Assoc Prof | 1 |
Buildings Occupied
Location | Count |
---|
Lincoln Hall | 43 |
Lincoln Hall | 2 |
1007 W. Nevada | 2 |
Morrill Hall | 1 |
Psych Bldg | 1 |
Law Bldg, 1st. Floor | 1 |
Armory | 1 |
505 E. Green | 1 |
Altgeld Hall | 1 |
911 S. Sixth | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Gender and Women's Studies | 3 |
African American Studies | 2 |
Instit of Govt & Pub Affs | 2 |
Speech Communication | 1 |
Inst for Genomic Biology | 1 |
English as an Int'l Lang | 1 |
Psychology | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Political Science | 44 |
Speech Communication | 2 |
| 1 |
Law (department) | 1 |
Mathematics | 1 |
Int'l Programs & Studies | 1 |
Entomology | 1 |
Instit of Govt & Pub Affs | 1 |
"Nuclear, Plasma & Rad Eng " | 1 |
Psychology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Instit of Govt & Pub Affs | 5 |
Speech Communication | 5 |
Gender and Women's Studies | 3 |
Psychology | 3 |
Law (department) | 3 |
Int'l Programs & Studies | 3 |
Mathematics | 2 |
Inst for Genomic Biology | 2 |
Entomology | 2 |
African American Studies | 2 |
"Nuclear, Plasma & Rad Eng " | 2 |
| 1 |
Integrative Biology Admin | 1 |
English as an Int'l Lang | 1 |
Beckman Institute | 1 |
Campus Honors Program | 1 |
Partnership Illinois | 1 |
Basic Sciences Administration | 1 |