Insights on Units: Entomology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 10 |
2002 | 2 |
1995 | 2 |
2001 | 2 |
2003 | 1 |
2004 | 1 |
1996 | 1 |
2000 | 1 |
2005 | 1 |
Unknown | 2 |
Titles
Title | Count |
---|
PROF | 4 |
ASST PROF | 3 |
RES SPEC IN LIFE SCI | 2 |
ASSOC PROF | 2 |
TECHNICIAN I, ACCOUNT | 1 |
Res Spec | 1 |
SECRETARY IV | 1 |
SWANLUND CHR ; PROF ; JUBILEE PROF-LAS | 1 |
SR RES SCI | 1 |
VST RES SPEC | 1 |
RES ASST PROF | 1 |
RES SCI | 1 |
RESEARCH SCIENTIST | 1 |
PROF ; PROF | 1 |
VISITING RESEARCH SPECIALIST | 1 |
RES SPEC IN LIFE SCIENCES | 1 |
Buildings Occupied
Location | Count |
---|
Morrill Hall | 20 |
Morrill Hall | 2 |
Morrill Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Inst for Genomic Biology | 5 |
Natural Resources & Env Sci | 1 |
Integrative Biology Admin | 1 |
Political Science | 1 |
Center for Advanced Study | 1 |
Plant Biology | 1 |
Campus Honors Program | 1 |
Veterinary Biosciences | 1 |
Beckman Institute | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Entomology | 19 |
| 1 |
Animal Biology | 1 |
Integrative Biology Admin | 1 |
Molecular & Cell Biol Admin | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Inst for Genomic Biology | 6 |
Integrative Biology Admin | 3 |
Animal Biology | 2 |
Molecular & Cell Biol Admin | 2 |
Natural Resources & Env Sci | 1 |
Political Science | 1 |
Plant Biology | 1 |
Center for Advanced Study | 1 |
| 1 |
Campus Honors Program | 1 |
Beckman Institute | 1 |
Veterinary Biosciences | 1 |
Molecular & Integrative Phys | 1 |