Insights on Units: Microbiology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 19 |
2002 | 5 |
2000 | 5 |
2005 | 4 |
1993 | 3 |
1994 | 3 |
1998 | 2 |
2001 | 2 |
2004 | 2 |
1997 | 2 |
1999 | 1 |
1992 | 1 |
2003 | 1 |
Unknown | 1 |
Titles
Title | Count |
---|
RES SPEC IN LIFE SCI | 9 |
PROF | 7 |
ASST PROF | 6 |
LECTURER | 2 |
SECRETARY IV | 2 |
VST ASST PROF | 2 |
ASSOC PROF | 2 |
Senior Research Scientist | 2 |
SENIOR RESEARCH SPECIALIST | 1 |
ASSOC PROF ; ASSOC PROF | 1 |
RES SCI | 1 |
ASSOC PROF EMERITUS | 1 |
IKENBERRY ENDWD CHAIR | 1 |
SECRETARY, STAFF | 1 |
ASSISTANT III, NATURAL SCIENCE | 1 |
Research Programmer | 1 |
ASSOC PROF (RT) | 1 |
SR RES SCI | 1 |
PROF ; Micro Alumni Prof | 1 |
Assistant Professor | 1 |
RESEARCH SPEC LIFE SCI | 1 |
RES SPECIALIST IN LIFE SCI | 1 |
RESEARCH SCIENTIST | 1 |
Visiting Research Scientist ; Visiting Research Scientist | 1 |
ASST PROF OF MICROBIOL | 1 |
LIFE SCI TCH LAB SPEC | 1 |
RES SPEC | 1 |
Buildings Occupied
Location | Count |
---|
Chem/Life/Science Lab | 46 |
MC 0 | 1 |
393 Morrill Hall | 1 |
Lincoln Hall | 1 |
RAL | 1 |
Chem/Life/Sci Lab | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Inst for Genomic Biology | 4 |
Medical Microbiology | 2 |
Biotechnology Center | 1 |
Life Sciences | 1 |
Biochemistry | 1 |
Center for Advanced Study | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Microbiology | 41 |
Medical Microbiology | 6 |
Molecular & Cell Biol Admin | 2 |
| 1 |
Liberal Arts & Sci Admin | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Medical Microbiology | 13 |
Inst for Genomic Biology | 8 |
Molecular & Cell Biol Admin | 4 |
Liberal Arts & Sci Admin | 2 |
Center for Advanced Study | 2 |
| 1 |
Biotechnology Center | 1 |
Biochemistry | 1 |
Life Sciences | 1 |
Basic Sciences Administration | 1 |