Insights on Units: Kinesiology & Community Health
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 15 |
2005 | 3 |
2002 | 3 |
2004 | 3 |
1994 | 3 |
2000 | 3 |
2003 | 2 |
1996 | 2 |
2001 | 2 |
1993 | 1 |
1999 | 1 |
1992 | 1 |
Unknown | 3 |
Titles
Title | Count |
---|
ASST PROF | 7 |
ASSOC PROF | 7 |
PROF | 6 |
TCH ASSOC | 3 |
Asst Prof | 2 |
VST RES SPEC | 2 |
ASSOC PROF ; ASSOC PROF | 1 |
ACCOUNTANT I | 1 |
COORD ; COORD | 1 |
RES STUDY COORD | 1 |
LECTURER | 1 |
VST ASST PROF | 1 |
Vst Lecturer ; Vst Lecturer | 1 |
SECRETARY, STAFF | 1 |
AIDE, ADMINISTRATIVE | 1 |
SECRETARY III | 1 |
Vst Lecturer | 1 |
Professor | 1 |
VST LECTURER | 1 |
RES PRGMR | 1 |
RES SPEC | 1 |
Buildings Occupied
Location | Count |
---|
Freer Gym | 33 |
N E. Stadium | 2 |
MC 0 | 1 |
Child Dev Lab | 1 |
Education Bldg | 1 |
1201 W. Nevada | 1 |
Trans Bldg | 1 |
Huff Hall | 1 |
Psych Bldg | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Div of Nutritional Sciences | 4 |
Beckman Institute | 2 |
Unit for Criticism | 2 |
Psychology | 2 |
Institutional Review Board | 1 |
Gender and Women's Studies | 1 |
Human Resource Education | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Kinesiology & Community Health | 31 |
| 3 |
Intercollegiate Athletics | 2 |
Human & Community Development | 1 |
General Engineering | 1 |
African American Studies | 1 |
Bureau of Educational Res | 1 |
ALS Admin | 1 |
Psychology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Psychology | 5 |
Div of Nutritional Sciences | 4 |
Intercollegiate Athletics | 4 |
| 3 |
Beckman Institute | 3 |
Bureau of Educational Res | 2 |
Educational Psychology | 2 |
Human & Community Development | 2 |
Unit for Criticism | 2 |
General Engineering | 2 |
African American Studies | 2 |
ALS Admin | 2 |
Gender and Women's Studies | 1 |
"Recreation,Sport,& Tourism " | 1 |
Human Resource Education | 1 |
Institutional Review Board | 1 |
History | 1 |
Bioengineering | 1 |