Title | Count |
---|
TECHNICIAN, VETERINARY | 14 |
PROF | 10 |
CLERK, CHIEF | 9 |
CARETAKER, LABORATORY ANIMAL | 8 |
CLIN ASST PROF | 7 |
TEACHING ASSOCIATE | 7 |
Teaching Associate | 7 |
VST TEACHING ASSOC | 6 |
ASST PROF | 6 |
ASSOC PROF | 5 |
TECHNICIAN II, VETERINARY (MED | 5 |
TECHNICIAN I, VETERINARY (MEDI | 4 |
SECRETARY III | 4 |
TECHNICIAN, LAB ANIMAL CARE | 4 |
CLIN ASSOC PROF | 3 |
TECHNICIAN I, VETERINARY (SURG | 3 |
VST TEACHING ASSOCIATE | 3 |
ASST PROF ; ASST PROF | 3 |
TECHNICIAN II, VETERINARY (SUR | 3 |
TECHNOLOGIST II, ANIMAL IMAGIN | 3 |
TECHNICIAN II, ACCOUNT | 3 |
TECHNICIAN II, VETERINARY (ANE | 3 |
TEACHING ASSOC | 2 |
Vst Vet Res Spec | 2 |
ASSISTANT, CLERICAL | 2 |
CLERK | 2 |
ANIMAL IMAGING TECHNICIAN I | 2 |
TCH ASSOC | 2 |
STOREKEEPER II | 2 |
VST VET RES SPEC | 2 |
VST CLIN ASST PROF | 2 |
SPECIALIST, LAB ANIMAL CARE | 2 |
TECHNICIAN I, VETERINARY (PHAR | 2 |
CLINICAL ASSISTANT PROFESSOR | 1 |
VST RES PROG OPER MGR | 1 |
TECH II, VETERINARY (MEDICINE) | 1 |
VST VETERINARY RES SPEC | 1 |
VST SCHOLAR | 1 |
RES SCI | 1 |
SECRETARY, STAFF | 1 |
AIDE, ADMINISTRATIVE | 1 |
FARRIER | 1 |
INFO TECH SPEC | 1 |
ASSOC PROF ; ASSOC PROF | 1 |
TECHNICIAN I, VETERINARY (OPHT | 1 |
ASSOC PROF ; ASSOC PROF ; ASSOC PROF | 1 |
TECHNICIAN, MEDICAL RECORD | 1 |
Client Counselor Spec | 1 |
TECHNOLOGIST III, ANIMAL IMAGI | 1 |
STOREKEEPER III | 1 |
TECHNICIAN, VETERINARY I Anes. | 1 |
ASST TO THE HEAD/HOSPITAL DIR | 1 |
Asst Prof | 1 |
VST ASST PROF | 1 |
TECHNICIAN I, ACCOUNT | 1 |
ADMINISTRATOR I, MED RECORDS | 1 |
ACCOUNTANT II | 1 |
COORD OF CLIENT SVCS | 1 |
COORD OF HOSP FACILITIES | 1 |
CLINICAL ASST PROF | 1 |
TECHNOLOGIST I, ANIMAL IMAGING | 1 |
ADMINISTRATOR III, MEDICAL REC | 1 |
TECHNICIAN I, VETERINARY (ANES | 1 |
Vst Teaching Associate | 1 |
CARETAKER,LABORATORY ANIMAL | 1 |
ADJ ASST PROF | 1 |
RES ASSOC PROF | 1 |
TECHNICIAN I, VETERINARY- ANES | 1 |
COORD OF HR VCM/VTH | 1 |
TECH II VETERINARY (MEDICINE) | 1 |
ACCTG OPERATIONS SPEC | 1 |
Asst Professor | 1 |
MEDICAL RECORD TECHNICIAN | 1 |
SECRETARY, ADMINISTRATIVE | 1 |
TECHNICIAN I , VET (MEDICINE) | 1 |
CHIEF CLERK | 1 |
PHARM PRACTITIONER | 1 |
BUSINESS ANALYST | 1 |
REHABILITATION SPEC | 1 |
TECHNICIAN, VETERINARY I ANES. | 1 |
MANAGER, ASSISTANT FACILITIES | 1 |
(All other departments that faculty/staff with an appointment in this department also have appointments in.)