Title | Count |
---|
RES PRGMR | 54 |
SR RES PRGMR | 18 |
SPECIALIST III, COMMUNICATIONS | 12 |
VST RES PRGMR | 12 |
TECHNICIAN III, COMMUNICATIONS | 10 |
RESEARCH PROGRAMMER | 8 |
Vst Res Prgmr | 7 |
SPECIALIST II, COMMUNICATIONS | 5 |
MANAGER, ASSISTANT | 5 |
TECHNICIAN I, COMMUNICATIONS | 4 |
VST RES PROGRAMMER | 4 |
MANAGER | 4 |
OPERATOR I, TELEPHONE | 4 |
TECHNICIAN, INSTRUCTIONAL MEDI | 4 |
CLERK, STAFF | 4 |
VST DOCUMENTATION SPEC | 3 |
Research Programmer | 3 |
SECRETARY, STAFF | 3 |
USER SRVS SPEC | 2 |
ASSISTANT I, ADMINISTRATIVE | 2 |
CLERK, ADMINISTRATIVE | 2 |
TECHNICIAN II, ACCOUNT | 2 |
CMPUT-ASSISTED INSTR SPEC | 2 |
SPECIALIST, TECHNICAL SUPPORT | 2 |
SECRETARY IV | 2 |
PRIN RES PRGMR | 2 |
OPERATOR II, TELEPHONE | 2 |
SPECIALIST I, COMMUNICATIONS S | 2 |
Project Manager | 2 |
VST RESEARCH PROGRAMMER | 2 |
Resource & Policy Analyst | 2 |
TECHNICIAN II, COMMUNICATIONS | 2 |
RES PRGMR (TECH AREA SPEC) | 1 |
VST COMP-ASST INSTR SPEC ; VST TRAIN SPEC | 1 |
Res Prgmr | 1 |
STOREKEEPER II | 1 |
Documentation Specialist | 1 |
MEDIA/COMNC SPEC | 1 |
DIR OF BUDGET & HUMAN RES | 1 |
ASST MANAGER OF SERVICES | 1 |
RES PRGRMR | 1 |
Vst Project Manager | 1 |
Manager | 1 |
Vst Mgr Proj Plan & Delivery | 1 |
TRAINING SPEC | 1 |
VST PROJ COORD | 1 |
ANALYST III, PROCEDURES AND SY | 1 |
CLERK, DISTRIBUTION | 1 |
DRAFTSMAN, CHIEF ENGINEERING | 1 |
Vst Documentation Specialist | 1 |
VST COMNC PLANT DESIGNER | 1 |
TECH III, AUDIO VISUAL AIDS | 1 |
DOCUMENTATION SPEC | 1 |
Mgr Emerging Technologies Grp | 1 |
ASSISTANT, CLERICAL | 1 |
DIR SECURITY SERV INFORMATION | 1 |
SR COORD OF CLASSROOM SUPPORT | 1 |
COORD INSTR DEVLP | 1 |
RSRC & POLICY ANLYS | 1 |
VISITING TRAINING SPECIALIST | 1 |
TECHNICIAN I, COMM (TRAINEE) | 1 |
Security Outreach Specialist | 1 |
ASST CIO FOR INFO TECH | 1 |
SPECIALIST III, MICROCOMPUTER | 1 |
SPECIALIST III, COMM NET SPEC | 1 |
MGR INTEGRATION & SOFTWARE ENG | 1 |
SPECIALIST II, NETWORK | 1 |
SR RES PRGRMR | 1 |
MGR OF STRATEGIC COMM | 1 |
CUSTOMER RELATIONS COORDINATOR | 1 |
ENGINEER, ASSISTANT CHIEF INST | 1 |
SENIOR RESEARCH PROGRAMMER | 1 |
Coord Classroom Supp & Trainin | 1 |
Documentation Specialist ; Documentation Specialist | 1 |
DIR NETWORK COMM | 1 |
VST COMMNCTNS PLANT DESIGNER | 1 |
ASST DIR BUDGET & BUS AFF | 1 |
Visiting Programmer | 1 |
COORDINATOR, PROGRAM | 1 |
ASST CIO FOR EDUC TECH | 1 |
Security Officer | 1 |
SR RES ENGR | 1 |
DIV DIR CUST SUPPORT SERV | 1 |
REPRESENTATIVE III, CUSTOMER S | 1 |
COORD, NETWORK & SYST OPER | 1 |
SPEACIALIST II, COMM SERVICES | 1 |
DIV DIR EDUC TECH | 1 |
SPECIALIST I, COMM NTWK(TRAIN) | 1 |
MANAGER OF SERVICES | 1 |
SPECIALIST I, COMMUN SERV | 1 |
Doc Group Manager | 1 |
DOCUMENTATION SPEC-RES PRGMR | 1 |
TECHNICIAN, INST MED (TRAINEE) | 1 |
Communications Specialist | 1 |
PROJECT MANAGER | 1 |
SPECIALIST III, COMM NETWORK | 1 |
SECURITY OFFICER | 1 |
PROJ MGR INSTR MEDIA PROJECTS | 1 |
DIV DIR COMM TECH | 1 |
ASSOC DIR | 1 |
VST CMPUT-ASST SPEC | 1 |
SPEC III, COMM SERVICES | 1 |
SR RES PRGMR WEB DEVELOPMENT | 1 |
ENGINEER, CHIEF INSTRUCTIONAL | 1 |
DIV DIR DEPT SERV | 1 |
PROGRAMMER III, APPLICATIONS | 1 |
MGR OF SYST SERVS | 1 |
Security Engineer | 1 |
Aud/Vis Planning & Design Spec | 1 |
SPECIALIST II, MICROCOMPUTER S | 1 |
DRAFTSMAN I, ENGINEERING | 1 |
DIV DIR SYSTS & TECHNOL SERV | 1 |
ASST DIR FOR ADMN AFF | 1 |
Coord Classroom Supp & Train | 1 |
(All other departments that faculty/staff with an appointment in this department also have appointments in.)