Insights on Units: Computer-Based Ed Res Lab(old
Inside Campus
Staff Start Dates
Unit | Count |
---|
Electrical & Computer Eng | 38 |
Coordinated Science Lab | 18 |
Beckman Institute | 17 |
| 6 |
Linguistics | 6 |
Library & Info Science | 5 |
Inst for Genomic Biology | 4 |
NCSA | 3 |
Institute of Aviation | 3 |
Medical Information Science | 2 |
Molecular & Integrative Phys | 2 |
Music | 2 |
General Engineering | 2 |
Bioengineering | 2 |
Mechanical & Industrial Eng | 2 |
Aerospace Engineering | 2 |
Chemical & Biomolecular Engr | 2 |
Computational Science & Eng | 1 |
"Spanish, Italian & Portuguese " | 1 |
Center for Advanced Study | 1 |
Titles
Unit | Count |
---|
Electrical & Computer Eng | 38 |
Coordinated Science Lab | 18 |
Beckman Institute | 17 |
| 6 |
Linguistics | 6 |
Library & Info Science | 5 |
Inst for Genomic Biology | 4 |
NCSA | 3 |
Institute of Aviation | 3 |
Medical Information Science | 2 |
Molecular & Integrative Phys | 2 |
Music | 2 |
General Engineering | 2 |
Bioengineering | 2 |
Mechanical & Industrial Eng | 2 |
Aerospace Engineering | 2 |
Chemical & Biomolecular Engr | 2 |
Computational Science & Eng | 1 |
"Spanish, Italian & Portuguese " | 1 |
Center for Advanced Study | 1 |
Buildings Occupied
Unit | Count |
---|
Electrical & Computer Eng | 38 |
Coordinated Science Lab | 18 |
Beckman Institute | 17 |
| 6 |
Linguistics | 6 |
Library & Info Science | 5 |
Inst for Genomic Biology | 4 |
NCSA | 3 |
Institute of Aviation | 3 |
Medical Information Science | 2 |
Molecular & Integrative Phys | 2 |
Music | 2 |
General Engineering | 2 |
Bioengineering | 2 |
Mechanical & Industrial Eng | 2 |
Aerospace Engineering | 2 |
Chemical & Biomolecular Engr | 2 |
Computational Science & Eng | 1 |
"Spanish, Italian & Portuguese " | 1 |
Center for Advanced Study | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Unit | Count |
---|
Electrical & Computer Eng | 38 |
Coordinated Science Lab | 18 |
Beckman Institute | 17 |
| 6 |
Linguistics | 6 |
Library & Info Science | 5 |
Inst for Genomic Biology | 4 |
NCSA | 3 |
Institute of Aviation | 3 |
Medical Information Science | 2 |
Molecular & Integrative Phys | 2 |
Music | 2 |
General Engineering | 2 |
Bioengineering | 2 |
Mechanical & Industrial Eng | 2 |
Aerospace Engineering | 2 |
Chemical & Biomolecular Engr | 2 |
Computational Science & Eng | 1 |
"Spanish, Italian & Portuguese " | 1 |
Center for Advanced Study | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Unit | Count |
---|
Electrical & Computer Eng | 38 |
Coordinated Science Lab | 18 |
Beckman Institute | 17 |
| 6 |
Linguistics | 6 |
Library & Info Science | 5 |
Inst for Genomic Biology | 4 |
NCSA | 3 |
Institute of Aviation | 3 |
Medical Information Science | 2 |
Molecular & Integrative Phys | 2 |
Music | 2 |
General Engineering | 2 |
Bioengineering | 2 |
Mechanical & Industrial Eng | 2 |
Aerospace Engineering | 2 |
Chemical & Biomolecular Engr | 2 |
Computational Science & Eng | 1 |
"Spanish, Italian & Portuguese " | 1 |
Center for Advanced Study | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Electrical & Computer Eng | 38 |
Coordinated Science Lab | 18 |
Beckman Institute | 17 |
| 6 |
Linguistics | 6 |
Library & Info Science | 5 |
Inst for Genomic Biology | 4 |
NCSA | 3 |
Institute of Aviation | 3 |
Medical Information Science | 2 |
Molecular & Integrative Phys | 2 |
Music | 2 |
General Engineering | 2 |
Bioengineering | 2 |
Mechanical & Industrial Eng | 2 |
Aerospace Engineering | 2 |
Chemical & Biomolecular Engr | 2 |
Computational Science & Eng | 1 |
"Spanish, Italian & Portuguese " | 1 |
Center for Advanced Study | 1 |