Insights on Units: Institute Communications Res
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
Year | Count |
---|
1988 or earlier | 9 |
2002 | 4 |
1998 | 2 |
1992 | 2 |
1994 | 2 |
2001 | 2 |
1999 | 1 |
1996 | 1 |
2000 | 1 |
Unknown | 4 |
Titles
Title | Count |
---|
RES PROF | 7 |
PROF | 4 |
ASST PROF | 3 |
RES ASSOC PROF | 2 |
RES PROF ; PROF | 2 |
PROF ; RES PROF | 2 |
PROF OF MEDIA STD ; PROF | 1 |
SECRETARY IV | 1 |
ASSOC PROF | 1 |
ASSOC PROF ; ASSOC PROF | 1 |
ADMINISTRATIVE SECRETARY | 1 |
RES ASST PROF | 1 |
RES PROF ; RES PROF ; PROF | 1 |
ASSOC PROF ; RES ASSOC PROF | 1 |
Buildings Occupied
Location | Count |
---|
Gregory Hall | 15 |
Gregory Hall | 6 |
Swanlund | 1 |
Psych Bldg | 1 |
FLB | 1 |
501 E. Daniel | 1 |
Lincoln Hall | 1 |
Wohlers Hall | 1 |
1208 W, Nevada | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Home Unit | Count |
---|
Unit for Criticism | 3 |
Communications Admin | 3 |
Journalism | 2 |
Speech Communication | 2 |
Advertising | 2 |
Gender and Women's Studies | 2 |
Library & Info Science | 1 |
Beckman Institute | 1 |
African American Studies | 1 |
Office of the Chancellor | 1 |
Curriculum & Instruction | 1 |
Sociology | 1 |
Cinema Studies | 1 |
Educational Psychology | 1 |
Educational Policy Studies | 1 |
Urban & Regional Planning | 1 |
Psychology | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
Home Unit | Count |
---|
Institute Communications Res | 17 |
| 3 |
Advertising | 2 |
Provost & VC Academic Affairs | 1 |
Business Administration | 1 |
Journalism | 1 |
Cinema Studies | 1 |
Communications Admin | 1 |
Asian American Studies | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
Unit | Count |
---|
Advertising | 8 |
Communications Admin | 6 |
Journalism | 4 |
Unit for Criticism | 4 |
Speech Communication | 4 |
| 3 |
Cinema Studies | 3 |
Business Administration | 3 |
Gender and Women's Studies | 3 |
Library & Info Science | 3 |
Provost & VC Academic Affairs | 2 |
Psychology | 2 |
Asian American Studies | 2 |
Sociology | 2 |
Comparative & World Lit | 1 |
Office of the Chancellor | 1 |
Curriculum & Instruction | 1 |
College of Business Admin | 1 |
Urban & Regional Planning | 1 |
Educational Psychology | 1 |
African American Studies | 1 |
Educational Policy Studies | 1 |
Beckman Institute | 1 |