Department Profile: Life Sciences Ranked Indicators
Indicator | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | |
% Asst Salary Budget (2130) | 1 | 63.4000 | 1 | 0 | 1 | 63.7000 | 1 | 0 | 5 | 64 | 1 | 10.5 | 4 | 61.3000 | 1 | 5.6 | 6 | 37.5000 | 1 | 21.1 | 10 | 34 | 1 | 1.35 | 8 | 30.8000 | 1 | 1.3 | 6 | 31.6000 | 1 | 0 | 6 | 31.6000 | 1 | 3.7 |
300 lvl % Faculty & visitors (6310) | 1 | 100 | 13 | 43.6 | 1 | 100 | 18 | 76.35 | 1 | 100 | 13 | 82.35 | 56 | 55.6000 | 1 | 80.8 | 10 | 96.5000 | 1 | 87.35 | 13 | 96 | 1 | 78.25 | 27 | 87.9000 | 1 | 88.4 | 7 | 98.4000 | 1 | 91.5 | ||||
Middle 40% Faculty (9600) | 1 | 100 | 3 | 0 | 38 | 0 | 7 | 36 | 7 | 56 | 2 | 48.5 | 30 | 27 | 3 | 43 | 14 | 43 | 4 | 50 | 14 | 46 | 4 | 36 | 22 | 40 | 5 | 50.5 | 20 | 40 | 4 | 71 | 15 | 44 | 1 | 50 |
Stores & Service Exp(000) (2680) | 2 | 2336 | 1 | 0 | 3 | 1859 | 1 | 0 | 3 | 2697 | 1 | 20 | 3 | 2214 | 1 | 26 | 3 | 2122 | 1 | 11 | 3 | 1573 | 1 | 0 | 3 | 1532 | 1 | 173 | 4 | 1438 | 1 | 248 | 6 | 1195 | 1 | 1283 |
Freshmen (3700) | 2 | 603 | 1 | 17.5 | 2 | 500 | 1 | 137 | 2 | 451 | 1 | 78.5 | 3 | 319 | 1 | 78.5 | 3 | 301 | 1 | 40 | 3 | 332 | 1 | 36.5 | 3 | 381 | 1 | 46 | 3 | 351 | 1 | 35.5 | 3 | 348 | 1 | 21 |
Sophomores (3710) | 2 | 298 | 1 | 23 | 5 | 220 | 1 | 176 | 3 | 264 | 1 | 110.5 | 3 | 252 | 1 | 97.5 | 3 | 263 | 1 | 55.5 | 2 | 297 | 1 | 37.5 | 2 | 288 | 1 | 41 | 2 | 283 | 1 | 41 | 2 | 322 | 1 | 41 |
Ugrad Differential (7120) | 2 | 1731 | 1 | 0 | 3 | 626 | 1 | 0 | 2 | 719 | 1 | 0 | 3 | 491 | 1 | 0 | 2 | 658 | 1 | 0 | 2 | 689 | 1 | 0 | 2 | 652 | 1 | 0 | 2 | 649 | 1 | 0 | 2 | 684 | 1 | 0 |
Ugrad Differential (8020) | 2 | 916 | 1 | 0 | 3 | 337 | 1 | 0 | 2 | 391 | 1 | 0 | 3 | 242 | 1 | 0 | 2 | 330 | 1 | 0 | 2 | 349 | 1 | 0 | 2 | 327 | 1 | 0 | 2 | 327 | 1 | 0 | 2 | 344 | 1 | 0 |
Ugrad Differential (8320) | 2 | 787 | 1 | 0 | 4 | 284 | 1 | 0 | 2 | 326 | 1 | 0 | 3 | 226 | 1 | 0 | 2 | 307 | 1 | 0 | 2 | 317 | 1 | 0 | 2 | 302 | 1 | 0 | 2 | 299 | 1 | 0 | 2 | 316 | 1 | 0 |
Ugrad College waivr (8630) | 2 | 0 | 93 | 0 | 5 | 0 | 87 | 0 | 2 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 5 | 0 | 82 | 0 | 5 | 1 | 5 | 0 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 6 | 0 |
Profl Tuition (8810) | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 92 | 0 |
Profl Waiver (8820) | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 2 | 0 | 92 | 0 | 2 | 0 | 93 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 92 | 0 |
Hd Other Ten - Wome $ (1868) | 3 | 0 | 175 | 0 | 2 | 0 | 169 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 145 | 0 | ||||||||||||||||
% Group Budget/% Group IU (2840) | 3 | 222.1200 | 1 | 1.535 | 15 | 5.3400 | 1 | 0.92 | 16 | 8.2500 | 1 | 1.795 | 18 | 5.1000 | 1 | 0.655 | 15 | 8.7400 | 1 | 13.34 | 13 | 11.5800 | 1 | 0.87 | 18 | 9.9800 | 1 | 1 | 19 | 6.2500 | 1 | 0.94 | 16 | 9.7000 | 1 | 0.87 |
Health Care/Residential (3560) | 3 | 0 | 160 | 0 | 3 | 0 | 155 | 0 | ||||||||||||||||||||||||||||
Professional (3960) | 3 | 0 | 98 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 89 | 0 |
Parttime Profnl (3970) | 3 | 0 | 99 | 0 | 2 | 0 | 95 | 0 | 2 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 91 | 0 | 2 | 0 | 91 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 |
Nonresident Profnl (3990) | 3 | 0 | 99 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 |
Minority Prfnl stdnts (4004) | 3 | 0 | 98 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 89 | 0 |
International Profnl (4010) | 3 | 0 | 99 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 92 | 0 | 2 | 0 | 91 | 0 | 3 | 0 | 90 | 0 |
Other advisees - grad (4060) | 3 | 0 | 97 | 0 | 6 | 0 | 89 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 91 | 0 | 9 | -52 | 1 | 1 | 7 | -49 | 1 | 0 | 7 | -44 | 1 | 0 | 8 | -48 | 1 | 3 | 6 | -39 | 1 | 1 |
Professional Dbl Dg/Mjr (4086) | 3 | 0 | 98 | 0 | ||||||||||||||||||||||||||||||||
Graduate Dbl Dg/Mjr (4087) | 3 | 0 | 93 | 0 | ||||||||||||||||||||||||||||||||
Ugrad High School Rank (4140) | 3 | 92 | 4 | 81.5 | 7 | 90 | 4 | 86 | 8 | 88 | 5 | 83.5 | 5 | 89 | 4 | 85 | 7 | 88 | 7 | 75 | 7 | 89 | 8 | 73 | 6 | 88 | 5 | 83.5 | 4 | 90 | 5 | 87 | 7 | 89 | 8 | 86 |
Professional Degrees (4450) | 3 | 0 | 101 | 0 | 3 | 0 | 87 | 0 | 3 | 0 | 87 | 0 | 3 | 0 | 87 | 0 | 3 | 0 | 87 | 0 | ||||||||||||||||
Net tuition:Professional (7300) | 3 | 0 | 97 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 |
Profl Tuition (7310) | 3 | 0 | 97 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 |
Profl Waiver (7320) | 3 | 0 | 97 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 |
Profl Tuition (8210) | 3 | 0 | 97 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Profl Waiver (8220) | 3 | 0 | 97 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Profl Tuition (8510) | 3 | 0 | 95 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Profl Waiver (8520) | 3 | 0 | 95 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Total Undergraduates (3660) | 4 | 1126 | 1 | 113 | 4 | 1177 | 1 | 827 | 3 | 1380 | 1 | 480.5 | 4 | 1172 | 1 | 464 | 4 | 1184 | 1 | 220 | 3 | 1241 | 1 | 199.5 | 3 | 1332 | 1 | 253 | 3 | 1344 | 1 | 208 | 3 | 1403 | 1 | 165 |
Undergraduate Dbl Dg/Mjr (4085) | 4 | 0 | 92 | 0 | ||||||||||||||||||||||||||||||||
Advanced Certificates (4440) | 4 | 0 | 100 | 0 | 3 | 0 | 87 | 0 | 2 | 0 | 89 | 0 | 4 | 0 | 86 | 0 | 5 | 0 | 85 | 0 | 4 | 0 | 85 | 0 | 5 | 0 | 85 | 0 | 5 | 0 | 84 | 0 | 3 | 0 | 87 | 0 |
% Gr/prf other dept in col (5680) | 4 | 68.8000 | 1 | 0.2 | 1 | 100 | 1 | 1.3 | 18 | 8.1000 | 1 | 0.3 | 28 | 4.1000 | 1 | 0 | 46 | 0.7000 | 2 | 0.1 | 42 | 1.3000 | 3 | 0 | 44 | 1.1000 | 4 | 0.15 | 46 | 0.9000 | 4 | 0 | 47 | 1.2000 | 1 | 0.4 |
Net tuition: Undergrad (7100) | 4 | 8023 | 1 | 5 | 5 | 6793 | 1 | 2708.5 | 3 | 7131 | 1 | 2429.5 | 3 | 5693 | 1 | 1966.5 | 3 | 5030 | 1 | 1669 | 3 | 5056 | 1 | 1455.5 | 3 | 5174 | 1 | 719.5 | 3 | 5051 | 1 | 706.5 | 3 | 5006 | 1 | 621 |
Ugrad College waivers (7130) | 4 | 72 | 1 | 0 | 2 | 100 | 1 | 2.5 | 3 | 118 | 1 | 2 | 3 | 46 | 1 | 0 | 3 | 69 | 1 | 1 | 3 | 51 | 1 | 0 | 2 | 68 | 1 | 0 | 3 | 49 | 1 | 0 | 9 | 7 | 2 | 0 |
Fall Ugrad Base tuition (8010) | 4 | 3845 | 1 | 13 | 4 | 3491 | 1 | 1400.5 | 3 | 3686 | 1 | 1235.5 | 4 | 2647 | 1 | 995 | 4 | 2385 | 1 | 856 | 3 | 2409 | 1 | 411.5 | 3 | 2496 | 1 | 389 | 3 | 2403 | 1 | 378.5 | 3 | 2373 | 1 | 326 |
Ugrad College waivr (8030) | 4 | 47 | 1 | 0 | 2 | 51 | 1 | 1 | 3 | 50 | 1 | 1 | 4 | 24 | 1 | 0 | 2 | 38 | 1 | 1 | 3 | 31 | 1 | 1 | 2 | 36 | 1 | 0 | 3 | 19 | 1 | 0 | 8 | 1 | 2 | 0 |
Ugrad Campus waiver (8640) | 4 | 29 | 1 | 15 | 5 | 30 | 1 | 5 | 3 | 45 | 1 | 4 | 3 | 43 | 1 | 16 | 4 | 36 | 1 | 16 | 3 | 25 | 1 | 5.5 | 3 | 35 | 1 | 2.5 | 2 | 37 | 2 | 4.5 | 3 | 31 | 1 | 4 |
Asst Salary Budget (2060) | 5 | 1346 | 1 | 0 | 6 | 1346 | 1 | 0 | 4 | 1452 | 1 | 252 | 4 | 1527 | 1 | 126 | 4 | 1461 | 1 | 242 | 3 | 1645 | 1 | 14 | 3 | 1358 | 1 | 14 | 2 | 1318 | 1 | 0 | 2 | 1280 | 1 | 110 |
Double Degree/Double Majors (4084) | 5 | 0 | 83 | 0 | ||||||||||||||||||||||||||||||||
Net Tuition=tuit-wvrs ($000) (7000) | 5 | 8028 | 1 | 5 | 8 | 6796 | 1 | 2787.5 | 5 | 7134 | 1 | 2509.5 | 8 | 5695 | 1 | 2055 | 5 | 5033 | 1 | 1748 | 4 | 5206 | 1 | 1544.5 | 4 | 5239 | 1 | 801 | 4 | 5288 | 1 | 793.5 | 4 | 5243 | 1 | 682.5 |
Ugrad Base tuition (7110) | 5 | 6962 | 1 | 27 | 5 | 6666 | 1 | 2925 | 4 | 6969 | 1 | 2609 | 4 | 5567 | 1 | 2092.5 | 4 | 4766 | 1 | 1806.5 | 3 | 4767 | 1 | 1564 | 3 | 4965 | 1 | 782 | 3 | 4785 | 1 | 770.5 | 3 | 4715 | 1 | 666 |
Ugrad Campus waivers (7140) | 5 | 598 | 1 | 21 | 4 | 399 | 1 | 214 | 3 | 439 | 1 | 177.5 | 4 | 319 | 1 | 127 | 3 | 325 | 1 | 136.5 | 4 | 348 | 1 | 108.5 | 3 | 375 | 1 | 62.5 | 4 | 334 | 1 | 64 | 2 | 386 | 1 | 45 |
Ugrad Campus waiver (8040) | 5 | 316 | 1 | 11 | 4 | 208 | 1 | 103 | 3 | 215 | 1 | 82 | 5 | 141 | 1 | 58 | 4 | 144 | 1 | 61.5 | 4 | 173 | 1 | 46 | 4 | 174 | 1 | 30.5 | 4 | 151 | 1 | 28.5 | 2 | 181 | 1 | 19 |
Ugrad Campus waiver (8340) | 5 | 253 | 1 | 158 | 4 | 162 | 2 | 98 | 3 | 179 | 1 | 81 | 4 | 135 | 1 | 59.5 | 3 | 144 | 1 | 64 | 4 | 150 | 1 | 43.5 | 3 | 165 | 1 | 29.5 | 4 | 146 | 1 | 32 | 2 | 174 | 1 | 23 |
Hd Vis Faculty - Women (1870) | 6 | 0 | 152 | 0 | 6 | 0 | 140 | 0 | 8 | 0 | 143 | 0 | 9 | 0 | 139 | 0 | 7 | 0 | 130 | 0 | 7 | 0 | 130 | 0 | 6 | 0 | 122 | 0 | 7 | 0 | 129 | 0 | 7 | 0 | 117 | 0 |
Deflated state budget/IU pd (2890) | 6 | 19433 | 1 | 166 | 25 | 462 | 1 | 121 | 22 | 746 | 1 | 215.5 | 23 | 463 | 1 | 87.5 | 20 | 786 | 1 | 1264.5 | 24 | 1038 | 1 | 77 | 25 | 881 | 1 | 88 | 26 | 550 | 1 | 83 | 25 | 807 | 1 | 86.5 |
Professional IUs S1 & S2 (6130) | 6 | 0 | 126 | 0 | 11 | 0 | 107 | 12 | 11 | 0 | 108 | 0 | 10 | 0 | 100 | 6 | 9 | 0 | 102 | 8 | 9 | 0 | 105 | 0 | 6 | 8 | 6 | 1 | 11 | 0 | 97 | 0 | 12 | 0 | 99 | 0 |
Cost Recovery tuitn (7230) | 6 | 0 | 94 | 0 | 6 | 0 | 91 | 0 | 6 | 0 | 91 | 0 | 6 | 0 | 91 | 0 | 6 | 0 | 91 | 0 | 6 | 0 | 91 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 89 | 0 | 8 | 0 | 87 | 0 |
Cost Recovery tuitn (8140) | 6 | 0 | 94 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 87 | 0 | 6 | 0 | 87 | 0 | 6 | 0 | 87 | 0 | 7 | 0 | 86 | 0 |
Ugrad College waivr (8330) | 6 | 25 | 1 | 0 | 2 | 50 | 1 | 1 | 2 | 64 | 1 | 1 | 5 | 20 | 2 | 0 | 3 | 31 | 1 | 0 | 5 | 19 | 1 | 1 | 2 | 31 | 1 | 0 | 4 | 28 | 1 | 0 | 5 | 5 | 1 | 0 |
Cost Recovery tuitn (8440) | 6 | 0 | 92 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 89 | 0 | 6 | 0 | 87 | 0 | 6 | 0 | 87 | 0 | 6 | 0 | 87 | 0 | 8 | 0 | 85 | 0 |
Cost Recovery tuitn (8740) | 6 | 0 | 90 | 0 | 6 | 0 | 90 | 0 | 5 | 0 | 91 | 0 | 5 | 0 | 91 | 0 | 5 | 0 | 89 | 0 | 5 | 0 | 90 | 0 | 5 | 0 | 88 | 0 | 4 | 0 | 88 | 0 | 5 | 0 | 89 | 0 |
Students (on-campus majors) (3600) | 7 | 1128 | 1 | 149.5 | 5 | 1181 | 1 | 927 | 4 | 1383 | 1 | 568.5 | 5 | 1174 | 1 | 543 | 4 | 1350 | 1 | 269 | 3 | 1394 | 1 | 250 | 3 | 1530 | 1 | 300 | 3 | 1553 | 1 | 254 | 3 | 1611 | 1 | 223 |
Ugrad Differential (8620) | 7 | 28 | 1 | 0 | 4 | 5 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 23 | 1 | 0 | 2 | 21 | 1 | 0 | 2 | 23 | 1 | 2.5 | 2 | 22 | 1 | 0 | 2 | 23 | 1 | 0 | 2 | 25 | 1 | 0 |
Avg % All Courses (9780) | 7 | 90 | 4 | 90.7 | 2 | 95 | 2 | 83.5 | 48 | 78.8000 | 2 | 74.85 | 55 | 73.6000 | 1 | 75 | 29 | 79 | 1 | 74.7 | 45 | 75.6000 | 1 | 69.4 | ||||||||||||
Hd PostDoc ResAsc-Women (1874) | 8 | 0 | 156 | 0 | 9 | 0 | 137 | 0 | 8 | 0 | 139 | 1 | 8 | 0 | 143 | 3 | 7 | 0 | 138 | 0 | 9 | 0 | 135 | 4.5 | 9 | 0 | 128 | 1 | 9 | 0 | 126 | 5 | 7 | 0 | 123 | 3 |
Teaching NASF (3450) | 8 | 15824 | 1 | 718 | 7 | 15824 | 1 | 8762 | ||||||||||||||||||||||||||||
Minority students (3630) | 8 | 122 | 1 | 12 | 7 | 135 | 2 | 106 | 5 | 158 | 1 | 77.5 | 6 | 129 | 1 | 73 | 6 | 123 | 1 | 33.5 | 6 | 123 | 1 | 33.5 | 6 | 136 | 1 | 38 | 6 | 137 | 1 | 30.5 | 4 | 143 | 1 | 25 |
Minority Undergrads (3784) | 8 | 122 | 1 | 7.5 | 7 | 135 | 1 | 95.5 | 5 | 158 | 1 | 70 | 6 | 129 | 1 | 67.5 | 5 | 117 | 1 | 28.5 | 6 | 116 | 1 | 27 | 6 | 128 | 1 | 34 | 5 | 125 | 1 | 24 | 4 | 133 | 1 | 18 |
Nondegree grad (3870) | 8 | 0 | 73 | 0 | 6 | 0 | 70 | 0 | 6 | 0 | 58 | 2 | 6 | 0 | 56 | 2 | 7 | 0 | 57 | 0 | 9 | 0 | 42 | 0.5 | 7 | 1 | 23 | 0 | 5 | 3 | 5 | 0 | 8 | 1 | 22 | 1 |
Other Advisees - ugrad (4040) | 8 | 0 | 90 | 0 | 9 | 0 | 84 | 0 | 9 | 0 | 83 | 0 | 9 | 0 | 83 | 0 | 15 | -11 | 1 | 0 | 14 | -11 | 1 | 2 | 12 | -12 | 1 | 0.5 | 11 | -8 | 1 | 0 | 12 | -4 | 1 | 0 |
Spring Ugrad Base tuition (8310) | 8 | 2981 | 1 | 1322 | 5 | 2939 | 1 | 1396.5 | 4 | 3049 | 1 | 1266 | 4 | 2702 | 1 | 1024 | 4 | 2227 | 1 | 885.5 | 4 | 2188 | 1 | 386 | 3 | 2294 | 1 | 366.5 | 3 | 2204 | 1 | 366.5 | 3 | 2166 | 1 | 312.5 |
Hd Professors - Women (1865) | 9 | 0 | 126 | 0 | 8 | 0 | 114 | 2 | 8 | 0 | 117 | 2 | 9 | 0 | 119 | 2 | 8 | 0 | 114 | 0 | 8 | 0 | 112 | 0.5 | 7 | 0 | 109 | 0 | 8 | 0 | 105 | 0 | 7 | 0 | 106 | 0.5 |
Hd Assoc Prof - Women (1866) | 9 | 0 | 127 | 0 | 10 | 0 | 115 | 0.5 | 8 | 0 | 115 | 0 | 8 | 0 | 109 | 0 | 9 | 0 | 106 | 0 | 10 | 0 | 99 | 0 | 9 | 0 | 97 | 2 | 10 | 0 | 93 | 0.5 | 10 | 0 | 94 | 0.5 |
" P-T,degr-seeking ugrads " (3750) | 9 | 14 | 2 | 0 | 6 | 16 | 1 | 6.5 | 6 | 14 | 2 | 13 | 8 | 11 | 2 | 20 | 10 | 24 | 2 | 0 | 5 | 31 | 2 | 1 | 9 | 28 | 1 | 20.5 | 7 | 31 | 2 | 1 | 9 | 26 | 1 | 10.5 |
Discovery sections (6640) | 9 | 0 | 23 | 0 | ||||||||||||||||||||||||||||||||
FTE PostdocRes AscState$ (1110) | 10 | 0 | 172 | 0 | 7 | 0 | 159 | 0 | 9 | 0 | 154 | 0.5 | 10 | 0 | 152 | 1 | 7 | 0 | 148 | 0 | 9 | 0.5000 | 2 | 0 | 11 | 0 | 138 | 0 | 10 | 0 | 128 | 0 | 10 | 0 | 128 | 0 |
Hd Asst Prof - Women (1867) | 10 | 0 | 118 | 0.5 | 11 | 0 | 106 | 0.5 | 10 | 0 | 109 | 0 | 10 | 0 | 105 | 0 | 9 | 0 | 107 | 0 | 9 | 0 | 103 | 0.5 | 8 | 0 | 107 | 0 | 8 | 0 | 95 | 1.5 | 8 | 0 | 89 | 1 |
Nondegree/2nd degree ugrad (3740) | 10 | 0 | 90 | 1 | 11 | 0 | 68 | 3 | 13 | 0 | 66 | 2.5 | 10 | 1 | 11 | 1.5 | 10 | 0 | 66 | 0 | 15 | 0 | 57 | 1.5 | 16 | 0 | 58 | 2 | 14 | 1 | 10 | 2.5 | 14 | 1 | 9 | 0 |
Nonresident ugrad (3770) | 11 | 73 | 1 | 4 | 8 | 87 | 1 | 31 | 8 | 84 | 1 | 48 | 8 | 82 | 1 | 38 | 8 | 72 | 1 | 4 | 8 | 73 | 1 | 6 | 6 | 81 | 2 | 17.5 | 8 | 77 | 1 | 12 | 8 | 72 | 1 | 19.5 |
% IUS Grad/prof students (5660) | 11 | 72.7000 | 1 | 6 | 1 | 100 | 5 | 15.9 | 74 | 8.5000 | 1 | 6.5 | 82 | 4.5000 | 2 | 31.3 | 71 | 8.5000 | 1 | 22.45 | 59 | 10.6000 | 1 | 43.1 | 58 | 11.4000 | 2 | 26.5 | 56 | 13.2000 | 1 | 39.6 | 57 | 14.6000 | 1 | 14.4 |
Honors sections (6660) | 11 | 2 | 7 | 0 | 15 | 0 | 62 | 0 | 11 | 6 | 3 | 0 | 12 | 6 | 3 | 2 | 9 | 6 | 4 | 2.5 | 12 | 6 | 1 | 1 | 13 | 6 | 1 | 7 | 11 | 6 | 2 | 0 | 12 | 6 | 3 | 0 |
Hd Visiting Faculty (1700) | 12 | 0 | 139 | 0 | 9 | 0 | 116 | 0 | 11 | 0 | 122 | 0 | 12 | 0 | 117 | 0 | 12 | 0 | 109 | 0 | 12 | 0 | 112 | 0 | 10 | 0 | 98 | 0 | 10 | 0 | 103 | 0 | 9 | 0 | 102 | 0 |
International Ugrads (3786) | 12 | 31 | 1 | 1 | 13 | 21 | 2 | 7 | 14 | 17 | 2 | 10 | 13 | 13 | 5 | 7 | 15 | 9 | 1 | 1 | 15 | 8 | 3 | 1 | 13 | 8 | 5 | 1 | 18 | 3 | 6 | 3 | 18 | 3 | 3 | 4 |
Second Majors-Undergrad (4560) | 12 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||
Bachelor terms to degree (4720) | 12 | 8.8000 | 12 | 8.3 | 12 | 8.4000 | 5 | 8.5 | 17 | 8.5000 | 4 | 8.4 | 13 | 8.4000 | 7 | 8.1 | 14 | 8.5000 | 2 | 8.2 | 15 | 8.5000 | 9 | 8.7 | 15 | 8.5000 | 11 | 8.9 | 18 | 8.4000 | 6 | 8.8 | 21 | 8.4000 | 4 | 8.5 |
500 lvl % Other (6360) | 12 | 19.1000 | 1 | 8.75 | ||||||||||||||||||||||||||||||||
Hd Oth InstrStaff-Women (1878) | 13 | 0 | 113 | 0 | 13 | 1 | 30 | 1 | 13 | 1 | 26 | 0 | 11 | 3 | 9 | 0 | 12 | 2 | 17 | 0 | 13 | 1 | 30 | 1.5 | 14 | 1 | 22 | 0 | 13 | 1 | 29 | 1.5 | 13 | 1 | 30 | 1 |
Royalty/Patent Exp(000) (2554) | 13 | 0 | 167 | 5 | 15 | 0 | 161 | 0 | ||||||||||||||||||||||||||||
Land Grant App Exp(000) (2617) | 13 | 0 | 206 | 0 | 14 | 0 | 198 | 0 | 13 | 0 | 177 | 0 | 13 | 0 | 178 | 0 | 13 | 0 | 175 | 0 | 13 | 0 | 170 | 0 | 13 | 0 | 168 | 0 | 13 | 0 | 166 | 0 | 13 | 0 | 158 | 0 |
Special NASF (3530) | 13 | 5473 | 1 | 471.5 | 12 | 5473 | 1 | 18264 | ||||||||||||||||||||||||||||
% IUS other dept in college (5710) | 13 | 71.7000 | 1 | 4.7 | 1 | 100 | 2 | 25.5 | 30 | 52.2000 | 1 | 4.3 | 25 | 53 | 1 | 1.4 | 31 | 46.6000 | 1 | 2.65 | 33 | 45.7000 | 1 | 0.5 | 33 | 45.6000 | 1 | 1.7 | 32 | 45.7000 | 2 | 0.3 | 35 | 44.3000 | 1 | 4.1 |
% Institutional (2630) | 14 | 23.7000 | 1 | 2.3 | 43 | 7.2000 | 1 | 7.6 | 17 | 20.2000 | 1 | 7.3 | 51 | 5.6000 | 2 | 11.05 | 12 | 20.9000 | 1 | 6.1 | 26 | 8.5000 | 1 | 7.5 | 15 | 14.8000 | 2 | 7.7 | 24 | 10.5000 | 1 | 5.3 | 16 | 15.8000 | 1 | 9.45 |
Required Course Avg % (9800) | 14 | 90 | 5 | 83.05 | 12 | 90 | 7 | 85.5 | 54 | 71.7000 | 1 | 85 | 49 | 66.9000 | 1 | 72 | 41 | 70.7000 | 1 | 77.6 | 34 | 73.1000 | 1 | 77.6 | ||||||||||||
Open Lab NASF (3470) | 16 | 1531 | 1 | 0 | 18 | 1531 | 1 | 0 | ||||||||||||||||||||||||||||
Professional IUs Fall (6110) | 16 | 0 | 107 | 0 | 21 | 0 | 90 | 0 | 17 | 0 | 97 | 3 | 21 | 0 | 80 | 0 | 20 | 0 | 85 | 1 | 20 | 0 | 85 | 0 | 17 | 0 | 89 | 1 | 17 | 5 | 3 | 0 | 22 | 0 | 78 | 14 |
BA/BS: grad fr orig curric (4610) | 17 | 41 | 2 | 19 | 2 | 99 | 2 | 2 | 3 | 100 | 1 | 17.5 | 3 | 109 | 1 | 15 | 3 | 97 | 1 | 18 | 3 | 88 | 1 | 24 | 2 | 107 | 1 | 2 | 1 | 104 | 1 | 11 | 2 | 129 | 1 | 8 |
