Department Profile: Veterinary Prog in Agr Ordered Indicators
Indicator | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | |
FTE staff on State Funds (1010) | 122 | 7.5800 | 1 | 11.08 | 120 | 7.3500 | 1 | 24.36 | 115 | 9.3500 | 1 | 17.14 | 117 | 9.4700 | 1 | 21.7 | 111 | 9.9100 | 1 | 19.375 | 108 | 10.2200 | 1 | 19.9 | 103 | 10.2700 | 1 | 30.855 | 104 | 10.2200 | 1 | 32.87 | 102 | 10.5700 | 1 | 25.14 |
FTE Academic Staff- State$ (1020) | 114 | 3.3800 | 1 | 7.25 | 111 | 3.6500 | 1 | 15 | 104 | 3.6500 | 1 | 11.055 | 110 | 3.7700 | 1 | 12.45 | 105 | 4.2100 | 1 | 10 | 107 | 4.5200 | 1 | 7.48 | 105 | 4.5700 | 1 | 15.9 | 102 | 4.5200 | 1 | 15.3 | 103 | 4.8700 | 1 | 15 |
FTE TenSysFaculty-State$ (1030) | 84 | 2.6800 | 1 | 5 | 71 | 2.5000 | 1 | 12 | 74 | 2.5000 | 1 | 9.715 | 77 | 2.8700 | 1 | 11.45 | 71 | 3.2700 | 1 | 6.25 | 77 | 3.4700 | 1 | 6.98 | 80 | 3.5200 | 1 | 11.525 | 75 | 3.7200 | 1 | 13.3 | 73 | 3.7000 | 1 | 12.39 |
FTE Professors -State$ (1040) | 65 | 2.2800 | 2 | 1.25 | 59 | 2.2500 | 1 | 7 | 63 | 2.2500 | 1 | 5.715 | 59 | 2.2500 | 1 | 5.45 | 58 | 2.0500 | 1 | 3.75 | 64 | 1.8500 | 1 | 2.98 | 62 | 1.5000 | 1 | 7.525 | 62 | 1.5000 | 2 | 7.69 | 62 | 1.4000 | 1 | 7.39 |
FTE Assoc Prof -State$ (1060) | 51 | 0.2500 | 4 | 1.5 | 42 | 0.2500 | 4 | 1 | 41 | 0.2000 | 1 | 1.5 | 45 | 0.5000 | 2 | 3 | 39 | 0.9000 | 1 | 1.5 | 48 | 0.9000 | 1 | 3 | 47 | 1.3000 | 1 | 3 | 45 | 1.5000 | 1 | 3.61 | 40 | 1.6000 | 1 | 1 |
FTE Asst Prof - State$ (1080) | 49 | 0 | 97 | 2.25 | 45 | 0 | 84 | 4 | 49 | 0.0500 | 1 | 2.5 | 41 | 0.1200 | 1 | 3 | 40 | 0.3200 | 1 | 1 | 38 | 0.7200 | 1 | 1 | 32 | 0.7200 | 1 | 1 | 36 | 0.7200 | 1 | 2 | 39 | 0.7000 | 1 | 4 |
FTE Other Ten - State$ (1090) | 14 | 0.1500 | 1 | 0 | 2 | 0 | 159 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 155 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 146 | 0 | 7 | 0 | 134 | 0 | 3 | 0 | 141 | 0 |
FTE Vis Faculty - State$ (1100) | 25 | 0 | 144 | 0 | 25 | 0 | 124 | 0 | 19 | 0 | 122 | 0.125 | 24 | 0 | 124 | 0 | 28 | 0 | 106 | 0 | 26 | 0 | 109 | 0 | 28 | 0 | 99 | 1 | 24 | 0 | 102 | 0 | 20 | 0 | 111 | 0 |
FTE PostdocRes AscState$ (1110) | 10 | 0 | 172 | 0 | 7 | 0 | 159 | 0 | 9 | 0 | 154 | 0.5 | 10 | 0 | 152 | 1 | 7 | 0 | 148 | 0 | 12 | 0 | 138 | 0 | 11 | 0 | 138 | 0 | 10 | 0 | 128 | 0 | 10 | 0 | 128 | 0 |
FTE Other Instr - State$ (1120) | 50 | 0.7000 | 2 | 1.5 | 51 | 0.9000 | 2 | 2 | 49 | 0.9000 | 1 | 0 | 53 | 0.9000 | 1 | 0 | 54 | 0.6900 | 1 | 0.5 | 49 | 0.8000 | 1 | 0.5 | 45 | 0.8000 | 1 | 1 | 53 | 0.8000 | 1 | 0 | 53 | 0.9200 | 2 | 0.61 |
FTE Acad Prof'nl -State$ (1140) | 95 | 0 | 35 | 0.75 | 86 | 0.2500 | 1 | 1 | 85 | 0.2500 | 3 | 0.715 | 84 | 0 | 31 | 0 | 86 | 0.2500 | 3 | 3.25 | 75 | 0.2500 | 3 | 0 | 78 | 0.2500 | 2 | 2.375 | 80 | 0 | 31 | 2 | 76 | 0.2500 | 1 | 2 |
FTE All Assistants- State$ (1160) | 103 | 0 | 57 | 3.08 | 93 | 0 | 54 | 5.36 | 95 | 0 | 50 | 4.335 | 99 | 0 | 36 | 7.25 | 101 | 0 | 41 | 5.375 | 100 | 0 | 34 | 9.92 | 97 | 0 | 35 | 11.25 | 96 | 0 | 30 | 13.87 | 101 | 0 | 26 | 6.75 |
FTE TeachingAsst- State$ (1180) | 78 | 0 | 61 | 0 | 78 | 0 | 62 | 6.25 | 75 | 0 | 61 | 7.595 | 80 | 0 | 65 | 8.295 | 78 | 0 | 57 | 9.005 | 78 | 0 | 53 | 11.25 | 75 | 0 | 55 | 13 | 73 | 0 | 57 | 13.56 | 72 | 0 | 55 | 9.505 |
FTE ResearchAsst- State$ (1200) | 34 | 0 | 91 | 0 | 37 | 0 | 84 | 0 | 34 | 0 | 93 | 0 | 41 | 0 | 65 | 0.155 | 43 | 0 | 58 | 0.25 | 49 | 0 | 53 | 0 | 43 | 0 | 63 | 0.5 | 50 | 0 | 66 | 0.125 | 50 | 0 | 62 | 2.03 |
FTE GraduateAsst- State$ (1220) | 38 | 0 | 97 | 0 | 35 | 0 | 96 | 0 | 36 | 0 | 80 | 0 | 35 | 0 | 86 | 0 | 23 | 0 | 100 | 0 | 26 | 0 | 96 | 0 | 30 | 0 | 94 | 0 | 27 | 0 | 95 | 0 | 29 | 0 | 92 | 0.815 |
FTE CivilServStaff- State$ (1240) | 61 | 4.2000 | 1 | 0.75 | 62 | 3.7000 | 2 | 4 | 50 | 5.7000 | 1 | 1.75 | 55 | 5.7000 | 3 | 2 | 52 | 5.7000 | 1 | 4 | 51 | 5.7000 | 1 | 2.5 | 47 | 5.7000 | 1 | 3.705 | 50 | 5.7000 | 1 | 3.7 | 46 | 5.7000 | 1 | 3.39 |
FTE Staff on All Funds (1300) | 133 | 11 | 2 | 21.83 | 120 | 13.0600 | 1 | 69.735 | 111 | 16.8700 | 1 | 26.18 | 120 | 13.5200 | 1 | 41.58 | 103 | 18.6400 | 1 | 16.135 | 98 | 21.1200 | 1 | 69.02 | 106 | 16.2500 | 1 | 75.13 | 106 | 15.6300 | 1 | 76.575 | 108 | 15.8200 | 1 | 72.97 |
FTE Academic Staff- All $ (1310) | 127 | 5.6400 | 1 | 14.5 | 118 | 6.9100 | 1 | 24.515 | 111 | 8.6700 | 1 | 16.055 | 114 | 7.0700 | 1 | 21.815 | 102 | 10.1900 | 1 | 7.01 | 90 | 12.9200 | 1 | 33.82 | 107 | 8.3000 | 1 | 42.08 | 104 | 7.9300 | 1 | 41.935 | 106 | 6.9600 | 1 | 40.705 |
FTE TenSys Faculty-All $ (1320) | 78 | 3.6300 | 1 | 10 | 71 | 3.4500 | 1 | 6.5 | 70 | 3.1700 | 1 | 9.715 | 70 | 3.5700 | 1 | 10.99 | 72 | 3.9700 | 1 | 0 | 74 | 4.1700 | 1 | 13.05 | 75 | 4.7300 | 1 | 12.09 | 69 | 4.8300 | 1 | 12.565 | 74 | 5.2100 | 1 | 21.05 |
FTE Professors- All $ (1340) | 56 | 2.7800 | 1 | 2.5 | 56 | 2.7500 | 1 | 4 | 59 | 2.7500 | 2 | 5.715 | 54 | 2.7500 | 2 | 5.99 | 52 | 2.5500 | 1 | 0 | 58 | 2.3500 | 1 | 10.05 | 58 | 2.5100 | 1 | 5.09 | 58 | 2.5100 | 1 | 7.29 | 56 | 2.6100 | 1 | 10.165 |
FTE Assoc Prof- All $ (1360) | 47 | 0.4500 | 1 | 3 | 40 | 0.4500 | 1 | 0.5 | 38 | 0.2000 | 1 | 1.5 | 44 | 0.6000 | 1 | 3 | 36 | 1 | 8 | 0 | 44 | 1 | 6 | 1 | 44 | 1.4000 | 1 | 3 | 43 | 1.6000 | 1 | 2.305 | 37 | 1.9000 | 1 | 4.05 |
FTE Asst Prof - All $ (1380) | 46 | 0.2500 | 1 | 4.5 | 40 | 0.2500 | 2 | 2 | 45 | 0.2200 | 1 | 2.5 | 39 | 0.2200 | 1 | 2 | 39 | 0.4200 | 1 | 0 | 35 | 0.8200 | 1 | 2 | 33 | 0.8200 | 1 | 4 | 35 | 0.7200 | 1 | 2.5 | 38 | 0.7000 | 1 | 6.835 |
FTE Other Ten - All $ (1390) | 15 | 0.1500 | 1 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 174 | 0 | 2 | 0 | 173 | 0 | 2 | 0 | 167 | 0 | 2 | 0 | 161 | 0 | 2 | 0 | 161 | 0 | 10 | 0 | 141 | 0.47 | 3 | 0 | 151 | 0 |
FTE Vis Faculty - All $ (1400) | 35 | 0 | 140 | 0 | 32 | 0 | 121 | 0 | 27 | 0 | 121 | 0.125 | 24 | 1 | 15 | 0 | 21 | 1.4400 | 1 | 0 | 32 | 0 | 111 | 0 | 37 | 0 | 103 | 0 | 29 | 0.1000 | 1 | 0.725 | 25 | 0.1000 | 1 | 0.875 |
FTE Postdoc ResAsc-All $ (1410) | 32 | 1 | 6 | 0 | 27 | 2 | 4 | 4.515 | 23 | 2.7500 | 1 | 3 | 27 | 0 | 128 | 4 | 22 | 2 | 4 | 0 | 23 | 2.5000 | 1 | 13 | 31 | 0.5000 | 1 | 6.75 | 29 | 0 | 117 | 12 | 29 | 0 | 112 | 3.5 |
FTE Other Instr -All $ (1420) | 57 | 1.0100 | 1 | 2.5 | 55 | 1.2100 | 1 | 1 | 56 | 1.5000 | 5 | 0.5 | 60 | 1.5000 | 3 | 1.535 | 53 | 2.0300 | 1 | 1.26 | 53 | 1.9700 | 1 | 2.27 | 47 | 2.1700 | 1 | 2.74 | 53 | 1.7500 | 2 | 2.38 | 64 | 1.1200 | 1 | 3.85 |
FTE Academic Prof- All $ (1440) | 116 | 0 | 28 | 2 | 110 | 0.2500 | 1 | 12.5 | 98 | 1.2500 | 2 | 2.715 | 94 | 1 | 18 | 5.29 | 95 | 0.7500 | 2 | 5.75 | 72 | 4.2800 | 1 | 5.5 | 94 | 0.9000 | 1 | 20.5 | 92 | 1.2500 | 2 | 14.265 | 91 | 0.5300 | 1 | 11.43 |
FTE All Assistants - All $ (1460) | 116 | 1.1600 | 1 | 7.33 | 103 | 2.2000 | 1 | 22.27 | 98 | 2.2500 | 2 | 8.375 | 113 | 0.7500 | 6 | 17.015 | 99 | 2.2500 | 1 | 0.835 | 99 | 2.5000 | 1 | 30.98 | 102 | 1.7500 | 2 | 30.81 | 109 | 1.5000 | 2 | 29.815 | 100 | 2.6600 | 1 | 23.615 |
FTE Teaching Assts-All $ (1480) | 83 | 0 | 55 | 6.22 | 81 | 0 | 57 | 6.75 | 78 | 0 | 53 | 7.595 | 84 | 0 | 60 | 8.42 | 79 | 0 | 51 | 9.005 | 85 | 0 | 49 | 11.25 | 75 | 0 | 49 | 13.25 | 76 | 0 | 52 | 13.56 | 77 | 0 | 50 | 9.63 |
FTE Research Assts-All $ (1500) | 73 | 1.1600 | 2 | 0 | 64 | 2.2000 | 1 | 10.04 | 61 | 2.2500 | 1 | 11.5 | 72 | 0.7500 | 3 | 20.42 | 60 | 2.2500 | 1 | 16.64 | 64 | 2.5000 | 3 | 18.65 | 68 | 1.7500 | 1 | 13.145 | 70 | 1.5000 | 1 | 16.255 | 61 | 2.6600 | 1 | 7.065 |
FTE Graduate Assts-All $ (1520) | 47 | 0 | 75 | 1.58 | 47 | 0 | 74 | 0 | 46 | 0 | 57 | 0 | 44 | 0 | 68 | 0 | 33 | 0 | 85 | 0 | 36 | 0 | 79 | 0 | 36 | 0 | 77 | 0 | 36 | 0 | 76 | 0 | 40 | 0 | 74 | 0.94 |
FTE CivilServStaff - All $ (1540) | 66 | 4.2000 | 1 | 0 | 70 | 3.9500 | 1 | 22.95 | 62 | 5.9500 | 1 | 1.75 | 63 | 5.7000 | 1 | 2.75 | 61 | 6.2000 | 1 | 8.29 | 59 | 5.7000 | 1 | 4.22 | 54 | 6.2000 | 1 | 2.24 | 56 | 6.2000 | 1 | 4.825 | 54 | 6.2000 | 1 | 8.65 |
Headcount Staff/All funds (1600) | 92 | 7 | 7 | 11 | 95 | 4 | 6 | 36.5 | 91 | 7 | 6 | 49 | 99 | 8 | 5 | 55.5 | 93 | 8 | 6 | 68 | 85 | 11 | 2 | 108 | 90 | 9 | 6 | 94 | 92 | 9 | 2 | 112.5 | 92 | 9 | 2 | 98 |
Hd Academic Staff (1610) | 68 | 1 | 11 | 5 | 70 | 0 | 10 | 16 | 71 | 1 | 14 | 16 | 71 | 2 | 12 | 22.5 | 68 | 2 | 9 | 23.5 | 66 | 4 | 3 | 35.5 | 62 | 3 | 4 | 38 | 59 | 3 | 7 | 45 | 63 | 3 | 3 | 38.5 |
Hd Tenure System Faculty (1620) | 44 | 0 | 74 | 0 | 40 | 0 | 83 | 9 | 45 | 1 | 9 | 9 | 42 | 1 | 8 | 7 | 43 | 1 | 6 | 5.5 | 39 | 1 | 7 | 11 | 44 | 2 | 4 | 14 | 44 | 2 | 4 | 13 | 43 | 2 | 5 | 13 |
Hd Professors (1640) | 28 | 0 | 97 | 0 | 29 | 0 | 88 | 5 | 28 | 1 | 12 | 5 | 24 | 1 | 13 | 4.5 | 26 | 1 | 11 | 4 | 26 | 1 | 11 | 7 | 28 | 2 | 9 | 8 | 26 | 2 | 6 | 6 | 29 | 2 | 8 | 8 |
Hd Assoc Professors (1660) | 20 | 0 | 107 | 0 | 19 | 0 | 95 | 1.5 | 18 | 0 | 96 | 2 | 17 | 0 | 89 | 1.5 | 18 | 0 | 87 | 0.5 | 19 | 0 | 81 | 2 | 19 | 0 | 77 | 4 | 21 | 0 | 71 | 3.5 | 19 | 0 | 67 | 1 |
Hd Asst Professors (1680) | 19 | 0 | 104 | 0 | 17 | 0 | 94 | 2.5 | 20 | 0 | 94 | 2 | 19 | 0 | 89 | 1 | 16 | 0 | 88 | 1 | 15 | 0 | 84 | 2 | 16 | 0 | 83 | 2 | 17 | 0 | 76 | 3.5 | 15 | 0 | 75 | 4 |
Hd Visiting Faculty (1700) | 12 | 0 | 139 | 0 | 9 | 0 | 116 | 0 | 11 | 0 | 122 | 0 | 12 | 0 | 117 | 0 | 12 | 0 | 109 | 0 | 12 | 0 | 112 | 0 | 10 | 0 | 98 | 0 | 10 | 0 | 103 | 0 | 9 | 0 | 102 | 0 |
Hd Postdoc Res Assoc (1710) | 18 | 1 | 8 | 0 | 20 | 0 | 125 | 3.5 | 18 | 0 | 125 | 3 | 16 | 1 | 17 | 3.5 | 18 | 0 | 126 | 7 | 14 | 1 | 14 | 11 | 18 | 0 | 123 | 8 | 17 | 0 | 115 | 12.5 | 15 | 0 | 110 | 9 |
Hd Other Instrctnl Staff (1720) | 20 | 0 | 87 | 1 | 23 | 0 | 80 | 0.5 | 20 | 0 | 75 | 1 | 22 | 0 | 74 | 1.5 | 21 | 1 | 30 | 3.5 | 17 | 2 | 15 | 3 | 19 | 1 | 30 | 1 | 19 | 1 | 25 | 3.5 | 21 | 1 | 26 | 3.5 |
Hd Academic Professional (1740) | 41 | 0 | 32 | 4 | 41 | 0 | 22 | 3 | 45 | 0 | 23 | 3 | 41 | 0 | 27 | 10.5 | 38 | 0 | 28 | 7.5 | 40 | 0 | 33 | 10.5 | 36 | 0 | 34 | 15 | 35 | 0 | 30 | 16 | 33 | 0 | 30 | 13 |
Hd Assistants (1760) | 70 | 2 | 14 | 4 | 61 | 0 | 38 | 18.5 | 70 | 0 | 42 | 31 | 65 | 0 | 36 | 27.5 | 65 | 0 | 39 | 35.5 | 64 | 1 | 18 | 68.5 | 64 | 0 | 24 | 52 | 61 | 0 | 26 | 62.5 | 69 | 0 | 22 | 53.5 |
Hd Civil Service Staff (1790) | 33 | 4 | 13 | 2 | 33 | 4 | 15 | 2 | 31 | 6 | 8 | 2 | 32 | 6 | 7 | 5.5 | 32 | 6 | 9 | 9 | 34 | 6 | 6 | 4 | 34 | 6 | 9 | 4 | 34 | 6 | 12 | 5 | 30 | 6 | 16 | 6 |
"Hd Staff, All funds - Women " (1860) | 74 | 1 | 10 | 1 | 73 | 1 | 11 | 32 | 72 | 1 | 14 | 33 | 70 | 1 | 12 | 12 | 70 | 3 | 5 | 43.5 | 69 | 1 | 9 | 36 | 65 | 1 | 5 | 42.5 | 59 | 1 | 7 | 32.5 | ||||
Hd Academic Staff - Women (1862) | 44 | 0 | 16 | 0.5 | 42 | 0 | 13 | 6 | 42 | 0 | 16 | 8 | 37 | 0 | 15 | 3 | 38 | 1 | 19 | 14.5 | 37 | 0 | 19 | 14 | 38 | 0 | 14 | 19.5 | 37 | 0 | 13 | 14.5 | ||||
Hd TenSys Faculty-Women (1864) | 19 | 0 | 95 | 0.5 | 19 | 0 | 93 | 2 | 18 | 0 | 89 | 2 | 18 | 0 | 87 | 0 | 15 | 0 | 83 | 1 | 16 | 0 | 79 | 2 | 16 | 0 | 71 | 2 | 17 | 0 | 68 | 2 | ||||
Hd Professors - Women (1865) | 9 | 0 | 126 | 0 | 8 | 0 | 117 | 2 | 9 | 0 | 119 | 2 | 8 | 0 | 114 | 0 | 8 | 0 | 112 | 0.5 | 7 | 0 | 109 | 0 | 8 | 0 | 105 | 0 | 7 | 0 | 106 | 0.5 | ||||
Hd Assoc Prof - Women (1866) | 9 | 0 | 127 | 0 | 8 | 0 | 115 | 0 | 8 | 0 | 109 | 0 | 9 | 0 | 106 | 0 | 10 | 0 | 99 | 0 | 9 | 0 | 97 | 2 | 10 | 0 | 93 | 0.5 | 10 | 0 | 94 | 0.5 | ||||
Hd Asst Prof - Women (1867) | 10 | 0 | 118 | 0.5 | 10 | 0 | 109 | 0 | 10 | 0 | 105 | 0 | 9 | 0 | 107 | 0 | 9 | 0 | 103 | 0.5 | 8 | 0 | 107 | 0 | 8 | 0 | 95 | 1.5 | 8 | 0 | 89 | 1 | ||||
Hd Other Ten - Wome $ (1868) | 3 | 0 | 175 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 145 | 0 | ||||||||||||||||||||
Hd Vis Faculty - Women (1870) | 6 | 0 | 152 | 0 | 8 | 0 | 143 | 0 | 9 | 0 | 139 | 0 | 7 | 0 | 130 | 0 | 7 | 0 | 130 | 0 | 6 | 0 | 122 | 0 | 7 | 0 | 129 | 0 | 7 | 0 | 117 | 0 | ||||
Hd PostDoc ResAsc-Women (1874) | 8 | 0 | 156 | 0 | 8 | 0 | 139 | 1 | 8 | 0 | 143 | 3 | 7 | 0 | 138 | 0 | 9 | 0 | 135 | 4.5 | 9 | 0 | 128 | 1 | 9 | 0 | 126 | 5 | 7 | 0 | 123 | 3 | ||||
Hd Oth InstrStaff-Women (1878) | 13 | 0 | 113 | 0 | 14 | 0 | 103 | 0 | 14 | 0 | 103 | 0 | 14 | 0 | 97 | 0 | 13 | 1 | 30 | 1.5 | 15 | 0 | 97 | 0 | 14 | 0 | 85 | 1.5 | 14 | 0 | 81 | 1 | ||||
Hd Acad Professnl-Women (1882) | 29 | 0 | 36 | 0 | 27 | 0 | 31 | 3 | 27 | 0 | 38 | 3 | 25 | 0 | 36 | 3 | 27 | 0 | 39 | 7.5 | 27 | 0 | 40 | 11 | 24 | 0 | 40 | 11 | 24 | 0 | 41 | 8.5 | ||||
Hd Assistants - Women (1886) | 43 | 1 | 19 | 0 | 43 | 0 | 46 | 23 | 40 | 0 | 46 | 22 | 44 | 0 | 45 | 2 | 42 | 1 | 19 | 26 | 41 | 0 | 32 | 18 | 37 | 0 | 37 | 18 | 36 | 0 | 37 | 12 | ||||
Hd Civil ServStaff- Women (1890) | 30 | 0 | 33 | 0.5 | 32 | 1 | 31 | 3 | 30 | 1 | 25 | 3 | 30 | 1 | 21 | 7 | 32 | 1 | 23 | 3 | 30 | 1 | 18 | 4 | 30 | 1 | 13 | 5 | 31 | 1 | 12 | 6 | ||||
Original State Budget (000) (2000) | 132 | 557 | 1 | 946 | 125 | 562 | 1 | 1118 | 115 | 580 | 1 | 2398 | 122 | 589 | 1 | 1557.5 | 118 | 600 | 1 | 1148 | 115 | 572 | 1 | 1100.5 | 111 | 552 | 1 | 1126.5 | 112 | 518 | 1 | 268 | 112 | 515 | 1 | 1570 |
% Group State Budget (2020) | 106 | 1.2000 | 3 | 23.7 | 108 | 1.2000 | 6 | 27.9 | 106 | 1.2000 | 3 | 31.4 | 103 | 1.2000 | 2 | 25.95 | 98 | 1.3000 | 1 | 19.3 | 104 | 1.3000 | 3 | 24.15 | 101 | 1.3000 | 2 | 24.3 | 97 | 1.3000 | 3 | 4 | 103 | 1.1000 | 1 | 24.1 |
Acad Salary Budget (2050) | 124 | 323 | 1 | 842 | 120 | 335 | 1 | 834 | 120 | 325 | 1 | 868 | 120 | 339 | 1 | 755 | 111 | 357 | 1 | 314 | 112 | 337 | 1 | 872 | 108 | 323 | 1 | 885.5 | 107 | 295 | 1 | 249 | 103 | 298 | 1 | 1176.5 |
Asst Salary Budget (2060) | 101 | 0 | 69 | 0 | 95 | 0 | 66 | 0 | 100 | 0 | 61 | 252 | 97 | 0 | 53 | 126 | 93 | 0 | 50 | 242 | 97 | 0 | 47 | 14 | 95 | 0 | 47 | 14 | 94 | 0 | 46 | 0 | 92 | 0 | 49 | 110 |
Non-Ac Salaries Budget (2070) | 64 | 152 | 3 | 61 | 70 | 134 | 1 | 195.5 | 54 | 197 | 1 | 754 | 59 | 189 | 1 | 519.5 | 59 | 182 | 2 | 339 | 54 | 175 | 3 | 91.5 | 48 | 170 | 2 | 103 | 53 | 163 | 1 | 20 | 50 | 159 | 1 | 164 |
Wage Budget (2080) | 32 | 41 | 1 | 7.5 | 24 | 53 | 2 | 8.5 | 46 | 18 | 1 | 8.5 | 48 | 18 | 1 | 105.5 | 51 | 18 | 1 | 56 | 53 | 18 | 1 | 16 | 50 | 17 | 5 | 17 | 43 | 18 | 5 | 0 | 48 | 15 | 4 | 4.5 |
Summer Wages Budget (2090) | 42 | 0 | 124 | 0 | 42 | 0 | 121 | 5.5 | 48 | 0 | 117 | 0 | 46 | 0 | 115 | 0 | 43 | 0 | 112 | 0 | 46 | 0 | 106 | 0 | 42 | 0 | 105 | 0 | 40 | 0 | 101 | 0 | 41 | 0 | 103 | 12 |
Expense & Equip Bdgt (2100) | 84 | 41 | 2 | 34 | 82 | 41 | 2 | 61.5 | 81 | 41 | 2 | 359 | 83 | 42 | 2 | 244 | 81 | 42 | 1 | 197 | 76 | 42 | 1 | 107 | 82 | 42 | 2 | 107 | 73 | 42 | 1 | 0 | 74 | 42 | 1 | 102.5 |
% Acad Salary Budget (2120) | 104 | 58 | 1 | 89 | 104 | 59.5000 | 1 | 70.45 | 105 | 55.9000 | 1 | 36.2 | 97 | 57.7000 | 1 | 33.6 | 97 | 59.6000 | 1 | 27.4 | 94 | 58.9000 | 2 | 79 | 91 | 58.5000 | 1 | 78.4 | 92 | 56.9000 | 1 | 92.6 | 85 | 58 | 2 | 71.35 |
% Asst Salary Budget (2130) | 82 | 0 | 69 | 0 | 91 | 0 | 66 | 0 | 92 | 0 | 61 | 10.5 | 99 | 0 | 53 | 5.6 | 95 | 0 | 51 | 21.1 | 92 | 0 | 48 | 1.35 | 97 | 0 | 47 | 1.3 | 97 | 0 | 46 | 0 | 86 | 0 | 49 | 3.7 |
% Non-Ac Salary Budget (2140) | 24 | 27.3000 | 1 | 6.5 | 25 | 23.8000 | 1 | 20.35 | 19 | 33.9000 | 1 | 31.5 | 24 | 32.2000 | 1 | 34.15 | 22 | 30.4000 | 1 | 29.5 | 21 | 30.6000 | 1 | 8.35 | 21 | 30.8000 | 1 | 9.2 | 18 | 31.5000 | 1 | 7.4 | 20 | 30.9000 | 1 | 20.95 |
% Wage Budget (2150) | 12 | 7.3000 | 1 | 0.95 | 8 | 9.4000 | 1 | 0.8 | 26 | 3.1000 | 1 | 0.75 | 25 | 3.1000 | 2 | 6.5 | 26 | 3 | 2 | 4.9 | 25 | 3.2000 | 1 | 1.45 | 26 | 3.1000 | 1 | 1.5 | 21 | 3.5000 | 1 | 0 | 24 | 3 | 5 | 0.15 |
% Summer budget wages (2160) | 27 | 0 | 124 | 0 | 26 | 0 | 121 | 0.6 | 26 | 0 | 117 | 0 | 31 | 0 | 115 | 0 | 34 | 0 | 112 | 0 | 25 | 0 | 106 | 0 | 27 | 0 | 105 | 0 | 29 | 0 | 101 | 0 | 30 | 0 | 103 | 0.4 |
% Expense & Equip Bdgt (2170) | 54 | 7.4000 | 1 | 2.95 | 54 | 7.3000 | 1 | 6.35 | 53 | 7.1000 | 1 | 15 | 54 | 7.1000 | 1 | 15.6 | 56 | 7 | 2 | 17.2 | 52 | 7.3000 | 1 | 9.85 | 50 | 7.6000 | 1 | 9.55 | 42 | 8.1000 | 1 | 0 | 45 | 8.2000 | 1 | 3.45 |
Expenditures (000) (2500) | 127 | 1081 | 1 | 1410.5 | 119 | 1212 | 1 | 586.5 | 106 | 1371 | 1 | 1721 | 112 | 1318 | 1 | 2222 | 98 | 1513 | 1 | 1782 | 101 | 1422 | 1 | 1676 | 87 | 1569 | 1 | 2329 | 103 | 1185 | 1 | 3756 | 95 | 1148 | 1 | 4774 |
State Appr&Tuitn Exp(000) (2530) | 129 | 562 | 1 | 117 | 126 | 563 | 1 | 508 | 120 | 585 | 1 | 1079 | 118 | 599 | 1 | 1088 | 113 | 609 | 1 | 1051 | 112 | 569 | 1 | 946 | 110 | 556 | 1 | 1265.5 | 106 | 520 | 1 | 1516 | 104 | 535 | 1 | 1318.5 |
Institutional Exp (000) (2550) | 131 | 0 | 54 | 46 | 136 | 0 | 42 | 76 | 122 | 0 | 31 | 150 | 126 | 0 | 31 | 248 | 117 | 0 | 35 | 225.5 | 116 | 1 | 3 | 170.5 | 111 | 0 | 35 | 185 | 89 | 37 | 1 | 146 | 69 | 80 | 1 | 259 |
ICR Direct Exp (000) (2553) | 132 | 0 | 24 | 3 | ||||||||||||||||||||||||||||||||
Royalty/Patent Exp(000) (2554) | 13 | 0 | 167 | 5 | ||||||||||||||||||||||||||||||||
Educ/Admn Allw Exp(000) (2555) | 25 | 0 | 133 | 0 | ||||||||||||||||||||||||||||||||
Grants & Contr Exp (000) (2570) | 89 | 177 | 1 | 0 | 79 | 264 | 2 | 0 | 68 | 445 | 1 | 514 | 79 | 330 | 1 | 862.5 | 62 | 544 | 1 | 587 | 59 | 527 | 1 | 1094 | 54 | 592 | 1 | 827 | 66 | 318 | 1 | 1988 | 72 | 165 | 1 | 2963.5 |
G&C Federal Exp (000) (2573) | 106 | 0 | 108 | 0 | 104 | 0 | 105 | 55.5 | 95 | 0 | 88 | 506 | 96 | 0 | 90 | 732.5 | 95 | 0 | 86 | 596.5 | 90 | 0 | 82 | 1094 | 88 | 0 | 90 | 823 | 89 | 0 | 85 | 2611 | 91 | 0 | 72 | 2628 |
G&C Illinois Exp (000) (2574) | 24 | 177 | 1 | 0 | 28 | 264 | 2 | 0 | 23 | 445 | 1 | 0 | 33 | 330 | 1 | 1 | 18 | 544 | 1 | 64 | 21 | 527 | 1 | 0 | 17 | 592 | 1 | 1 | 20 | 318 | 1 | 0 | 23 | 165 | 1 | 0 |
