Department Profile: S. Asian & Mid East Studies Ordered Indicators
Indicator | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | |
FTE staff on State Funds (1010) | 154 | 1.8300 | 1 | 11.08 | 141 | 2.1600 | 1 | 24.36 | 141 | 1.7500 | 2 | 17.14 | 145 | 1.3300 | 1 | 21.7 | 144 | 0.8300 | 1 | 19.375 | 144 | 0.5000 | 3 | 19.9 | ||||||||||||
FTE Academic Staff- State$ (1020) | 141 | 0.5000 | 2 | 7.25 | 129 | 0.8300 | 1 | 15 | 124 | 0.5000 | 4 | 11.055 | 135 | 0 | 11 | 12.45 | 134 | 0 | 8 | 10 | 134 | 0 | 10 | 7.48 | ||||||||||||
FTE TenSysFaculty-State$ (1030) | 101 | 0 | 51 | 5 | 81 | 0 | 73 | 12 | 84 | 0 | 68 | 9.715 | 91 | 0 | 63 | 11.45 | 87 | 0 | 62 | 6.25 | 91 | 0 | 58 | 6.98 | ||||||||||||
FTE Professors -State$ (1040) | 80 | 0 | 78 | 1.25 | 72 | 0 | 77 | 7 | 77 | 0 | 73 | 5.715 | 70 | 0 | 70 | 5.45 | 70 | 0 | 66 | 3.75 | 75 | 0 | 63 | 2.98 | ||||||||||||
FTE Assoc Prof -State$ (1060) | 52 | 0 | 93 | 1.5 | 43 | 0 | 85 | 1 | 42 | 0 | 85 | 1.5 | 51 | 0 | 74 | 3 | 46 | 0 | 71 | 1.5 | 57 | 0 | 65 | 3 | ||||||||||||
FTE Asst Prof - State$ (1080) | 49 | 0 | 97 | 2.25 | 45 | 0 | 84 | 4 | 50 | 0 | 83 | 2.5 | 42 | 0 | 80 | 3 | 41 | 0 | 78 | 1 | 42 | 0 | 74 | 1 | ||||||||||||
FTE Other Ten - State$ (1090) | 18 | 0 | 137 | 0 | 2 | 0 | 159 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 155 | 0 | 2 | 0 | 149 | 0 | ||||||||||||
FTE Vis Faculty - State$ (1100) | 23 | 0.5000 | 3 | 0 | 20 | 0.5000 | 5 | 0 | 16 | 0.5000 | 3 | 0.125 | 24 | 0 | 124 | 0 | 28 | 0 | 106 | 0 | 26 | 0 | 109 | 0 | ||||||||||||
FTE PostdocRes AscState$ (1110) | 10 | 0 | 172 | 0 | 7 | 0 | 159 | 0 | 9 | 0 | 154 | 0.5 | 10 | 0 | 152 | 1 | 7 | 0 | 148 | 0 | 12 | 0 | 138 | 0 | ||||||||||||
FTE Other Instr - State$ (1120) | 62 | 0 | 91 | 1.5 | 61 | 0 | 76 | 2 | 61 | 0 | 75 | 0 | 64 | 0 | 70 | 0 | 65 | 0 | 66 | 0.5 | 59 | 0 | 61 | 0.5 | ||||||||||||
FTE Acad Prof'nl -State$ (1140) | 95 | 0 | 35 | 0.75 | 85 | 0.3300 | 1 | 1 | 87 | 0 | 29 | 0.715 | 84 | 0 | 31 | 0 | 88 | 0 | 29 | 3.25 | 76 | 0 | 33 | 0 | ||||||||||||
FTE All Assistants- State$ (1160) | 97 | 0.3300 | 3 | 3.08 | 91 | 0.3300 | 2 | 5.36 | 94 | 0.2500 | 7 | 4.335 | 96 | 0.3300 | 1 | 7.25 | 98 | 0.3300 | 2 | 5.375 | 100 | 0 | 34 | 9.92 | ||||||||||||
FTE TeachingAsst- State$ (1180) | 78 | 0 | 61 | 0 | 78 | 0 | 62 | 6.25 | 75 | 0 | 61 | 7.595 | 80 | 0 | 65 | 8.295 | 78 | 0 | 57 | 9.005 | ||||||||||||||||
FTE ResearchAsst- State$ (1200) | 34 | 0 | 91 | 0 | 37 | 0 | 84 | 0 | 34 | 0 | 93 | 0 | 41 | 0 | 65 | 0.155 | 39 | 0.3300 | 4 | 0.25 | ||||||||||||||||
FTE GraduateAsst- State$ (1220) | 33 | 0.3300 | 2 | 0 | 29 | 0.3300 | 3 | 0 | 32 | 0.2500 | 11 | 0 | 29 | 0.3300 | 3 | 0 | 23 | 0 | 100 | 0 | ||||||||||||||||
FTE CivilServStaff- State$ (1240) | 81 | 1 | 21 | 0.75 | 78 | 1 | 18 | 4 | 74 | 1 | 20 | 1.75 | 80 | 1 | 14 | 2 | 79 | 0.5000 | 6 | 4 | 80 | 0.5000 | 1 | 2.5 | ||||||||||||
FTE Staff on All Funds (1300) | 174 | 1.8300 | 1 | 21.83 | 158 | 2.6600 | 1 | 69.735 | 159 | 1.7500 | 2 | 26.18 | 160 | 1.3300 | 1 | 41.58 | 154 | 1.5800 | 1 | 16.135 | 154 | 1 | 3 | 69.02 | ||||||||||||
FTE Academic Staff- All $ (1310) | 161 | 0.5000 | 2 | 14.5 | 141 | 0.8300 | 1 | 24.515 | 146 | 0.5000 | 4 | 16.055 | 148 | 0 | 11 | 21.815 | 147 | 0 | 11 | 7.01 | 150 | 0 | 10 | 33.82 | ||||||||||||
FTE TenSys Faculty-All $ (1320) | 100 | 0 | 59 | 10 | 83 | 0 | 81 | 6.5 | 82 | 0 | 76 | 9.715 | 88 | 0 | 71 | 10.99 | 91 | 0 | 70 | 0 | 95 | 0 | 65 | 13.05 | ||||||||||||
FTE Professors- All $ (1340) | 77 | 0 | 83 | 2.5 | 70 | 0 | 85 | 4 | 75 | 0 | 82 | 5.715 | 68 | 0 | 77 | 5.99 | 67 | 0 | 74 | 0 | 76 | 0 | 71 | 10.05 | ||||||||||||
FTE Assoc Prof- All $ (1360) | 49 | 0 | 100 | 3 | 42 | 0 | 94 | 0.5 | 39 | 0 | 95 | 1.5 | 51 | 0 | 85 | 3 | 43 | 0 | 82 | 0 | 52 | 0 | 76 | 1 | ||||||||||||
FTE Asst Prof - All $ (1380) | 48 | 0 | 103 | 4.5 | 42 | 0 | 93 | 2 | 47 | 0 | 93 | 2.5 | 40 | 0 | 88 | 2 | 41 | 0 | 86 | 0 | 40 | 0 | 79 | 2 | ||||||||||||
FTE Other Ten - All $ (1390) | 20 | 0 | 145 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 174 | 0 | 2 | 0 | 173 | 0 | 2 | 0 | 167 | 0 | 2 | 0 | 161 | 0 | ||||||||||||
FTE Vis Faculty - All $ (1400) | 33 | 0.5000 | 3 | 0 | 27 | 0.5000 | 5 | 0 | 23 | 0.5000 | 2 | 0.125 | 33 | 0 | 116 | 0 | 39 | 0 | 105 | 0 | 32 | 0 | 111 | 0 | ||||||||||||
FTE Postdoc ResAsc-All $ (1410) | 35 | 0 | 148 | 0 | 32 | 0 | 134 | 4.515 | 30 | 0 | 131 | 3 | 27 | 0 | 128 | 4 | 26 | 0 | 127 | 0 | 31 | 0 | 123 | 13 | ||||||||||||
FTE Other Instr -All $ (1420) | 76 | 0 | 85 | 2.5 | 69 | 0 | 75 | 1 | 74 | 0 | 72 | 0.5 | 78 | 0 | 70 | 1.535 | 83 | 0 | 61 | 1.26 | 81 | 0 | 59 | 2.27 | ||||||||||||
FTE Academic Prof- All $ (1440) | 116 | 0 | 28 | 2 | 108 | 0.3300 | 2 | 12.5 | 113 | 0 | 22 | 2.715 | 103 | 0 | 24 | 5.29 | 100 | 0 | 25 | 5.75 | 101 | 0 | 25 | 5.5 | ||||||||||||
FTE All Assistants - All $ (1460) | 128 | 0.3300 | 3 | 7.33 | 117 | 0.8300 | 1 | 22.27 | 119 | 0.2500 | 3 | 8.375 | 117 | 0.3300 | 2 | 17.015 | 117 | 0.5800 | 1 | 0.835 | 120 | 0 | 30 | 30.98 | ||||||||||||
FTE Teaching Assts-All $ (1480) | 83 | 0 | 55 | 6.22 | 81 | 0 | 57 | 6.75 | 78 | 0 | 53 | 7.595 | 84 | 0 | 60 | 8.42 | 79 | 0 | 51 | 9.005 | ||||||||||||||||
FTE Research Assts-All $ (1500) | 87 | 0 | 44 | 0 | 84 | 0 | 37 | 10.04 | 79 | 0 | 44 | 11.5 | 81 | 0 | 40 | 20.42 | 77 | 0.5800 | 3 | 16.64 | ||||||||||||||||
FTE Graduate Assts-All $ (1520) | 44 | 0.3300 | 2 | 1.58 | 32 | 0.8300 | 2 | 0 | 42 | 0.2500 | 15 | 0 | 38 | 0.3300 | 4 | 0 | 33 | 0 | 85 | 0 | ||||||||||||||||
FTE CivilServStaff - All $ (1540) | 84 | 1 | 18 | 0 | 86 | 1 | 16 | 22.95 | 86 | 1 | 21 | 1.75 | 87 | 1 | 16 | 2.75 | 86 | 1 | 12 | 8.29 | 81 | 1 | 14 | 4.22 | ||||||||||||
Headcount Staff/All funds (1600) | 96 | 3 | 7 | 11 | 96 | 3 | 4 | 36.5 | 95 | 3 | 6 | 49 | 106 | 1 | 8 | 55.5 | 100 | 1 | 9 | 68 | 94 | 1 | 9 | 108 | ||||||||||||
Hd Academic Staff (1610) | 68 | 1 | 11 | 5 | 69 | 1 | 12 | 16 | 71 | 1 | 14 | 16 | 73 | 0 | 11 | 22.5 | 70 | 0 | 13 | 23.5 | 70 | 0 | 15 | 35.5 | ||||||||||||
Hd Tenure System Faculty (1620) | 44 | 0 | 74 | 0 | 40 | 0 | 83 | 9 | 46 | 0 | 84 | 9 | 43 | 0 | 79 | 7 | 44 | 0 | 79 | 5.5 | 40 | 0 | 73 | 11 | ||||||||||||
Hd Professors (1640) | 28 | 0 | 97 | 0 | 29 | 0 | 88 | 5 | 29 | 0 | 89 | 5 | 25 | 0 | 84 | 4.5 | 27 | 0 | 82 | 4 | 27 | 0 | 77 | 7 | ||||||||||||
Hd Assoc Professors (1660) | 20 | 0 | 107 | 0 | 19 | 0 | 95 | 1.5 | 18 | 0 | 96 | 2 | 17 | 0 | 89 | 1.5 | 18 | 0 | 87 | 0.5 | 19 | 0 | 81 | 2 | ||||||||||||
Hd Asst Professors (1680) | 19 | 0 | 104 | 0 | 17 | 0 | 94 | 2.5 | 20 | 0 | 94 | 2 | 19 | 0 | 89 | 1 | 16 | 0 | 88 | 1 | 15 | 0 | 84 | 2 | ||||||||||||
Hd Visiting Faculty (1700) | 11 | 1 | 20 | 0 | 8 | 1 | 27 | 0 | 10 | 1 | 23 | 0 | 12 | 0 | 117 | 0 | 12 | 0 | 109 | 0 | 12 | 0 | 112 | 0 | ||||||||||||
Hd Postdoc Res Assoc (1710) | 19 | 0 | 147 | 0 | 20 | 0 | 125 | 3.5 | 18 | 0 | 125 | 3 | 17 | 0 | 123 | 3.5 | 18 | 0 | 126 | 7 | 15 | 0 | 123 | 11 | ||||||||||||
Hd Other Instrctnl Staff (1720) | 20 | 0 | 87 | 1 | 23 | 0 | 80 | 0.5 | 20 | 0 | 75 | 1 | 22 | 0 | 74 | 1.5 | 22 | 0 | 72 | 3.5 | 19 | 0 | 67 | 3 | ||||||||||||
Hd Academic Professional (1740) | 41 | 0 | 32 | 4 | 41 | 0 | 22 | 3 | 45 | 0 | 23 | 3 | 41 | 0 | 27 | 10.5 | 38 | 0 | 28 | 7.5 | 40 | 0 | 33 | 10.5 | ||||||||||||
Hd Assistants (1760) | 71 | 1 | 21 | 4 | 60 | 1 | 20 | 18.5 | 69 | 1 | 16 | 31 | 65 | 0 | 36 | 27.5 | 65 | 0 | 39 | 35.5 | 65 | 0 | 34 | 68.5 | ||||||||||||
Hd Civil Service Staff (1790) | 36 | 1 | 26 | 2 | 36 | 1 | 18 | 2 | 36 | 1 | 25 | 2 | 37 | 1 | 20 | 5.5 | 37 | 1 | 17 | 9 | 39 | 1 | 18 | 4 | ||||||||||||
"Hd Staff, All funds - Women " (1860) | 74 | 1 | 10 | 1 | 70 | 2 | 6 | 24 | 72 | 2 | 11 | 32 | 72 | 1 | 14 | 33 | 70 | 1 | 12 | 12 | 72 | 1 | 10 | 43.5 | ||||||||||||
Hd Academic Staff - Women (1862) | 44 | 0 | 16 | 0.5 | 42 | 0 | 14 | 7 | 42 | 0 | 13 | 6 | 42 | 0 | 16 | 8 | 37 | 0 | 15 | 3 | 39 | 0 | 16 | 14.5 | ||||||||||||
Hd TenSys Faculty-Women (1864) | 19 | 0 | 95 | 0.5 | 19 | 0 | 93 | 3 | 19 | 0 | 93 | 2 | 18 | 0 | 89 | 2 | 18 | 0 | 87 | 0 | 15 | 0 | 83 | 1 | ||||||||||||
Hd Professors - Women (1865) | 9 | 0 | 126 | 0 | 8 | 0 | 114 | 2 | 8 | 0 | 117 | 2 | 9 | 0 | 119 | 2 | 8 | 0 | 114 | 0 | 8 | 0 | 112 | 0.5 | ||||||||||||
Hd Assoc Prof - Women (1866) | 9 | 0 | 127 | 0 | 10 | 0 | 115 | 0.5 | 8 | 0 | 115 | 0 | 8 | 0 | 109 | 0 | 9 | 0 | 106 | 0 | 10 | 0 | 99 | 0 | ||||||||||||
Hd Asst Prof - Women (1867) | 10 | 0 | 118 | 0.5 | 11 | 0 | 106 | 0.5 | 10 | 0 | 109 | 0 | 10 | 0 | 105 | 0 | 9 | 0 | 107 | 0 | 9 | 0 | 103 | 0.5 | ||||||||||||
Hd Other Ten - Wome $ (1868) | 3 | 0 | 175 | 0 | 2 | 0 | 169 | 0 | 2 | 0 | 170 | 0 | ||||||||||||||||||||||||
Hd Vis Faculty - Women (1870) | 6 | 0 | 152 | 0 | 6 | 0 | 140 | 0 | 8 | 0 | 143 | 0 | 9 | 0 | 139 | 0 | 7 | 0 | 130 | 0 | 7 | 0 | 130 | 0 | ||||||||||||
Hd PostDoc ResAsc-Women (1874) | 8 | 0 | 156 | 0 | 9 | 0 | 137 | 0 | 8 | 0 | 139 | 1 | 8 | 0 | 143 | 3 | 7 | 0 | 138 | 0 | 9 | 0 | 135 | 4.5 | ||||||||||||
Hd Oth InstrStaff-Women (1878) | 13 | 0 | 113 | 0 | 14 | 0 | 102 | 1 | 14 | 0 | 103 | 0 | 14 | 0 | 103 | 0 | 14 | 0 | 97 | 0 | 14 | 0 | 88 | 1.5 | ||||||||||||
Hd Acad Professnl-Women (1882) | 29 | 0 | 36 | 0 | 27 | 0 | 30 | 3 | 27 | 0 | 31 | 3 | 27 | 0 | 38 | 3 | 25 | 0 | 36 | 3 | 27 | 0 | 39 | 7.5 | ||||||||||||
Hd Assistants - Women (1886) | 44 | 0 | 54 | 0 | 42 | 1 | 21 | 14.5 | 42 | 1 | 17 | 23 | 40 | 0 | 46 | 22 | 44 | 0 | 45 | 2 | 43 | 0 | 40 | 26 | ||||||||||||
Hd Civil ServStaff- Women (1890) | 29 | 1 | 29 | 0.5 | 30 | 1 | 24 | 2.5 | 32 | 1 | 31 | 3 | 30 | 1 | 25 | 3 | 30 | 1 | 21 | 7 | 32 | 1 | 23 | 3 | ||||||||||||
Original State Budget (000) (2000) | 163 | 69 | 1 | 946 | 161 | 67 | 1 | 1118 | 164 | 29 | 1 | 2398 | 166 | 29 | 1 | 1557.5 | 165 | 28 | 2 | 1148 | 157 | 27 | 2 | 1100.5 | 158 | 26 | 2 | 1126.5 | ||||||||
% Group State Budget (2020) | 116 | 0.1000 | 7 | 23.7 | 118 | 0.1000 | 5 | 27.9 | 117 | 0 | 4 | 31.4 | 114 | 0 | 5 | 25.95 | 110 | 0 | 4 | 19.3 | 116 | 0 | 3 | 24.15 | 112 | 0 | 4 | 24.3 | ||||||||
Acad Salary Budget (2050) | 162 | 23 | 1 | 842 | 160 | 23 | 1 | 834 | 161 | 2 | 2 | 868 | 160 | 2 | 2 | 755 | 156 | 2 | 2 | 314 | 150 | 2 | 3 | 872 | 145 | 2 | 3 | 885.5 | ||||||||
Asst Salary Budget (2060) | 96 | 8 | 1 | 0 | 91 | 8 | 1 | 0 | 100 | 0 | 61 | 252 | 97 | 0 | 53 | 126 | 93 | 0 | 50 | 242 | 97 | 0 | 47 | 14 | 95 | 0 | 47 | 14 | ||||||||
Non-Ac Salaries Budget (2070) | 113 | 28 | 1 | 61 | 111 | 27 | 1 | 195.5 | 114 | 27 | 1 | 754 | 114 | 26 | 2 | 519.5 | 116 | 25 | 3 | 339 | 109 | 24 | 1 | 91.5 | 112 | 23 | 1 | 103 | ||||||||
Wage Budget (2080) | 58 | 0 | 59 | 7.5 | 52 | 0 | 59 | 8.5 | 64 | 0 | 58 | 8.5 | 64 | 0 | 63 | 105.5 | 68 | 0 | 59 | 56 | 69 | 0 | 54 | 16 | 65 | 0 | 52 | 17 | ||||||||
Summer Wages Budget (2090) | 42 | 0 | 124 | 0 | 42 | 0 | 121 | 5.5 | 48 | 0 | 117 | 0 | 46 | 0 | 115 | 0 | 43 | 0 | 112 | 0 | 46 | 0 | 106 | 0 | 42 | 0 | 105 | 0 | ||||||||
Expense & Equip Bdgt (2100) | 105 | 10 | 4 | 34 | 106 | 10 | 2 | 61.5 | 114 | 0 | 21 | 359 | 115 | 1 | 2 | 244 | 114 | 1 | 1 | 197 | 108 | 1 | 1 | 107 | 115 | 1 | 1 | 107 | ||||||||
% Acad Salary Budget (2120) | 130 | 33.1000 | 1 | 89 | 129 | 33.8000 | 1 | 70.45 | 137 | 6.9000 | 1 | 36.2 | 138 | 5.2000 | 1 | 33.6 | 145 | 5.4000 | 1 | 27.4 | 137 | 5.6000 | 1 | 79 | 132 | 5.8000 | 1 | 78.4 | ||||||||
% Asst Salary Budget (2130) | 33 | 11.5000 | 3 | 0 | 34 | 11.4000 | 1 | 0 | 92 | 0 | 61 | 10.5 | 99 | 0 | 53 | 5.6 | 95 | 0 | 51 | 21.1 | 92 | 0 | 48 | 1.35 | 97 | 0 | 47 | 1.3 | ||||||||
% Non-Ac Salary Budget (2140) | 10 | 40.8000 | 1 | 6.5 | 9 | 40 | 1 | 20.35 | 3 | 92.1000 | 1 | 31.5 | 4 | 90.8000 | 1 | 34.15 | 2 | 90.4000 | 1 | 29.5 | 3 | 90.1000 | 1 | 8.35 | 3 | 89.8000 | 1 | 9.2 | ||||||||
% Wage Budget (2150) | 50 | 0 | 60 | 0.95 | 52 | 0 | 58 | 0.8 | 52 | 0 | 56 | 0.75 | 51 | 0 | 62 | 6.5 | 52 | 0 | 60 | 4.9 | 49 | 0 | 55 | 1.45 | 54 | 0 | 53 | 1.5 | ||||||||
% Summer budget wages (2160) | 27 | 0 | 124 | 0 | 26 | 0 | 121 | 0.6 | 26 | 0 | 117 | 0 | 31 | 0 | 115 | 0 | 34 | 0 | 112 | 0 | 25 | 0 | 106 | 0 | 27 | 0 | 105 | 0 | ||||||||
% Expense & Equip Bdgt (2170) | 28 | 14.6000 | 1 | 2.95 | 26 | 14.9000 | 1 | 6.35 | 100 | 1 | 2 | 15 | 73 | 4 | 2 | 15.6 | 73 | 4.2000 | 1 | 17.2 | 74 | 4.3000 | 2 | 9.85 | 74 | 4.4000 | 2 | 9.55 | ||||||||
Expenditures (000) (2500) | 188 | 137 | 1 | 1410.5 | 188 | 116 | 1 | 586.5 | 176 | 73 | 1 | 1721 | 176 | 92 | 1 | 2222 | 165 | 155 | 1 | 1782 | 171 | 79 | 1 | 1676 | 166 | 58 | 1 | 2329 | 159 | 69 | 1 | 3756 | ||||
State Appr&Tuitn Exp(000) (2530) | 175 | 78 | 1 | 117 | 176 | 90 | 1 | 508 | 159 | 68 | 1 | 1079 | 165 | 50 | 1 | 1088 | 160 | 52 | 1 | 1051 | 154 | 25 | 1 | 946 | 148 | 54 | 1 | 1265.5 | 150 | 39 | 1 | 1516 | ||||
Institutional Exp (000) (2550) | 128 | 3 | 2 | 46 | 129 | 7 | 2 | 76 | 121 | 1 | 4 | 150 | 115 | 17 | 3 | 248 | 95 | 32 | 2 | 225.5 | 102 | 17 | 2 | 170.5 | 108 | 4 | 5 | 185 | 111 | 7 | 2 | 146 | ||||
ICR Direct Exp (000) (2553) | 130 | 3 | 2 | 3 | 125 | 7 | 3 | 7 | ||||||||||||||||||||||||||||
Royalty/Patent Exp(000) (2554) | 13 | 0 | 167 | 5 | 15 | 0 | 161 | 0 | ||||||||||||||||||||||||||||
Educ/Admn Allw Exp(000) (2555) | 25 | 0 | 133 | 0 | 30 | 0 | 115 | 0 | ||||||||||||||||||||||||||||
Grants & Contr Exp (000) (2570) | 107 | 49 | 1 | 0 | 112 | 27 | 1 | 0 | 114 | 4 | 5 | 514 | 108 | 25 | 1 | 862.5 | 93 | 67 | 1 | 587 | 94 | 38 | 2 | 1094 | 107 | 0 | 67 | 827 | 107 | 0 | 58 | 1988 | ||||
G&C Federal Exp (000) (2573) | 90 | 47 | 1 | 0 | 92 | 27 | 1 | 55.5 | 94 | 4 | 4 | 506 | 83 | 25 | 1 | 732.5 | 74 | 67 | 1 | 596.5 | 73 | 38 | 1 | 1094 | 88 | 0 | 90 | 823 | 89 | 0 | 85 | 2611 | ||||
G&C Illinois Exp (000) (2574) | 58 | 0 | 151 | 0 | 68 | 0 | 135 | 0 | 70 | 0 | 115 | 0 | 70 | 0 | 112 | 1 | 69 | 0 | 112 | 64 | 68 | 0 | 108 | 0 | 57 | 0 | 117 | 1 | 56 | 0 | 121 | 0 | ||||
G&C Pvt & Othr Exp(000) (2575) | 86 | 2 | 3 | 471.5 | 89 | 0 | 105 | 494.5 | 85 | 0 | 96 | 8 | 83 | 0 | 96 | 129.5 | 78 | 0 | 98 | 444 | 79 | 0 | 94 | 0 | 75 | 0 | 87 | 7 | 77 | 0 | 82 | 8.5 | ||||
Gifts & Endwmnt Exp (000) (2590) | 95 | 7 | 4 | 20 | 108 | -8 | 1 | 13.5 | 107 | 0 | 47 | 1 | 112 | 0 | 46 | 1 | 103 | 4 | 2 | 7 | 106 | 0 | 46 | 35 | 107 | 0 | 41 | 42 | 92 | 20 | 1 | 47 | ||||
Gifts Exp (000) (2594) | 97 | 7 | 5 | 4 | 102 | -8 | 1 | 20 | 100 | 0 | 47 | 34 | 108 | 0 | 46 | 1 | 97 | 4 | 3 | 7 | 102 | 0 | 46 | 35 | 100 | 0 | 41 | 17.5 | 101 | 0 | 40 | 28 | ||||
Endowment Exp (000) (2596) | 42 | 0 | 146 | 0 | 41 | 0 | 151 | 0 | 47 | 0 | 123 | 0 | 43 | 0 | 135 | 10 | 48 | 0 | 130 | 0 | 40 | 0 | 123 | 0 | 43 | 0 | 120 | 24.5 | 23 | 20 | 1 | 0 | ||||
SelfS/FWS/LandGr Exp(000) (2610) | 103 | 0 | 64 | 77 | 100 | 0 | 65 | 72 | 96 | 0 | 52 | 1 | 98 | 0 | 58 | 0 | 99 | 0 | 61 | 16.5 | 80 | 0 | 60 | 13 | 88 | 0 | 61 | 0 | 88 | 2 | 4 | 4 | ||||
Self-Supportng Exp(000) (2614) | 102 | 0 | 83 | 77 | 99 | 0 | 80 | 36 | 91 | 0 | 66 | 9 | 89 | 0 | 67 | 0 | 94 | 0 | 73 | 15 | 80 | 0 | 75 | 13 | 80 | 0 | 77 | 0 | 82 | 2 | 3 | 4 | ||||
Fed Work Study Exp(000) (2616) | 24 | 0 | 141 | 0 | 26 | 0 | 146 | 0 | 25 | 0 | 121 | 1 | 23 | 0 | 128 | 0 | 18 | 0 | 129 | 0 | 17 | 0 | 134 | 8.5 | 20 | 0 | 127 | 8.5 | 19 | 0 | 119 | 9.5 | ||||
Land Grant App Exp(000) (2617) | 13 | 0 | 206 | 0 | 14 | 0 | 198 | 0 | 13 | 0 | 177 | 0 | 13 | 0 | 178 | 0 | 13 | 0 | 175 | 0 | 13 | 0 | 170 | 0 | 13 | 0 | 168 | 0 | 13 | 0 | 166 | 0 | ||||
% State Approp & Tuition (2620) | 91 | 56.7000 | 2 | 84.6 | 63 | 77.8000 | 1 | 47.75 | 17 | 93.6000 | 1 | 62.7 | 94 | 53.9000 | 1 | 52.15 | 129 | 33.4000 | 2 | 52.35 | 118 | 31.1000 | 1 | 63.15 | 17 | 93.2000 | 1 | 54.8 | 82 | 57.4000 | 1 | 45.1 | ||||
% Institutional (2630) | 86 | 2.3000 | 3 | 2.3 | 51 | 5.8000 | 3 | 7.6 | 101 | 0.8000 | 4 | 7.3 | 11 | 18.9000 | 1 | 11.05 | 13 | 20.6000 | 1 | 6.1 | 9 | 21 | 1 | 7.5 | 41 | 6.8000 | 1 | 7.7 | 23 | 10.6000 | 2 | 5.3 | ||||
% Grants & Contracts (2640) | 48 | 36.1000 | 1 | 0.75 | 67 | 23.2000 | 1 | 40.35 | 86 | 5.6000 | 1 | 29.9 | 56 | 27.2000 | 1 | 35.9 | 28 | 43.1000 | 1 | 28.45 | 22 | 47.9000 | 1 | 18.75 | 100 | 0 | 68 | 35.45 | 105 | 0 | 59 | 48.2 | ||||
% Gifts & Endowment (2650) | 53 | 4.9000 | 3 | 15.3 | 93 | -6.8000 | 1 | 3 | 90 | 0 | 46 | 0.1 | 84 | 0 | 46 | 0.85 | 63 | 2.8000 | 1 | 0.5 | 88 | 0 | 46 | 0.1 | 87 | 0 | 40 | 1.85 | 12 | 29.2000 | 1 | 0.6 | ||||
% SelfS/FWS/LandGrant (2660) | 86 | 0 | 57 | 0 | 84 | 0 | 62 | 0.05 | 75 | 0 | 58 | 0.45 | 76 | 0 | 63 | 0 | 79 | 0 | 62 | 1.6 | 67 | 0 | 65 | 0.3 | 70 | 0 | 67 | 0.25 | 48 | 2.8000 | 3 | 0.1 | ||||
Aux Enterprises Exp(000) (2670) | 31 | 0 | 181 | 0 | 31 | 0 | 175 | 0 | 30 | 0 | 151 | 0 | 29 | 0 | 157 | 0 | 28 | 0 | 153 | 0 | 26 | 0 | 150 | 0 | 25 | 0 | 148 | 0 | 25 | 0 | 147 | 0 | ||||
Stores & Service Exp(000) (2680) | 58 | 0 | 106 | 0 | 60 | 0 | 102 | 0 | ||||||||||||||||||||||||||||
ICR Generated (000) (2690) | 96 | 4 | 2 | 4 | 86 | 6 | 2 | 3 | ||||||||||||||||||||||||||||
ICR Transfers-Fed (000) (2693) | 88 | 4 | 3 | 18 | 81 | 6 | 2 | 6 | ||||||||||||||||||||||||||||
ICR Transfers-Ill (000) (2694) | 29 | 0 | 149 | 0 | 29 | 0 | 145 | 0 | ||||||||||||||||||||||||||||
ICR Transfers-Other(000) (2695) | 53 | 0 | 109 | 15.5 | 51 | 0 | 108 | 0 | ||||||||||||||||||||||||||||
Principal Investigators (2720) | ||||||||||||||||||||||||||||||||||||
% faculty headcount (2740) | ||||||||||||||||||||||||||||||||||||
Grant & Contract exp/facFTE (2760) | ||||||||||||||||||||||||||||||||||||
% Grp Budget/% Grp Acad FTE (2820) | 15 | 1.3700 | 2 | 1.03 | 56 | 0.8100 | 3 | 1.06 | 75 | 0.5900 | 2 | 1.28 | ||||||||||||||||||||||||
% Group Budget/% Group IU (2840) | 23 | 2.4300 | 1 | 1.535 | 25 | 2.5200 | 1 | 0.92 | 53 | 0.9800 | 2 | 1.795 | 35 | 1.2200 | 1 | 13.34 | 27 | 1.9900 | 1 | 1 | ||||||||||||||||
% Group Acad FTE/% Group IU (2860) | 32 | 1.7800 | 1 | 1.08 | 24 | 3.0900 | 1 | 0.92 | 30 | 1.6700 | 2 | 1.68 | 87 | 0 | 3 | 9.485 | ||||||||||||||||||||
Deflated state budget/IU pd (2890) | 34 | 213 | 1 | 166 | 40 | 218 | 1 | 121 | 80 | 89 | 3 | 215.5 | 63 | 110 | 1 | 1264.5 | 49 | 176 | 1 | 88 | ||||||||||||||||
State Exp $/student (2900) | ||||||||||||||||||||||||||||||||||||
Cost/IUs: All levels (3020) | ||||||||||||||||||||||||||||||||||||
Freshman/soph cost/IU (3040) | ||||||||||||||||||||||||||||||||||||
Junior/senior cost/IU (3060) | ||||||||||||||||||||||||||||||||||||
Grad I & prof cost/IU (3080) | ||||||||||||||||||||||||||||||||||||
Grad II cost/IU (3100) | ||||||||||||||||||||||||||||||||||||
