Department Profile: Environmental Council (unit) Ordered Indicators
Indicator | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | |
FTE staff on State Funds (1010) | 144 | 3 | 1 | 11.08 | 136 | 3.5100 | 1 | 24.36 | 130 | 3.5000 | 2 | 17.14 | 108 | 11.1300 | 1 | 21.7 | 96 | 14.5800 | 1 | 19.375 | 103 | 10.9300 | 1 | 19.9 | 105 | 9.7900 | 1 | 30.855 | ||||||||
FTE Academic Staff- State$ (1020) | 137 | 1 | 5 | 7.25 | 131 | 0.7500 | 1 | 15 | 112 | 2.5000 | 4 | 11.055 | 107 | 5 | 1 | 12.45 | 108 | 3.7000 | 1 | 10 | 117 | 2.5100 | 1 | 7.48 | 118 | 2.1200 | 1 | 15.9 | ||||||||
FTE TenSysFaculty-State$ (1030) | 97 | 0.5000 | 6 | 5 | 81 | 0 | 73 | 12 | 84 | 0 | 68 | 9.715 | 91 | 0 | 63 | 11.45 | 87 | 0 | 62 | 6.25 | 91 | 0 | 58 | 6.98 | 93 | 0 | 57 | 11.525 | ||||||||
FTE Professors -State$ (1040) | 80 | 0 | 78 | 1.25 | 72 | 0 | 77 | 7 | 77 | 0 | 73 | 5.715 | 70 | 0 | 70 | 5.45 | 70 | 0 | 66 | 3.75 | 75 | 0 | 63 | 2.98 | 72 | 0 | 60 | 7.525 | ||||||||
FTE Assoc Prof -State$ (1060) | 52 | 0 | 93 | 1.5 | 43 | 0 | 85 | 1 | 42 | 0 | 85 | 1.5 | 51 | 0 | 74 | 3 | 46 | 0 | 71 | 1.5 | 57 | 0 | 65 | 3 | 56 | 0 | 63 | 3 | ||||||||
FTE Asst Prof - State$ (1080) | 49 | 0 | 97 | 2.25 | 45 | 0 | 84 | 4 | 50 | 0 | 83 | 2.5 | 42 | 0 | 80 | 3 | 41 | 0 | 78 | 1 | 42 | 0 | 74 | 1 | 35 | 0 | 73 | 1 | ||||||||
FTE Other Ten - State$ (1090) | 11 | 0.5000 | 9 | 0 | 2 | 0 | 159 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 155 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 146 | 0 | ||||||||
FTE Vis Faculty - State$ (1100) | 25 | 0 | 144 | 0 | 25 | 0 | 124 | 0 | 19 | 0 | 122 | 0.125 | 24 | 0 | 124 | 0 | 28 | 0 | 106 | 0 | 26 | 0 | 109 | 0 | 28 | 0 | 99 | 1 | ||||||||
FTE PostdocRes AscState$ (1110) | 10 | 0 | 172 | 0 | 7 | 0 | 159 | 0 | 9 | 0 | 154 | 0.5 | 10 | 0 | 152 | 1 | 7 | 0 | 148 | 0 | 12 | 0 | 138 | 0 | 11 | 0 | 138 | 0 | ||||||||
FTE Other Instr - State$ (1120) | 62 | 0 | 91 | 1.5 | 61 | 0 | 76 | 2 | 61 | 0 | 75 | 0 | 64 | 0 | 70 | 0 | 65 | 0 | 66 | 0.5 | 59 | 0 | 61 | 0.5 | 56 | 0 | 63 | 1 | ||||||||
FTE Acad Prof'nl -State$ (1140) | 92 | 0.5000 | 6 | 0.75 | 79 | 0.7500 | 3 | 1 | 59 | 2.5000 | 5 | 0.715 | 49 | 5 | 1 | 0 | 51 | 3.7000 | 1 | 3.25 | 56 | 2.5100 | 1 | 0 | 63 | 2.1200 | 1 | 2.375 | ||||||||
FTE All Assistants- State$ (1160) | 83 | 1.5000 | 2 | 3.08 | 76 | 2.2600 | 2 | 5.36 | 95 | 0 | 50 | 4.335 | 70 | 4.1300 | 2 | 7.25 | 40 | 8.8800 | 1 | 5.375 | 58 | 5.4200 | 1 | 9.92 | 65 | 4.1400 | 1 | 11.25 | ||||||||
FTE TeachingAsst- State$ (1180) | 78 | 0 | 61 | 0 | 78 | 0 | 62 | 6.25 | 75 | 0 | 61 | 7.595 | 80 | 0 | 65 | 8.295 | 78 | 0 | 57 | 9.005 | 75 | 0.4200 | 1 | 11.25 | 73 | 0.5000 | 9 | 13 | ||||||||
FTE ResearchAsst- State$ (1200) | 15 | 1.5000 | 5 | 0 | 13 | 2.2600 | 1 | 0 | 34 | 0 | 93 | 0 | 9 | 4.1300 | 1 | 0.155 | 3 | 8.8800 | 1 | 0.25 | 8 | 4.7500 | 1 | 0 | 20 | 2.1200 | 1 | 0.5 | ||||||||
FTE GraduateAsst- State$ (1220) | 38 | 0 | 97 | 0 | 35 | 0 | 96 | 0 | 36 | 0 | 80 | 0 | 35 | 0 | 86 | 0 | 23 | 0 | 100 | 0 | 23 | 0.2500 | 10 | 0 | 15 | 1.5200 | 1 | 0 | ||||||||
FTE CivilServStaff- State$ (1240) | 83 | 0.5000 | 6 | 0.75 | 79 | 0.5000 | 2 | 4 | 74 | 1 | 20 | 1.75 | 76 | 2 | 20 | 2 | 73 | 2 | 21 | 4 | 68 | 3 | 8 | 2.5 | 60 | 3.5300 | 1 | 3.705 | ||||||||
FTE Staff on All Funds (1300) | 158 | 4.2500 | 2 | 21.83 | 139 | 6.8600 | 1 | 69.735 | 137 | 7.6300 | 1 | 26.18 | 115 | 14.6800 | 1 | 41.58 | 99 | 19.7800 | 1 | 16.135 | 113 | 13.8100 | 1 | 69.02 | 115 | 11.7200 | 1 | 75.13 | ||||||||
FTE Academic Staff- All $ (1310) | 153 | 1.7500 | 1 | 14.5 | 135 | 1.6800 | 1 | 24.515 | 124 | 5.6300 | 1 | 16.055 | 110 | 8.3000 | 1 | 21.815 | 114 | 6.4000 | 1 | 7.01 | 126 | 3.8900 | 1 | 33.82 | 125 | 3.0500 | 1 | 42.08 | ||||||||
FTE TenSys Faculty-All $ (1320) | 97 | 0.5000 | 6 | 10 | 83 | 0 | 81 | 6.5 | 82 | 0 | 76 | 9.715 | 88 | 0 | 71 | 10.99 | 91 | 0 | 70 | 0 | 95 | 0 | 65 | 13.05 | 92 | 0 | 68 | 12.09 | ||||||||
FTE Professors- All $ (1340) | 77 | 0 | 83 | 2.5 | 70 | 0 | 85 | 4 | 75 | 0 | 82 | 5.715 | 68 | 0 | 77 | 5.99 | 67 | 0 | 74 | 0 | 76 | 0 | 71 | 10.05 | 74 | 0 | 74 | 5.09 | ||||||||
FTE Assoc Prof- All $ (1360) | 49 | 0 | 100 | 3 | 42 | 0 | 94 | 0.5 | 39 | 0 | 95 | 1.5 | 51 | 0 | 85 | 3 | 43 | 0 | 82 | 0 | 52 | 0 | 76 | 1 | 54 | 0 | 74 | 3 | ||||||||
FTE Asst Prof - All $ (1380) | 48 | 0 | 103 | 4.5 | 42 | 0 | 93 | 2 | 47 | 0 | 93 | 2.5 | 40 | 0 | 88 | 2 | 41 | 0 | 86 | 0 | 40 | 0 | 79 | 2 | 36 | 0 | 85 | 4 | ||||||||
FTE Other Ten - All $ (1390) | 12 | 0.5000 | 9 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 174 | 0 | 2 | 0 | 173 | 0 | 2 | 0 | 167 | 0 | 2 | 0 | 161 | 0 | 2 | 0 | 161 | 0 | ||||||||
FTE Vis Faculty - All $ (1400) | 35 | 0 | 140 | 0 | 31 | 0.1300 | 1 | 0 | 25 | 0.1300 | 2 | 0.125 | 30 | 0.3000 | 2 | 0 | 39 | 0 | 105 | 0 | 32 | 0 | 111 | 0 | 37 | 0 | 103 | 0 | ||||||||
FTE Postdoc ResAsc-All $ (1410) | 35 | 0 | 148 | 0 | 31 | 0.3000 | 1 | 4.515 | 29 | 1 | 12 | 3 | 23 | 1 | 12 | 4 | 24 | 1 | 13 | 0 | 31 | 0 | 123 | 13 | 33 | 0 | 124 | 6.75 | ||||||||
FTE Other Instr -All $ (1420) | 76 | 0 | 85 | 2.5 | 69 | 0 | 75 | 1 | 74 | 0 | 72 | 0.5 | 75 | 0.2500 | 2 | 1.535 | 83 | 0 | 61 | 1.26 | 79 | 0.1000 | 1 | 2.27 | 72 | 0 | 63 | 2.74 | ||||||||
FTE Academic Prof- All $ (1440) | 106 | 1.2500 | 2 | 2 | 96 | 1.2500 | 2 | 12.5 | 77 | 4.5000 | 3 | 2.715 | 65 | 6.7500 | 1 | 5.29 | 64 | 5.4000 | 1 | 5.75 | 75 | 3.7900 | 1 | 5.5 | 78 | 3.0500 | 1 | 20.5 | ||||||||
FTE All Assistants - All $ (1460) | 105 | 2 | 3 | 7.33 | 88 | 4.6800 | 1 | 22.27 | 110 | 1 | 3 | 8.375 | 91 | 4.3800 | 1 | 17.015 | 60 | 11.3800 | 1 | 0.835 | 76 | 6.9200 | 1 | 30.98 | 85 | 5.1400 | 1 | 30.81 | ||||||||
FTE Teaching Assts-All $ (1480) | 83 | 0 | 55 | 6.22 | 81 | 0 | 57 | 6.75 | 78 | 0 | 53 | 7.595 | 84 | 0 | 60 | 8.42 | 79 | 0 | 51 | 9.005 | 82 | 0.4200 | 1 | 11.25 | 73 | 0.5000 | 9 | 13.25 | ||||||||
FTE Research Assts-All $ (1500) | 67 | 2 | 3 | 0 | 50 | 4.6800 | 1 | 10.04 | 68 | 1 | 4 | 11.5 | 49 | 4.3800 | 1 | 20.42 | 27 | 11.3800 | 1 | 16.64 | 43 | 6.2500 | 1 | 18.65 | 58 | 3.1200 | 2 | 13.145 | ||||||||
FTE Graduate Assts-All $ (1520) | 47 | 0 | 75 | 1.58 | 47 | 0 | 74 | 0 | 46 | 0 | 57 | 0 | 44 | 0 | 68 | 0 | 33 | 0 | 85 | 0 | 33 | 0.2500 | 8 | 0 | 18 | 1.5200 | 1 | 0 | ||||||||
FTE CivilServStaff - All $ (1540) | 87 | 0.5000 | 6 | 0 | 87 | 0.5000 | 2 | 22.95 | 86 | 1 | 21 | 1.75 | 83 | 2 | 19 | 2.75 | 82 | 2 | 19 | 8.29 | 71 | 3 | 12 | 4.22 | 67 | 3.5300 | 1 | 2.24 | ||||||||
Headcount Staff/All funds (1600) | 92 | 7 | 7 | 11 | 93 | 6 | 3 | 36.5 | 91 | 7 | 6 | 49 | 95 | 12 | 2 | 55.5 | 88 | 14 | 4 | 68 | 88 | 7 | 5 | 108 | 85 | 15 | 1 | 94 | ||||||||
Hd Academic Staff (1610) | 64 | 5 | 10 | 5 | 67 | 3 | 11 | 16 | 66 | 6 | 7 | 16 | 65 | 8 | 5 | 22.5 | 63 | 7 | 4 | 23.5 | 67 | 3 | 4 | 35.5 | 63 | 2 | 7 | 38 | ||||||||
Hd Tenure System Faculty (1620) | 44 | 0 | 74 | 0 | 40 | 0 | 83 | 9 | 46 | 0 | 84 | 9 | 43 | 0 | 79 | 7 | 44 | 0 | 79 | 5.5 | 40 | 0 | 73 | 11 | 46 | 0 | 68 | 14 | ||||||||
Hd Professors (1640) | 28 | 0 | 97 | 0 | 29 | 0 | 88 | 5 | 29 | 0 | 89 | 5 | 25 | 0 | 84 | 4.5 | 27 | 0 | 82 | 4 | 27 | 0 | 77 | 7 | 30 | 0 | 72 | 8 | ||||||||
Hd Assoc Professors (1660) | 20 | 0 | 107 | 0 | 19 | 0 | 95 | 1.5 | 18 | 0 | 96 | 2 | 17 | 0 | 89 | 1.5 | 18 | 0 | 87 | 0.5 | 19 | 0 | 81 | 2 | 19 | 0 | 77 | 4 | ||||||||
Hd Asst Professors (1680) | 19 | 0 | 104 | 0 | 17 | 0 | 94 | 2.5 | 20 | 0 | 94 | 2 | 19 | 0 | 89 | 1 | 16 | 0 | 88 | 1 | 15 | 0 | 84 | 2 | 16 | 0 | 83 | 2 | ||||||||
Hd Visiting Faculty (1700) | 12 | 0 | 139 | 0 | 8 | 1 | 27 | 0 | 10 | 1 | 23 | 0 | 11 | 1 | 19 | 0 | 12 | 0 | 109 | 0 | 12 | 0 | 112 | 0 | 10 | 0 | 98 | 0 | ||||||||
Hd Postdoc Res Assoc (1710) | 18 | 1 | 8 | 0 | 19 | 1 | 15 | 3.5 | 17 | 1 | 17 | 3 | 16 | 1 | 17 | 3.5 | 17 | 1 | 14 | 7 | 15 | 0 | 123 | 11 | 18 | 0 | 123 | 8 | ||||||||
Hd Other Instrctnl Staff (1720) | 20 | 0 | 87 | 1 | 23 | 0 | 80 | 0.5 | 20 | 0 | 75 | 1 | 22 | 0 | 74 | 1.5 | 22 | 0 | 72 | 3.5 | 19 | 0 | 67 | 3 | 20 | 0 | 70 | 1 | ||||||||
Hd Academic Professional (1740) | 37 | 4 | 7 | 4 | 40 | 1 | 29 | 3 | 41 | 4 | 8 | 3 | 35 | 6 | 5 | 10.5 | 32 | 6 | 8 | 7.5 | 37 | 3 | 9 | 10.5 | 34 | 2 | 13 | 15 | ||||||||
Hd Assistants (1760) | 71 | 1 | 21 | 4 | 59 | 2 | 10 | 18.5 | 70 | 0 | 42 | 31 | 63 | 2 | 13 | 27.5 | 60 | 5 | 4 | 35.5 | 64 | 1 | 18 | 68.5 | 56 | 9 | 3 | 52 | ||||||||
Hd Civil Service Staff (1790) | 36 | 1 | 26 | 2 | 36 | 1 | 18 | 2 | 36 | 1 | 25 | 2 | 36 | 2 | 23 | 5.5 | 36 | 2 | 22 | 9 | 37 | 3 | 20 | 4 | 36 | 4 | 15 | 4 | ||||||||
"Hd Staff, All funds - Women " (1860) | 71 | 4 | 9 | 1 | 67 | 5 | 5 | 24 | 69 | 5 | 8 | 32 | 63 | 10 | 5 | 33 | 61 | 10 | 6 | 12 | 66 | 7 | 10 | 43.5 | 59 | 11 | 4 | 36 | ||||||||
Hd Academic Staff - Women (1862) | 41 | 3 | 16 | 0.5 | 40 | 2 | 17 | 7 | 38 | 4 | 12 | 6 | 36 | 6 | 5 | 8 | 32 | 5 | 11 | 3 | 36 | 3 | 12 | 14.5 | 36 | 1 | 11 | 14 | ||||||||
Hd TenSys Faculty-Women (1864) | 19 | 0 | 95 | 0.5 | 19 | 0 | 93 | 3 | 19 | 0 | 93 | 2 | 18 | 0 | 89 | 2 | 18 | 0 | 87 | 0 | 15 | 0 | 83 | 1 | 16 | 0 | 79 | 2 | ||||||||
Hd Professors - Women (1865) | 9 | 0 | 126 | 0 | 8 | 0 | 114 | 2 | 8 | 0 | 117 | 2 | 9 | 0 | 119 | 2 | 8 | 0 | 114 | 0 | 8 | 0 | 112 | 0.5 | 7 | 0 | 109 | 0 | ||||||||
Hd Assoc Prof - Women (1866) | 9 | 0 | 127 | 0 | 10 | 0 | 115 | 0.5 | 8 | 0 | 115 | 0 | 8 | 0 | 109 | 0 | 9 | 0 | 106 | 0 | 10 | 0 | 99 | 0 | 9 | 0 | 97 | 2 | ||||||||
Hd Asst Prof - Women (1867) | 10 | 0 | 118 | 0.5 | 11 | 0 | 106 | 0.5 | 10 | 0 | 109 | 0 | 10 | 0 | 105 | 0 | 9 | 0 | 107 | 0 | 9 | 0 | 103 | 0.5 | 8 | 0 | 107 | 0 | ||||||||
Hd Other Ten - Wome $ (1868) | 3 | 0 | 175 | 0 | 2 | 0 | 169 | 0 | 2 | 0 | 170 | 0 | ||||||||||||||||||||||||
Hd Vis Faculty - Women (1870) | 6 | 0 | 152 | 0 | 6 | 0 | 140 | 0 | 8 | 0 | 143 | 0 | 8 | 1 | 18 | 0 | 7 | 0 | 130 | 0 | 7 | 0 | 130 | 0 | 6 | 0 | 122 | 0 | ||||||||
Hd PostDoc ResAsc-Women (1874) | 7 | 1 | 9 | 0 | 8 | 1 | 18 | 0 | 8 | 0 | 139 | 1 | 8 | 0 | 143 | 3 | 7 | 0 | 138 | 0 | 9 | 0 | 135 | 4.5 | 9 | 0 | 128 | 1 | ||||||||
Hd Oth InstrStaff-Women (1878) | 13 | 0 | 113 | 0 | 14 | 0 | 102 | 1 | 14 | 0 | 103 | 0 | 14 | 0 | 103 | 0 | 14 | 0 | 97 | 0 | 14 | 0 | 88 | 1.5 | 15 | 0 | 97 | 0 | ||||||||
Hd Acad Professnl-Women (1882) | 27 | 2 | 19 | 0 | 26 | 1 | 34 | 3 | 23 | 4 | 13 | 3 | 22 | 5 | 7 | 3 | 20 | 5 | 13 | 3 | 24 | 3 | 17 | 7.5 | 26 | 1 | 23 | 11 | ||||||||
Hd Assistants - Women (1886) | 44 | 0 | 54 | 0 | 41 | 2 | 10 | 14.5 | 43 | 0 | 46 | 23 | 38 | 2 | 14 | 22 | 41 | 3 | 6 | 2 | 42 | 1 | 19 | 26 | 35 | 6 | 7 | 18 | ||||||||
Hd Civil ServStaff- Women (1890) | 29 | 1 | 29 | 0.5 | 30 | 1 | 24 | 2.5 | 32 | 1 | 31 | 3 | 29 | 2 | 24 | 3 | 29 | 2 | 21 | 7 | 30 | 3 | 19 | 3 | 27 | 4 | 16 | 4 | ||||||||
Original State Budget (000) (2000) | 150 | 203 | 1 | 946 | 148 | 191 | 1 | 1118 | 142 | 190 | 1 | 2398 | 117 | 641 | 1 | 1557.5 | 117 | 601 | 1 | 1148 | 103 | 694 | 1 | 1100.5 | 96 | 775 | 1 | 1126.5 | ||||||||
% Group State Budget (2020) | 1 | 100 | 4 | 23.7 | 1 | 100 | 3 | 27.9 | 1 | 100 | 3 | 31.4 | 1 | 100 | 3 | 25.95 | 1 | 100 | 3 | 19.3 | 1 | 100 | 3 | 24.15 | 1 | 100 | 3 | 24.3 | ||||||||
Acad Salary Budget (2050) | 142 | 152 | 1 | 842 | 140 | 142 | 1 | 834 | 137 | 141 | 1 | 868 | 110 | 427 | 1 | 755 | 110 | 390 | 1 | 314 | 105 | 423 | 1 | 872 | 91 | 501 | 1 | 885.5 | ||||||||
Asst Salary Budget (2060) | 101 | 0 | 69 | 0 | 95 | 0 | 66 | 0 | 100 | 0 | 61 | 252 | 77 | 56 | 4 | 126 | 70 | 54 | 4 | 242 | 71 | 53 | 2 | 14 | 75 | 51 | 3 | 14 | ||||||||
Non-Ac Salaries Budget (2070) | 115 | 20 | 1 | 61 | 115 | 18 | 1 | 195.5 | 118 | 18 | 1 | 754 | 98 | 67 | 2 | 519.5 | 98 | 65 | 3 | 339 | 71 | 115 | 3 | 91.5 | 64 | 125 | 1 | 103 | ||||||||
Wage Budget (2080) | 53 | 5 | 2 | 7.5 | 47 | 5 | 3 | 8.5 | 59 | 5 | 2 | 8.5 | 45 | 21 | 2 | 105.5 | 48 | 21 | 2 | 56 | 57 | 13 | 3 | 16 | 57 | 8 | 3 | 17 | ||||||||
Summer Wages Budget (2090) | 42 | 0 | 124 | 0 | 42 | 0 | 121 | 5.5 | 48 | 0 | 117 | 0 | 46 | 0 | 115 | 0 | 43 | 0 | 112 | 0 | 46 | 0 | 106 | 0 | 42 | 0 | 105 | 0 | ||||||||
Expense & Equip Bdgt (2100) | 92 | 26 | 3 | 34 | 93 | 26 | 4 | 61.5 | 92 | 26 | 3 | 359 | 68 | 71 | 2 | 244 | 66 | 71 | 2 | 197 | 58 | 90 | 1 | 107 | 57 | 90 | 1 | 107 | ||||||||
% Acad Salary Budget (2120) | 61 | 74.9000 | 2 | 89 | 64 | 74.4000 | 1 | 70.45 | 56 | 74.5000 | 1 | 36.2 | 77 | 66.5000 | 1 | 33.6 | 87 | 65 | 2 | 27.4 | 90 | 61 | 1 | 79 | 79 | 64.7000 | 1 | 78.4 | ||||||||
% Asst Salary Budget (2130) | 82 | 0 | 69 | 0 | 91 | 0 | 66 | 0 | 92 | 0 | 61 | 10.5 | 54 | 8.8000 | 1 | 5.6 | 53 | 9 | 1 | 21.1 | 55 | 7.6000 | 1 | 1.35 | 62 | 6.6000 | 2 | 1.3 | ||||||||
% Non-Ac Salary Budget (2140) | 63 | 9.9000 | 2 | 6.5 | 69 | 9.4000 | 1 | 20.35 | 73 | 9.2000 | 2 | 31.5 | 74 | 10.5000 | 1 | 34.15 | 70 | 10.8000 | 2 | 29.5 | 44 | 16.5000 | 1 | 8.35 | 49 | 16.1000 | 1 | 9.2 | ||||||||
% Wage Budget (2150) | 26 | 2.5000 | 1 | 0.95 | 27 | 2.6000 | 2 | 0.8 | 28 | 2.6000 | 1 | 0.75 | 24 | 3.2000 | 1 | 6.5 | 23 | 3.4000 | 2 | 4.9 | 33 | 1.9000 | 3 | 1.45 | 44 | 1 | 6 | 1.5 | ||||||||
% Summer budget wages (2160) | 27 | 0 | 124 | 0 | 26 | 0 | 121 | 0.6 | 26 | 0 | 117 | 0 | 31 | 0 | 115 | 0 | 34 | 0 | 112 | 0 | 25 | 0 | 106 | 0 | 27 | 0 | 105 | 0 | ||||||||
% Expense & Equip Bdgt (2170) | 32 | 12.8000 | 1 | 2.95 | 30 | 13.6000 | 1 | 6.35 | 32 | 13.7000 | 1 | 15 | 38 | 11 | 2 | 15.6 | 36 | 11.8000 | 2 | 17.2 | 34 | 13 | 2 | 9.85 | 34 | 11.7000 | 1 | 9.55 | ||||||||
Expenditures (000) (2500) | 161 | 486 | 1 | 1410.5 | 157 | 546 | 1 | 586.5 | 156 | 422 | 1 | 1721 | 123 | 1021 | 1 | 2222 | 114 | 1119 | 1 | 1782 | 123 | 896 | 1 | 1676 | 117 | 930 | 1 | 2329 | 117 | 911 | 2 | 3756 | ||||
State Appr&Tuitn Exp(000) (2530) | 165 | 123 | 1 | 117 | 167 | 142 | 1 | 508 | 153 | 136 | 1 | 1079 | 119 | 588 | 1 | 1088 | 111 | 653 | 1 | 1051 | 114 | 551 | 1 | 946 | 104 | 607 | 1 | 1265.5 | 104 | 537 | 1 | 1516 | ||||
Institutional Exp (000) (2550) | 72 | 159 | 1 | 46 | 59 | 177 | 1 | 76 | 77 | 108 | 1 | 150 | 86 | 71 | 1 | 248 | 76 | 78 | 1 | 225.5 | 81 | 62 | 1 | 170.5 | 80 | 58 | 1 | 185 | 78 | 58 | 2 | 146 | ||||
ICR Direct Exp (000) (2553) | 70 | 159 | 1 | 3 | 55 | 177 | 2 | 7 | ||||||||||||||||||||||||||||
Royalty/Patent Exp(000) (2554) | 13 | 0 | 167 | 5 | 15 | 0 | 161 | 0 | ||||||||||||||||||||||||||||
Educ/Admn Allw Exp(000) (2555) | 25 | 0 | 133 | 0 | 30 | 0 | 115 | 0 | ||||||||||||||||||||||||||||
Grants & Contr Exp (000) (2570) | 90 | 170 | 1 | 0 | 83 | 231 | 1 | 0 | 88 | 150 | 1 | 514 | 77 | 350 | 1 | 862.5 | 71 | 366 | 1 | 587 | 70 | 277 | 1 | 1094 | 71 | 247 | 1 | 827 | 68 | 312 | 1 | 1988 | ||||
G&C Federal Exp (000) (2573) | 79 | 171 | 2 | 0 | 71 | 194 | 1 | 55.5 | 75 | 107 | 1 | 506 | 59 | 345 | 2 | 732.5 | 55 | 354 | 1 | 596.5 | 62 | 195 | 1 | 1094 | 62 | 166 | 1 | 823 | 65 | 192 | 1 | 2611 | ||||
G&C Illinois Exp (000) (2574) | 58 | 0 | 151 | 0 | 54 | 30 | 1 | 0 | 67 | 3 | 1 | 0 | 68 | 5 | 1 | 1 | 66 | 13 | 1 | 64 | 45 | 82 | 1 | 0 | 36 | 71 | 1 | 1 | 31 | 104 | 1 | 0 | ||||
G&C Pvt & Othr Exp(000) (2575) | 84 | 7 | 1 | 494.5 | 63 | 40 | 1 | 8 | 83 | 0 | 96 | 129.5 | 78 | 0 | 98 | 444 | 79 | 0 | 94 | 0 | 67 | 9 | 1 | 7 | 65 | 16 | 2 | 8.5 | ||||||||
Gifts & Endwmnt Exp (000) (2590) | 102 | 0 | 71 | 20 | 102 | 3 | 1 | 13.5 | 90 | 23 | 1 | 1 | 111 | 1 | 11 | 1 | 106 | 1 | 8 | 7 | 105 | 1 | 7 | 35 | 104 | 3 | 5 | 42 | 107 | 1 | 7 | 47 | ||||
Gifts Exp (000) (2594) | 103 | 0 | 72 | 4 | 95 | 3 | 1 | 20 | 98 | 2 | 4 | 34 | 107 | 1 | 11 | 1 | 100 | 1 | 8 | 7 | 101 | 1 | 7 | 35 | 97 | 3 | 5 | 17.5 | 100 | 1 | 8 | 28 | ||||
Endowment Exp (000) (2596) | 42 | 0 | 146 | 0 | 41 | 0 | 151 | 0 | 29 | 21 | 1 | 0 | 43 | 0 | 135 | 10 | 48 | 0 | 130 | 0 | 40 | 0 | 123 | 0 | 43 | 0 | 120 | 24.5 | 38 | 0 | 125 | 0 | ||||
SelfS/FWS/LandGr Exp(000) (2610) | 79 | 34 | 2 | 77 | 102 | -6 | 2 | 72 | 92 | 4 | 5 | 1 | 87 | 11 | 4 | 0 | 81 | 20 | 1 | 16.5 | 77 | 6 | 3 | 13 | 75 | 15 | 4 | 0 | 87 | 3 | 6 | 4 | ||||
Self-Supportng Exp(000) (2614) | 77 | 34 | 2 | 77 | 101 | -6 | 2 | 36 | 87 | 4 | 1 | 9 | 78 | 11 | 3 | 0 | 78 | 20 | 1 | 15 | 75 | 6 | 4 | 13 | 68 | 15 | 3 | 0 | 81 | 3 | 3 | 4 | ||||
Fed Work Study Exp(000) (2616) | 24 | 0 | 141 | 0 | 26 | 0 | 146 | 0 | 25 | 0 | 121 | 1 | 23 | 0 | 128 | 0 | 18 | 0 | 129 | 0 | 17 | 0 | 134 | 8.5 | 20 | 0 | 127 | 8.5 | 19 | 0 | 119 | 9.5 | ||||
Land Grant App Exp(000) (2617) | 13 | 0 | 206 | 0 | 14 | 0 | 198 | 0 | 13 | 0 | 177 | 0 | 13 | 0 | 178 | 0 | 13 | 0 | 175 | 0 | 13 | 0 | 170 | 0 | 13 | 0 | 168 | 0 | 13 | 0 | 166 | 0 | ||||
% State Approp & Tuition (2620) | 142 | 25.3000 | 1 | 84.6 | 153 | 26 | 1 | 47.75 | 129 | 32.3000 | 1 | 62.7 | 85 | 57.6000 | 1 | 52.15 | 85 | 58.4000 | 1 | 52.35 | 72 | 61.4000 | 1 | 63.15 | 72 | 65.2000 | 1 | 54.8 | 78 | 58.9000 | 2 | 45.1 | ||||
% Institutional (2630) | 11 | 32.7000 | 1 | 2.3 | 12 | 32.4000 | 1 | 7.6 | 15 | 25.7000 | 1 | 7.3 | 40 | 7 | 3 | 11.05 | 47 | 7 | 1 | 6.1 | 36 | 6.9000 | 2 | 7.5 | 45 | 6.3000 | 2 | 7.7 | 43 | 6.4000 | 4 | 5.3 | ||||
% Grants & Contracts (2640) | 50 | 35 | 1 | 0.75 | 40 | 42.3000 | 2 | 40.35 | 42 | 35.6000 | 1 | 29.9 | 47 | 34.3000 | 1 | 35.9 | 47 | 32.7000 | 1 | 28.45 | 48 | 30.9000 | 1 | 18.75 | 49 | 26.5000 | 1 | 35.45 | 40 | 34.2000 | 1 | 48.2 | ||||
% Gifts & Endowment (2650) | 82 | 0.1000 | 10 | 15.3 | 78 | 0.5000 | 4 | 3 | 50 | 5.5000 | 1 | 0.1 | 83 | 0.1000 | 9 | 0.85 | 85 | 0.1000 | 10 | 0.5 | 87 | 0.1000 | 9 | 0.1 | 84 | 0.3000 | 4 | 1.85 | 86 | 0.1000 | 4 | 0.6 | ||||
% SelfS/FWS/LandGrant (2660) | 46 | 6.9000 | 2 | 0 | 89 | -1.1000 | 1 | 0.05 | 66 | 0.9000 | 3 | 0.45 | 65 | 1.1000 | 4 | 0 | 64 | 1.8000 | 2 | 1.6 | 60 | 0.7000 | 3 | 0.3 | 56 | 1.6000 | 3 | 0.25 | 65 | 0.3000 | 4 | 0.1 | ||||
